Home > Available years > Logs in 2002 > Log: EHLE 20020831 |
last update db:
contact me at: |
Log: Lelystad AptICAO code: EHLEDate: 2002-08-31
Time: 13:30-17:30
Additional info: Airshow Lelystad
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Noorduyn AT-16 Harvard IIBc/n: 14A-1116First flight: History: 43-12817[N],FS976[G],B-59[PH],XS249,PH-KLU,(1976)"MX-W"(P-47),"234"(DXXI),"7+-"(Fw190),"HF-S"(Typhoon),conv. AT-16 > Harvard IIBWhere & when: EHSB 19760619, EHDL 19780617, EHRD 19800913, EHRD 19850505, EHLE 19930828, EHLE 20020831, EHTW 20030621, EHLE 20040904 | ||
Type: Cessna 150Lc/n: 150-75161First flight: built 1973?History: N10950,(199009)PH-HILWhere & when: EHLE 19930828, EHLE 20020831, EHLE 20030906, EHLE 20040904 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 1921First flight: History: PH-AXM(3),PH-AMBWhere & when: EHLE 19830626, EHLE 19930828, EHLE 20020831, EHLE 20040904, EHLE 20050827 | ||
Type: Piper L-21B-PI Super Cubc/n: 18- 3852First flight: History: 54-2452[N],R-162(PH),PH-WDRWhere & when: EHRD 19850505, EHLE 20020831, EHLE 20030906 | ||
Type: Fokker S.11-1 Instructorc/n: 6270First flight: History: E-27[PH],PH-HOLWhere & when: Scheveningen 19830611 , EHHV 19830626, EHRD 19850505, EHLE 20020831, EHLE 20030906, Aviodrome 20060106, EHLW 20060617, EHLE Aviodrome 20060830, EHVK 20090620, EHTX 20180804 | ||
Type: Fokker S.11-1 Instructorc/n: 6279First flight: History: E-36[PH],179/K[PH],PH-ACG/"179/K",WO ? 16-6-2023 nr EHTEWhere & when: EHDL 19780617, EHAM 19790209, EHRD 19800913, Scheveningen 19830611, EHHV 19830626, EHRD 19850505, EHLE 20020831, EHLE 20030906, EHTW 20030621, Aviodrome 20060106, EHKD 20070915 | ||
Type: Piper PA-28 181 Cherokee Archer IIc/n: 28-8390024First flight: History: N8316W,PH-RVGWhere & when: EHRD(1) 20020427, EHLE 20020831, EHRD 20040811, EHRD(1) 20050612 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 1868First flight: History: (PH-AXC),PH-AXE,(197911)PH-BVLWhere & when: EHRD(1) 19800316, EHRD 19810614, EHLE 20020831, EHLE 20040904, EHLE 20060830, EHLE 20101120 | ||
Type: Fokker S.11-1 Instructorc/n: 6272First flight: History: E-29[PH],(197501)PH-HOKWhere & when: EHLE 19760804, EHLE 19810620, Scheveningen 19830611, EHHV 19830626, EHLE 19830626, EHRD 19850505, EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLE 20040904, Aviodrome 20060106, EHLW 20060617, EHKD 20070915, EHTX 20180804 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 1532First flight: History: PH-AXD(1),(197710)PH-KADWhere & when: EHAM 19771116, EHAM 19790209, EHRD(1) 19800323, EHRD 19800913, EHRD 19811009, EHLE 20020831 | ||
Type: Reims/Cessna F152-IIc/n: 1489First flight: History: PH-AXH(1),(197805)PH-KDLWhere & when: EHRD 19790819, EHTE 19810625, EHLE 20020831 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 2034First flight: History: SEE: D-EMCFWhere & when: EHRD 19810318, EHLE 20020831, EHAM(2) 20031202, EHAM(2) 20031209, EHAM(2) 20040203, EHAM(2) 20040217, EHAM(2) 20040308 | ||
Type: Ayres S2R-600 Thrush Commander (T331)c/n: 2410RFirst flight: History: N5632X,(197804)PH-TOY,conv > T331 (198002),conv >600 (198602)Where & when: EHRD 19780410, EHRD 19800913, EHLE 19810620, EHLE 19930828, EHLE 20020831, EHLE 20040904 | ||
Type: Douglas DC-2-142/R2D-1c/n: 1404First flight: History: (193509)9993[N],(194601)NC39165,(1953)N39165,(198311)"PH-AJU",((201109)N39165Where & when: to EHVB 19831123, EHLE 20020831, EHLE 20020928, EHTW 20030621, EHLE 20030906, EHLE 20040904, EHLE Aviodrome 20060830, EHVK 20090620 | ||
Type: Reims/Cessna FA150K Aerobatc/n: 0071First flight: History: PH-VRWWhere & when: EHBK 19760807, EHLE 19830626, EHLE 20020831, EHLE 20030906, EHLE 20040904 | ||
Type: Saab SB 91D Safirc/n: 91-367First flight: History: (195910)PH-RLAWhere & when: EHAM 19760803, EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLE 20040904, EHLW 20060617, EHKD 20070915, EHVK 20090620 | ||
Type: Reims/Cessna F150Mc/n: 1161First flight: History: PH-ALI(2)Where & when: EHBK 19760807, EHLE 20020831, EHLE 20020928, EHLE 20050827 | ||
Type: Fuji FA.200-180AOc/n: FA-200-249First flight: built 1974History: (197408)PH-PDZ,(200802)G-CEYT,5X-MTWWhere & when: EHGG 19760805, EHLE 20020831, EHLE 20030906, EHLE 20050827 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 0971First flight: History: (197305)PH-JBBWhere & when: EHTE 19760802, EHLE 20020831 | ||
Type: Fokker S.11-1 Instructorc/n: 6211First flight: History: E-20[PH],PH-GRBWhere & when: EHRD 19770601, EHRD 19771021, EHDL 19780617, EHLE 20020831, EHTW 20030621, EHLE 20030906 | ||
Type: SIAI S.205-18/Rc/n: 4-358First flight: History: (196707)D-EKGE,(C)Where & when: EHLE 20020831 | ||
Type: Reims/Cessna F172G Skyhawkc/n: 0274First flight: History: D-EKOT(2)Where & when: EHLE 20020831, EDHE 20140620 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 1393First flight: History: D-ELJA(1)Where & when: EHLE 20020831 | ||
Type: Aero L-39C Albatrosc/n: 433141First flight: History: ES-YLF,(2018)nr 6Where & when: EHLE 20020831, EHKD 20070915, EHTX 20180804 | ||
Type: Aero L-39 Albatrosc/n: 433142First flight: History: ES-YLI,(2018)nr 2Where & when: EHLE 20020831, EHKD 20070915, EHTX 20180804 | ||
Type: Aero L-39 Albatrosc/n: 533620First flight: History: ES-YLP,(2018)nr 7Where & when: EHLE 20020831, EHTX 20180804 | ||
Type: Aero L-39 Albatrosc/n: 691880First flight: History: ongoing mix-up of c/n 691880 and 533628 for ES-YLR. Probably as of 2005 it is 533628Where & when: EHLE 20020831 | ||
Type: CASA I-131E Jungmannc/n: 2155First flight: History: E.3B-539(EC),EC-338,G-BUVPWhere & when: EHLE 20020831 | ||
Type: Gulfstream American 5B Tigerc/n: AA5B-1226First flight: History: G-BGPG,G-GAGA,G-DAVOWhere & when: EHLE 20020831 | ||
Type: Mooney 20J Model 201c/n: 24-0534First flight: built 1978History: N201ZK,OO-JPG,(PH-IMC),PH-IMC,OO-JPG(2),PH-IMC, .. (199806)N100HQWhere & when: EHLE 20020831, EHLE 20030906 | ||
Type: CASA I-131E Jungmannc/n: 2012First flight: built 1954History: E.3B-478[EC],(197907)N131EBWhere & when: EHLE 20020831 | ||
Type: Cirrus Design Corp SR20c/n: 1029First flight: History: (200004)N138CDWhere & when: EHLE 20020831 | ||
Type: Diamond Aircraft DA20-A1 Katanac/n: 10.008First flight: History: SEE: PH-ACXWhere & when: EHLE 20020831 | ||
Type: Cessna T182Tc/n: T182-08118First flight: built 2002History: (2002)N51603,(200301)OH-…,>Where & when: EHLE 20020831 | ||
Type: Brady C M Nieuport 28Cc/n: 1First flight: built 1984History: SEE: PH-NIEWhere & when: EHLE 20020831, EHLE 20030906 | ||
Type: Cessna 172P Skyhawk IIc/n: 172-75920First flight: History: (1983),(199608)Where & when: EHLE 20020831 | ||
Type: Cirrus Design Corp SR22c/n: 0074First flight: History: (200108)N746CDWhere & when: EHLE 20020831 | ||
Type: Robinson 22c/n: First flight: History: Where & when: EHLE 20020831 | ||
Type: Robinson 22c/n: First flight: History: Where & when: EHLE 20020831 | ||
Type: Comco Ikarus C22 Foxc/n: 9108-3367First flight: History: PH-2F4Where & when: EHLE 20020831 | ||
Type: Aviasud AE206 Mistralc/n: 153First flight: History: (199308)PH-2M3,cncld 200602 (CoA exp 200502)Where & when: EHLE 20020831, EHLE 20040904 | ||
Type: Tecnam P92 Echoc/n: 206First flight: History: (199609)PH-2Y2Where & when: EHLE 20020831, EHLE 20040904, EHLE 20050827 | ||
Type: Quad City Challenger IIc/n: CH2-0198-1707First flight: History: PH-3B5Where & when: EHLE 20020831 | ||
Type: Tecnam P92-2000 RG Echoc/n: 015 ex 451First flight: History: (200103?)PH-3M2 c/n 451,(2001)conv P92 > P92-2000RGWhere & when: EHLE 20020831, EHLE 20040904, EHLE 20050827 | ||
Type: Aeropro Eurofoxc/n: 12502First flight: History: Where & when: EHLE 20020831, EHLE 20050827 | ||
Type: Kappa KP-2UR Sovac/n: 6677HFirst flight: History: (200206)PH-3R5Where & when: EHLE 20020831, EHMM 20180602, EHMM 20190601 | ||
Type: Piper PA-28 181 Cherokee Archer IIIc/n: 2843089First flight: History: N92883,PH-AED(2)Where & when: EHLE 20020831 | ||
Type: SIAI Marchetti S.208c/n: 4-232First flight: History: OO-HEP,(converted S.205-22/R > 208),(197407)PH-AIL(2)Where & when: EHLE 20020831, EHLE 20050827 | ||
Type: Piper PA-28 151 Cherokee Warriorc/n: 28-7715013First flight: History: N4309F,PH-ANUWhere & when: EHLE 20020831, EHLE 20040904 | ||
Type: Fuji FA.200-180AO Aero Subaruc/n: FA-200-278First flight: History: (197612)D-EFSH,(198908)PH-BZNWhere & when: EHLE 20020831, EHLE 20050827 | ||
Type: Reims/Cessna F152-IIc/n: 1782First flight: History: PH-CBBWhere & when: EHLE 20020831, EHLE 20050827 | ||
Type: Bowers Fly-Babyc/n: 3First flight: History: PH-CVH(2)Where & when: EHLE 20020831, EHLE Aviodrome 20060106, EHLE Aviodrome 20060830 | ||
Type: Neico Lancair 360c/n: 245First flight: History: (199502)(PH-GIL ntu),(199903)PH-DBOWhere & when: EHLE 20020831, EHLE 20040904, EHLE 20050827 | ||
Type: Fokker Dr.1 (replica)c/n: 152/17First flight: History: PH-DRIWhere & when: EHLE 20020831, EHLE 20040904 | ||
Type: Velocity 173RG Vc/n: NL93 173RG-001First flight: History: PH-FUTWhere & when: EHLE 20020831, EHLE 20030906, EHLE 20040904 | ||
Type: Socata TB-21 Trinidad GTc/n: 2101First flight: built 2001History: (200111)F-OIUE,(200201)PH-GRP,(200504)N709AM,(C)Where & when: EHLE 20020831, EHLE 20030906 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 1871First flight: History: D-EFOU,PH-GYSWhere & when: EHLE 20020831, EHLE 20050827, EHHV 20200912, EHHV 20221119 | ||
Type: Cessna 550 Citation Bravoc/n: 550-0972First flight: History: N52462,PH-HMAWhere & when: EHLE 20020831, EHRD 20040718, EHRD 20040809, EHRD 20040811, EHRD(1) 20050612 | ||
Type: Hughes 369HSc/n: 53-0478SFirst flight: History: N9143F,PH-HTHWhere & when: EHLE 20020831 | ||
Type: Bell 206L Long Rangerc/n: 45103First flight: History: N16773,SE-HSA,PH-HXHWhere & when: EHLE 20020831, EHLE 20040904 | ||
Type: Eurocopter EC120B Colibric/n: 1169First flight: History: (200011)PH-ECDWhere & when: EHLE 20020831, Castricum 20190223 | ||
Type: Cessna 425 Corsairc/n: 425-0168First flight: History: (N6872T),G-BJYC,PH-JOEWhere & when: EHLE 20020831 | ||
Type: Piper PA-28 181 Cherokee Archer IIc/n: 28-90001First flight: History: N9087U,PH-KAXWhere & when: EHLE 20020831 | ||
Type: Cessna 172P Skyhawk IIc/n: 172-75109First flight: History: N55106,PH-KBAWhere & when: EHLE 20020831, EHLE 20030906, EHLE 20040904 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 1735First flight: History: D-EFEA,PH-KDNWhere & when: EHLE 20020831, EHLE 20040904 | ||
Type: Bölkow 105CBS-4c/n: S-324First flight: History: (D-HDJB),D-HDJD,HB-XGM,PH-KHDWhere & when: EHLE 20020831, Amsterdam 20030612, EHLE Aviodrome 20060830 | ||
Type: Socata TB-20 Trinidadc/n: 2036First flight: built 2001History: (200101)F-OILQ,(200102)PH-MLKWhere & when: EHLE 20020831, EHLE 20040904, EHLE 20050827 | ||
Type: Socata TB-20 Trinidadc/n: 2038First flight: built 2001History: (200101)F-OILR,(200102)PH-MLLWhere & when: EHLE 20020831, EHLE 20040904, EHLE 20060830, EHVK 20090620, EHLW 20160611, EHTX 20180804 | ||
Type: Robinson 44 Ravenc/n: 1057First flight: History: (200606)PH-MVRWhere & when: EHLE 20020831, EHLE 20050827 | ||
Type: Gyroflug SC-01B 160 Speed-Canardc/n: S-40First flight: History: D-ENWG,(199907)PH-NWGWhere & when: EHLE 20020831, EHKD 20070915 | ||
Type: Ultravia Pélican PLc/n: 683First flight: History: (200008)PH-OXYWhere & when: EHLE 20020831 | ||
Type: Cessna-Soloy U206G Stationair 2c/n: U206-05691First flight: History: N5375X,HB-CKM,(199703)PH-PCFWhere & when: EHLE 20020831, EHLE 20030906, EHLE 20040904, EHLE 20050827 | ||
Type: Cessna R.172K Hawk XPc/n: R172-2376First flight: History: N736AQ,PH-PIMWhere & when: EHLE 20020831, EHLE 20040904 | ||
Type: Cessna 172P Skyhawk IIc/n: 172-75586First flight: History: N64578,(198706)PH-PJLWhere & when: EHLE 20020831, EHLE 20030906, EHLE 20040904, EHLE 20050827, EHLE 20060830, EHLE 20101120 | ||
Type: Socata TB-10 Tobagoc/n: 1462First flight: History: (199206)PH-PJTWhere & when: EHLE 20020831 | ||
Type: Beechcraft 1900D Airlinerc/n: UE- 21First flight: History: N21YV,ZS-OLX,PH-RAEWhere & when: EHLE 20020831 | ||
Type: Piel CP.328 Super Emeraudec/n: NVAV-75First flight: History: Where & when: EHLE 20020831, EHLE Aviodrome 20060106, EHLE Aviodrome 20060830 | ||
Type: Socata TB-9 Tampico Clubc/n: 1268First flight: built 1991History: (199104)F-GKVC,(199503)PH-RWLWhere & when: EHLE 20020831 | ||
Type: Stoddard-Hamilton Glasair IIS RGc/n: 2037First flight: History: (199906)PH-SVWWhere & when: EHLE 20020831, EHRD 20031120 | ||
Type: Noorduyn AT-16 Harvard IIBc/n: 14A- 808First flight: History: 43-12509[N],FS668[C],B-182[PH],PH-TBR(2),conv. AT-16 > Harvard IIB, when?Where & when: EHLE 20020831, EHTW 20030621, EHLE 20030906, EHVK 20090620 | ||
Type: Socata TB-10 Tobagoc/n: 393First flight: History: (198405)D-EJPF,(198908)PH-TEB(2)Where & when: EHLE 20020831, EHLE 20040904 | ||
Type: Tecnam P92 JS Echoc/n: 017First flight: History: (200202)PH-TECWhere & when: EHLE 20020831, EHLE 20030906, EHLE 20050827 | ||
Type: Piper PA-31 Navajoc/n: 31- 478First flight: History: N6562L,N904AR,N686DC,N8504G,PH-URKWhere & when: EHLE 20020831 | ||
Type: HOAC DV-20 Katanac/n: 20.072First flight: History: (199409)PH-USIWhere & when: EHLE 20020831, EHLE 20040904 | ||
Type: Socata TB-10 Tobagoc/n: 784First flight: built 1988History: (198806)F-GFQZ,(199604)PH-VCFWhere & when: EHLE 20020831, EHLE 20030906, EHLE 20040904, EHLE 20050827 | ||
Type: Cessna 172R Skyhawk IIc/n: 172-80187First flight: History: Where & when: EHLE 20020831, EHRD 20040811, EHRD 20050316, EHRD(1) 20050612, EHRD 20070616 | ||
Type: Piper PA-28 161 Cadetc/n: 2841360First flight: History: Where & when: EHLE 20020831, EHLE 20020928, EHLE 20030906 | ||
Type: Piper PA-28 161 Cadetc/n: 2841314First flight: History: N9271N,D-EJTS,PH-VFCWhere & when: EHLE 20020831, EHLE 20030906 | ||
Type: Piper PA-28 140 Cherokee Ec/n: 28-7325019First flight: History: N11C,HB-OKM,PH-WSFWhere & when: EHLE 20020831, EHLE 20030906 | ||
Type: De Havilland 82A Tiger Mothc/n: 85030First flight: History: SEE: PH-DLKWhere & when: EHLE 20020831, EHLE 20040904 | ||
Type: Reims/Cessna F150Lc/n: 0769First flight: History: D-ECRC,PH-LFEWhere & when: EHLE 20020831, EHLE 20020928 | ||
Type: Piper PA-38 112 Tomahawk IIc/n: 38-82A0005First flight: History: N25460,(D-EGFW),(PH-ABB),N91340,PH-ABBWhere & when: EHLE 20020831, EHLE 20020928, EHLE 20030906, EHLE 20050827 | ||
Type: De Havilland Canada 2 Mk.I / U-6Ac/n: 965First flight: History: 55-4585,(1955)S-9[PH],G-BUVF,PH-DHC/"S-9"Where & when: EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLW 20060617, EHVK 20090620 | ||
Type: Piper PA-18-135c/n: 18- 3812First flight: History: (1954)R-122Where & when: EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLE 20040904 | ||
![]() | Type: Cessna U206E Skywagonc/n: U206-01567First flight: built 1970History: N9167M,LN-BEI(1991)OY-CJG,(2003)5Y-Where & when: EHLE 20020831 | |
![]() | Type: Rolladen-Schneider LS 3Ac/n: 3295First flight: History: D-4583,PH-1117Where & when: EHLE 20020831 | |
![]() | Type: Reims/Cessna F172L Skyhawkc/n: 0841First flight: History: PH-ADW,OK-CKB,PH-ADWWhere & when: EHRD 19821119, EHLE 20020831, EHLE 20030906 | |
![]() | Type: Pilatus PC-7 Turbo Trainerc/n: 520First flight: History: SEE: N520WAWhere & when: EHLE 20020831, EHLE 20050827 | |
![]() | Type: Cessna 172R Skyhawk IIc/n: 172-80482First flight: History: N9537F,PH-KBYWhere & when: EHLE 20020831, EHLE 20030906, EHLE 20040904 | |
![]() | Type: Piper PA-36 300c/n: 36-7760007First flight: History: (1977),(1997)N57835Where & when: EHLE 20020831, EHLE 20030906, EHLE 20040904 | |
![]() | Type: Grumman G.164B Agcatc/n: 204BFirst flight: History: (1977)N6687Q,G-BFTN,(198106)PH-APRWhere & when: EHLE 20020831, EHLE 20030906, EHLE 20040904, EHLE 20050827 | |
![]() | Type: Ayres S2R-T34 Thrush Commanderc/n: T34-134DCFirst flight: History: Where & when: EHLE 20020831, EHLE 20030906, EHLE 20040904 | |
![]() | Type: Hunting Percival P.84 Jet Provost T.4c/n: PAC/W/21624First flight: History: (196307)XR679[G],8991M[G],G-BWGTWhere & when: EHLE 20020831 | |
![]() | Type: Bleriot XI, replicac/n: NVAV-78First flight: History: PH-BLEWhere & when: EHLE 20020831, EHLE 20040904 | |
![]() | Type: Diamond Aircraft DA40 Starc/n: 40.057First flight: History: (200110)PH-USKWhere & when: EHLE 20020831, EHLE 20040904 | |
![]() | Type: Diamond Aircraft DA40-180 Starc/n: 40.078First flight: History: (200203)PH-USLWhere & when: EHLE 20020831, EHLE 20020928 | |
![]() | Type: Cessna 182P Skylanec/n: 182-62728First flight: built 1973?History: N52631,(197407)F-BVJZ,(199608)OO-FJZWhere & when: EHLE 20020831 | |
![]() | Type: Cessna 172P Skyhawk IIc/n: 172-75551First flight: History: N64375,PH-ASYWhere & when: EHLE 20020831 | |
![]() | Type: Focke-Wulf-Piaggio 149Dc/n: 129First flight: History: KB#106(D),BF#416(D),91#08(D),D-EIFEWhere & when: EHLE 20020831, EHLE 20020928, EHLW 20060617, EHVK 20090620 | |
![]() | Type: SkyStar Kitfox Mk.IVc/n: 1412First flight: History: PH-DJMWhere & when: EHLE 20020831 | |
![]() | Type: Zenair CH-701 STOLc/n: 7-9074First flight: History: PH-3H3Where & when: EHLE 20020831 | |
![]() | Type: Pottier 80Sc/n: NVAV-34First flight: History: PH-JMLWhere & when: EHLE 20020831 | |
![]() | Type: Brändli BX-2 Cherryc/n: 039/NVAV-121First flight: History: (200202)Where & when: EHLE 20020831, EHLE 20030906 | |
![]() | - | Type: ? (fuselage)c/n: First flight: History: Where & when: EHLE 20020831 |
![]() | Type: Sky Arrow 450c/n: 19First flight: History: PH-2S7Where & when: EHLE 20020831 | |
![]() | Type: Brändli BX-2 Cherryc/n: 136/NVAV-127First flight: History: (199206)PH-RJH,(200507)OE-…Where & when: EHLE 19930828, EHLE 20020831 | |
![]() | Type: Aviasud AE206 Mistralc/n: 176First flight: History: D-MMOO,(199609)PH-2W5Where & when: EHLE 20020831 | |
![]() | Type: Europa AL Europa TGc/n: 322First flight: History: (199909)PH-AMDWhere & when: EHLE 20020831, EHTX 20180804 | |
![]() | Type: Brändli BX-2 Cherryc/n: 117First flight: History: OO-137(2),(200104)PH-POSWhere & when: EHLE 20020831 | |
![]() | Type: Funk FK-9c/n: 048First flight: History: PH-2U4Where & when: EHLE 20020831 | |
![]() | Type: De Havilland 82A Tiger Mothc/n: 85959 ? 60?First flight: History: EM728[G?],EM728?[F] OR cn 85960 EM729[G],PH-UAO,N8233Where & when: EHLE 20020831, EHLE 20040904 | |
![]() | Type: Dykhastar IIIc/n: 001First flight: History: PH-KORWhere & when: EHLE 20020831 | |
![]() | Type: Piper PA-16 Clipperc/n: 16-167First flight: History: (1949),(200103)N5360HWhere & when: EHLE 20020831, EHLE 20050827, EHTX 20180804 | |
![]() | Type: Bellanca 14-19-2 Cruisemasterc/n: 4102First flight: History: (1958),(199603)Where & when: EHLE 20020831, EHHO 20220528 | |
![]() | Type: Ultravia Pelican PLc/n: 580First flight: History: (200110)PH-JLMWhere & when: EHLE 20020831 | |
![]() | Type: Tecnam P-96 Golfc/n: 014First flight: History: (199805)PH-3B7Where & when: EHLE 20020831 | |
![]() | Type: Aero Designs Pulsarc/n: 252/NVAV-111First flight: History: PH-PULWhere & when: EHLE 20020831 | |
![]() | Type: Aerosport Scampc/n: 001/NVAV-25First flight: History: (199208)PH-INSWhere & when: EHLE 20020831 | |
![]() | Type: Dyn'Aéro MCR Sportsterc/n: 161First flight: History: (200202)PH-GSZWhere & when: EHLE 20020831 | |
![]() | Type: SkyStar Kitfox Mk.IV Speedsterc/n: GBS 029First flight: History: Where & when: EHLE 20020831 | |
![]() | Type: SkyStar Kitfox Mk.V Vixenc/n: V9411-0021First flight: History: PH-EMG(2?)Where & when: EHLE 20020831, EHLE 20030906 | |
![]() | Type: Viking Dragonflyc/n: 124/NVAV-48First flight: History: PH-HBRWhere & when: EHLE 20020831 | |
![]() | Type: I.I.I Sky Arrow 1450Lc/n: 053/01First flight: History: Where & when: EHLE 20020831, EHLE 20030906, EHLE 20050827 | |
![]() | Type: Reims/Cessna F172N Skyhawk IIc/n: 1631First flight: History: PH-AXZ(1),(1977) PH-VLSWhere & when: EHRD(1) 19780920, EHLE 19930828, EHLE 20020831, EHLE 20040904 | |
![]() | Type: Cessna R182 Skylane RGc/n: R182-01823First flight: History: N5149T,(199511)PH-LFXWhere & when: EHLE 20020831 | |
![]() | Type: Cessna 172P Skyhawk IIc/n: 172-74058First flight: History: N5309K,PH-LFAWhere & when: EHLE 20020831, EHLE 20030906, EHTX 20180804 | |
![]() | Type: Cessna 172P Skyhawk IIc/n: 172-75363First flight: History: N62943,(1982) PH-LFBWhere & when: EHLE 19930828, EHLE 20020831 | |
![]() | Type: Fokker S.11-1 Instructorc/n: 6209First flight: History: E-18[PH],PH-HTCWhere & when: EHLE 20020831 | |
![]() | Type: Fairchild-Swearingen SA226-TC Metro IIc/n: 277/TC-277First flight: 197811History: N5651M,(PH-TST ntu),(197904)PH-NLZWhere & when: EHRD 19800913, Scheveningen 19830611, EHLE 20020831, EHLE 20040904, EHAM(1) 20050205, EHAM 20050612, EHAM 20080830, EHAM 20090221, EHAM 20090830 | |
![]() | Type: Cessna 550 Citation IIc/n: 550-0712First flight: History: (PH-LAB),(PH-LNR),(PH-NLY),(PH-SLV),N12030,PH-LABWhere & when: EHLE 20020831, EHAM(1) 20050205, EHAM 20080830, EHVK 20090620 | |
![]() | Type: Cessna 177Bc/n: 177-01556First flight: built 1970History: (1970),(199001?)N30940Where & when: EHLE 20020831, EHLE 20040904 | |
![]() | Type: Beechcraft 1900D Airlinerc/n: UE- 29First flight: History: N29YV,OY-GMP,PH-RAGWhere & when: EHLE 20020831 | |
![]() | Type: Fokker S.11-1 Instructorc/n: 6281First flight: History: E-38[PH],198[PH],(PH-HOH),PH-SLOWhere & when: EHLE 20020831, EHTW 20030621, EHKD 20070915 | |
![]() | Type: Fokker S.11-1 Instructorc/n: 6282First flight: History: E-32[PH],175[PH],PH-HOI,(PH-DHF),PH-HOIWhere & when: EHSE 19760808, EHDL 19780617, EHRD 19800913, EHLE 20020831 | |
![]() | Type: Douglas A-26B-61-DL Invaderc/n: 27881First flight: History: 44-34602[N],convt > Rock Island Monarch 26,N8392H,N167B,(200601?)LN-IVA?Where & when: EHLE 20020831 | |
![]() | Type: Socata TB-9 Tampicoc/n: 182First flight: History: F-BNGX,(198104)PH-AFK(2)Where & when: EHHV 19830626, EHLE 20020831, EHLE 20040904 | |
![]() | Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-8116202First flight: History: N83726,PH-EDDWhere & when: EHLE 20020831, EHLE 20040904, EHLE 20050827 | |
![]() | Type: Fokker S.11-1 Instructorc/n: 6275First flight: History: (PH-NFA),E-39[PH],199[PH],(PH-HOH),PH-HOGWhere & when: EHHV 19760804, EHRD 19770519, EHRD 19770601, EHRD 19780203, EHRD 19780603, Scheveningen 19830611, EHHV 19830626, , EHRD 19850505, EHLE 20020831, EHLE 20030906, EHLE Aviodrome 20060106, EHLW 20060617, EHLE Aviodrome 20060830, EHTX 20180804 | |
![]() | Type: Fokker S.11-1 Instructorc/n: 6205First flight: History: E-14[PH],(PH-HOO),(198505)PH-AFSWhere & when: EHLE 19930828, EHLE 20020831, EHTW 20030621, EHLE 20030906, Aviodrome 20060106, EHLW 20060617, EHLE Aviodrome 20060830, EHKD 20070915, EHTX 20180804 | |
![]() | Type: Fokker S.11-1 Instructorc/n: 6280First flight: History: E-37[PH],PH-GRYWhere & when: EHHV 19830626, EHRD 19850505, EHLE 20020831 | |
![]() | Type: Extra EA 300/Lc/n: 029First flight: History: (1996)D-ETZJ,(1996)D-EZOZWhere & when: EHLE 20020831, EHLE 20040904, Rotterdam 20050612 | |
![]() | Type: Aerotek Pitts S.1S Specialc/n: 1-0045First flight: History: N9TH,N3KZ,(198605)PH-PUP,WO 20030831 EHAM,rebuilt,D-EIRVWhere & when: EHLE 19930828, EHLE 20020831 | |
![]() | Type: Pilatus P2-05c/n: 26First flight: History: Where & when: EHLE 20020831 | |
![]() | Type: Cessna 185 amphibianc/n: 185-00046First flight: History: Where & when: to EHLE 200203.., EHLE 20020831, EHLE 20040904 | |
![]() | Type: Aerotek Pitts S.2A Specialc/n: 2186First flight: History: PH-PGPWhere & when: Scheveningen 19830611, EHHV 19830626, EHLE 19930828, EHLE 20020831, EHLE 20040904, EHLE 20050827 | |
![]() | Type: Yakovlev Yak-52c/n: 86 6811First flight: History: SEE: PH-DTYWhere & when: EHLE 20020831, EHTW 20030621 | |
![]() | Type: Piper PA-18 150 Super Cubc/n: 18- 8276First flight: History: N5509Y,PH-PDLWhere & when: EHLE 20020831, EHLE 20040904 | |
![]() | Type: PRUITT KEN Sopwith Pup Model code 0561899c/n: 3First flight: 19920109History: N1915K,(200509)PH-SOPWhere & when: EHLE 20020831, EHLE 20030906, EHLE 20040904 | |
![]() | Type: Fokker Dr.1 (replica)c/n: 155/17First flight: History: N5502V,PH-EBFWhere & when: EHLE 20020831, EHLE 20030906 | |
![]() | Type: De Havilland 82A Tiger Mothc/n: 86568First flight: History: PG671[G],F-BDOS,N82AMWhere & when: EHRD 19780602, EHRD 19780603, EHDL 19780617, Scheveningen 19830611, EHLE 20020831 | |
![]() | Type: Brewster Fleet 7c/n: 290First flight: History: (1946),(198311)NC724VWhere & when: EHLE 20020831, EHLE 20030906, EHLE 20040904 | |
![]() | Type: North American P-51D-30-NA Mustangc/n: 122-40965First flight: History: SEE: PH-PSIWhere & when: EHLE 20020831, EHLE 20030906, EHLE 20040904 | |
