Home > All Categories > Model: Piper PA.31-350 |
last update db:
contact me at: |
This page shows all aircraft I once logged and which I labeled as Piper PA.31-350. When a bigger picture is available, shown by , click the image.
Spotted: EHRD 20031120 | |||
Spotted: EHRD(1) 20050612 | |||
History: N7677L,LN-MTKSpotted: EHRD 19771110 | |||
History: >Spotted: EHRD 19750322 | |||
History: (1973) OY-BGKSpotted: EHRD 19781213 | |||
History: >G-IFTASpotted: EHRD 19780824 | |||
![]() | |||
Picture at: EHRD 19780824 | |||
History: SEE: PH-KIDSpotted: EHRD 19810501 | |||
![]() | |||
Picture at: EHRD 19810501 | |||
History: N74905,(1973)G-BBEJ,PH-KID,PJ-PLA,PK-KID,PJ-PLA,N78CF,PH-KID,Spotted: EHRD 19840630 | |||
History: N74909,(D-IDIK),OE-FMG,PH-BASSpotted: EHRD 19740508, EHRD 19740701, EHRD 19750204, EHRD 19750328, EHRD 19750521, EHRD 19750702, EHRD 19750802, EHRD 19750803, EHRD 19750806, EHRD 19760419, EHRD 19760522, EHRD 19760925, EHAM 19760806, EHRD 19760926, EHRD 19771101, EHRD 19780603, EHRD(1) 19800513 | |||
![]() | |||
Picture at: EHRD 19750204 | |||
History: F-BTMU,(1973)PH-ABDSpotted: EHRD 19830513, EHRD 19830626, EHRD 19830723, EHRD 19850505 | |||
History: SEE: PH-ABDSpotted: EHRD 19830409, EHRD 19830424 | |||
History: SEE: G-BEZUSpotted: EHRD 19751022 | |||
![]() | |||
Picture at: EHRD 19751022 | |||
History: SE-GDP,G-BEZU,G-HVRDSpotted: EHRD 19780419 | |||
History: N9653N,F-ETAQ,F-BUUB,5Y-KFISpotted: EHRD(2) 19790202 | |||
History: N74958,(197310)G-BBNT,>Spotted: EHRD 19771130 | |||
History: N74968,N608HR,G-BDMD,PH-GYNSpotted: EHRD 19830427, EHRD 19830723, EHRD 19850505 | |||
History: N74984,G-BBXR,G-FOEL,4X-CCJSpotted: EHRD 19780302 | |||
![]() | |||
Picture at: EHRD 19780302 | |||
History: N74988,(197401)G-BBVR,>Spotted: EHRD 19770622 | |||
![]() | |||
Picture at: EHRD 19770622 | |||
History: N68950,G-BEOJ,(1980)N…Spotted: EHRD 19771111 | |||
History: N66916,G-BCES,G-OLLY,PH-BKESpotted: EHRD 19771209, EHRD 19780424, EHRD(1) 19780425, EGKK 19780906, EHRD 19781011 | |||
History: N54288,D-IBPL,G-BTLESpotted: EHRD 19780120, EHRD 19780222, EHRD 19780407, EHRD 19780809, EHRD 19800111 | |||
![]() | |||
Picture at: EHRD 19800111 | |||
Spotted: EHRD 20040718, EHRD 20040809, EHRD 20040811, EHRD 20050316 | |||
History: (1974)G-BCOD,N42079Spotted: EGMC 19780913 | |||
![]() | |||
Picture at: EGMC 19780913 | |||
History: N61479,PH-ITC,SP-ITCSpotted: EHRD 19750517, EHRD 19760228, EHRD(1) 19760303, EHRD 19760522, EHTW 19760802, EHRD 19790125, EHRD(1) 19790412 | |||
History: N61484,G-BEXU,(1980)N…Spotted: EGLL 19780904 | |||
History: SE-GIM,PH-EEFSpotted: EHRD 19780512 | |||
Spotted: EHRD 20040718 | |||
History: G-BGFL,(1980)N…Spotted: EHRD(1) 19781204 | |||
built 1975History: SEE: 9H-FMHSpotted: EHRD 19760330, EHRD 19760419, EHRD 19760925, EHRD 19760728, EHRD 19760926, EHRD 19800913 | |||
![]() | |||
Picture at: EHRD 19800913 | |||
built 1975History: N59979,(197507)PH-OTH,(1998)G-BXUV,(199906)PH-OTH,(201306)9H-FMHSpotted: EKHG 20140622 | |||
![]() | |||
Picture at: EKHG 20140622 | |||
History: N59999,PH-BABSpotted: EHRD 19760330, EHRD 19760925, EHRD 19760926 | |||
![]() | |||
Picture at: EHRD 19760925 | |||
History: N59704,OY-BLF,G-BEPU,OY-BLF,SE-LCM,N350TTSpotted: EHRD(2) 19770527, EHRD 19771111 | |||
![]() | |||
Picture at: EHRD(2) 19770527 | |||
History: N59818,PH-SAVSpotted: EHRD 19760221, EHRD 19760228, EHRD(1) 19760303, EHRD 19760925, EHRD 19770325, EHRD 19770519, EHRD 19771104, EHRD 19781109, EHRD(2) 19781130, EHRD 19781209, EHRD 19781211, EHRD 19781217, EHRD 19790201, EHRD(1) 19790202, EHRD(1) 19790208, EHRD 19790316, EHRD 19790323, EHRD(1) 19790527, EHRD 19790603, EHRD 19790725, EHRD 19791007, EHRD(1) 19800618, EHRD 19850505, EHRD 20020613, EHRD 20031009, EHRD 20040718, EHRD 20040809, EHRD 20040811 | |||
![]() | |||
Picture at: EHRD 19770325 | |||
History: (1976)PH-MRESpotted: EHRD 20030501, EHRD 20031009, EHRD 20050316 | |||
History: (197909)N59899,(197710)G-BFDN,(199602)ZS-NWV,(200605)OY-CKRSpotted: EHRD 19781219, EHRD 19790117, EHRD 19790118 | |||
![]() | |||
Picture at: EHRD 19790117 | |||
History: N62895,G-BEOU,N…Spotted: EHRD 19771110 | |||
History: N62909,PH-BAA,(N805PC),C-GBHM??Spotted: EHRD 19760925, EHRD 19760926 | |||
![]() | |||
Picture at: EHRD 19760925 | |||
History: (1976)OY-BTP,(1997)G-OJILSpotted: EHRD 19790201, EHRD(2) 19790202 | |||
History: N63722,(197703)PH-ASTSpotted: EHRD 19770325, EHRD 19771108, EHRD 19780120, EHRD 19780123, EHRD 19780124, EHRD 19800229, EHRD 19800521, EHRD 19810223, EHRD 19810224, EHRD 19810618, EHAM 19820514, EHRD 19830222, EHRD 19830223, EHRD 19830509, EHRD 19830511, EHRD 19830621, EHRD 19830715, EHRD(1) 20020427, EHRD 20020613, EHRD 20030327, EHRD 20030501, EHRD 20031009 | |||
![]() | |||
Picture at: EHRD 19770325 | |||
History: N63736,(197706)PH-ASU,>.Spotted: EHRD 19771020, EHRD 19771108, EHRD 19780503, EHRD 19780505, EHRD(2) 19790527, EHRD 19800506, EHRD(1) 19800513, EHRD 19800616, EHRD 19800626, EHRD 19800722, EHRD(1) 19800902, EHRD 19810213, EHRD 19810318, EHRD 19810325, EHRD 19810409, EHRD 19810422, EHRD 19810618, EHRD 19810717, EHRD 19820608, EHRD 19830222, EHRD 19830223, EHRD 19830621 | |||
![]() | |||
Picture at: EHRD 19810213 | |||
History: N63749,G-MDRB,PH-NTBSpotted: EHRD 19840630, EHRD 19840922, EHRD 19850505 | |||
History: SEE: PH-NTBSpotted: EHRD 19780208, EHRD(2) 19800903 | |||
History: LN-PAFSpotted: EHRD 19780922 | |||
History: >Spotted: EHRD 19790406 | |||
History: N27239(339?),G-BFDB,N503SC,CS-AVMSpotted: EHRD 19780901 | |||
![]() | |||
Picture at: EHRD 19780901 | |||
History: N27388,G-BFFR,(198301)PH-XPISpotted: EHRD 19830409, EHRD 19830424, EHRD(1) 20020427, EHRD 20020613, EHRD 20030327, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040809, EHRD 20040811, EHAM(2) 20041012, EHAM 20050612, EHRD 20070616 | |||
![]() | |||
Picture at: EHAM 20050612 | |||
History: G-SCOT,>Spotted: EGKK 19780906 | |||
History: >Spotted: EGPF 19780909 | |||
History: N27549,G-CLAN,PH-PTCSpotted: EGKK 19780912 | |||
History: SEE: OY-ATPSpotted: EHRD 19790529, EHRD(1) 19790607, EHRD(2) 19790607, EHRD 19790701, EHRD 19790704 | |||
![]() | |||
Picture at: EHRD 19790704 | |||
History: N27606,EI-BDW,PH-EWD,EI-BDW,OY-ATP,5R-MHRSpotted: EHRD 19830621 | |||
![]() | |||
Picture at: EHRD 19830621 | |||
History: SEE: OY-ATPSpotted: EHRD 19780529, EHRD 19780604, EHRD 19780611, EHRD 19780720, EHRD 19780807, EHRD 19780808, EHRD(1) 19780818, EHRD(2) 19780828, EHRD(1) 19781020, EHRD 19781106, EHRD 19790108, EHRD 19790213 | |||
![]() | |||
Picture at: EHRD 19780529 | |||
History: SEE: OY-ATPSpotted: EHRD 19780509, EHRD 19780510 | |||
History: XT-ABHSpotted: EHRD 19781124, EHRD(1) 19781222, EHRD 19790206, EHRD(1) 19790208, EHRD(2) 19790208 | |||
![]() | |||
Picture at: EHRD(2) 19790208 | |||
History: G-LIDESpotted: EHRD(2) 19790202 | |||
History: N27806,PH-IDASpotted: EHRD(1) 20020427, EHAM(1) 20031014, EHAM(2) 20031202, EHAM(2) 20040203, EHAM(2) 20040308, EHAM(2) 20040622, EHAM(2) 20040629, EHAM 20040809, EHAM 20040911, EHAM 20050109, EHAM(2) 20050113, EHAM(1) 20050205, EHAM(1) 20050312, EHRD 20050316, EHAM(1) 20050424, EHRD(1) 20050612 | |||
![]() | |||
Picture at: EHAM 20040809 | |||
History: N27808,PH-TSM,>.Spotted: EHRD(1) 19781030, EHRD 19781104, EHRD 19781106, EHRD(1) 19790116, EHRD 19790203, EHRD 19790319, EHRD 19790408, EHRD 19790507, EHRD 19790701, EHRD 19790909, EHRD 19810213, EHRD 19810223 | |||
![]() | |||
Picture at: EHRD 19781106 | |||
History: LN-PAI,SE-KKP,N276CTSpotted: EHRD 19790209 | |||
![]() | |||
Picture at: EHRD 19790209 | |||
History: N4501Y,(198009)PH-ECO,CS-DSFSpotted: EHRD(2) 19800903, EHRD 19800912, EHRD 19800913, EHRD 19810130, EHRD 19810201, EHRD 19810223, EHRD 19811231, EHAM 19820228, EHRD 19830424, Scheveningen 19830611, EHRD 19830723, EHRD 19830729 | |||
![]() | |||
Picture at: EHRD 19800913 |
×