Home > All Categories > Model: Piper PA.18 |
last update db:
contact me at: |
This page shows all aircraft I once logged and which I labeled as Piper PA.18. When a bigger picture is available, shown by , click the image.
History: Spotted: EHLE 19930828 | |||
History: Spotted: EHRD 19741018, | |||
Spotted: EHRD 19800913 | |||
Spotted: EHTE 19760802 | |||
Spotted: EHRD 19780817 | |||
Spotted: EHRD 19781021 | |||
![]() | History: N7568K,(200806)PH-FLJSpotted: EHTX 20180804 | ||
![]() | |||
Picture at: EHTX 20180804 | |||
History: N7188K,51-15673[N],R-208[PH],PH-GAV(1),PH-LUD(1),SE-GTZSpotted: EHRD 19730725, EHRD 19740614, | |||
History: N7195K,51-15680[N],R-212[PH],(197303)OO-VZLSpotted: EBAW 19810719 | |||
History: 51-15683[N],R-203(PH),PH-KAW,WO hangar fire Seppe 5-5-1982Spotted: EHSE 19760808, EHRD(1) 19790607, EHRD 19800816, EHRD 19810614, EHSE 19810719 | |||
![]() | |||
Picture at: EHRD(1) 19790607 | |||
History: 51-15657[N],N1003A,R-204(PH),PH-GAISpotted: EHRD 19780921 | |||
History: 51-15684[N],R-214(PH),PH-KAZ,>.Spotted: EHSE 19760808, EHRD 19790505, EHRD(1) 19800705, EHRD 19800816, EHSE 19810719, EHRD 19830409, EHSE 19830621 | |||
History: 51-15686[N],R-205(PH),PH-VCXSpotted: EHHV 19760804, EHHV 19830626, EHRD 20030501 | |||
![]() | |||
Picture at: EHHV 19760804 | |||
![]() | built 1951History: 51-15367[N],51-15367[F],(196808)F-BOMLSpotted: LFPA 20100919 | ||
![]() | |||
Picture at: LFPA 20100919 | |||
History: 51-15542[N],F-MAGF,OO-HND,(6.73) OO-FAMSpotted: EBZH(1) 19810718 | |||
History: 51-15544[N],Alat,OO-HMW,OO-VIWSpotted: EBBL 20090918 | |||
![]() | |||
Picture at: EBBL 20090918 | |||
History: 51-15573[N],OL-L04(OO),OO-HSC(1),(7.70) OO-KIW wfu?Spotted: EBZH(1) 19810718 | |||
![]() | built 1952History: 51-15586[N],115586[F],(196905)D-ELTQ,WO 19750516 but rebuilt,(199310)D-EHBR,(199901)D-EBBR,(200807)N298SQ/"8A-33" PA-19Spotted: EHTX 20180804 | ||
![]() | |||
Picture at: EHTX 20180804 | |||
History: 51-15595[N],Alat,PH-KLASpotted: EHRD 19750802, EHTE 19760802, EHRD(2) 19770527, EHRD 19770601, EHRD 19770606, EHRD 19780603, EHRD 19780817, to EHRD 19800510, EHTE 19830701 | |||
History: 51-15607[N],F-MBIM,OO-HMX,PH-MAW, cr 19770405Spotted: EHRD 19750713, EHLE 19760804 | |||
History: 51-15633[N],F-MBCC,OO-HNH,(6.72) OO-KFCSpotted: EBAW 19810719 | |||
History: 52-2453[N],R-68(PH),PH-LUF,D-ELUFSpotted: EHRD 19750204, EHRD 19750325, EHRD 19750521, EHRD 19750802, EHRD 19751021, EHRD 19751022 | |||
![]() | |||
Picture at: EHRD 19751021 | |||
History: 52-2444[N],R-67(PH),PH-NLG,OO-NLGSpotted: EHHV 19760804, EHRD 19770923, EHHV 19830626 | |||
History: 52-2457[N],R-72(PH),PH-NLD, dam 19820210Spotted: EHRD 19750802, EHRD 19760522, EHRD 19760728, EHRD 19780331, EHRD 19780410, EHRD 19780603 | |||
![]() | |||
Picture at: EHRD 19780522 | |||
History: 52-2463[N],R-77(PH),PH-WAN,OO-WAN,(PH-VBF),PH-WAN,I-EWANSpotted: EHTE 19760802, EHHV 19830626 | |||
History: 52-2465[N],R-79(PH),PH-CWA,G-NICKSpotted: EHHV 19760804, EHRD 19780603, EHAM 19790209 | |||
built 1953History: R-170[PH],PH-ENJ/R-170Spotted: EHKD 20070915 | |||
History: 53-4711[N],OL-L37(OO),PH-WAM,G-CUBBSpotted: EHRD 19780603 | |||
History: 53-4723[N],OL-L49(OO),(7.63) OO-GDG,G-BSHVSpotted: EBDT 19810719 | |||
![]() | |||
Picture at: EBDT 19810719 | |||
History: L-52(OO),(196106)D-EBFU,(1998)Spotted: EHRD 19730731 | |||
History: 53-4746[N],OL-L72(OO),(6.70) OO-ACK(2)Spotted: EBBT 19810719 | |||
![]() | Spotted: Museum Brussels 20220911 | ||
![]() | |||
Picture at: Museum Brussels 20220911 | |||
History: 53-4751, OL-L89, 66-652, Y-652,(1994)OY-AZR,STO 2006Spotted: EKKA 20140621 | |||
![]() | |||
Picture at: EKKA 20140621 | |||
History: 53-4779,OL-L105,R-81,(11.67) PH-ALM,SX-AIZSpotted: EHRD 19760522, EHRD 19760925, EHRD 19760926, EHRD 19790529, to EHRD 19800510, EHTE 19810625 | |||
![]() | |||
Picture at: EHRD 19760926 | |||
![]() | History: 53-4785[N],OL-L111[OO],R-87[PH],PRESpotted: EHDL 19780617, EHSB NMM 20170906 | ||
![]() | |||
Picture at: EHSB NMM 20170906 | |||
History: PH-VCW, cr 19760630Spotted: EHRD 19740614, EHRD 19750325, EHRD 19750517, EHRD 19750521, EHRD 19750806, EHRD 19760330 | |||
History: 53-4788[N],OL-L114[OO],OO-HBB(1),(197007)OO-WIK,F-GFPJSpotted: xEBZH(1) 19810718, EBZH(2) 19810718 | |||
![]() | |||
Picture at: EBZH(2) 19810718 | |||
History: 53-4812[N],L-138(OO),OL-L138(OO),(1.71) OO-DPESpotted: EBBT 19810719 | |||
History: 53-4814[N],L-140(OO),OL-L40(OO),(OO-ACF),(6.70) OO-AAP(2) wfu??Spotted: EBBT 19810719 | |||
History: 53-4816[N],L-142(OO),OL-L42(OO),(6.70) OO-ACG(2)Spotted: EBKH 19810717 | |||
built 1953History: 53-4819[N],(1954)L145[OO],OL L45[OO],(196907)D-EHCB,WFU 2002 and rebuilt,"OL L45"Spotted: EHKD 20070915 | |||
![]() | |||
Picture at: EHKD 20070915 | |||
History: 53-4821[N],L-147(OO),OL-L47(OO),(11.71) OO-ATY(3)Spotted: EBBT 19810719 | |||
![]() | |||
Picture at: EBBT 19810719 | |||
History: 53-4830[N],L-156(OO),OL-L56(OO),(1.69) OO-ACC,F-GETTSpotted: EBBT 19810719 | |||
History: ..,96+02[D],(197806)D-EGFGSpotted: ETMN 20130817, ETNG 20170702 | |||
![]() | |||
Picture at: ETMN 20130817 | |||
![]() | Spotted: EDKB 20220807 | ||
![]() | |||
Picture at: EDKB 20220807 | |||
History: 54-2331[N],R-103(PH),PH-VCH,D-ENFC? G-JCUBSpotted: EHTL 19760717 | |||
History: <18-3639> N8173C,(196406)PH-RDM,scr 1969 <18-3532> [N] 54-2332[N],R-104[PH],(197103)PH-RDM,>.Spotted: EHRD 19790529, EHRD 19810318, EHTE 19830701 | |||
History: [N]54-2335,(PH)R-107,(PH-DKE),(197903)PH-PVW,G-GDAMSpotted: EHTE 19810625 | |||
History: 54-2337[N],R-109(PH),PH-GAZSpotted: EHRD 19850505, EHTW 20030621, EHLE 20030906, EHLE 20040904 | |||
![]() | |||
Picture at: EHTW 20030621 | |||
History: R-110,WO 19730809Spotted: EHDL 19730630 | |||
History: SEE: PH-DKCSpotted: EHDL 19730630 | |||
History: 54-2402[N],R-112[PH],PH-DKC,OO-DKCSpotted: EHRD 19780603 | |||
History: 54-2404[N],R-114[PH],PH-TOKSpotted: EHLE 19830626, EHLE 20040904 | |||
Spotted: EBBE 20050915 | |||
![]() | |||
Picture at: EBBE 20050915 | |||
History: (1954)R-122Spotted: EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLE 20040904 | |||
History: 54-2414,R-124,(197608) PH-APASpotted: EHTE 19760802, EHRD 19791115, EHRD 19800106, EHSE 19810719, EHRD 19830409, EHSE 19830621, EHRD 19850505 | |||
![]() | |||
Picture at: EHRD 19800106 | |||
History: 54-2417[N],R-127(PH),PH-DKB,OO-DKBSpotted: EHRD 19780603, EHRD 19800913 | |||
![]() | |||
Picture at: EHRD 19800913 | |||
History: R-134,OO-USASpotted: EHSB 19760619 | |||
History: 54-2425[N],R-135(PH),(OO-TAN),PH-KNESpotted: EHTE 19810625, EHTE 19830701 | |||
History: 54-2427[N],R-137[PH],(198102)PH-PSC "R-137"Spotted: EHVK 20090620 | |||
History: 54-2429[N],R-139(PH),PH-GRCSpotted: EHLE 19930828, EHLE 19830626 | |||
Spotted: EHDL 19730630 | |||
History: 54-2440[N],R-150(PH),PH-KNJSpotted: EHRD 19850505 | |||
History: SEE: PH-KNJSpotted: EHDL 19730630 | |||
History: 54-2441[N],R-151(PH),PH-GER,G-BIYRSpotted: EHTE 19760802 | |||
![]() | |||
Picture at: EHTE 19760802 | |||
Spotted: EBBE 20050915 | |||
![]() | |||
Picture at: EBBE 20050915 | |||
History: 54-2445[N],R-157(PH),PH-GAX,G-SCUBSpotted: EHSE 19760808 | |||
![]() | |||
Picture at: EHSE 19760808 | |||
History: SEE: N83GRSpotted: EHDL 19780617 | |||
![]() | |||
Picture at: EHDL 19780617 | |||
History: 54-2451[N],R-161(PH),PH-GAR,(198302)N83GRSpotted: EHLE 19830626 | |||
History: 54-2452[N],R-162(PH),PH-WDRSpotted: EHRD 19850505, EHLE 20020831, EHLE 20030906 | |||
History: SEE: PH-DKASpotted: EHDL 19730630 | |||
History: 54-2454[N],R-164(PH),(197706)PH-DKA,>.(wfu??)Spotted: EBZH(1) 19810718 | |||
History: 54-2455[N],R-165(PH),(197904)PH-ZVCSpotted: Scheveningen 19830611, EHVB 20050205, EHLE Aviodrome 20060830 | |||
![]() | |||
Picture at: EHLE Aviodrome 20060830 | |||
History: 54-2456,R-166,(8.76) PH-AVE,WO 19820505, hangar fire SeppeSpotted: EHRD 19760926, EHRD 19770923, EHRD 19780604, EHSE 19810719 | |||
![]() | |||
Picture at: EHSE 19810719 | |||
History: 54-2459[N],R-169(PH),PH-ZCTSpotted: EHRD 19810612, EHRD 19830729, EHRD 19850505 | |||
History: 54-2460[N],R-170(PH),(197703)PH-WAS,WO 19820505, hangar fire SeppeSpotted: EHSE 19810719 | |||
History: 54-2462[N],R-172(PH),PH-KNOSpotted: EHRD 19850505 | |||
History: SEE: PH-KNOSpotted: EHTE 19760802 | |||
History: 54-2465[N],R-175(PH),PH-ZCRSpotted: EHRD 19781013, EHTE 19810625 | |||
History: (1954),R-177Spotted: EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLE 20040904 | |||
![]() | |||
Picture at: EHLE 20020831 | |||
History: 54-2469[N],R-179(PH),(9.76) PH-WDT,WO hangar fire Seppe 5-5-1982Spotted: EHSE 19810719 | |||
History: 54-2471[N],R-181(PH),PH-GAUSpotted: EHRD 19770601 | |||
![]() | |||
Picture at: EHRD 19770601 | |||
History: 54-2476[N],R-186(PH),PH-KNUSpotted: EHTE 19830701 | |||
![]() | |||
Picture at: EHTE 19830701 | |||
History: SEE: PH-KNUSpotted: EHSB 19760619 | |||
History: 54-2531[N],MM542531(I),I-EIQF,EI-234,OO-LWD,PH-LWDSpotted: EHRD 19780817, EHRD 19830409, EHRD 19830506, EHRD 19830728, EHRD 19830729, EHRD 19850505 | |||
History: 54-2617[N],MM542617(I),I-EIVA,EI-274,(197202) OO-LWA,I-.…Spotted: EBAW 19810719 | |||
History: 54-2646[N],MM542646(I),I-EIZC,EI-297,(OO-LVT),OO-MBSSpotted: EBZH(2) 19810718 | |||
History: PH-AAS,D-EMGBSpotted: EHRD 19741018, EHRD 19750204, EHRD 19750517, EHRD 19750802 | |||
History: D-EHCP,(196912) OO-SKX,N410RDSpotted: EBKH 19810717 | |||
History: N4738A,(OO??),(197007)D-EFXYSpotted: EDLF 20010718 | |||
History: Alat,F-BOHJSpotted: EHRD 19780603 | |||
![]() | |||
Picture at: EHRD 19780603 | |||
History: Alat,PH-MBASpotted: EHRD 19750802, EHLE 19760804, EHSE 19760808, EHRD 19780410, EHRD 19780417, EHRD 19780902, EHRD 19790301, EHRD 19790505, EHRD 19800521, | |||
![]() | |||
Picture at: EHSE 19760808 | |||
History: Alat,PH-MBBSpotted: EHLE 19760804, EHRD 19771220, EHRD 19780220, EHRD(2) 19780301, EHRD 19780520, EHRD 19800913 | |||
History: Alat,PH-MBC,N451DHSpotted: EHRD 19750802, EHLE 19760804, EHRD 19780603, EHRD 19790301, EHRD 19790429, Kijkduin (Den Haag) 19830605, EHLE 19830626, EHRD 19840922 | |||
History: Alat,PH-MBD,N7711RSpotted: EHRD 19750802, EHLE 19760804, EHRD(2) 19780301, EHRD 19780331, EHRD 19780410, EHRD 19780417, EHRD 19790505, EHRD 19800626, EHRD 19800913, Kijkduin (Den Haag) 19830605, EHLE 19830626 | |||
![]() | |||
Picture at: EHRD 19790505 | |||
History: Alat,PH-MBE,N165PRSpotted: EHRD 19750802, EHRD(1) 19780920, Kijkduin (Den Haag) 19830605, EHRD 19830409, EHRD 19840922 | |||
History: N10F,Alat,D-EIWW,(197404) OO-ACN,LX-MACSpotted: EBBT 19810719 | |||
History: F-MCDG,PH-MBFSpotted: EHRD 19750325, EHRD 19760221, EHLE 19760804, EHRD 19770923, EHRD 19780520, EHRD 19800521, EHRD(1) 19800705 | |||
![]() | |||
Picture at: EHRD 19760221 | |||
History: N6984D,C-FPXF,PH-BAJ,G-SUPASpotted: EHSE 19760808, to EHSE ? 19760814 | |||
History: N7061D,SE-CEG,PH-OEG,(196805) PH-AAT,F-GEDHSpotted: EHRD 19760419, EHSE 19760808, EHRD 19780603, EHSE 19810719, EHHV 19830626, EHRD 19850505 | |||
![]() | |||
Picture at: EHSE 19760808 | |||
![]() | Spotted: EDQH 20220806 | ||
![]() | |||
Picture at: EDQH 20220806 | |||
History: [ N7189D,PH-LUB(2?),(SE-...),D-EIRG,HB-POU ?] 18-5731 = LUB(1)???Spotted: EHRD 19740614, EHRD 19750802, EHRD 19750806 | |||
History: N7798D,PH-MAY,G-BIDJSpotted: EHLE 19760804, EHRD 19780817 | |||
History: N8182D,PH-MAV,D-EBNSSpotted: EHRD 19750713, EHLE 19760804, EHRD 19780417, EHRD 19790505, EHRD 19790923, EHRD 19800913, Kijkduin (Den Haag) 19830605, EHLE 19830626 | |||
![]() | |||
Picture at: EHLE 19830626 | |||
History: N9285D,LN-TVB(2),PH-MAI,G-BIDKSpotted: EHRD 19750802, EHLE 19760804, EHRD 19770929, EHRD 19790301 | |||
History: N766WMSpotted: Ocean City 20140721 | |||
![]() | |||
Picture at: Ocean City 20140721 | |||
History: D-EHRY,(197510)OO-POUSpotted: EHBK 19760809, EBZW 19810717 | |||
![]() | |||
Picture at: EHBK 19760809 | |||
History: N3974Z,PH-ROB(1)Spotted: EHRD 19730725, EHRD 19750802, EHRD 19751021, EHRD 19751022, EHRD 19760522, EHRD 19760925, EHRD 19770325, EHRD 19770601, EHRD 19780520, EHTE 19830701 | |||
![]() | |||
Picture at: EHTE 19830701 | |||
Spotted: EHRD 19730725 | |||
History: PH-NKF,OY-ALJSpotted: EHRD 19751021, EHRD 19751022 | |||
![]() | |||
Picture at: EHRD 19751021 | |||
History: N5451Y,(12.65) PH-MAH,>.Spotted: EHRD 19750802, EHLE 19760804, EHRD 19770923, EHRD 19771205, EHRD 19780331, EHRD 19780902, EHRD 19780921, EHLE 19810620 | |||
![]() | |||
Picture at: EHLE 19810620 | |||
History: N5509Y,PH-PDLSpotted: EHLE 20020831, EHLE 20040904 | |||
![]() | |||
Picture at: EHLE 20020831 | |||
History: N7157Z,PH-NKG,OY-AJSSpotted: EHRD 19760522 | |||
History: N4992P,PH-MAP,OY-AZFSpotted: EHRD 19750802, EHRD 19760522, EHLE 19760804, EHRD 19770929, EHRD 19780417 | |||
History: N4363ZSpotted: Ocean City 20140721 | |||
![]() | |||
Picture at: Ocean City 20140721 | |||
History: N4447Z,PH-NKH,G-BHGCSpotted: EHHV 19760804, EHRD 19780604, EHRD 19790301 | |||
![]() | Spotted: LFEQ 20100727 | ||
![]() | |||
Picture at: LFEQ 20100727 | |||
History: (197607)PH-NKI,(198306)SX-AJYSpotted: EHRD 19780604, EHTE 19810625 | |||
History: N83539,PH-NKJ,SX-AME,N193CPSpotted: EHTE 19830701 | |||
![]() | |||
Picture at: EHTE 19830701 | |||
![]() | built 1979History: N83522,N6BL,G-BUBA,(200301)PH-GBASpotted: EHHO 20220528 | ||
![]() | |||
Picture at: EHHO 20220528 | |||
History: N82678,PH-AMASpotted: EHRD 19830409, EHTE 19830701 | |||
![]() | |||
Picture at: EHTE 19830701 |
×