Home > Available years > Logs in 2018 > Log: EHMM 20180602 |
last update db:
contact me at: |
Log: MiddenmeerICAO code: EHMMDate: 2018-06-02
Time: 14:45-16:50
Additional info: Open Door
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Tecnam P92 S Echoc/n: 577First flight: History: (200408)PH-3V5Where & when: EHLE 20050827, EHMM 20180602, EHMM 20190601 | ||
Type: ATEC Zephyr 2000c/n: Z420801AFirst flight: built 2001History: (200109)PH-3N2Where & when: EHMM 20180602, EHMM 20190601 | ||
Type: Air-Light Wild Thingc/n: 11First flight: History: (199801)PH-3A1Where & when: EHMM 20180602, EHMM 20190601 | ||
Type: Comco Ikarus C22 Foxc/n: First flight: History: F-JAMB/F62AMBWhere & when: EHMM 20070915, EHMM 20180602 | ||
Type: Blackshape Prime BS100c/n: BPU 032First flight: History: I-X010,(201610)PH-4P2Where & when: EHMM 20180602, EHMM 20190601 | ||
Type: Tecnam P-2002 Sierrac/n: 457First flight: History: (201010)PH-4H2Where & when: EHMM 20180602, EHMM 20190601 | ||
Type: Air Création Tanarg 912ES/iXess13c/n: T08050First flight: History: (201007)PH-4H4Where & when: EHMM 20180602, EHMM 20190601 | ||
Type: Tecnam P-2002 Sierrac/n: 484First flight: History: (201111)PH-4J9Where & when: EHMM 20180602, EHMM 20190601 | ||
Type: Zlin Aviation Savage Cubc/n: 261First flight: History: (201308)PH-4K8Where & when: EHMM 20180602, EHMM 20190601 | ||
Type: Kappa KP-2UR Sovac/n: 8/98First flight: History: (199901)PH-3D8Where & when: EHMM 20180602, EHMM 20190601 | ||
Type: Aeropro Eurofoxc/n: 11002First flight: History: (200202)PH-3P2Where & when: EHMM 20070915, EHMM 20180602, EHTX 20180804, EHMM 20190601 | ||
Type: Aveko VL-3A-3c/n: VL-3- 77First flight: History: (201010)PH-4H5Where & when: EHMM 20180602, EHMM 20190601 | ||
Type: Kappa KP-2UR Sovac/n: 6677HFirst flight: History: (200206)PH-3R5Where & when: EHLE 20020831, EHMM 20180602, EHMM 20190601 | ||
Type: Murphy Renegade Spiritc/n: 214/PFA188-11423First flight: History: (198904)G-MVSF,(199006)PH-1Z5Where & when: EHMM 20180602, EHMM 20190601 | ||
Type: Slingsby T66 Tipsy Nipper Mk IIIc/n: A.116First flight: History: OO-79,OO-PVA (wings OO-69)Where & when: EHMM 20180602 | ||
Type: Alpi Aviation Pioneer 300Nc/n: 0072First flight: History: (200501?)PH-3R6Where & when: EHMM 20070915, EHMM 20180602, EHMM 20190601 | ||
Type: Pipistrel Alpha Trainerc/n: 654 AT 912First flight: History: (201410)PH-4L7Where & when: EHMM 20180602, EHTX 20180804, EHMM 20190601 |
×