Home > Available years > Logs in 2005 > Log: EHRD(1) 20050612 |
last update db:
contact me at: |
Log: Rotterdam Apt ZestienhovenICAO code: EHRDDate: 2005-06-12
Time: 12:15-13:25
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Fokker 50c/n: 20197First flight: History: (199010)PH-KVDWhere & when: EHAM(1) 20010516, EHRD 20010729, EHAM(1) 20021031, EHAM 20030113, EHAM(2) 20031202, EHAM(1) 20040308, EHAM(1) 20041103, EHAM 20041125, EHRD(1) 20050612, EHRD(2) 20050612 | ||
Type: Fokker 50c/n: 20127First flight: History: (198807)PH-EXL,(198807)OY-MMJ,(199610)ES-AFL,(199912)OO-VLOWhere & when: EHRD 20010729, EHRD 20020613, EHRD 20040718, EHRD 20040809, EHRD 20040811, EHRD(1) 20050612, EHRD(2) 20050612, EGLC(2) 20060726, EGLC 20071109, EGLC 20110822 | ||
Type: Cessna 172P Skyhawk IIc/n: 172-75773First flight: History: N65524,LN-NFK,N65524,(198911)PH-JNAWhere & when: EHRD 20010729, EHRD(1) 20020427, EHRD 20020613, EHRD 20030327, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040809, EHRD 20040811, EHRD(1) 20050612, EHRD 20070616 | ||
Type: Mooney 20C Mark 21c/n: 2595First flight: History: Where & when: EHRD(1) 20020427, EHRD 20020613, EHRD 20031009, EHRD 20040718, EHRD 20050316, EHRD(1) 20050612 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-8116072First flight: History: (1980)..,(199107)N8289AWhere & when: EHRD(1) 20020427, EHRD 20020613, EHRD 20040718, EHRD 20040809, EHRD(1) 20050612, EHRD(2) 20050612, EHRD 20070616 | ||
Type: Fairchild-Swearingen SA226-T Merlin IIIBc/n: 294/T-294First flight: 1979?History: (1979)N800TA,N802ME,(1998?)(XA-JSC ntu),(200011)N15KR,(200102)PH-DYBWhere & when: EHRD(1) 20020427, EHRD 20020613, EHRD 20030327, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040809, EHRD 20050316, EHRD(1) 20050612 | ||
Type: Eurocopter AS.355F2 Ecureuil 2c/n: 5356First flight: History: N79D,N300LG,RP-C1556,(200112)PH-HHJWhere & when: EHRD(1) 20020427, EHRD(1) 20050612, Rotterdam 20050612, Emmen 20060604 | ||
Type: Piper PA-31-350 Navajo Chieftainc/n: 31-7852160First flight: History: N27806,PH-IDAWhere & when: EHRD(1) 20020427, EHAM(1) 20031014, EHAM(2) 20031202, EHAM(2) 20040203, EHAM(2) 20040308, EHAM(2) 20040622, EHAM(2) 20040629, EHAM 20040809, EHAM 20040911, EHAM 20050109, EHAM(2) 20050113, EHAM(1) 20050205, EHAM(1) 20050312, EHRD 20050316, EHAM(1) 20050424, EHRD(1) 20050612 | ||
Type: Piper PA-28 181 Cherokee Archer IIc/n: 28-8390024First flight: History: N8316W,PH-RVGWhere & when: EHRD(1) 20020427, EHLE 20020831, EHRD 20040811, EHRD(1) 20050612 | ||
Type: Piper PA-28 181 Cherokee Archer IIIc/n: 2843102First flight: built 1997History: (1997)VH-MGA (in 1999 earthrounder),(200108)N181TA,(200201)PH-SVPWhere & when: EHRD(1) 20020427, EHRD 20031009, EHRD 20040718, EHRD(1) 20050612, EHRD 20070616, EHTX 20180804 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-7916340First flight: History: N9629N,N2133X,(PH-WVG),PH-UGSWhere & when: EHRD 19790505, EHAM 19820228, EHRD 19820828, EHRD(1) 20020427, EHRD 20030501, EHRD 20040718, EHRD(1) 20050612 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 1617First flight: History: PH-AXW(1),(197712) PH-HHEWhere & when: EHRD(1) 19780820, EHAM 19790209, EHRD 19791024, EHRD 19800127, EHSE 19810719, EHRD 19821231, EHRD 19830729, EHRD 20010729, EHRD(1) 20020427, EHRD 20020613, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040809, EHRD 20040811, EHRD 20050316, EHRD(1) 20050612, EHRD 20070616 | ||
Type: Reims/Cessna F172L Skyhawkc/n: 0861First flight: History: (197206)PH-LUUWhere & when: EHRD 19750630, EHRD 19751022, EHRD 19760925, EHRD 19770601, EHRD 19810717, EHRD 19830729, EHRD 20010729, EHRD(1) 20020427, EHRD(2) 20020427, EHRD 20020613, EHRD(1) 20050612 | ||
Type: Socata TB-9 Tampico 160c/n: 56First flight: History: (198003)PH-TBTWhere & when: EHRD 19810308, EHRD(1) 20020427, EHRD(2) 20020427, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040718, EHRD 20040809, EHRD 20040811, EHRD 20050316, EHRD(1) 20050612, EHRD 20070616 | ||
Type: Reims/Cessna F172L Skyhawkc/n: 0877First flight: History: (197211)PH-VSFWhere & when: EHRD 19760926, EHRD(2) 19780301, EHRD 19800803, EHAM 19820228, EHRD 19830729, EHRD 20020613, EHRD 20030327, EHRD 20031009, EHRD 20031120, EHRD 20040718, EHRD 20040809, EHRD 20050316, EHRD(1) 20050612, EHRD(2) 20050612 | ||
Type: SIAI Marchetti SF260c/n: 141?/2-41First flight: History: (OO-HIB),(OO-EEG),OO-EEJWhere & when: EHRD 19790323, EHRD 20040809, EHRD 20040811, EHRD(1) 20050612, EHRD 20070616 | ||
Type: Cessna 550 Citation Bravoc/n: 550-0972First flight: History: N52462,PH-HMAWhere & when: EHLE 20020831, EHRD 20040718, EHRD 20040809, EHRD 20040811, EHRD(1) 20050612 | ||
Type: Cessna 172R Skyhawk IIc/n: 172-80187First flight: History: Where & when: EHLE 20020831, EHRD 20040811, EHRD 20050316, EHRD(1) 20050612, EHRD 20070616 | ||
Type: Fairchild-Swearingen SA227-AC Metro IIIc/n: 523/AC-523First flight: 198202History: N3109C,(198212)D-CABE(2),(200009)PH-DYMWhere & when: EHRD 20020613, EHRD 20030327, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040809, EHRD 20040811, EHRD(1) 20050612 | ||
Type: Piper PA-31 Navajo Cc/n: 31-7812037First flight: History: N27595,D-ICAT,PH-OALWhere & when: EHRD 20020613, EHRD 20030327, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040809, EHRD 20050316, EHRD(1) 20050612, EHRD 20070616 | ||
Type: Cirrus Design Corp SR22c/n: 0169First flight: History: (200203)N827CDWhere & when: EHRD 20030327, EHRD 20030501, EHRD 20031009, EHRD 20031016, EHRD 20031120, EHRD(1) 20050612 | ||
Type: Fokker 50c/n: 20207First flight: History: (199101)PH-KVFWhere & when: EHAM(2) 20031007, EHAM(1) 20031028, EHAM(1) 20031202, EHAM(2) 20031209, EHAM 20040113, EHRD(1) 20050612, EHAM 20060817, EHAM 20080626 | ||
Type: BAe 3108 Jetstreamc/n: 648First flight: History: G-31-648,(198511)PH-KJB,STO 200404 EHRD (cncld)Where & when: EHRD 20040718, EHRD 20040809, EHRD 20040811, EHRD 20050316, EHRD(1) 20050612, EHRD 20070616 | ||
Type: Cessna 172R Skyhawk IIc/n: 172-80188First flight: History: (1997)PH-BVE,WO 20071019 nr EHLE after collission with PH-BZNWhere & when: EHRD 20040718, EHRD 20040811, EHRD(1) 20050612, EHRD(2) 20050612 | ||
Type: Fokker 50c/n: 20181First flight: 19900405History: PH-EXG,(199004)EI-FKD,(200401)PH-ZFC,(200402)OO-VLYWhere & when: EGLC(2) 20041103, EHRD(1) 20050612, EGLC 20110818, EGLC 20110822 | ||
Type: Fokker 50c/n: 20135First flight: 19881027History: PH-EXI,(198811)LN-BBD,(199304)OO-VLM,(199712)PH-VLM,(200204)OO-VLMWhere & when: EGLC 20041125, EHRD(1) 20050612, EHRD(2) 20050612, EBAW(1) 20050712, EBAW(2) 20050712, EHRD 20070616, EGLC(1) 20090813, EGLC(2) 20090813, EGLC 20110818 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-7916008First flight: 1979History: (1979)N39769,N28VG,(199712)PH-JVGWhere & when: EHRD 20040718, EHRD(1) 20050612 | ||
Type: Diamond Aircraft DA40 Starc/n: 40.073First flight: History: (200203)PH-JKGWhere & when: EHRD(1) 20050612 | ||
Type: B737c/n: First flight: History: Where & when: EHRD(1) 20050612 | ||
Type: Beechcraft 200 Super King Airc/n: First flight: History: Where & when: EHRD(1) 20050612 | ||
Type: PA-31c/n: First flight: History: Where & when: EHRD(1) 20050612 | ||
Type: Dassault Falcon 200c/n: 490First flight: History: (199906)N917JC,(200407)N917JG,(200505?)PH-APVWhere & when: EHRD(1) 20050612, EHRD(2) 20050612 | ||
Type: Cirrus Design Corp SR20c/n: 1341First flight: History: N8134D,(200410)PH-AMIWhere & when: EHRD(1) 20050612 | ||
Type: Diamond Aircraft DA40-D Star TDIc/n: D4.162First flight: History: (200505)PH-RABWhere & when: EHRD(1) 20050612, EHRD 20240803 | ||
Type: De Havilland 110 D3 Sea Vixenc/n: 10125First flight: History: XP924,G-CVIXWhere & when: EHLE 20040904, EHRD(1) 20050612, Rotterdam 20050612 | ||
Type: Fokker 50c/n: 20252First flight: History: Where & when: EHAM(2) 20031118, EHRD(1) 20050612 | ||
Type: Airbus A320-232c/n: 1944First flight: 20030124History: F-WWDC,(200303)PH-MPD,200801)A6-EIA,(S01411)S7-AMI,(202009)A6-EIAWhere & when: EHAM(1) 20030423, EHAM(2) 20031202, EHAM 20040114, EHAM(1) 20040308, EHAM(1) 20050113, EHRD(1) 20050612 | ||
Type: Cessna 172S Skyhawk SPc/n: 172S-..First flight: History: (2010?)>Where & when: EHRD(1) 20050612 | ||
Type: Piper PA-28RT 201 Arrow IVc/n: 28R-8018094First flight: History: N8246S,(1980)PH-SYDWhere & when: EHRD 19800912, EHRD 19800913, EHAM 19810404, EHHV 19830626, EHLE 19830626, EHRD(1) 20050612 | ||
Type: Cessna 650 Citation VIc/n: 650-0240First flight: History: SEE: PH-MFXWhere & when: EHRD(1) 20050612, EHRD(2) 20050612 | ||
Type: Piper PA-32RT 300 Lance IIc/n: 32R-7985071First flight: History: Where & when: EHRD(1) 20050612 | ||
Type: Pilatus PC-12c/n: 334First flight: History: Where & when: EHRD(1) 20050612 | ||
Type: Beechcraft F.33A Bonanzac/n: CE-1535First flight: History: (199501)D-EFSRWhere & when: EHRD(1) 20050612 | ||
Type: Piper PA-28R 201 Arrow IIIc/n: 28R-7837299First flight: History: N39501,PH-TRI(3)Where & when: EHRD(1) 20050612 | ||
Type: Airbus AS.350BA Ecureuilc/n: 9017First flight: History: Where & when: EHRD(1) 20050612 | ||
Type: Cessna 560XL Citation Excelc/n: 560-5221First flight: History: (200112)CS-DNWWhere & when: EHRD(1) 20050612 | ||
Type: Robin DR400-180 Regentc/n: 2434First flight: History: (200003)D-EOLKWhere & when: EHRD(1) 20050612 | ||
Type: Extra 400c/n: 20First flight: History: (200108)D-ELRNWhere & when: EHRD(1) 20050612 | ||
Type: Piper PA-28R 201 Arrow IIIc/n: 28R-7737017First flight: History: Where & when: EHRD 20020613, EHRD(1) 20050612, EHRD(2) 20050612 | ||
Type: Pilatus PC-6/B2-H4c/n: 909First flight: History: (1994)Where & when: EHRD 20030501, EHRD 20040718, EHRD 20040811, EHRD(1) 20050612, |
×