Home > Available years > Logs in 2002 > Log: EHRD(1) 20020427 |
last update db:
contact me at: |
Log: Rotterdam Apt ZestienhovenICAO code: EHRDDate: 2002-04-27
Time: 13:25-15:25
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Beechcraft 200 Super King Airc/n: BB- 123First flight: History: N9123S,N711AR,N911LR,N123YV,N120DA,PH-ATMWhere & when: EHRD(1) 20020427, EHRD 20020613, EHRD 20030501, EHRD 20040718, EHRD 20040809, EHRD 20040811 | ||
Type: Beechcraft F.33C Bonanzac/n: CJ-140First flight: History: PH-BNKWhere & when: EHRD(1) 19790322, EHRD(1) 20020427, EHRD 20020613 | ||
Type: Socata TB-9 Tampicoc/n: 131First flight: built 1980History: (198007)PH-CAG,(200209)N770RMWhere & when: EHRD 19800816, EHRD 19800913, EHRD(1) 20020427, EHRD 20020613 | ||
Type: Cessna 172N Skyhawk IIc/n: 172-71494First flight: History: N3296E,PH-GVEWhere & when: EHRD(1) 20020427, EHRD 20020613 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-8616055First flight: History: N9085V,PH-SVGWhere & when: EHRD(1) 20020427, EHRD 20030501, EHRD 20031009 | ||
Type: Piper PA-28 161 Cadetc/n: 2841344First flight: History: (F-GIET),N150ND,N9215W,N537PU,PH-SVOWhere & when: EHRD(1) 20020427, | ||
Type: Piper PA-31-350 Navajo Chieftainc/n: 31-7752046First flight: History: N63722,(197703)PH-ASTWhere & when: EHRD 19770325, EHRD 19771108, EHRD 19780120, EHRD 19780123, EHRD 19780124, EHRD 19800229, EHRD 19800521, EHRD 19810223, EHRD 19810224, EHRD 19810618, EHAM 19820514, EHRD 19830222, EHRD 19830223, EHRD 19830509, EHRD 19830511, EHRD 19830621, EHRD 19830715, EHRD(1) 20020427, EHRD 20020613, EHRD 20030327, EHRD 20030501, EHRD 20031009 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 1617First flight: History: PH-AXW(1),(197712) PH-HHEWhere & when: EHRD(1) 19780820, EHAM 19790209, EHRD 19791024, EHRD 19800127, EHSE 19810719, EHRD 19821231, EHRD 19830729, EHRD 20010729, EHRD(1) 20020427, EHRD 20020613, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040809, EHRD 20040811, EHRD 20050316, EHRD(1) 20050612, EHRD 20070616 | ||
Type: Reims/Cessna F.406 Caravan IIc/n: 0058First flight: History: F-WZDJ,F-GEUD,F-OGPX,(199710)PH-GPX,(200209)ZS-OXE,V5-MDAWhere & when: EHRD(1) 20020427, EHRD 20020613 | ||
Type: Piper PA-32R 301T Turbo Saratoga SPc/n: 32-8229033First flight: History: PH-JURWhere & when: EHRD(1) 20020427 | ||
Type: Bölkow 105CBS-4c/n: S-329First flight: History: D-HDJG,HB-XGT,PH-KHEWhere & when: HoekvHolland 20010623, EHRD(1) 20020427, EHRD 20031009 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-8416077First flight: History: N4353B,PH-AMRWhere & when: EHRD(1) 20020427 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-8316044First flight: History: N4293C,N4305D,PH-SVFWhere & when: EHRD 20010729, EHRD(1) 20020427, EHRD 20020613, EHRD 20031009, EHRD 20031016, EHRD 20040718 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-8416075First flight: History: N4352P,PH-SVIWhere & when: EHRD 20010729, EHRD(1) 20020427, EHRD 20031009 | ||
Type: Piper PA-28 161 Cadetc/n: 2841300First flight: History: (PH-VCR),PH-SVHWhere & when: EHRD 20010729, EHRD(1) 20020427, EHRD 20031009, EHRD 20070616 | ||
Type: Piper PA-28 161 Cadetc/n: 2842018First flight: History: Where & when: EHRD(1) 20020427, EHRD 20031009, EHRD 20040718, EHRD 20240803 | ||
Type: Piper PA-28 181 Cherokee Archer IIIc/n: 2843102First flight: built 1997History: (1997)VH-MGA (in 1999 earthrounder),(200108)N181TA,(200201)PH-SVPWhere & when: EHRD(1) 20020427, EHRD 20031009, EHRD 20040718, EHRD(1) 20050612, EHRD 20070616, EHTX 20180804 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-7816485First flight: History: N9500C,OO-HCN,PH-SRUWhere & when: EHRD 19780720, EHRD(1) 20020427, EHRD 20030501, EHRD 20031009 | ||
Type: Fokker 50c/n: 20104/10694First flight: History: (198705)PH-EXC,(PH-DLT),(198708)D-AFKA,(199212)PH-ARD,(199404)SX-BSE,PH-ARD,(199504)Z-WPG,(199708)PH-ARD,(199709)OO-VLGWhere & when: EHRD(1) 20020427, EHRD 20020919 | ||
Type: ATR.42-312c/n: 032First flight: History: (198612)F-WWEN,(198701)I-ATRD,(200112)ZS-OUY,(200201)PH-RAKWhere & when: EHRD(1) 20020427, EHRD 20020613, EHRD 20020919 | ||
Type: Reims/Cessna F172L Skyhawkc/n: 0861First flight: History: (197206)PH-LUUWhere & when: EHRD 19750630, EHRD 19751022, EHRD 19760925, EHRD 19770601, EHRD 19810717, EHRD 19830729, EHRD 20010729, EHRD(1) 20020427, EHRD(2) 20020427, EHRD 20020613, EHRD(1) 20050612 | ||
Type: Piper PA-30 160 Twin Comanchec/n: 30-1389First flight: History: (196611)PH-GAS,OO-ABF(2),(199405)N335BFWhere & when: EHRD(1) 20020427, | ||
Type: BAe 3108 Jetstream 31c/n: 690First flight: built 1986History: G-31-690,(198604)PH-KJG,(199004)G-BSFH,(199108)G-LOGT,(199309)PH-KJG,(200606)G-JXTCWhere & when: EHRD(1) 20020427, EHRD 20020919, EHRD 20030327, EHRD 20030501 | ||
Type: Cessna 550 Citation Bravoc/n: 550-0927First flight: History: N5061P,(200006)PH-DYEWhere & when: EHRD(1) 20020427, EHRD 20020613, EHRD 20030327, EHAM 20040809 | ||
Type: Cessna 172N Skyhawk IIc/n: 172-67803First flight: History: N75554,PH-JNPWhere & when: EHRD(1) 20020427, EHRD 20030501 | ||
Type: Cessna 172P Skyhawk IIc/n: 172-75773First flight: History: N65524,LN-NFK,N65524,(198911)PH-JNAWhere & when: EHRD 20010729, EHRD(1) 20020427, EHRD 20020613, EHRD 20030327, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040809, EHRD 20040811, EHRD(1) 20050612, EHRD 20070616 | ||
Type: Beechcraft 200 Super King Airc/n: BB- 221First flight: History: N200PB,N20004,N711UE,N711FD,F-GJEB,SE-KYL,PH-DDBWhere & when: EHRD(1) 20020427, EHRD 20020613, EHRD 20031009, EHRD 20031120 | ||
Type: Reims/Cessna F152-IIc/n: 1673First flight: History: (D-EIVR),PH-AXC(3),PH-JJMWhere & when: EHRD 19791024, EHRD(1) 20020427, EHRD 20040718, EHRD 20040811, EHRD(2) 20050612 | ||
Type: Reims/Cessna F150Mc/n: 1372First flight: History: PH-AYE(1),PH-VVDWhere & when: EHRD 19780419, EHRD 20010729, EHRD(1) 20020427, EHRD 20040718, EHRD 20040809, EHRD 20050316, EHRD(2) 20050612 | ||
Type: Reims/Cessna F152-IIc/n: 1701First flight: History: (PH-AXI(3)),(1980) PH-HGOWhere & when: EHRD 19810325, EHRD 19821227, EHRD(1) 20020427, EHRD 20031120, EHRD 20040718, EHRD 20040811, EHRD 20050316, EHRD(2) 20050612 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-8116072First flight: History: (1980)..,(199107)N8289AWhere & when: EHRD(1) 20020427, EHRD 20020613, EHRD 20040718, EHRD 20040809, EHRD(1) 20050612, EHRD(2) 20050612, EHRD 20070616 | ||
Type: Diamond Aircraft DA40-180 Starc/n: 40.064First flight: built 2001History: (2001)F-GNJRWhere & when: EHRD(1) 20020427 | ||
Type: Mooney 20C Mark 21c/n: 2595First flight: History: Where & when: EHRD(1) 20020427, EHRD 20020613, EHRD 20031009, EHRD 20040718, EHRD 20050316, EHRD(1) 20050612 | ||
Type: Piper PA-31-350 Navajo Chieftainc/n: 31-7852160First flight: History: N27806,PH-IDAWhere & when: EHRD(1) 20020427, EHAM(1) 20031014, EHAM(2) 20031202, EHAM(2) 20040203, EHAM(2) 20040308, EHAM(2) 20040622, EHAM(2) 20040629, EHAM 20040809, EHAM 20040911, EHAM 20050109, EHAM(2) 20050113, EHAM(1) 20050205, EHAM(1) 20050312, EHRD 20050316, EHAM(1) 20050424, EHRD(1) 20050612 | ||
Type: Piper PA-31-350 Navajo Chieftainc/n: 31-7752187First flight: History: N27388,G-BFFR,(198301)PH-XPIWhere & when: EHRD 19830409, EHRD 19830424, EHRD(1) 20020427, EHRD 20020613, EHRD 20030327, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040809, EHRD 20040811, EHAM(2) 20041012, EHAM 20050612, EHRD 20070616 | ||
Type: Cessna 550 Citation IIc/n: 550-0052First flight: History: N4620G,(OO-LFX),OY-ASV,N90MJ,N534MW,(199411)N67TM,(199712)PH-CTZWhere & when: EHRD(1) 20020427, | ||
Type: Socata TB-9 Tampico 160c/n: 56First flight: History: (198003)PH-TBTWhere & when: EHRD 19810308, EHRD(1) 20020427, EHRD(2) 20020427, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040718, EHRD 20040809, EHRD 20040811, EHRD 20050316, EHRD(1) 20050612, EHRD 20070616 | ||
Type: Fairchild-Swearingen SA226-T Merlin IIIBc/n: 294/T-294First flight: 1979?History: (1979)N800TA,N802ME,(1998?)(XA-JSC ntu),(200011)N15KR,(200102)PH-DYBWhere & when: EHRD(1) 20020427, EHRD 20020613, EHRD 20030327, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040809, EHRD 20050316, EHRD(1) 20050612 | ||
Type: Cessna 172RG Cutlass RG IIc/n: 172RG-0430First flight: History: (1980)..,(200011)N4962VWhere & when: EHRD(1) 20020427, EHLE 20020928, EHRD 20040811 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 1284First flight: History: PH-BADWhere & when: EHHV 19760804, EHRD(1) 20020427, EHRD(2) 20020427, EHRD 20040718, EHTX 20081022 | ||
Type: Boeing 737-8K2c/n: 28378First flight: History: (199905)N1796B,PH-HZG NTU (error),(199906)PH-HZFWhere & when: EHRD(1) 20020427, EHAM 20120530 | ||
Type: Piper PA-38 112 Tomahawkc/n: 38-79A0261First flight: History: N2314D,(1979)PH-TMHWhere & when: EHRD(1) 19800224, EHRD(2) 19800224, EHRD(1) 19800228, EHRD(2) 19800228, EHRD 19800229, EHRD 19800302, EHRD 19800309, EHRD(1) 19800316, EHRD(2) 19800316, EHRD 19800413, EHRD(2) 19800420, EHRD 19800504, EHRD 19800521, EHRD 19800727, EHRD 19800816, EHRD 19811010, EHRD 19811231, EHRD 19820828, EHRD 19821227, EHRD 20020427, Scheveningen 19830611, EHRD 19830729, EHRD 19840630, EHRD(1) 20020427 | ||
Type: Piper PA-28 181 Cherokee Archer IIc/n: 28-8390024First flight: History: N8316W,PH-RVGWhere & when: EHRD(1) 20020427, EHLE 20020831, EHRD 20040811, EHRD(1) 20050612 | ||
Type: Piper PA-28 181 Cherokee Archer IIc/n: 28-8090316First flight: History: N8218Q,PH-PADWhere & when: EHRD 19800616, EHRD 19800912, (?)19800913, EHRD(1) 20020427, EHRD 20040718, EHRD 20240803 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-7916340First flight: History: N9629N,N2133X,(PH-WVG),PH-UGSWhere & when: EHRD 19790505, EHAM 19820228, EHRD 19820828, EHRD(1) 20020427, EHRD 20030501, EHRD 20040718, EHRD(1) 20050612 | ||
Type: Eurocopter AS.355F2 Ecureuil 2c/n: 5356First flight: History: N79D,N300LG,RP-C1556,(200112)PH-HHJWhere & when: EHRD(1) 20020427, EHRD(1) 20050612, Rotterdam 20050612, Emmen 20060604 | ||
Type: Piper PA-28 161 Cadetc/n: 2841145First flight: History: N9509N,D-EDCC,PH-RAA(2)Where & when: EHRD(1) 20020427, EHRD 20020613 |
×