Home > Available years > Logs in 1976 > Log: EHRD 19760925 |
last update db:
contact me at: |
Log: Rotterdam Apt ZestienhovenICAO code: EHRDDate: 1976-09-25
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Thorp T.18c/n: V14First flight: History: preserved Wangaratta?Where & when: EHRD 19760925 | ||
Type: De Havilland 87B Hornet Mothc/n: 8040First flight: History: (1935).. Malaysia,(1939) OY-DEZ(?),(1942) SE-ALD,(1952) G-AMZO,(1973) OY-DEZWhere & when: EHRD 19760925, EKVJ Museum 20030718 | ||
Type: Piper PA-22 150 Caribbeanc/n: 22-6918First flight: History: (1959) OY-ABJWhere & when: EHRD 19760925 | ||
Type: Piper PA-24-250 Comanchec/n: 24-3551First flight: built 1963History: SEE: G-BFKRWhere & when: EHRD 19750401, EHRD 19760925, EHRD 19760926 | ||
Type: Piper PA-31P 425 Pressurized Navajoc/n: 31P-7400216First flight: History: SEE: N905PCWhere & when: EHRD 19750328, EHRD 19750517, EHRD 19750630, EHRD 19750702, EHRD 19750802, EHRD 19750803, EHRD 19760925, EHRD 19760926, EHRD 19800823 | ||
Type: Piper PA-31-350 Navajo Chieftainc/n: 31-7652162First flight: History: N62909,PH-BAA,(N805PC),C-GBHM??Where & when: EHRD 19760925, EHRD 19760926 | ||
Type: Piper PA-31-350 Navajo Chieftainc/n: 31-7552084First flight: History: N59999,PH-BABWhere & when: EHRD 19760330, EHRD 19760925, EHRD 19760926 | ||
Type: Heintz Zenith 100LRc/n: 03First flight: History: F-PVQSWhere & when: EHRD 19760925, xLFPB 19770611, LFPB 19770612, EHRD 19780602 | ||
Type: Jodel D112 Clubc/n: 1461First flight: History: (197407)OO-VDSWhere & when: EHRD 19760925, EHRD 19760926, EHRD 19780602, EBZH(1) 19810718, EBZH(2) 19810718, EBZH 19810719 | ||
Type: Rhein-Westflug RW.3-P75 Multoplanc/n: 009First flight: History: (1959)(D-ELOL),(195906)D-EIFF,(199507) WFU?Where & when: EHRD 19760925 | ||
Type: Beechcraft D.95A Travel Airc/n: TD- 680First flight: History: (1972) OY-DRU, B/U 1994Where & when: EHRD 19760925 | ||
Type: SOCATA MS892A Rallye Commodore 150c/n: 972=10972First flight: History: F-BRJL, WFU?Where & when: EHRD 19760925 | ||
Type: Supermarine VS 390 Spitfire PR.XIXc/n: 6S-683528First flight: History: PM631[G]Where & when: EHRD 19760925, EHRD 19760926 | ||
Type: François Lederlin-Henri Mignet 380-Lc/n: 01First flight: History: F-PMETWhere & when: EHRD 19760925 | ||
Type: Beechcraft A.100 King Airc/n: B-218First flight: History: N80MD,WFU ?Where & when: EHRD 19760925, EHRD 19771104 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 1250First flight: History: PH-VSJWhere & when: EHRD 19760925, EHSE 19760808, EHRD 19760926 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 1212First flight: History: (D-EEVC),(197506)PH-ABA,G-BFXI,G-ICOMWhere & when: EHRD 19760925, EHRD 19760926 | ||
Type: Klemm L-35Dc/n: 1904First flight: History: 5069(SE),SE-BHX,(196505)D-ECCIWhere & when: EHRD 19741018, EHRD 19750517, EHRD 19760925, EHRD 19770804, EHRD 19780602, EHRD 19780603, EHLE 19930828, EHHO 20220528 | ||
Type: Dijkman Dijkhastarc/n: 001First flight: History: PH-CORWhere & when: EHRD 19760925, EHRD 19780603, EHRD 19800913, EHHV 19830626, EHLE 19830626, Scheveningen 19830611, EHLE 19930828 | ||
Type: Piper PA-31-350 Navajo Chieftainc/n: 31-7652056First flight: History: N59818,PH-SAVWhere & when: EHRD 19760221, EHRD 19760228, EHRD(1) 19760303, EHRD 19760925, EHRD 19770325, EHRD 19770519, EHRD 19771104, EHRD 19781109, EHRD(2) 19781130, EHRD 19781209, EHRD 19781211, EHRD 19781217, EHRD 19790201, EHRD(1) 19790202, EHRD(1) 19790208, EHRD 19790316, EHRD 19790323, EHRD(1) 19790527, EHRD 19790603, EHRD 19790725, EHRD 19791007, EHRD(1) 19800618, EHRD 19850505, EHRD 20020613, EHRD 20031009, EHRD 20040718, EHRD 20040809, EHRD 20040811 | ||
Type: Piper PA-34-200 Senecac/n: 34- 7350318First flight: History: SEE: G-BFKYWhere & when: EHRD 19731015, EHRD 19740511, EHRD 19741018, EHRD 19750521, EHRD 19760925 | ||
Type: Piper PA-23-250 Aztec Ec/n: 27-7405239First flight: History: N40508,PH-MICWhere & when: EHRD 19740325, EHRD 19760925, EHRD 19770601 | ||
Type: Piper PA-28 140 Cherokee Cruiserc/n: 28-7425143First flight: History: PH-NSM,G-CGHMWhere & when: EHRD 19740325, EHRD 19750517, EHRD 19751021, EHRD 19751022, EHRD 19760925 | ||
Type: Douglas DC.6BFc/n: 45060First flight: History: N93117,JA6207,(?-?)converted B > BF,TF-FRA,TF-OAAWhere & when: EHRD 19740325, to EHRD 19740920, EHRD 19750328, EHRD 19751021, EHRD 19760925 | ||
Type: McDonnell Douglas DC-9-32c/n: 47133First flight: History: PH-DNK,N991US,PH-DNK,N943ML,N401MEWhere & when: EHAM 19730426, EHRD 19740430, EHAM 19740729, EHRD 19750325, EHRD 19750521, EHRD 19750702, EHRD 19760925, EHAM 19760803, EHAM 19760806, EHRD 19770601, EHRD(1) 19780206, EHRD 19780210, EHRD 19780308, EHRD 19790205, EHRD 19790206, EHAM 19820227, EHAM 19820514, EHAM 19830618, EHAM 19840426, EHAM 19840709 | ||
Type: Piper PA-31-350 Navajo Chieftainc/n: 31-7305043First flight: History: N74909,(D-IDIK),OE-FMG,PH-BASWhere & when: EHRD 19740508, EHRD 19740701, EHRD 19750204, EHRD 19750328, EHRD 19750521, EHRD 19750702, EHRD 19750802, EHRD 19750803, EHRD 19750806, EHRD 19760419, EHRD 19760522, EHRD 19760925, EHAM 19760806, EHRD 19760926, EHRD 19771101, EHRD 19780603, EHRD(1) 19800513 | ||
Type: Reims/Cessna F150Kc/n: 0673First flight: History: PH-GKG,D-EKNC,OY-AJUWhere & when: EHRD 19740914, EHRD 19741106, EHRD 19760925, EHRD 19760926 | ||
Type: Piper PA-28R 200 Cherokee Arrow IIc/n: 28R-7435159First flight: History: SEE: G-BHEVWhere & when: EHRD 19741018, EHRD 19750517, EHRD 19751021, EHRD 19760925, EHRD 19770601, EHRD(1) 19780306, EHRD 19780413, EHRD(2) 19780821 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 1137First flight: History: (EI-AYO),(197406)PH-DMF,G-BFLO,G-DEMHWhere & when: EHRD 19741018, EHRD 19750521, EHRD 19760925 | ||
Type: Reims/Cessna F150Jc/n: 0446First flight: History: PH-VRR,OO-CTV,PH-VRR,D-EIRY,OY-AJEWhere & when: EHRD 19741106, EHRD 19760925 | ||
Type: Handley Page HPR-7 Dart Herald 206c/n: 166First flight: History: C-FEPI,G-BCWE, .. TG-ASAWhere & when: EHRD 19750630, EHRD 19751025, EHRD 19760221, EHRD 19760925, EHRD 19760728, EHRD 19770325, EHRD 19770503, EHRD 19780410, EHRD(2) 19780427, EHRD(2) 19790213, EHRD 19790215, EHRD(1) 19790222, EHRD 19790228, EHRD 19790505, EHRD 19790909, EHRD(1) 19800902, EHRD 19800912, EHRD 19820922 | ||
Type: Handley Page HPR-7 Dart Herald 214c/n: 191First flight: History: PP-SDL,G-BDZV,F-BVFP,TG-AZE,(200105?)SCR Guatemala City, MGGTWhere & when: EHRD 19760925, to EHRD 19760725, EHRD 19780611, EHRD 19780809, EHRD(1) 19780818, EHRD(2) 19781018, EHRD 19781024, EHRD 19781026, EHRD(2) 19781030, EHRD 19781104, EHRD 19781106, EHRD 19781113, EHRD(1) 19781204, EHRD 19790119, EHRD 19790122, EHRD 19790125, EHRD(2) 19790202, EHRD 19790203, EHRD(2) 19790208, EHRD 19790209, EHRD(2) 19790212, EHRD(4) 19790212, EHRD 19790213, EHRD(2) 19790223, EHRD 19790301, EHRD(3) 19790322, EHRD 19790507, EHRD 19790520, EHRD 19790912, EHRD 19800229 | ||
Type: Piper PA-31-350 Navajo Chieftainc/n: 31-7552075First flight: built 1975History: SEE: 9H-FMHWhere & when: EHRD 19760330, EHRD 19760419, EHRD 19760925, EHRD 19760728, EHRD 19760926, EHRD 19800913 | ||
Type: Cessna 421 Golden Eaglec/n: 421-0187First flight: History: N4587L,(196810)D-INGE(2),(1982)OE-FGB,N4098MWhere & when: EHRD 19760925, EHRD 19780424, EHRD 19780814, EHRD(1) 19780818, EHRD(2) 19780818, EHRD 19790926, EHRD 19810224, EHRD 19810422 | ||
Type: Cessna 175Ac/n: 175-56898First flight: History: N8198T,(198709)D-EFWH(2),(1999)SP-KYM,(ca2004)SP-HKOWhere & when: EHRD 19730710, EHRD 19730712, EHRD 19750322, EHRD 19750325, EHRD 19750328, EHRD 19750401, EHRD 19750505, EHRD 19750517, EHRD 19750630, EHRD 19750702, EHRD 19750713, EHRD 19750802, EHRD 19750803, EHRD 19751021, EHRD 19751022, EHRD 19751023, EHRD 19751024, EHRD 19760221, EHRD 19760228, EHRD 19760330, EHRD 19760419, EHRD 19760925, EHRD 19770503, EHRD 19770518, EHRD 19770519, EHRD 19770525, EHRD(2) 19770527, EHRD 19770601, EHRD 19770606, EHRD 19771007, EHRD 19771011, EHRD 19771013, EHRD 19780814, EHRD(1) 19780828, EHRD(2) 19780828, EHRD 19780829, EHRD 19780901, EHRD 19780918, EHRD(1) 19780920, EHRD 19781021, EHRD(1) 19781121, EHRD 19790909, EHRD 19790923, EHRD 19790926, EHRD 19791104, EHRD 19791115, EHRD 19791118, EHRD 19791122, EHRD 19791202, EHRD 19791215, EHRD 19791221, EHRD 19800106, EHRD 19800111, EHRD(2) 19800119, EHRD 19800127, EHRD 19800203, EHRD 19800210, EHRD(1) 19800212, EHRD(2) 19800212, EHRD(1) 19800217, EHRD(2) 19800217, EHRD(1) 19800224, EHRD(1) 19800228, EHRD 19800229, EHRD 19800302, EHRD 19800309, EHRD(1) 19800316, EHRD(2) 19800316, EHRD(1) 19800323, EHRD(2) 19800323, EHRD 19800330, EHRD 19810717, EHRD 19810719, EHRD 19820828 | ||
Type: Piper L-18C-PI Super Cubc/n: 18- 3179First flight: History: 53-4779,OL-L105,R-81,(11.67) PH-ALM,SX-AIZWhere & when: EHRD 19760522, EHRD 19760925, EHRD 19760926, EHRD 19790529, to EHRD 19800510, EHTE 19810625 | ||
Type: Fuji FA.200 180c/n: FA-200-255First flight: History: (197412)PH-GIN,damaged 197912,repaired with tail PH-HBG cn 244Where & when: EHRD 19750401, EHRD 19751021, EHRD 19760925, EHRD 19810130, EHSE 19810719, EHRD 19821231, EHHV 19830626, EHLE 20040904 | ||
Type: Reims/Cessna FR172E Rocketc/n: 0022First flight: History: D-EDDC,PH-KRC,(197508)PH-HAI,G-OMACWhere & when: EHRD 19760925, EHTE 19760802, EHRD 19770325, EHRD 19780807, EHRD 19790912, EHSE 19810719, EHSE 19830621, EHHV 19830626 | ||
Type: Piper PA-34-200T Seneca IIc/n: 34- 7670281First flight: History: N6830J,(197607)PH-IVP,WO 19860427 Etten-LeurWhere & when: EHRD 19760925, EHRD 19760926, EHRD 19770503, EHRD 19781021, EHRD 19790228, EHSE 19810719 | ||
Type: Reims/Cessna F172L Skyhawkc/n: 0861First flight: History: (197206)PH-LUUWhere & when: EHRD 19750630, EHRD 19751022, EHRD 19760925, EHRD 19770601, EHRD 19810717, EHRD 19830729, EHRD 20010729, EHRD(1) 20020427, EHRD(2) 20020427, EHRD 20020613, EHRD(1) 20050612 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 1091First flight: History: (197401)OO-SKGWhere & when: EHRD 19760925, EHAM 19760806, EHSE 19830621 | ||
Type: Piper PA-18 150 Super Cubc/n: 18- 7910First flight: History: N3974Z,PH-ROB(1)Where & when: EHRD 19730725, EHRD 19750802, EHRD 19751021, EHRD 19751022, EHRD 19760522, EHRD 19760925, EHRD 19770325, EHRD 19770601, EHRD 19780520, EHTE 19830701 | ||
Type: Piper PA-28 151 Cherokee Warriorc/n: 28-7615053First flight: History: N9644N,PH-SRNWhere & when: EHRD 19760925, EHRD 19760728, EHRD 19830409 | ||
Type: Piper PA-31 Navajoc/n: 31- 337First flight: History: N9258Y,OO-GPB,(PH-PRE),PH-SEA,N804PC,C-GFOFWhere & when: EHRD 19760410, EHRD 19760419, EHRD 19760925, EHRD 19780807, EHRD 19781211 | ||
Type: Cessna 500 Citationc/n: 500-0225First flight: History: (N2225J),N5B,PH-SAW(1),OO-GPN,D-IDFD,VH-FSQ,VH-OIL,RP-C1500 WO 19970201 nr Butuan, PhilippinesWhere & when: EHRD 19750204, EHRD 19750209, EHRD(2) 19750802, EHRD 19760522, EHRD 19760925, EHRD 19771104 | ||
Type: Sud Aviation 316B Alouette IIIc/n: 1889First flight: built 1972History: F-WTNF,(197210)PH-SCD(2),(197304)5N-AKA,(197504)PH-SCD(2),WFU 197702,BUWhere & when: EHRD 19760522, EHRD 19760925, EHRD 19760728 | ||
Type: Morane Saulnier MS.230c/n: 403First flight: History: M874(F),F-BEJO,F-AZAK,HB-RAO,F-AZAKWhere & when: EHRD 19760925, EHRD 19760926, LFFQ 20240519 | ||
Type: Caudron G.III, replicac/n: 01First flight: built 1971History: F-WSYL,F-PSYL,F-AZBB,Where & when: EHRD 19760925, EHRD 19760926 | ||
Type: Potez-Jacques Delattre JD.60 Sauterellec/n: 1First flight: History: F-PVQBWhere & when: EHRD 19760925, EHRD 19760926, EHRD 19780602 | ||
Type: Mignet Henri 19C Pou du Cielc/n: 01First flight: History: HB-SPG,G-BWRIWhere & when: EHRD 19760925, EHRD 19780602, EHRD 19780603 | ||
Type: De Havilland 82A Tiger Mothc/n: 86609First flight: History: PG712[G],A-2(PH),OO-DJU,PH-CSLWhere & when: EHRD 19760925, EHRD 19760926, EHRD 19780602, EHRD 19780603, EHDL 19780617 | ||
- | Type: Rotormaster Boomerang (Verlaan)c/n: First flight: History: SEE: PH-VERWhere & when: EHRD 19760925 | |
Type: Piper PA-28 140 Cherokeec/n: 28- 20055First flight: History: G-ASSWWhere & when: EHRD 19760925, EHRD 19760926, EHRD(1) 19780612 | ||
Type: Piper PA-23-250 Aztec Ec/n: 27-4585First flight: History: N13970,(1971)G-AYTPWhere & when: EHRD 19760925, EHRD 19771021 | ||
Type: Reims/Cessna F172H Skyhawkc/n: 0675First flight: History: (197001)PH-JWSWhere & when: EHRD 19730710, EHRD 19750209, EHRD 19750517, EHRD 19760925 | ||
Type: Piper PA-28 140 Cherokee Fc/n: 28-7325387First flight: History: PH-NSK,G-BFXKWhere & when: EHRD 19730725, EHRD 19750517, EHRD 19751022, EHRD 19760925, EHHV 19760804, EHRD 19770518 | ||
Type: Piper PA-28R 200 Cherokee Arrow IIc/n: 28R-7435086First flight: History: N57365,PH-NSL,G-BHGYWhere & when: EHRD 19750328, EHRD 19750517, EHRD 19751024, EHRD 19760925, EHRD 19770325, EHRD 19781106, EHRD 19790610, EHRD 19790926, EHRD 19791021 | ||
Type: Piper PA-28 140 Cherokee Cruiserc/n: 28-7425182First flight: History: N9642N,PH-NSN,A7-LTA,A6-SSA,A6-EFVWhere & when: EHRD 19751021, EHRD 19760925 | ||
Type: Piper PA-28 140 Cherokee Cruiserc/n: 28-7425114First flight: History: N9598N,PH-NSO,A7-LTB,PH-NSO,N267AGWhere & when: EHRD 19760925 | ||
Type: Saab SB 91A Safirc/n: 91-143First flight: History: (195010)PH-UEG,(SE-BNS ntu),PH-UEGWhere & when: EHRD 19750401, EHRD 19760925, EHRD 19760926, EHRD 19780602 | ||
Type: Reims/Cessna F150Mc/n: 1199First flight: History: PH-VST,OY-AZJ,SE-IXTWhere & when: EHRD 19751223, EHRD 19760925, EHRD 19760926, EHRD 19780130 | ||
Type: De Havilland 104 Devon C.1c/n: 04258First flight: History: VP965[G]Where & when: EHSB 19760619, EHRD 19760925, EHRD 19760926 |
×