Home > Available years > Logs in 2005 > Log: EHAM(1) 20050113 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2005-01-13
Time: 6:40-8:27
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Boeing 767-306ERc/n: 27958First flight: History: PH-BZBWhere & when: EHAM(1) 20010131, EHAM(1) 20031209, EHAM(1) 20050113 | ||
Type: Boeing 737-306c/n: 28720First flight: History: PH-BTIWhere & when: EHAM(1) 20010131, LFPG(1) 20010131, EHAM 20020501, EHAM(1) 20021031, EHAM(1) 20030423, EHAM(1) 20030923, EHAM(2) 20041103, EHAM(1) 20050113, EHAM 20070328, EHAM 20091020 | ||
Type: Boeing 737-406c/n: 25423First flight: History: (199112),(199201)PH-BTBWhere & when: EHAM(1) 20000914, LFPG(1) 20000914, EHAM(1) 20010131, EHAM(1) 20010516, EHAM 20021227, EHAM(2) 20030423, EHAM(1) 20031104, EHAM(1) 20040217, EHAM(1) 20050113, EHAM 20070116 | ||
Type: Boeing 737-406c/n: 24959First flight: History: (199011)PH-BDYWhere & when: EHAM 20020501, LFPG 20021022, EHAM(1) 20031028, EHAM(1) 20031202, EHAM 20040113, EHAM(1) 20050113, LFPG 20070206 | ||
Type: Boeing 767-306ERc/n: 27612First flight: 19970206History: SEE: P4-KCAWhere & when: EHAM 20020501, EHAM(1) 20021031, EHAM 20030114, EHAM(1) 20030902, EHAM(1) 20030930, EHAM(1) 20031028, EHAM(1) 20031202, EHAM(1) 20040308, EHAM(1) 20050113, EHAM 20060628, EHAM(1) 20060726 | ||
Type: Boeing 737-406c/n: 24529First flight: History: PH-BDSWhere & when: EHAM(1) 20021031, EHAM(1) 20030902, EHAM(2) 20030916, EHAM 20040113, EHAM(1) 20041012, EHAM(1) 20050113 | ||
Type: Boeing 737-9K2/Wc/n: 29599First flight: 20010601History: (200106)PH-BXOWhere & when: EHAM(1) 20021031, EHAM(1) 20030423, EHAM(1) 20031007, EHAM(1) 20040217, EHAM(1) 20040622, EHAM(1) 20050113, LFPG(1) 20050113, EHAM(1) 20050809, EHAM 20070206, LFPG 20070614, EHAM 20090716, EHAM 20110813, EHAM 20130719, EHAM 20170905, EHAM 20211002, EHAM 20230424, EHAM 20230708, EHAM 20240829 | ||
Type: Boeing 767-306ERc/n: 27959First flight: History: PH-BZFWhere & when: EHAM 20021227, EHAM(1) 20030930, EHAM(1) 20041012, EHAM(1) 20050113, EHAM 20050830 | ||
Type: Boeing 767-306ERc/n: 27957First flight: History: Where & when: EHAM 20030113, EHAM(1) 20031028, EHAM(1) 20041103, EHAM(1) 20050113 | ||
Type: Airbus A320-232c/n: 1944First flight: 20030124History: F-WWDC,(200303)PH-MPD,200801)A6-EIA,(S01411)S7-AMI,(202009)A6-EIAWhere & when: EHAM(1) 20030423, EHAM(2) 20031202, EHAM 20040114, EHAM(1) 20040308, EHAM(1) 20050113, EHRD(1) 20050612 | ||
Type: Boeing 737-7K2c/n: 29347First flight: History: (200304),(200305)PH-XRCWhere & when: EHRD 20030819, EHAM(1) 20030902, EHAM(1) 20030911, EHAM(1) 20031118, EHAM(1) 20031125, EHAM(1) 20040308, EHAM(1) 20050113, EHRD 20240803, EHAM 20240829 | ||
Type: Boeing 737-306c/n: 24404First flight: History: (198902),(198903)PH-BDPWhere & when: EHAM(1) 20030916, EHAM(2) 20030923, EHAM(1) 20031104, EHAM(1) 20031118, EHAM(2) 20031118, EHAM 20040114, EHAM(1) 20050113, EHAM 20060817, EHAM 20070328, LFPG 20070328, EHAM 20090801 | ||
Type: McDonnell Douglas MD-11Pc/n: 48564First flight: History: (199705)PH-KCKWhere & when: EHAM(1) 20030930, EHAM(1) 20031028, EHAM(1) 20031118, EHAM(1) 20041226, EHAM(2) 20041226, EHAM(1) 20050113 | ||
Type: Boeing 767-306ERc/n: 28098First flight: History: (199603),(199605)PH-BZEWhere & when: EHAM(1) 20031028, EHAM(1) 20040603, EHAM(1) 20050113, EHAM(1) 20060129 | ||
Type: Boeing 737-8K2c/n: 28377First flight: 19990505History: N1786B,(199905)PH-HZEWhere & when: EHRD 20031120, EHAM(2) 20031209, EHAM(1) 20040308, EHAM(1) 20050113, EHAM 20050830, EHAM 20091023, EHEH 20170702 | ||
Type: Boeing 747-236Bc/n: 23799First flight: History: STO EHAM 20031031-Where & when: EHAM(2) 20031202, EHAM 20040113, EHAM(1) 20040603, EHAM(2) 20040603, EHAM(1) 20040629, EHAM(1) 20041012, EHAM(1) 20050113, EHAM(1) 20050205, EHAM 20050612, EHAM 20050830, EHAM 20070613 | ||
Type: Lockheed 1011-500c/n: 1241 (293B-)First flight: History: CS-TEC,SE-DVF,CS-TMR,STO EHAM 20040706-200707..Where & when: EHAM(1) 20041012, EHAM 20050109, EHAM(1) 20050113, EHAM(1) 20050809, EHAM 20050830, EHAM 20070613 | ||
Type: Fokker 100c/n: First flight: History: Where & when: EHAM(1) 20050113 | ||
Type: ATR42c/n: 366First flight: History: Where & when: EHAM(1) 20050113 | ||
Type: McDonnell Douglas DC-10-30c/n: 47845First flight: History: Where & when: EHAM(1) 20050113 | ||
Type: B767c/n: First flight: History: Where & when: EHAM(1) 20050113 | ||
Type: Boeing 737-8K2 > 8K2/Wc/n: 32943First flight: 20040319History: (200404)PH-HZN,(200511)conv. > WWhere & when: EHAM(1) 20050113, EHAM 20050830, EHAM 20130719, EHAM 20140420, LTFJ 20140420, GMMN 20160328, EHAM 20160328, EHAM 20170905, EHAM 20211002, EHAM 20220617, EBBR 20230527, EHAM 20240829 |
×