Home > Available years > Logs in 2004 > Log: EHAM(1) 20041012 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2004-10-12
Time: 6:45-8:10
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Boeing 737-8K2/Wc/n: 29598First flight: 20000808History: N1787B,(200009)PH-BXK,(200711)conv. > WWhere & when: EHAM(1) 20010131, EHAM(1) 20010516, EHAM 20021022, EHAM(2) 20021031, EHAM(1) 20030902, EHAM(1) 20030923, EHAM(1) 20030930, LFPG(1) 20030930, LFPG(2) 20030930, EHAM(2) 20030930, LFPG(2) 20031007, EHAM(2) 20031007, EHAM(1) 20031209, EHAM 20040113, EHAM(1) 20040308, EHAM(1) 20041012, EHAM(2) 20041012, EHAM(1), 20041103, EHAM(1)20050113, EHAM 20070805, LFPG(2) 20080703, EHAM(2) 20080703, EHAM 20091023, EHAM 20130719, EHAM 20211002, EHAM 20230424, EHAM 20230708 | ||
Type: Airbus A320-211c/n: 0215First flight: 19910528History: (199108)F-GJVE,(200606)EI-DOE,(201208)N215AR,SCRWhere & when: LFPG(1) 20010516, LFPG(2) 20030827, LFPG(2) 20031104, LFPG(1) 20031202, LFPG(2) 20031202, EHAM(2) 20031202, EHAM(1) 20041012 | ||
Type: Boeing 737-8K2/Wc/n: 29131First flight: 19990125History: (199901)N1786B,(199902)PH-BXAWhere & when: EHAM(1) 20000914, EHAM(2) 20021031, EHAM(1) 20031028, LFPG(1) 20031028, LFPG(2) 20031028, EHAM(2) 20031028, EHAM(1) 20040203, EHAM(1) 20040629, EHAM(1) 20041012, LFPG(1) 20041012, LFPG 20070207, LFPG 20070613, EHVK 20090620, EHAM 20090716, EHAM 20110813, EHAM 20130719, EHAM 20160813, EHAM 20230708, EHAM 20231231, EHAM 20240829 | ||
Type: Boeing 737-4Y0c/n: 24344First flight: History: (198905)G-UKLB,(198912)C-FCNV,(199002)C-GTAJ,(199004)G-UKLB,(199004)9M-MJL,(199104)G-UKLB,(199110)9M-MLJ,(199204)G-UKLB,(199510)VT-MGF,(199704)G-UKLF,(199709)PH-BPBWhere & when: EHAM 20020501, EHAM 20030114, EHAM(1) 20030923, EHAM(1) 20030930, EHAM(1) 20031202, EHAM(1) 20041012, EHAM 20070123, EHAM 20070131, EHAM(2) 20090813 | ||
Type: Airbus A320-214c/n: 1394First flight: 20001220History: F-WWIV,(200102)EI-CVBWhere & when: EHAM(1) 20021031, LFPG(2) 20030902, LFPG(1) 20031007, EHAM(1) 20031028, EHAM(2) 20031209, EHAM(1) 20041012, EHAM 20090801, EHAM 20160807 | ||
Type: Boeing 737-406c/n: 24529First flight: History: PH-BDSWhere & when: EHAM(1) 20021031, EHAM(1) 20030902, EHAM(2) 20030916, EHAM 20040113, EHAM(1) 20041012, EHAM(1) 20050113 | ||
Type: Airbus A320-214c/n: 0797First flight: 19980309History: F-WWDV,(199803)OE-LBPWhere & when: EHAM(2) 20021031, EHAM(1) 20041012, EHAM 20240829 | ||
Type: Boeing 767-306ERc/n: 27959First flight: History: PH-BZFWhere & when: EHAM 20021227, EHAM(1) 20030930, EHAM(1) 20041012, EHAM(1) 20050113, EHAM 20050830 | ||
Type: Boeing 737-8K2c/n: 30359First flight: 20000907History: (200009)PH-BXLWhere & when: EHAM(1) 20030827, EHAM(1) 20030923, EHAM(1) 20031007, EHAM(1) 20031028, EHAM(1) 20041012, LFPG(2) 20050113, EHAM(2) 20050113, EHAM(1) 20050809, EHAM 20050830, EHAM(1) 20060529, EHAM 20091020, LEBL 20091023, EHAM 20091023, EHAM 20130719, EHAM 20150505, EHAM 20220418, EHAM 20230708 | ||
Type: Boeing 767-306ERc/n: 27611First flight: History: (199610)PH-BZH,ET-AMEWhere & when: EHAM(1) 20030827, EHAM(1) 20030911, EHAM(1) 20041012, EHAM(1) 20041103, EHAM 20050830 | ||
Type: Boeing 747-406c/n: 27202First flight: 19940106History: (199401)PH-BFRWhere & when: EHAM(1) 20030911, EHAM(1) 20041012, EHAM(1) 20090913, EHAM 20130719 | ||
Type: Boeing 777-206ERc/n: 33713First flight: 20031212History: Where & when: EHAM 20040101, EHAM(1) 20041012, EHAM 20240829 | ||
Type: Boeing 747-236Bc/n: 23799First flight: History: STO EHAM 20031031-Where & when: EHAM(2) 20031202, EHAM 20040113, EHAM(1) 20040603, EHAM(2) 20040603, EHAM(1) 20040629, EHAM(1) 20041012, EHAM(1) 20050113, EHAM(1) 20050205, EHAM 20050612, EHAM 20050830, EHAM 20070613 | ||
Type: Airbus A320-211c/n: 0093First flight: 19891128History: F-WWDQ,(199002)D-AIPKWhere & when: EHAM(1) 20041012 | ||
Type: McDonnell Douglas MD-82c/n: 49198First flight: History: Where & when: EHAM(1) 20041012 | ||
Type: Lockheed 1011-500c/n: 1241 (293B-)First flight: History: CS-TEC,SE-DVF,CS-TMR,STO EHAM 20040706-200707..Where & when: EHAM(1) 20041012, EHAM 20050109, EHAM(1) 20050113, EHAM(1) 20050809, EHAM 20050830, EHAM 20070613 | ||
Type: Bombardier CL-600-2B19/CRJ-100LR Regional Jetc/n: 7024First flight: History: (1993?)C-FMMT,D-ARJL NTU,(199310)D-ACLL,(200612)C-…,(201201)N42WA,(201205)C-GRWO,(201206)N42WAWhere & when: EHAM(1) 20041012 | ||
Type: Boeing 747-4H6c/n: 29900First flight: History: Where & when: EHAM(1) 20041012, EHAM 20110822 | ||
Type: Boeing 777-212ERc/n: 30874First flight: 20030203History: Where & when: EHAM(1) 20041012 |
×