Home > Available years > Logs in 2003 > Log: EHAM(1) 20031209 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2003-12-09
Time: 7:00-7:55
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Boeing 767-306ERc/n: 27958First flight: History: PH-BZBWhere & when: EHAM(1) 20010131, EHAM(1) 20031209, EHAM(1) 20050113 | ||
Type: Boeing 737-8K2/Wc/n: 29598First flight: 20000808History: N1787B,(200009)PH-BXK,(200711)conv. > WWhere & when: EHAM(1) 20010131, EHAM(1) 20010516, EHAM 20021022, EHAM(2) 20021031, EHAM(1) 20030902, EHAM(1) 20030923, EHAM(1) 20030930, LFPG(1) 20030930, LFPG(2) 20030930, EHAM(2) 20030930, LFPG(2) 20031007, EHAM(2) 20031007, EHAM(1) 20031209, EHAM 20040113, EHAM(1) 20040308, EHAM(1) 20041012, EHAM(2) 20041012, EHAM(1), 20041103, EHAM(1)20050113, EHAM 20070805, LFPG(2) 20080703, EHAM(2) 20080703, EHAM 20091023, EHAM 20130719, EHAM 20211002, EHAM 20230424, EHAM 20230708 | ||
Type: Boeing 737-59Dc/n: 26419First flight: History: (199112),SE-DNI,(199304)G-OBMY,(199809)OY-SEG,(199904)LY-BFV,(200002)G-GFFDWhere & when: EHAM(2) 20010516, EHAM(2) 20031104, EHAM(1) 20031209 | ||
Type: Boeing 747-206Bc/n: 21848First flight: History: PH-BUO (converted > SUD, when?)Where & when: EHAM 19820514, EHAM(1) 20030923, EHAM(1) 20031209 | ||
Type: Boeing 747-258Cc/n: 21594First flight: 19780607History: (197806)4X-AXFWhere & when: EGLL 19780914, EHAM(1) 20021031, EHAM(1) 20031209 | ||
Type: Airbus A320-111c/n: 0020First flight: 19881209History: (198902)F-GFKF,SCR 200906Where & when: LFPG(2) 20021031, LFPG(2) 20030827, LFPG(1) 20030911, LFPG(2) 20031014, LFPG(1) 20031202, EHAM(1) 20031209, LFPG(1) 20031209, LFPG(2) 20040308, EHAM(2) 20040308, EHAM 20060628 | ||
Type: Boeing 737-306c/n: 24261First flight: History: (198811)PH-BDNWhere & when: EHAM(2) 20030827, EHAM(1) 20031202, EHAM(1) 20031209 | ||
Type: Boeing 737-330c/n: 24564First flight: History: (199001)D-ABXZWhere & when: LFPG(2) 20030911, LFPG(2) 20031007, LFPG(2) 20031125, EHAM(1) 20031209 | ||
Type: Fokker 70c/n: 11549First flight: History: (199505)PH-EZW,(199505)OE-LFGWhere & when: EHAM(2) 20030930, EHAM(1) 20031209 | ||
Type: Boeing 737-306c/n: 23545First flight: History: (198702)PH-BDKWhere & when: EHAM(1) 20031028, EHAM(2) 20031104, EHAM(1) 20031209, EHAM(2) 20040308, EHAM 20041125, EHAM 20070123, EHAM 20070130 | ||
Type: Airbus A321-231c/n: 0974First flight: History: SEE: TC-IEGWhere & when: EHAM(1) 20031104, EHAM(1) 20031209 | ||
Type: McDonnell Douglas MD-82c/n: 49609First flight: History: (198809),(198810)OY-KHFWhere & when: EHAM(1) 20031104, EHAM(1) 20031209 | ||
Type: Airbus A319-114c/n: 0636First flight: 19961129History: D-AVYS,(199612)D-AILFWhere & when: EHAM(1) 20031104, EHAM(1) 20031209 | ||
Type: Airbus A320-214c/n: 1221First flight: 20000410History: F-WWBF,(200005)EC-HHA,(201804)N241NVWhere & when: EHAM(1) 20031125, EHAM(1) 20031209 | ||
Type: Bombardier CL-600-2B19/CRJ-100LR Regional Jetc/n: 7010First flight: History: (1993?)C-GRJW,(199302)D-ACLE,(200605)C-FJGI,(200705)conv 100LR>100LRF,(200705)SE-DUX,WO 20160107 nr Akkajaure (LN)Where & when: EHAM(1) 20031209 | ||
Type: Airbus A319c/n: First flight: History: Where & when: EHAM(1) 20031209 | ||
Type: Boeing 747-236BFc/n: 24088First flight: 19880213History: Where & when: EHAM(1) 20031209, EHAM(1) 20040217, EHAM 20060630 | ||
Type: McDonnell Douglas MD-82c/n: 53219First flight: History: Where & when: EHAM(1) 20031209 | ||
Type: DHC8c/n: First flight: History: Where & when: EHAM(1) 20031209 | ||
Type: RJc/n: First flight: History: Where & when: EHAM(1) 20031209 | ||
Type: Boeing 737-8K2c/n: 28373First flight: 19980519History: (199806)PH-HZAWhere & when: EHAM(1) 20031209, EHAM 20070329 |
×