Home > Available years > Logs in 2003 > Log: EHAM(1) 20031202 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2003-12-02
Time: 6:45-8:10
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Fokker 70c/n: 11576First flight: History: (199609)PH-EZF,(199610)PH-KZEWhere & when: EHAM(2) 20000914, EHAM 20010320, EHAM 20020501, EHAM 20030113, EHAM(1) 20030827, EHAM(1) 20031104, EHAM(1) 20031202, EHAM 20040113, EHAM 20040809, EHAM 20120602 | ||
Type: Boeing 737-406c/n: 24514First flight: History: (198909)PH-BDRWhere & when: EHAM(2) 20000914, EHAM(1) 20030930, LFPG(1) 20031007, EHAM(1) 20031104, EHAM(1) 20031202, EHAM(1) 20050809 | ||
Type: Fokker 70c/n: 11574First flight: 19951224History: (199512)PH-EZY,(199601)I-REJI,(199712)PH-WXCWhere & when: EHAM(1) 20000914, EHAM(2) 20000914, EHAM(1) 20030911, EHAM(1) 20031202, EHAM(1) 20050809, EHAM 20071125, EHAM 20130719 | ||
Type: Boeing 737-8K2/Wc/n: 29134First flight: 19990810History: PH-BXDWhere & when: LFPG(2) 20000914, EHAM(2) 20000914, LFPG 20030114, EHAM 20030114, EHAM(2) 20030930, EHAM(1) 20031202, LFPG(2) 20040622, EHAM(2) 20040629, EHAM(1) 20050809, EHAM 20060817, EHAM 20090221, EHAM 20120427, EHAM 20120530, EHAM 20130719, EHAM 20160813, EHAM 20170905 | ||
Type: Boeing 737-406c/n: 24959First flight: History: (199011)PH-BDYWhere & when: EHAM 20020501, LFPG 20021022, EHAM(1) 20031028, EHAM(1) 20031202, EHAM 20040113, EHAM(1) 20050113, LFPG 20070206 | ||
Type: Boeing 737-4Y0c/n: 24344First flight: History: (198905)G-UKLB,(198912)C-FCNV,(199002)C-GTAJ,(199004)G-UKLB,(199004)9M-MJL,(199104)G-UKLB,(199110)9M-MLJ,(199204)G-UKLB,(199510)VT-MGF,(199704)G-UKLF,(199709)PH-BPBWhere & when: EHAM 20020501, EHAM 20030114, EHAM(1) 20030923, EHAM(1) 20030930, EHAM(1) 20031202, EHAM(1) 20041012, EHAM 20070123, EHAM 20070131, EHAM(2) 20090813 | ||
Type: Boeing 767-306ERc/n: 26263First flight: History: (199510)PH-BZCWhere & when: EHAM 20020501, EHAM(1) 20031028, EHAM(1) 20031202, EHAM 20050830 | ||
Type: Boeing 767-306ERc/n: 27612First flight: 19970206History: SEE: P4-KCAWhere & when: EHAM 20020501, EHAM(1) 20021031, EHAM 20030114, EHAM(1) 20030902, EHAM(1) 20030930, EHAM(1) 20031028, EHAM(1) 20031202, EHAM(1) 20040308, EHAM(1) 20050113, EHAM 20060628, EHAM(1) 20060726 | ||
Type: Boeing 767-306ERc/n: 27614First flight: History: (199705)PH-BZKWhere & when: EHAM 20020501, EHAM(1) 20031118, EHAM(1) 20031202, EHAM(1) 20040603, EGLL(1) 20040603, EHAM 20050830, EHAM 20060628 | ||
Type: Boeing 737-8K2c/n: 29597First flight: 20000728History: (200007)N1786B,(200008)PH-BXHWhere & when: EHAM(1) 20021031, EHAM 20030114, EHAM(1) 20030930, EHAM(1) 20031007, LFPG(1) 20031007, EHAM(1) 20031104, EHAM(1) 20031202, EHAM 20091020, EHAM 20110813, EHAM 20120530, EHAM 20130719, EHAM 20231231 | ||
Type: Airbus A319-131c/n: 1423First flight: 20010126History: D-AVYE,(200102)G-EUPV,SCRWhere & when: EHAM 20021227, EHAM(1) 20030930, EHAM(1) 20031202, EHAM 20091020 | ||
Type: Airbus A320-111c/n: 0014First flight: 19880811History: F-WWDO,(198810)F-GFKD,SCRWhere & when: LFPG(2) 20030827, EHAM(1) 20031202, LFPG(1) 20031202, LFPG(2) 20040203, LFPG(2) 20040217, LFPG(2) 20040308, LFPG(2) 20041012, EHAM(2) 20041012 | ||
Type: Boeing 737-306c/n: 24261First flight: History: (198811)PH-BDNWhere & when: EHAM(2) 20030827, EHAM(1) 20031202, EHAM(1) 20031209 | ||
Type: Boeing 737-8K2c/n: 30356First flight: 20001201History: (200012)N1787B,(200012)PH-BXNWhere & when: EHAM 20020501, EHAM(1) 20030902, EHAM(1) 20031118, EHAM(1) 20031202, EHAM(1) 20040622, LFPG(1) 20040622, EHAM(1) 20050809, EHAM 20060630, LFPG 20081014, EHAM 20081014, EHAM 20130719, LTBA 20150511, EHAM 20150511, EHAM 20170905, EHAM 20220418, EHAM 20221012 | ||
Type: Fokker F.28 Mk. 0070c/n: 11551First flight: History: (1995)Where & when: EHAM(1) 20030902, EHAM(1) 20031028, EHAM(1) 20031202, EHAM 20040113, EHAM(1) 20041103, EHAM 20060628, EHAM 20120530, EHAM 20150505 | ||
Type: Boeing 737-7K2/Wc/n: 33463First flight: 20030226History: (200303)PH-XRY,conv 7K2>7K2/WL (200607)Where & when: EHAM(1) 20030911, EHAM(1) 20031202, EHAM(1) 20040622, EHRD 20040718, EHAM 20070805, EHAM 20130719, EHRD 20160903, EHRD 20240803 | ||
Type: McDonnell Douglas DC-10-30c/n: 48282First flight: History: (198102),(198104)PP-VMY,(199906)N241NWWhere & when: EHAM(1) 20030911, EHAM(1) 20031202 | ||
Type: Bombardier CL-600-2C10/CRJ-701 Regional Jetc/n: 10014First flight: History: (200104)C-GISW,(200108)D-ACPC,(2014?)convt 701 > 701ER,(201412)S5-AAZWhere & when: LFPG(2) 20030930, EHAM(1) 20031202, EHAM(1) 20041103 | ||
Type: Fokker 50c/n: 20207First flight: History: (199101)PH-KVFWhere & when: EHAM(2) 20031007, EHAM(1) 20031028, EHAM(1) 20031202, EHAM(2) 20031209, EHAM 20040113, EHRD(1) 20050612, EHAM 20060817, EHAM 20080626 | ||
Type: Boeing 747-406c/n: 30455First flight: 20020330History: N6005C,(200204)PH-BFYWhere & when: EHAM(1) 20031028, EHAM(1) 20031202, EHAM(1) 20050809 | ||
Type: Fokker 70c/n: 11554First flight: History: Where & when: EHAM(1) 20031118, EHAM(1) 20031202 | ||
Type: Boeing 747-406c/n: 24201First flight: 19891222History: N6046P,(199001)PH-BFEWhere & when: EHAM(1) 20031202, EHAM 20040113, EHAM 20130719 | ||
Type: Fokker 100c/n: 11260First flight: 19890302History: PH-EZK,(198903)C-FICQ,(199212)G-UKFE,(200303)PH-OFE,PRE 20110531 Panorama terrace EHAMWhere & when: EHAM(1) 20031202, EHAM(1) 20050809, EHAM 20080830, EHAM 20110813, EHAM 20120530, EHAM 20130719, EHAM 20211002, EHAM 20220418, EHAM 20220617, EHAM 20221012, EHAM 20230424, EHAM 20230708, EHAM 20231231, EHAM 20240829 | ||
Type: Fokker 100c/n: 11277First flight: History: Where & when: EHAM(1) 20031202 | ||
Type: Airbus A320-211c/n: 1365First flight: 20001114History: F-WWIG,(200012)D-AIQUWhere & when: EHAM(1) 20031202 | ||
Type: De Havilland DHC-8-402c/n: 4019First flight: History: Where & when: EHAM(1) 20031202, EHAM(1) 20040308 | ||
Type: Airbus A319-111c/n: 1034First flight: 19990610History: D-AVYL,(199906)CS-TTKWhere & when: EHAM(1) 20031202 | ||
Type: Airbus A320-211c/n: 0199First flight: 19910408History: (199104)F-WWDI,(199107)EC-583,(199110)EC-FGU,(200203)EC-ICQ,SCR 2013Where & when: EHAM(1) 20031202, LEBL 20091020 | ||
Type: McDonnell Douglas MD-87c/n: 53336First flight: History: Where & when: EHAM(1) 20031202 | ||
Type: Boeing 747-406ERFc/n: 33694First flight: 20030315History: (200303)PH-CKAWhere & when: EHAM(1) 20031202, EHAM 20060630, EHAM 20220617, EHAM 20230424 | ||
Type: Dornier 328c/n: 3072First flight: History: Where & when: EHAM(1) 20031202 | ||
Type: McDonnell Douglas MD-11Pc/n: 48559First flight: History: N91566,(199411)PH-KCEWhere & when: EHAM(1) 20031202, EHAM(1) 20060726, EHAM 20090716, EHAM 20140712 | ||
Type: Bizjetc/n: First flight: History: Where & when: EHAM(1) 20031202 | ||
Type: Boeing 777-206ERc/n: 29397First flight: 20031112History: (200311)PH-BQCWhere & when: EHAM(1) 20031202, EHAM(2) 20031202, EHAM(1) 20050717, EHAM(2) 20050717, EHAM 20130719, EHAM 20160813 |
×