Home > Available years > Logs in 2003 > Log: EHAM(1) 20030902 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2003-09-02
Time: 6:55-8:10
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Boeing 737-33Ac/n: 24026First flight: History: (198808)F-GFUC,(199010)G-MONT,(199103)F-GHVMWhere & when: EHAM(1) 20030902, LFPG(1) 20030902, LFPG(2) 20030911, LFPG(2) 20030923, EHAM(2) 20030923, LFPG(2) 20031125 | ||
Type: Aerospatiale-Aeritalia ATR.42 320 (312?)c/n: 066First flight: History: (198710)F-WWEU,(198711)N76803,(199703)F-WQBO,(199704)TG-MWG,(199812),(199908)PH-XLIWhere & when: LFPG 20010320, EHAM(1) 20030902, EHAM(1) 20030911, EHAM(1) 20030923 | ||
Type: Fokker 70c/n: 11578First flight: History: (199611)PH-EZI,(G-BWTI),(199610)PH-KZGWhere & when: EHAM(1) 20000914, EHAM(2) 20000914, EHAM(1) 20030902, LFPG(2) 20030930, EHAM(1) 20031104, EHAM 20060817 | ||
Type: Boeing 737-8K2/Wc/n: 29598First flight: 20000808History: N1787B,(200009)PH-BXK,(200711)conv. > WWhere & when: EHAM(1) 20010131, EHAM(1) 20010516, EHAM 20021022, EHAM(2) 20021031, EHAM(1) 20030902, EHAM(1) 20030923, EHAM(1) 20030930, LFPG(1) 20030930, LFPG(2) 20030930, EHAM(2) 20030930, LFPG(2) 20031007, EHAM(2) 20031007, EHAM(1) 20031209, EHAM 20040113, EHAM(1) 20040308, EHAM(1) 20041012, EHAM(2) 20041012, EHAM(1), 20041103, EHAM(1)20050113, EHAM 20070805, LFPG(2) 20080703, EHAM(2) 20080703, EHAM 20091023, EHAM 20130719, EHAM 20211002, EHAM 20230424, EHAM 20230708 | ||
Type: Boeing 767-306ERc/n: 27612First flight: 19970206History: SEE: P4-KCAWhere & when: EHAM 20020501, EHAM(1) 20021031, EHAM 20030114, EHAM(1) 20030902, EHAM(1) 20030930, EHAM(1) 20031028, EHAM(1) 20031202, EHAM(1) 20040308, EHAM(1) 20050113, EHAM 20060628, EHAM(1) 20060726 | ||
Type: Boeing 737-406c/n: 24529First flight: History: PH-BDSWhere & when: EHAM(1) 20021031, EHAM(1) 20030902, EHAM(2) 20030916, EHAM 20040113, EHAM(1) 20041012, EHAM(1) 20050113 | ||
Type: Boeing 737-306c/n: 23538First flight: History: (198609),(198610)PH-BDBWhere & when: EHAM(1) 20021031, EHAM(2) 20021031, EHAM(1) 20030902, EHAM(1) 20031118 | ||
Type: Boeing 737-9K2/Wc/n: 29600First flight: 20010807History: N1786B,(200006)PH-BXP,(200803)conv. > WWhere & when: EHAM 20030114, EHAM(1) 20030902, EHAM(1) 20050809, EHAM 20060630, EHAM 20060817, EHAM 20070130, EHAM 20081013, EHAM 20090716, EHAM 20110813, EHAM 20211002, EHAM 20231231 | ||
Type: Boeing 737-8K2c/n: 28376First flight: History: Where & when: EHAM 20030114, EHAM(1) 20030902, EHAM(2) 20031125, EHAM(1) 20040603, EHAM 20050830, EHEH 20170702, EHRD 20240803 | ||
Type: Boeing 757-230c/n: 24748First flight: History: (199005),(199005)D-ABND,(2000)(PH-DBC),(200011)PH-DBHWhere & when: EHAM 20030401, EHAM(1) 20030902, EHAM(1) 20030911, EHAM(1) 20030916, EHAM(1) 20030923, EHAM(1) 20031028, EHAM(1) 20031118, EHAM(1) 20040203 | ||
Type: Boeing 737-7K2c/n: 29347First flight: History: (200304),(200305)PH-XRCWhere & when: EHRD 20030819, EHAM(1) 20030902, EHAM(1) 20030911, EHAM(1) 20031118, EHAM(1) 20031125, EHAM(1) 20040308, EHAM(1) 20050113, EHRD 20240803, EHAM 20240829 | ||
Type: Bombardier CL-600-2B19/CRJ-200LR Regional Jetc/n: 7499First flight: History: (2001?)C-FMLI,(200105)D-ACHK,201107)EK20018,(201312)YA-AJKWhere & when: EHAM(2) 20030827, EHAM(1) 20030902, EHAM(1) 20031125 | ||
Type: Fokker 70c/n: 11529First flight: History: (199502)PH-EZL,(199503)PK-JGI,(199810)PH-WXF,(199810)OE-LFIWhere & when: EHAM(1) 20030902, EHAM(1) 20030911, EHAM 20091020 | ||
Type: Boeing 737-330c/n: 23526First flight: History: (198609),(198610)D-ABXEWhere & when: EHAM(1) 20030902 | ||
Type: De Havilland DHC-8-402c/n: 4064First flight: History: (200112)C-GELZ,(200206)OY-KCHWhere & when: EHAM(1) 20030902, EHAM(1) 20030916, EHAM(1) 20030923, EHAM(1) 20031007 | ||
Type: Boeing 747-451c/n: 33002First flight: 20020411History: (200204)N676NWWhere & when: EHAM(1) 20030902, EHAM 20110813 | ||
Type: BAe RJ100c/n: 280 (E-3280)First flight: 19960203History: G-6-280,(199602)HB-IXSWhere & when: EHAM(1) 20030902 | ||
Type: McDonnell Douglas MD-81c/n: 53347First flight: History: (199202)N90125,(199203)SE-DMD,(199912)LN-RONWhere & when: EHAM(1) 20030902 | ||
Type: Boeing 737-7K2c/n: 33462First flight: 20030129History: (200301),(200302)PH-XRZWhere & when: EHAM(1) 20030902, EHAM(1) 20030911, EHAM(1) 20040203, EHRD 20050316, EHAM 20090716, LIRP 20090716, LTFJ 20140424, EHAM 20140424 | ||
Type: Boeing 747-245Fc/n: 22150First flight: History: (198009),(198010)N815FT,(198908)N634FE,(199201)9V-SQT,(199504)4X-AXLWhere & when: EHAM(1) 20030902 | ||
Type: Boeing 737-8K2c/n: 30356First flight: 20001201History: (200012)N1787B,(200012)PH-BXNWhere & when: EHAM 20020501, EHAM(1) 20030902, EHAM(1) 20031118, EHAM(1) 20031202, EHAM(1) 20040622, LFPG(1) 20040622, EHAM(1) 20050809, EHAM 20060630, LFPG 20081014, EHAM 20081014, EHAM 20130719, LTBA 20150511, EHAM 20150511, EHAM 20170905, EHAM 20220418, EHAM 20221012 | ||
Type: Boeing 777-222ERc/n: 26937First flight: 19960322History: (199604)N776UAWhere & when: EHAM(1) 20030902 | ||
Type: Boeing 737-8K2c/n: 29132First flight: History: (199904)N1786B,(199905)PH-BXBWhere & when: EHAM(1) 20030902, EHAM(1) 20040308, LFPG(2) 20040622, EHAM(2) 20040622, EHAM(2) 20041103, EHAM 20080802, EHAM 20090716, EHAM 20091020, LEBL 20091020, EHAM 20091023, EHAM 20240829 | ||
Type: Airbus A319-111c/n: 0821First flight: 19980423History: D-AVYN,(199606)CS-TTEWhere & when: EHAM(1) 20030902, LPPT 20040114, EHAM 20040114, EHAM(1) 20040203 | ||
Type: Airbus A320-214c/n: 1516First flight: 20010608History: F-WWIK,(200107)EC-HTA,(201207)EC-LRGWhere & when: EHAM(1) 20030902 | ||
Type: Fokker 50c/n: 20271First flight: History: (199301)PH-LXK,(199410)G-UKTF,(200307)PH-LXKWhere & when: EHAM(1) 20030902, EHAM(2) 20031125, EHAM(1) 20041103, EHAM 20060628, EGLC 20060628, EHAM 20060817 | ||
Type: Boeing 747-406c/n: 24202First flight: 19900130History: (199001)N6046P,(199002)PH-BFFWhere & when: EHAM(1) 20030902, EHAM 20130719 | ||
Type: Fokker 50c/n: 20276First flight: History: (199302)PH-LXP,(199411)G-UKTG,(200306)PH-LXPWhere & when: EHAM(1) 20030902, EHAM(2) 20031028, EGLC 20041125, EHAM 20041125, EHAM(1) 20050809, EHAM 20060628, EHAM 20060817 | ||
Type: McDonnell Douglas DC-10-30c/n: 46961First flight: History: (197702),(197705)HS-TGE,(198701)HS-TMD,(198712)LN-RKD,(199010)9M-MAX,(199508)N961GF,(199604)N232NWWhere & when: EHAM(1) 20030902, EHAM(1) 20040603, EHAM 20050830 | ||
Type: Fokker F.28 Mk. 0070c/n: 11551First flight: History: (1995)Where & when: EHAM(1) 20030902, EHAM(1) 20031028, EHAM(1) 20031202, EHAM 20040113, EHAM(1) 20041103, EHAM 20060628, EHAM 20120530, EHAM 20150505 | ||
Type: Boeing 747-146c/n: 20332First flight: History: (197110)JA8107,(199208)N702CKWhere & when: EHAM(1) 20030902 |
×