Home > Available years > Logs in 2002 > Log: EHAM(1) 20021031 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2002-10-31
Time: 6:55-8:25
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Boeing 747-21AC (SCD)c/n: 24134First flight: History: N6009F,PH-MCF,Where & when: EHAM(1) 20021031, EHAM(1) 20030923 | ||
Type: Airbus A320-211c/n: 0128First flight: 19900928History: (199101)F-GFKN,SCRWhere & when: EHAM(1) 20021031, LFPG(1) 20021031, LFPG(2) 20030916, LFPG(2) 20031104, LFPG(2) 20031202 | ||
Type: Boeing 737-406c/n: 25412First flight: History: PH-BTAWhere & when: EHAM(1) 20010131, EHAM 20021021, LFPG 20021021, EHAM(1) 20021031, EHAM 20030114, EHAM 20060630, EHAM 20060817, EHAM 20071107, EHAM(1) 20080703, LFPG(1) 20080703, EHAM 20090716 | ||
Type: Boeing 737-406c/n: 27232First flight: History: PH-BTFWhere & when: EHAM(2) 20000914, EHAM 20010131, EHAM(1) 20021031, EHAM(2) 20031118, EHAM 20070206, EHAM 20091020 | ||
Type: Boeing 737-306c/n: 28720First flight: History: PH-BTIWhere & when: EHAM(1) 20010131, LFPG(1) 20010131, EHAM 20020501, EHAM(1) 20021031, EHAM(1) 20030423, EHAM(1) 20030923, EHAM(2) 20041103, EHAM(1) 20050113, EHAM 20070328, EHAM 20091020 | ||
Type: Boeing 737-8K2/Wc/n: 29595First flight: 20000428History: N1787B(?),(200005)PH-BXE,(200711)conv. > WWhere & when: EHAM(2) 20000914, EHAM(1) 20021031, EHAM 20030114, EHAM(1) 20030911, EHAM(1) 20031014, EHAM(2) 20040308, EHAM(2) 20041012, EHAM 20060817, EHAM 20110813, EHAM 20120427, EHAM 20160807, EHAM 20160813, EHAM 20170905, EHAM 20211002 | ||
Type: Fokker 50c/n: 20197First flight: History: (199010)PH-KVDWhere & when: EHAM(1) 20010516, EHRD 20010729, EHAM(1) 20021031, EHAM 20030113, EHAM(2) 20031202, EHAM(1) 20040308, EHAM(1) 20041103, EHAM 20041125, EHRD(1) 20050612, EHRD(2) 20050612 | ||
Type: McDonnell Douglas MD-11CFc/n: 48629First flight: History: (5.95)PH-MCTWhere & when: EHAM(1) 20010516, EHAM(1) 20021031, EHAM(1) 20030923, EHAM 20080830 | ||
Type: Boeing 737-306c/n: 24262First flight: History: (198811),(198812)PH-BDOWhere & when: EHAM(1) 20000914, EHAM(2) 20010516, EHAM(1) 20021031, EHAM 20030114, EHAM(2) 20030423, EHAM(1) 20030911, EHAM(2) 20030923, EHAM(1) 20031104 | ||
Type: Boeing 747-206Bc/n: 21549First flight: History: 206B (197808)PH-BUK, (converted > SUD/SCD, when?)Where & when: EHAM 19820227, EHAM 20020501, EHAM 19840709, EHAM(1) 20021031, EHAM 20040809, EHLE 20050221, Aviodrome 20060106, EHLE 20050827 | ||
Type: Boeing 767-306ERc/n: 27612First flight: 19970206History: SEE: P4-KCAWhere & when: EHAM 20020501, EHAM(1) 20021031, EHAM 20030114, EHAM(1) 20030902, EHAM(1) 20030930, EHAM(1) 20031028, EHAM(1) 20031202, EHAM(1) 20040308, EHAM(1) 20050113, EHAM 20060628, EHAM(1) 20060726 | ||
Type: Reims/Cessna F.406 Caravan IIc/n: 0037First flight: History: F-WZDT,D-ICAS(3),5Y-BIS,(1987) PH-MJMWhere & when: EHRD(2) 20020427, EHRD 20020613, EHAM(1) 20021031, EHRD 20031009, EHRD 20031016 | ||
Type: Boeing 747-258Cc/n: 21594First flight: 19780607History: (197806)4X-AXFWhere & when: EGLL 19780914, EHAM(1) 20021031, EHAM(1) 20031209 | ||
Type: Airbus A320-232c/n: 1177First flight: 20000209History: F-WWDP,(200003)G-MIDXWhere & when: EHAM 20020613, EHAM(1) 20021031, LFPG(1) 20030827, EHAM(1) 20030930 | ||
Type: Boeing 777-2H6ERc/n: 28408First flight: History: (199703)N5017V,(199704)9M-MRAWhere & when: EHAM(1) 20021031 | ||
Type: Airbus A319-111c/n: 1120First flight: 19991022History: D-AVYI,(199911)CS-TTNWhere & when: EHAM(1) 20021031 | ||
Type: Airbus A320-211c/n: 0104First flight: 19900213History: F-WWIG,(199003)D-AIPMWhere & when: EHAM(1) 20021031, LFPG(1) 20031007 | ||
Type: Airbus A320-211c/n: 0177First flight: 19910212History: F-WWIP,(199106)EC-582,(199107)EC-FEO,(199801)EC-GRIWhere & when: EHAM(1) 20021031, EHAM(1) 20030916, EHAM(1) 20040629 | ||
Type: Airbus A320-214c/n: 1394First flight: 20001220History: F-WWIV,(200102)EI-CVBWhere & when: EHAM(1) 20021031, LFPG(2) 20030902, LFPG(1) 20031007, EHAM(1) 20031028, EHAM(2) 20031209, EHAM(1) 20041012, EHAM 20090801, EHAM 20160807 | ||
Type: Boeing 767-260ERc/n: 23106First flight: History: (198404)N1792B,(198405)ET-AIEWhere & when: EHAM(1) 20021031 | ||
Type: Boeing 737-4S3c/n: 24164First flight: History: G-BPKB,9M-MLA,G-BPKB,G-BVNNWhere & when: EHAM(1) 20021031 | ||
Type: Boeing 737-375c/n: 23708First flight: History: (C-GZPW),PT-TEC,4L-AAA,D-AGEX,G-EZYFWhere & when: EHAM(1) 20021031, EHAM(2) 20040308 | ||
Type: Fokker 100c/n: 11260First flight: History: SEE: PH-OFEWhere & when: EHAM(1) 20021031 | ||
Type: Fokker 100c/n: 11275First flight: History: PH-KLL,PH-EZV,PH-ZCL,G-UKFGWhere & when: EHAM(1) 20021031, EHAM 20030114 | ||
Type: Fokker 100c/n: 11279First flight: History: PH-KLO,PH-EZX,PH-ZCN,G-UKFIWhere & when: EHAM(1) 20021031 | ||
Type: Fokker 100c/n: 11271First flight: History: SEE: PH-KLGWhere & when: EHAM(1) 20021031 | ||
Type: Fokker 50c/n: 20279First flight: History: SEE: PH-LXTWhere & when: EHAM(1) 20021031 | ||
Type: Boeing 737-33Vc/n: 29337First flight: History: G-EZYM,HB-IIK,G-EZYM,HB-IIKWhere & when: EHAM(1) 20021031 | ||
Type: BAe RJ85c/n: 226 (E-2226)First flight: 19921127History: G-CROS,(199304)HB-IXF,(200707)SE-DJO,(202003)STOWhere & when: EHAM(1) 20021031 | ||
Type: McDonnell Douglas MD-82c/n: 49206First flight: History: (198502)I-DAWPWhere & when: EHAM(1) 20021031, LFPG(1) 20030911, LFPG(2) 20030911, LFPG 20060630 | ||
Type: Boeing 747-281Fc/n: 23919First flight: History: (198712)N6009F,(198801)JA8188Where & when: EHAM(1) 20021031, EHAM(1) 20030827 | ||
Type: Boeing 767-332ERc/n: 32776First flight: History: (200107),(200108)N1613BWhere & when: EHAM(1) 20021031 | ||
Type: Boeing 747-227Bc/n: 22234First flight: History: Where & when: EHAM(1) 20021031 | ||
Type: Boeing 777-222c/n: 26947First flight: 19960107History: (199601)N775UAWhere & when: EHAM(1) 20021031 | ||
Type: Boeing 767-332ERc/n: 28453First flight: History: (199710)N196DNWhere & when: EHAM(1) 20021031 | ||
Type: Airbus A320-214c/n: 1150First flight: 19991206History: F-WWBP,(200002)OE-LBRWhere & when: EHAM(1) 20021031 | ||
Type: Boeing 737-306c/n: 23537First flight: History: (198609)N5573P,(198609)PH-BDAWhere & when: EHAM(1) 20021031, EHAM(1) 20030827, EHAM(2) 20031118, EHAM 20040113, EHAM(2) 20041103 | ||
Type: Boeing 737-306c/n: 23541First flight: History: (198611)N1786B,(198611)PH-BDEWhere & when: EHAM(1) 20021031, EHAM(2) 20030930, EHAM(1) 20031007, EHAM(1) 20031104, EHAM(1) 20031118, EHAM 20050830, EHAM 20060817 | ||
Type: Boeing 737-406c/n: 24529First flight: History: PH-BDSWhere & when: EHAM(1) 20021031, EHAM(1) 20030902, EHAM(2) 20030916, EHAM 20040113, EHAM(1) 20041012, EHAM(1) 20050113 | ||
Type: Boeing 747-406 (SCD)c/n: 23982First flight: History: N6038E,PH-BFCWhere & when: EHAM(1) 20021031, EHAM 20050830 | ||
Type: Boeing 747-406c/n: 25356First flight: History: PH-BFLWhere & when: EHAM(1) 20021031, EHAM 20041030, EHAM 20090801 | ||
Type: Boeing 747-406 (SCD)c/n: 28195First flight: 19961003History: (199610)PH-BFSWhere & when: EHAM(1) 20021031, EHAM(1) 20030423, EHAM 20160328, EHAM 20170905 | ||
Type: Boeing 747-406 (SCD)c/n: 28459First flight: 19970501History: (199705)PH-BFTWhere & when: EHAM(1) 20021031, EHAM(1) 20031118, EHAM 20091023, EHAM 20120530, EHAM 20160813 | ||
Type: B747c/n: First flight: History: Where & when: EHAM(1) 20021031 | ||
Type: Boeing 747-206Bc/n: 22379First flight: History: (PH-BUR),N1298E,PH-BUR (converted > SUD, when?)Where & when: EHAM(1) 20021031 | ||
Type: Boeing 737-8K2c/n: 29597First flight: 20000728History: (200007)N1786B,(200008)PH-BXHWhere & when: EHAM(1) 20021031, EHAM 20030114, EHAM(1) 20030930, EHAM(1) 20031007, LFPG(1) 20031007, EHAM(1) 20031104, EHAM(1) 20031202, EHAM 20091020, EHAM 20110813, EHAM 20120530, EHAM 20130719, EHAM 20231231 | ||
Type: Boeing 737-9K2/Wc/n: 29599First flight: 20010601History: (200106)PH-BXOWhere & when: EHAM(1) 20021031, EHAM(1) 20030423, EHAM(1) 20031007, EHAM(1) 20040217, EHAM(1) 20040622, EHAM(1) 20050113, LFPG(1) 20050113, EHAM(1) 20050809, EHAM 20070206, LFPG 20070614, EHAM 20090716, EHAM 20110813, EHAM 20130719, EHAM 20170905, EHAM 20211002, EHAM 20230424, EHAM 20230708, EHAM 20240829 | ||
Type: Fokker 50c/n: 20233First flight: History: PH-JXK,PT-SLK,PH-JXKWhere & when: EHAM(1) 20021031, EHAM 20060817 | ||
Type: Fokker 70c/n: 11582First flight: History: (PK-JGN),PH-KZDWhere & when: EHAM(1) 20021031, EHAM 20030113, EHAM(1) 20040308, EHAM(1) 20041103, EHAM(2) 20050113, EHAM 20060817, EHAM 20080719, EHAM 20090816 | ||
Type: McDonnell Douglas MD-11Fc/n: 48788First flight: History: PH-MCWWhere & when: EHAM(1) 20021031, EHAM 20040113 | ||
Type: Boeing 757-2K2c/n: 26634First flight: History: PH-TKBWhere & when: EHAM(1) 20021031 | ||
Type: Aerospatiale-Aliena ATR.42 320c/n: 374First flight: History: F-WWLQ,F-OHFD,PH-XLLWhere & when: EHAM(1) 20021031 | ||
Type: Boeing 747-4U3c/n: 25705First flight: History: (199404)N6038E,(199405)PK-GSHWhere & when: EHAM(1) 20021031 | ||
Type: Boeing 737-306c/n: 23538First flight: History: (198609),(198610)PH-BDBWhere & when: EHAM(1) 20021031, EHAM(2) 20021031, EHAM(1) 20030902, EHAM(1) 20031118 | ||
Type: Fokker F28 Mk.0070c/n: 11537First flight: History: Where & when: EHAM(1) 20021031, EHAM 20030113, LFPG 20030113, EHAM 20060817 |
×