Home > Available years > Logs in 2012 > Log: EHAM 20120530 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2012-05-30
Time: 18:40-20:50
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Fokker 70c/n: 11567First flight: History: (199601)(PK-JGM),(199602)PH-KZAWhere & when: EHAM(1) 20000914, EHAM(1) 20010516, LFPG 20021022, EHAM 20021022, EHAM 20021227, EHAM(1) 20030911, EHAM(1) 20031104, EHAM(2) 20031209, EHAM 20040113, EHAM 20110813, EHAM 20120427, EHAM 20120530 | ||
Type: Boeing 777-206ERc/n: 32720First flight: 20060904History: (200604)PH-BQNWhere & when: EHAM(1) 20090813, EHAM 20090830, EHAM 20110813, EHAM 20120530, EHAM 20130719, EHAM 20211002, EHAM 20230424, EHAM 20231231 | ||
Type: De Havilland DHC-8-402c/n: 4248First flight: History: Where & when: EHAM 20120530 | ||
Type: Boeing 737-8Q8c/n: 35283First flight: 20081113History: (200812)LN-NOEWhere & when: EHAM 20120530 | ||
Type: Embraer ERJ 195LRc/n: 190-00290First flight: History: (200906)D-AEMAWhere & when: EHAM 20120530 | ||
Type: Airbus A319-111c/n: 3634First flight: 20080828History: D-AVYP,(200809)G-EZDOWhere & when: EHAM 20120530 | ||
Type: Boeing 747-406 (SCD)c/n: 28459First flight: 19970501History: (199705)PH-BFTWhere & when: EHAM(1) 20021031, EHAM(1) 20031118, EHAM 20091023, EHAM 20120530, EHAM 20160813 | ||
Type: Airbus A320-214c/n: 1655First flight: 20011114History: F-WWDY,(200204)EC-IEFWhere & when: EHAM 20120530, EHAM 20120602 | ||
Type: Boeing 737-8K2c/n: 28378First flight: History: (199905)N1796B,PH-HZG NTU (error),(199906)PH-HZFWhere & when: EHRD(1) 20020427, EHAM 20120530 | ||
Type: Boeing 737-7K2/Wc/n: 38125First flight: 20110308History: (211103)PH-BGNWhere & when: EHAM 20120530, EHAM 20130719 | ||
Type: ATR42-300c/n: 067First flight: 19871022History: (198710)F-WWER,(198802)I-ATRK,(199504)F-OHFH,(200310)N42NC,(200608)LY-ETMWhere & when: EHAM 20120530 | ||
Type: Airbus A320-214c/n: 4449First flight: 20100917History: D-AVVM,(201009)D-AIZJWhere & when: EHAM 20120530, EHAM 20231231 | ||
Type: Boeing 737-8K5c/n: 35100First flight: 20071021History: (200711)PH-TFAWhere & when: EHAM 20120530, EHAM 20140420, EHAM 20170905 | ||
Type: Boeing 747-246BFc/n: 22990First flight: 19830425History: (198304)N6046B (198306)JA8161,(200704)N700CKWhere & when: EHAM 20120530 | ||
Type: Airbus A300-622R/Fc/n: 621First flight: 19911002History: F-WWAA,(199201)JA8377 STO 201005,(201106)conv > F,(201112)D-AEAGWhere & when: EHAM 20120427, EHAM 20120530, EHAM 20240829 | ||
Type: Boeing 737-7K2/Wc/n: 34170First flight: 20050422History: (200504)PH-XRV ln 1701Where & when: EHAM 20091020, EHAM 20120530 | ||
Type: ATR72c/n: 126First flight: 19890418History: (198904)F-WWEJ,(199001)OH-KRA,(200510)ES-KRA,(200605)EI-REJWhere & when: EHAM 20120530, EHAM 20120602 | ||
Type: Airbus A321-211c/n: 3814First flight: 20090218History: D-AVZE,(200902)F-GTAUWhere & when: EHAM 20120530 | ||
Type: BAe RJ85c/n: 372 (E-2372)First flight: 20000518History: G-6-372,(200005)N536XJ,(200709)EI-RJXWhere & when: EHAM 20120530, EHAM 20170905 | ||
Type: Airbus A320-214c/n: 2154First flight: 20031208History: F-WWDP,(200402)OH-LXMWhere & when: EHAM 20120530 | ||
Type: Airbus A320-214c/n: 2678First flight: 20060126History: F-WWIQ,(200602)EC-JPL,(200803)A6-ABZ,(200904)EC-LAA.(2021)JY-…Where & when: EHAM 20120427, EHAM 20120530 | ||
Type: Boeing 737-705c/n: 29098First flight: 20020405History: (200204)LN-TUMWhere & when: EHAM 20120530 | ||
Type: Airbus A319-111c/n: 2245First flight: 20040526History: D-AVYH,(200406)G-EZEN,(200409)HB-JZI,(201503)G-EZEN,(201802)2-GZEN,(201805)G-EZEN,(202010)2-ACSLWhere & when: EHAM(2) 20041103, EHAM 20120530 | ||
Type: Boeing 737-8K2c/n: 29345First flight: 20020429History: N1786B,(200205)PH-HZW,(200511)VT-SPZ,(200603)PH-HZW,conv ca 200607 8K2 > 8K2/WWhere & when: EHRD 20020919, EHAM(1) 20031007, EHRD 20040718, EHAM(1) 20060529, LIRP 20080802, EHAM 20080802, EHAM 20120530, EHAM 20130719, EHAM 20150505, EHAM 20170905, EHEH 20230813 | ||
Type: Embraer ERJ 175STDc/n: 170-00335First flight: History: (2012)PT-TUH,(201204)EI-RDEWhere & when: EHAM 20120530 | ||
Type: Embraer ERJ 170 100STDc/n: 170-00305First flight: History: PT-XQE,(201001)G-LCIYWhere & when: EHAM 20120530 | ||
Type: Airbus A320-211c/n: 0236First flight: 19910717History: (199110)F-GHQKWhere & when: EHAM(2) 20000914, LFPG(2) 20010516, EHAM(2) 20010516, LFPG(1) 20021031, LFPG 20030114, LFPG(2) 20030827, LFPG(2) 20030902, LFPG(2) 20031014, LFPG(2) 20031104, LFPG(2) 20031118, EHAM(1) 20050205, EHAM 20120530 | ||
Type: Boeing 737-8K2c/n: 29597First flight: 20000728History: (200007)N1786B,(200008)PH-BXHWhere & when: EHAM(1) 20021031, EHAM 20030114, EHAM(1) 20030930, EHAM(1) 20031007, LFPG(1) 20031007, EHAM(1) 20031104, EHAM(1) 20031202, EHAM 20091020, EHAM 20110813, EHAM 20120530, EHAM 20130719, EHAM 20231231 | ||
Type: Cessna 560XL Citation XLSc/n: 560-5623First flight: History: D-CDDDWhere & when: EHAM 20120530 | ||
Type: Airbus A319-111c/n: 4385First flight: 20100709History: D-AVYS,(201007)G-EZFXWhere & when: EHAM 20120530, EHAM 20130719, EBBR 20130921 | ||
Type: Airbus A319-111c/n: 4640First flight: 20110301History: D-AVWP,(201103)G-EZGGWhere & when: EHAM 20120530 | ||
Type: Airbus A319-111c/n: 2050First flight: 20030904History: (200309)D-AVWF,(200310)G-CCKC NTU,(200310)HB-JZC,(200409)G-EZNC,(201805)EC-MUYWhere & when: EHAM 20120530, EHAM 20130719 | ||
Type: Boeing 737-8F2c/n: 29765First flight: 19980728History: (199810)TC-JFCWhere & when: EHAM 20120530 | ||
Type: Boeing 737-7K2/Wc/n: 38127First flight: 20110417History: (201104)N1786B,(201105)PH-BGPWhere & when: EHAM 20120530, EHAM 20141211, EHAM 20160807 | ||
Type: Boeing 737-7K2/Wc/n: 30369First flight: 20100912History: (201009)PH-BGLWhere & when: EHAM 20120530, EHAM 20130719, EHAM 20160813 | ||
Type: Boeing 777-306ERc/n: 35979First flight: 20090811History: (200908)PH-BVDWhere & when: EHAM 20120530, EHAM 20130719 | ||
Type: Boeing 737-8K2/Wc/n: 29134First flight: 19990810History: PH-BXDWhere & when: LFPG(2) 20000914, EHAM(2) 20000914, LFPG 20030114, EHAM 20030114, EHAM(2) 20030930, EHAM(1) 20031202, LFPG(2) 20040622, EHAM(2) 20040629, EHAM(1) 20050809, EHAM 20060817, EHAM 20090221, EHAM 20120427, EHAM 20120530, EHAM 20130719, EHAM 20160813, EHAM 20170905 | ||
Type: Airbus A319-111c/n: 2754First flight: 20060331History: D-AVWG,(200604)G-EZAL,(202012)N9312UWhere & when: LIRF 20120418, EHAM 20120530 | ||
Type: Airbus A319-111c/n: 2636First flight: 20051130History: D-AVWH,(200512)G-EZIY,(2021)N3305UWhere & when: EHAM 20120530, EHAM 20170905 | ||
Type: Boeing 777-2U8ERc/n: 36124First flight: History: (200702)5Y-KYZWhere & when: EHAM 20120530 | ||
Type: Boeing 777-206ERc/n: 32705First flight: History: Where & when: EHAM 20090614, EHAM 20120530, EHAM 20140803, EHAM 20170905 | ||
Type: Boeing 737-9K2c/n: 29601First flight: 20010915History: (200109)N1796B,(200110)PH-BXRWhere & when: EHAM 20030114, EHAM(1) 20031028, EHAM(1) 20031104, EHAM(2) 20031125, EHAM 20040113, EHAM(1) 20050809, EHAM 20070329, EHAM 20080625, EHAM 20091020, EHAM 20120530, EHAM 20160813, EHAM 20231231 | ||
Type: Boeing 777-206ERc/n: 33714First flight: 20041124History: (200412)PH-BQIWhere & when: EHAM 20080625, EHAM 20090801, EHAM 20120530, EHAM 20130719 | ||
Type: Boeing 737-8K2/Wc/n: 30368First flight: 20080220History: (200803)PH-BXZWhere & when: EHAM 20120530, EHAM 20130719, EHAM 20160813, EHAM 20220617, EHAM 20230708, EHAM 20240829 | ||
Type: Fokker 100c/n: 11260First flight: 19890302History: PH-EZK,(198903)C-FICQ,(199212)G-UKFE,(200303)PH-OFE,PRE 20110531 Panorama terrace EHAMWhere & when: EHAM(1) 20031202, EHAM(1) 20050809, EHAM 20080830, EHAM 20110813, EHAM 20120530, EHAM 20130719, EHAM 20211002, EHAM 20220418, EHAM 20220617, EHAM 20221012, EHAM 20230424, EHAM 20230708, EHAM 20231231, EHAM 20240829 | ||
Type: Boeing 737-33Rc/n: 28870First flight: 19970618History: (199706)N965WP,(199805)PP-VPX,(200705)G-TOYKWhere & when: EHAM 20120530 | ||
Type: Embraer ERJ 190STDc/n: 190-00347First flight: built 2010History: PT-XQN,(201004)PH-EZPWhere & when: EHAM 20110813, EHAM 20120530, EHAM 20130719 | ||
Type: Boeing 737-36Qc/n: 29141First flight: 19980515History: (199806)G-OHAJ,(200506)VT-SJD,(200808)G-TOYMWhere & when: EHAM 20120530 | ||
Type: Boeing 737-683c/n: 28312First flight: 19991014History: (199910)N1786B,(199911)OY-KKP,(200006)LN-RPUWhere & when: EHAM 20120530 | ||
Type: Boeing 747-4B5ERFc/n: 33945First flight: 20040518History: (200405)HL7600Where & when: EHAM 20120530 | ||
Type: Embraer ERJ 195LRc/n: 190-00415First flight: History: PT-TBM,(201104)SP-LNAWhere & when: EHAM 20120530 | ||
Type: Airbus A320-214c/n: 0553First flight: 19950907History: F-WWIE,(199510)HB-IJD,(200311)EI-CZV,(200411)TC-JLH,(200711)HB-IJDWhere & when: EHAM 20120530 | ||
Type: Boeing 737-522c/n: 26680First flight: 19920909History: (199211)N943UA,(200412)C-FCGF,(200705)YL-BBMWhere & when: EHAM 20120530, EHAM 20130719 | ||
Type: Fokker 100c/n: 11502First flight: History: Where & when: EHAM 20060817, EHAM 20120530 | ||
Type: Embraer ERJ 190STDc/n: 190-00315First flight: built 2009History: PT-TXD,(200909)PH-EZGWhere & when: EHAM 20120530, ENVA 20120530, EHAM 20130719, EHAM 20160807, EHAM 20220617 | ||
Type: Fokker 70c/n: 11563First flight: 19951127History: (199511)PH-EZT,(199512)I-REJA,(199710)HA-LMD,(200410)PH-WXDWhere & when: EHAM 20120530, EDDW 20140620 | ||
Type: Fokker 70c/n: 11538First flight: History: (199504)PH-EZX,(199504)G-BVTE,(200203)PH-KZOWhere & when: EHAM(1) 20030923, EHAM(2) 20031007, EHAM 20040113, EHAM(1) 20040308, EHAM 20060817, EHAM 20070613, EHAM 20120530, EHAM 20150511 | ||
Type: Fokker 70c/n: 11558First flight: 19951117History: (199511)PH-RRW,(199511)F-GLIX,(2008)PH-KZWWhere & when: EHAM 20090716, EHAM 20110813, EHAM 20120530, EHAM 20130719 | ||
Type: Fokker F.28 Mk. 0070c/n: 11551First flight: History: (1995)Where & when: EHAM(1) 20030902, EHAM(1) 20031028, EHAM(1) 20031202, EHAM 20040113, EHAM(1) 20041103, EHAM 20060628, EHAM 20120530, EHAM 20150505 | ||
Type: Embraer ERJ 190STDc/n: 190-00250First flight: History: (200902)PH-EZCWhere & when: EHAM 20120530, ENVA 20120602, EHAM 20120602, EHAM 20240829 | ||
Type: Boeing 747-446FSCDc/n: 33749First flight: 20041008History: (200410)JA402J,STO as N402AL 201011,(201012)VQ-BJBWhere & when: EHAM 20120530 | ||
Type: Boeing 747c/n: 33731First flight: 20030824History: (200308)B-18715Where & when: EHAM 20120530 | ||
Type: Embraer ERJ 190STDc/n: 190-00338First flight: built 2010History: PT-TXX,(201002)PH-EZMWhere & when: EHAM 20120530, EHAM 20130719, EHAM 20231231 | ||
Type: Airbus A300F4-622Rc/n: 872First flight: 20060719History: (200607)F-WWAL,(200611)JA02GX,(201004)N140MN,(201006)OD-TMAWhere & when: EHAM 20120530 |
×