Home > Available years > Logs in 2009 > Log: EHAM 20091020 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2009-10-20
Time: 10:05-12:10
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Boeing 737-406c/n: 27232First flight: History: PH-BTFWhere & when: EHAM(2) 20000914, EHAM 20010131, EHAM(1) 20021031, EHAM(2) 20031118, EHAM 20070206, EHAM 20091020 | ||
Type: Boeing 737-8K2c/n: 29597First flight: 20000728History: (200007)N1786B,(200008)PH-BXHWhere & when: EHAM(1) 20021031, EHAM 20030114, EHAM(1) 20030930, EHAM(1) 20031007, LFPG(1) 20031007, EHAM(1) 20031104, EHAM(1) 20031202, EHAM 20091020, EHAM 20110813, EHAM 20120530, EHAM 20130719, EHAM 20231231 | ||
Type: Airbus A319-131c/n: 1423First flight: 20010126History: D-AVYE,(200102)G-EUPV,SCRWhere & when: EHAM 20021227, EHAM(1) 20030930, EHAM(1) 20031202, EHAM 20091020 | ||
Type: Boeing 737-8K2c/n: 30359First flight: 20000907History: (200009)PH-BXLWhere & when: EHAM(1) 20030827, EHAM(1) 20030923, EHAM(1) 20031007, EHAM(1) 20031028, EHAM(1) 20041012, LFPG(2) 20050113, EHAM(2) 20050113, EHAM(1) 20050809, EHAM 20050830, EHAM(1) 20060529, EHAM 20091020, LEBL 20091023, EHAM 20091023, EHAM 20130719, EHAM 20150505, EHAM 20220418, EHAM 20230708 | ||
Type: Boeing 747-406c/n: 24000First flight: 19890523History: SEE:Where & when: EHAM(1) 20030827, EHAM(1) 20031125, EHAM(2) 20031202, EHAM 20090801EHAM(1) 20090813, EHAM 20091020, EHAM 20110813 | ||
Type: Fokker 70c/n: 11529First flight: History: (199502)PH-EZL,(199503)PK-JGI,(199810)PH-WXF,(199810)OE-LFIWhere & when: EHAM(1) 20030902, EHAM(1) 20030911, EHAM 20091020 | ||
Type: Boeing 737-406c/n: 24858First flight: History: (199007),(199008)PH-BDWWhere & when: EHAM(2) 20030911, EHAM(1) 20031118, EHAM(1) 20040203, EHAM(2) 20040308, EHAM 20050830, EHAM 20060628, EHAM 20060630, EHAM 20091020, EHAM 20110813 | ||
Type: Airbus A320-214c/n: 1454First flight: 20010410History: SEE: 9A-BTHWhere & when: EHAM(1) 20030923, EHAM 20091020 | ||
Type: Airbus A321-131c/n: 0652First flight: 19970214History: D-AVZI,(199703)D-AIRTWhere & when: LFPG(2) 20031007, EHAM 20091020 | ||
Type: Boeing 737-9K2c/n: 32944First flight: 20040426History: (200405)PH-BXTWhere & when: EHAM(1) 20050809, EHAM 20091020, EHAM 20130719, EHAM 20160807, EHAM 20230424, EHAM 20240229 | ||
Type: McDonnell Douglas MD-87c/n: 53314First flight: 199111History: (199112)SE-DMBWhere & when: EHAM 20060817, EHAM 20091020 | ||
Type: Airbus A318-111c/n: 2967First flight: 20061205History: D-AUAF,(200612)F-GUGPWhere & when: LFPG 20070206, LFPG(2) 20080703, EHAM 20091020 | ||
Type: Airbus A321-211c/n: 3051First flight: 20070222History: D-AVZD,(200703)F-GTAN,(201503)C-FGKNWhere & when: LFPG 20070329, LFPG 20070614, EHAM 20080625, EHAM 20091020, LEBL 20091023 | ||
Type: Boeing 737-86N/Wc/n: 28624First flight: 20000531History: (200005)N1786B,(200006)EC-HMK,(200410)EI-DGZ,(200907)TC-AARWhere & when: EHAM 20091020 | ||
Type: Bombardier CL-600-2B19/CRJ-200LR Regional Jetc/n: 7166First flight: History: (199707)C-FZWS,(199801)S5-AADWhere & when: EHAM 20091020, EHAM 20110813 | ||
Type: Airbus A300-622Rc/n: 554First flight: 19900111History: (199001)F-WWAU,(199003)HL7293,(199712)HL7537,(200012)A7-ABX,(200702-06)cvtd 622R>622RFWhere & when: EHAM 20091020 | ||
Type: Airbus A320-214c/n: 1009First flight: 19990427History: F-WWDN,(199906)9A-CTJWhere & when: EHAM 20091020 | ||
Type: Embraer ERJ 175SDc/n: 170-00125First flight: History: PT-SDO,(200604)SP-LIAWhere & when: EHAM 20091020, EHAM 20110822 | ||
Type: Airbus A320-214c/n: 2291First flight: 20040913History: F-WWBT,(200410)9H-AEK,(202102)5B-DDKWhere & when: EHAM 20091020 | ||
Type: ABe RJ85c/n: 348 (E-2348)First flight: 19990326History: G-6-348,(199903)N523XJ,(200709)EI-RJKWhere & when: EHAM 20091020 | ||
Type: Boeing 737-705c/n: 29095First flight: 20010207History: (200102)LN-TUJWhere & when: EHAM 20091020 | ||
Type: Bombardier CL-600-2D24/CRJ-900 Regional Jetc/n: 15078First flight: History: (200607)D-ACKCWhere & when: EHAM 20091020 | ||
Type: Airbus A320-214c/n: 1489First flight: 20010425History: F-WWDN,(200106)I-BIKL,(201011)EI-IKLWhere & when: EHAM 20091020 | ||
Type: Boeing 737-8K2/Wc/n: 30372First flight: 20080125History: (200802)PH-BXYWhere & when: EHAM 20091020, EHAM 20120427, EHAM 20130719, EHAM 20170905, EHAM 20211002, EHAM 20231231, EHAM 20240829 | ||
Type: Boeing 737-7K2/Wc/n: 30365First flight: 20081028History: (200805)PH-BGFWhere & when: EHAM 20091020, EHAM 20110813, EHAM 20160813, EHAM 20220418 | ||
Type: Boeing 777-206ERc/n: 34712First flight: 20060330History: (200603)N5017Q,(200604)PH-BQMWhere & when: EHAM 20091020, EHAM 20160813, EHAM 20190906 | ||
Type: Boeing 757-2Y0c/n: 26158First flight: 19930209History: (199302)G-OOOX,(200812)C-FLOXWhere & when: EHAM 20091020 | ||
Type: Airbus A320-232c/n: 1829First flight: 20020620History: F-WWIU,(200208)G-EUUGWhere & when: EHAM 20091020 | ||
Type: Boeing 737-8K2c/n: 29132First flight: History: (199904)N1786B,(199905)PH-BXBWhere & when: EHAM(1) 20030902, EHAM(1) 20040308, LFPG(2) 20040622, EHAM(2) 20040622, EHAM(2) 20041103, EHAM 20080802, EHAM 20090716, EHAM 20091020, LEBL 20091020, EHAM 20091023, EHAM 20240829 | ||
Type: Boeing 737-306c/n: 28720First flight: History: PH-BTIWhere & when: EHAM(1) 20010131, LFPG(1) 20010131, EHAM 20020501, EHAM(1) 20021031, EHAM(1) 20030423, EHAM(1) 20030923, EHAM(2) 20041103, EHAM(1) 20050113, EHAM 20070328, EHAM 20091020 | ||
Type: Boeing 737-9K2c/n: 29601First flight: 20010915History: (200109)N1796B,(200110)PH-BXRWhere & when: EHAM 20030114, EHAM(1) 20031028, EHAM(1) 20031104, EHAM(2) 20031125, EHAM 20040113, EHAM(1) 20050809, EHAM 20070329, EHAM 20080625, EHAM 20091020, EHAM 20120530, EHAM 20160813, EHAM 20231231 | ||
Type: Boeing 737-6Q8c/n: 29349First flight: 20040209History: Where & when: EHAM(2) 20040603, EHAM 20091020 | ||
Type: Boeing 757-2G5c/n: 28112First flight: 19960406History: (199604)D-AMUI,(200401)P4-GASWhere & when: EHAM 20091020 | ||
Type: Airbus A319-132c/n: 1118First flight: 19991102History: D-AVYU,(199911)G-EUPCWhere & when: EHAM 20091020 | ||
Type: Airbus A319-111c/n: 4004First flight: 20090814History: D-AVYC,(200908)5A-ONI,dam. 20140714 Tripoli, not rep. yet?Where & when: EHAM 20091020 | ||
Type: Airbus A319-131c/n: 2720First flight: 20060308History: D-AVWC,(200605)G-DBCI,(201805)XU-971Where & when: EHAM 20091020 | ||
Type: BAe RJ100c/n: 301 (E-3301)First flight: 19970415History: G-6-301,(199705)G-BXASWhere & when: EGLC(2) 20060726, EGLC 20071109, EGLC(2) 20090813, EHAM 20091020 | ||
Type: Airbus A330-223c/n: 0631First flight: 20041005History: F-WWYG,(200410)N856NWWhere & when: EHAM 20080719, EHAM 20091020 | ||
Type: Boeing 737-7K2/Wc/n: 34170First flight: 20050422History: (200504)PH-XRV ln 1701Where & when: EHAM 20091020, EHAM 20120530 |
×