Home > Available years > Logs in 2004 > Log: EHAM 20040911 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2004-09-11
Time: 17:25-17:30
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Piper PA-31-350 Navajo Chieftainc/n: 31-7852160First flight: History: N27806,PH-IDAWhere & when: EHRD(1) 20020427, EHAM(1) 20031014, EHAM(2) 20031202, EHAM(2) 20040203, EHAM(2) 20040308, EHAM(2) 20040622, EHAM(2) 20040629, EHAM 20040809, EHAM 20040911, EHAM 20050109, EHAM(2) 20050113, EHAM(1) 20050205, EHAM(1) 20050312, EHRD 20050316, EHAM(1) 20050424, EHRD(1) 20050612 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 1602First flight: History: PH-AXP(1),PH-EAMWhere & when: EHAM 19830618, EHLE 19830626, EHAM(2) 20031202, EHAM(2) 20031209, EHAM(2) 20040308, EHAM(2) 20040622, EHAM(2) 20040629, EHAM(2) 20041012, EHAM 20040911, EHAM(2) 20050113, EHAM(1) 20050424, EHAM 20050612, EHAM 20080830, EHAM 20090830 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 1619First flight: History: PH-LENWhere & when: EHAM 19840426, EHAM(2) 20031209, EHAM(2) 20040308, EHAM(2) 20040622, EHAM(2) 20040629, EHAM 20040809, EHAM 20040911, EHAM(2) 20041012, EHAM 20050109, EHAM(2) 20050113, EHAM(1) 20050312, EHAM(1) 20050424, EHAM 20050612, EHAM 20090221, EHAM 20090830, EHHV 20170905, EHHV 20170912 | ||
Type: Cessna 650 Citation VIc/n: 650-0217First flight: History: (200011?)PH-MEXWhere & when: EHAM(2) 20031209, EHAM(2) 20040629, EHRD 20040718, EHAM 20040911, EHAM(2) 20041012, EHAM(2) 20050113, EHAM 20080830 | ||
Type: Cessna 560XL Citation Excelc/n: 560-5334First flight: History: Where & when: EHAM(2) 20040217, EHAM 20040911 | ||
Type: Cessna 525 Citation CJ1c/n: 525-0514First flight: History: Where & when: EHAM(2) 20040217, EHAM 20040809, EHAM 20040911, EHAM(1) 20050205, EHAM 20090221 | ||
Type: Airbus A310-308c/n: 588First flight: History: Where & when: EHAM(1) 20040603, EHAM 20040911 | ||
Type: Fokker 100c/n: 11547First flight: History: (199509)PH-KBXWhere & when: EHAM(2) 20040622, EHAM 20040911, EHAM(2) 20050113, EHAM 20070613 | ||
Type: Boeing 747-412Fc/n: 28027First flight: 20000914History: Where & when: EHAM 20040911, EBBR 20230527 | ||
Type: Boeing 777-241ERc/n: 28692First flight: 20011108History: Where & when: EHAM 20040911 | ||
Type: Boeing 747-4R7Fc/n: 29732First flight: 19990919History: Where & when: EHAM 20040911 | ||
Type: Cessna 550 Citation IIc/n: 550-0272First flight: History: 103001[SE],(200011)SE-DVV,(200409)YU-DVVWhere & when: EHAM 20040911 | ||
Type: Cessna 525A Citation CJ2c/n: 525A-0174First flight: History: (200307)D-IDMHWhere & when: EHAM 20040911 | ||
Type: Cessna 525 CitationJetc/n: 525-0042First flight: History: (199401)N96MD,(199807)PH-MGTWhere & when: EHAM 20040911, EHAM(2) 20041012 |
×