Home > Available years > Logs in 2003 > Log: EHAM 20030114 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2003-01-14
Time: 17:50-18:10
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Fokker 100c/n: 11270First flight: History: SEE: PH-KLEWhere & when: EHAM(1) 20010131, EHAM 20030114 | ||
Type: Boeing 737-406c/n: 25412First flight: History: PH-BTAWhere & when: EHAM(1) 20010131, EHAM 20021021, LFPG 20021021, EHAM(1) 20021031, EHAM 20030114, EHAM 20060630, EHAM 20060817, EHAM 20071107, EHAM(1) 20080703, LFPG(1) 20080703, EHAM 20090716 | ||
Type: Boeing 737-8K2/Wc/n: 29595First flight: 20000428History: N1787B(?),(200005)PH-BXE,(200711)conv. > WWhere & when: EHAM(2) 20000914, EHAM(1) 20021031, EHAM 20030114, EHAM(1) 20030911, EHAM(1) 20031014, EHAM(2) 20040308, EHAM(2) 20041012, EHAM 20060817, EHAM 20110813, EHAM 20120427, EHAM 20160807, EHAM 20160813, EHAM 20170905, EHAM 20211002 | ||
Type: Boeing 737-306c/n: 24262First flight: History: (198811),(198812)PH-BDOWhere & when: EHAM(1) 20000914, EHAM(2) 20010516, EHAM(1) 20021031, EHAM 20030114, EHAM(2) 20030423, EHAM(1) 20030911, EHAM(2) 20030923, EHAM(1) 20031104 | ||
Type: Boeing 737-8K2/Wc/n: 29134First flight: 19990810History: PH-BXDWhere & when: LFPG(2) 20000914, EHAM(2) 20000914, LFPG 20030114, EHAM 20030114, EHAM(2) 20030930, EHAM(1) 20031202, LFPG(2) 20040622, EHAM(2) 20040629, EHAM(1) 20050809, EHAM 20060817, EHAM 20090221, EHAM 20120427, EHAM 20120530, EHAM 20130719, EHAM 20160813, EHAM 20170905 | ||
Type: Boeing 737-406c/n: 24530First flight: History: (198909)PH-BDTWhere & when: LIRF 19910614, EHAM 19910614, EHAM 20020501, LFPG 20021022, EHAM 20030114, EHAM(1) 20031104, EGLL(2) 20040603, EHAM 20070116 | ||
Type: Boeing 737-4Y0c/n: 24344First flight: History: (198905)G-UKLB,(198912)C-FCNV,(199002)C-GTAJ,(199004)G-UKLB,(199004)9M-MJL,(199104)G-UKLB,(199110)9M-MLJ,(199204)G-UKLB,(199510)VT-MGF,(199704)G-UKLF,(199709)PH-BPBWhere & when: EHAM 20020501, EHAM 20030114, EHAM(1) 20030923, EHAM(1) 20030930, EHAM(1) 20031202, EHAM(1) 20041012, EHAM 20070123, EHAM 20070131, EHAM(2) 20090813 | ||
Type: Boeing 767-306ERc/n: 27612First flight: 19970206History: SEE: P4-KCAWhere & when: EHAM 20020501, EHAM(1) 20021031, EHAM 20030114, EHAM(1) 20030902, EHAM(1) 20030930, EHAM(1) 20031028, EHAM(1) 20031202, EHAM(1) 20040308, EHAM(1) 20050113, EHAM 20060628, EHAM(1) 20060726 | ||
Type: Boeing 737-406c/n: 27233First flight: History: PH-BTGWhere & when: EHAM 20021021, EHAM 20030113, EHAM 20030114, EHAM(2) 20031125, EHAM 20040113, EHAM(1) 20040203 | ||
Type: Fokker 100c/n: 11275First flight: History: PH-KLL,PH-EZV,PH-ZCL,G-UKFGWhere & when: EHAM(1) 20021031, EHAM 20030114 | ||
Type: Boeing 737-8K2c/n: 29597First flight: 20000728History: (200007)N1786B,(200008)PH-BXHWhere & when: EHAM(1) 20021031, EHAM 20030114, EHAM(1) 20030930, EHAM(1) 20031007, LFPG(1) 20031007, EHAM(1) 20031104, EHAM(1) 20031202, EHAM 20091020, EHAM 20110813, EHAM 20120530, EHAM 20130719, EHAM 20231231 | ||
Type: Boeing 737-306c/n: 27421First flight: History: PH-BTEWhere & when: EHAM(2) 20021031, EHAM 20030114, EHAM(2) 20030916, EHAM(2) 20031202, EHAM(2) 20031209, EHAM(1) 20040308, EHAM 20060817 | ||
Type: Boeing 737-7K2c/n: 30784First flight: History: (200106)N1786B,(200106)PH-XRAWhere & when: EHAM 20021227, EHAM 20030114, EHAM(1) 20030911, EHAM(1) 20040308, EHAM(1) 20040622, EHAM(1) 20040629, EHRD 20040811 | ||
Type: Fokker 100c/n: 11263First flight: History: PH-EZF,C-FICL,N602DGWhere & when: EHAM 20030114 | ||
Type: Boeing 777-21BERc/n: 27606First flight: History: SEE: B-2062Where & when: EHAM 20030114 | ||
Type: Boeing 737-9K2/Wc/n: 29600First flight: 20010807History: N1786B,(200006)PH-BXP,(200803)conv. > WWhere & when: EHAM 20030114, EHAM(1) 20030902, EHAM(1) 20050809, EHAM 20060630, EHAM 20060817, EHAM 20070130, EHAM 20081013, EHAM 20090716, EHAM 20110813, EHAM 20211002, EHAM 20231231 | ||
Type: Boeing 737-9K2c/n: 29601First flight: 20010915History: (200109)N1796B,(200110)PH-BXRWhere & when: EHAM 20030114, EHAM(1) 20031028, EHAM(1) 20031104, EHAM(2) 20031125, EHAM 20040113, EHAM(1) 20050809, EHAM 20070329, EHAM 20080625, EHAM 20091020, EHAM 20120530, EHAM 20160813, EHAM 20231231 | ||
Type: Boeing 737-8K2c/n: 28376First flight: History: Where & when: EHAM 20030114, EHAM(1) 20030902, EHAM(2) 20031125, EHAM(1) 20040603, EHAM 20050830, EHEH 20170702, EHRD 20240803 | ||
Type: McDonnell Douglas MD-11Pc/n: 48562First flight: History: (199507),(199508)PH-KCHWhere & when: EHAM 20020501, EHAM(1) 20030423, EHAM 20030114, EHAM(1) 20031028, EHAM 20040113, EHAM 20090801 |
×