Home > Available years > Logs in 2003 > Log: EHAM 20030113 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2003-01-13
Time: 10:40-12:25
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Fokker 50c/n: 20218First flight: History: PH-KVIWhere & when: EHLE 20020831, EHAM 20030113, EHRD 20030819, EHAM(1) 20031028, EHAM(2) 20040203, EHRD 20040718, EHAM(1) 20050809 | ||
Type: Fokker 70c/n: 11576First flight: History: (199609)PH-EZF,(199610)PH-KZEWhere & when: EHAM(2) 20000914, EHAM 20010320, EHAM 20020501, EHAM 20030113, EHAM(1) 20030827, EHAM(1) 20031104, EHAM(1) 20031202, EHAM 20040113, EHAM 20040809, EHAM 20120602 | ||
Type: Fokker 70c/n: 11561First flight: 19951027History: (199510)PH-EZR,(199511)9V-SLL,(200005)PH-KZMWhere & when: EHAM(2) 20000914, EHAM 20020501, EHAM 20030113, EHAM(1) 20030911, EHAM(1) 20031028, EHAM 20040113, EHAM(1) 20040308, EHAM(2) 20040629, EHAM 20060628, EHAM 20130719 | ||
Type: Fokker 50c/n: 20189First flight: History: (199007)PH-EXC,(07.90)PH-KVAWhere & when: EHAM(1) 20010516, EHAM 20030113 | ||
Type: Fokker 50c/n: 20197First flight: History: (199010)PH-KVDWhere & when: EHAM(1) 20010516, EHRD 20010729, EHAM(1) 20021031, EHAM 20030113, EHAM(2) 20031202, EHAM(1) 20040308, EHAM(1) 20041103, EHAM 20041125, EHRD(1) 20050612, EHRD(2) 20050612 | ||
Type: Aerospatiale-Aeritalia ATR.42 320 (312?)c/n: 093First flight: History: (198804)F-WWES,(198805)N17810,(199607)F-WQCZ,(199701)TG-MWA,(199812)TG-AGA,(199910)PH-XLKWhere & when: EHAM(1) 20010516, EHAM 20030113, LFPG 20030114, EHAM(1) 20030911, EHAM(1) 20040203 | ||
Type: Fokker 50c/n: 20277First flight: History: SEE: PH-LXRWhere & when: EHAM(2) 20010516, EHAM 20030113 | ||
Type: Fokker 50c/n: 20206First flight: History: (199101)PH-KVEWhere & when: EHAM 20020501, EHAM 20030113, EHAM(1) 20030911, EHAM(1) 20040308, EHRD 20040718, EHAM(2) 20041012 | ||
Type: Boeing 737-406c/n: 27233First flight: History: PH-BTGWhere & when: EHAM 20021021, EHAM 20030113, EHAM 20030114, EHAM(2) 20031125, EHAM 20040113, EHAM(1) 20040203 | ||
Type: Fokker 70c/n: 11582First flight: History: (PK-JGN),PH-KZDWhere & when: EHAM(1) 20021031, EHAM 20030113, EHAM(1) 20040308, EHAM(1) 20041103, EHAM(2) 20050113, EHAM 20060817, EHAM 20080719, EHAM 20090816 | ||
Type: Boeing 767-306ERc/n: 28884First flight: History: PH-BZMWhere & when: EHAM 20021227, EHAM 20030113, EHAM(1) 20030423, EHAM(1) 20030930, EHAM(1) 20031028, EHAM(1) 20031118, EHAM 20040811, EHAM(1) 20041103, EHAM(1) 20050205, EHAM 20060628 | ||
Type: Airbus A320-212c/n: 0258First flight: 19911008History: F-WWBJ,(199207)F-GMAI,(199308)F-OKAI,(199403)conv 211>212,(199705)9A-CTFWhere & when: EHAM 20030113, EHAM 20060817 | ||
Type: Boeing 737-330c/n: 25217First flight: History: (199107)D-ABEFWhere & when: EHAM 20030113 | ||
Type: Boeing 737-530c/n: 24818First flight: History: (199012)D-ABIDWhere & when: EHAM 20030113 | ||
Type: Fokker 50c/n: 20223First flight: History: Where & when: EHAM 20030113 | ||
Type: Airbus A321-211c/n: 1027First flight: 19990604History: D-AVZL,(199907)EC-HAE,(200106)EC-HUI,(2013?)conv 211 > 212Where & when: EHAM 20030113 | ||
Type: Boeing 767-336ERc/n: 24334First flight: History: (199002) N6046P,G-BNWBWhere & when: EHAM 20030113 | ||
Type: McDonnell Douglas MD-82c/n: 53223First flight: History: (199402)I-DATDWhere & when: EHAM 20030113, EHAM 20060817 | ||
Type: Airbus A320-214c/n: 1470First flight: 20010403History: F-WWDO,(200105)OH-LXBWhere & when: EHAM 20030113 | ||
Type: Boeing 737-306c/n: 23544First flight: History: (198701),(198702)PH-BDIWhere & when: EHAM 20030113, EHAM(1) 20030911, EHAM(1) 20031104, EHAM(1) 20031125, EHAM 20040113, LPPT 20040113 | ||
Type: Boeing 747-406c/n: 26372First flight: History: Where & when: EHAM 20030113, EHAM 20110813, EHAM 20160807 | ||
Type: Boeing 737-8K2c/n: 30357First flight: 20000629History: (200006)N1787B,(200007)PH-BXGWhere & when: EHAM 20030113, EHAM(2) 20030423, EHAM(1) 20030911, EHAM(1) 20031007, EHAM(1) 20031104, EHAM(2) 20031202, EHAM(2) 20040203, LFPG(2) 20040629, EHAM(2) 20040629, EHAM(1) 20050809, LFPG 20060630, LFPG 20070329, EHAM 20070329, LFPG 20070614, EHAM 20090221, EHAM 20170905, EHAM 20231231 | ||
Type: Boeing 767-306ERc/n: 27957First flight: History: Where & when: EHAM 20030113, EHAM(1) 20031028, EHAM(1) 20041103, EHAM(1) 20050113 | ||
Type: Fokker 70c/n: 11528First flight: 19941111History: PH-EZS,(199411)PH-JCH,(199504)N528YV,(199709)OE-LFS,(200210)PH-JCHWhere & when: EHAM 20030113, EHAM 20130719 | ||
Type: Fokker F28 Mk.0070c/n: 11537First flight: History: Where & when: EHAM(1) 20021031, EHAM 20030113, LFPG 20030113, EHAM 20060817 | ||
Type: Fokker F27 Mark 050c/n: 20191First flight: History: (199007)PH-EXF,(199008)PH-KVCWhere & when: EHAM 20030113, EHAM(2) 20031104 | ||
Type: Fokker F.28 Mk. 0070c/n: 11539First flight: History: Where & when: EHAM 20030113, EHAM 20060817, EHAM 20160807 | ||
Type: Embraer ERJ 145MPc/n: 145-0308First flight: History: PT-SKZ,(200009)SP-LGFWhere & when: EHAM 20030113 | ||
Type: Boeing 737-4Q8c/n: 24703First flight: History: (199003)9M-MJA,LN-BUB,N407KW,SX-BKH,Where & when: EHAM 20030113 | ||
Type: Boeing 737-3H9c/n: 23716First flight: History: TS-IEC,YU-ANL,Z3-ARFWhere & when: EHAM 20030113 |
×