Home > Available years > Logs in 2009 > Log: EBBL 20090918 |
last update db:
contact me at: |
Log: Kleine Brögel ABICAO code: EBBLDate: 2009-09-18
Time: 10:30-17:45
Additional info: Tiger Meet 2009 - Spotters day
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Hawker Hunter F.6Ac/n: S4/U/3361First flight: built 1956History: XF515,(199512?)G-KAXF,(200812)G-KAXF/"N-294"Where & when: EHTW 20030621, EHVK 20090620, EBBL 20090918, EHLW 20160611, EHTX 20180804 | ||
Type: General Dynamics F-16A-05-CFc/n: 78-0139 6H- 24First flight: History: 78-0139[FMS],FA24[OO]Where & when: EBBL 20090918 | ||
Type: Piper L-18C-PI Super Cubc/n: 18- 1544First flight: History: 51-15544[N],Alat,OO-HMW,OO-VIWWhere & when: EBBL 20090918 | ||
Type: Socata TBM700Ac/n: 95First flight: History: 95/XH/F-RAXH[F]Where & when: EBBL 20090918, LFRJ 20170608 | ||
Type: F-5Ec/n: 81-0843 L1084/1187First flight: History: 81-0843,J-3084Where & when: EHTW 20030621, EHLW 20060617, EBBL 20090918, EGVA 20240721 | ||
Type: F-5Ec/n: 81-0850 L1091/1189First flight: History: 81-0850,J-3091Where & when: EHLW 20060617, EBBL 20090918, EGVA 20240721 | ||
Type: F-5Ec/n: 81-0841 L1082First flight: History: 81-0841,J-3082Where & when: EHTW 20030621, EHLW 20060617, EBBL 20090918 | ||
Type: F-5Ec/n: 81-0844 L1085/1182First flight: History: 81-0844,J-3085Where & when: EHTW 20030621, EBBL 20090918 | ||
Type: F-5Ec/n: 81-0842 L1083/1180First flight: History: 81-0842,J-3083Where & when: EHTW 20030621, EBBL 20090918, EGVA 20240721 | ||
Type: F-5Ec/n: 81-0849 L1090/1186First flight: History: 81-0849,J-3090Where & when: EBBL 20090918, EGVA 20240721 | ||
Type: General Dynamics F-16A-01-CFc/n: 78-0131 6H- 16First flight: History: 78-0131[FMS],FA16[OO],PRE EBBL (to become gate guard)Where & when: EBBL 20090918 | ||
Type: Lockheed F-104G Starfighterc/n: 9095First flight: History: PRE (EBBL?) [tail FX02]Where & when: EBBL 20090918 | ||
Type: Mirage 2000-5Fc/n: 317First flight: History: 77/118-AX[F]Where & when: EBBL 20090918 | ||
Type: Dassault Rafale Bc/n: 305First flight: History: 305/118-EC[F]Where & when: EBBL 20090918 | ||
Type: Mirage 2000Cc/n: 405First flight: History: 122/103-YE[F]Where & when: EBBL 20090918 | ||
Type: Mirage 2000Bc/n: 407First flight: History: 526/115-YP[F]Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 80-3561 6H- 70First flight: History: 80-3561[FMS],FA70[OO]Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 86-0062 6D-145First flight: History: 86-0062[FMS],J-145[PH]Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 80-3646 6D- 78First flight: History: 80-3646[FMS],J-646[PH]Where & when: EHVK 20090620, EBBL 20090918, LFRJ 20170608 | ||
Type: GAMD Mirage F1Mc/n: First flight: History: C.14-31[EC],C.14-56[EC]Where & when: EBBL 20090918 | ||
Type: GAMD Mirage F1Mc/n: First flight: History: C.14-20[EC],C.14-38[EC]Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 80-3681 6K- 53First flight: History: 80-3681[N],681[LN]Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 80-3658 6K- 30First flight: History: 80-3658[N],658[LN]Where & when: EBBL 20090918 | ||
Type: Saab JAS 39C Gripenc/n: 39-308First flight: History: 39-3308[HA]Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 80-3671 6K- 43First flight: History: 80-3671[N],671[LN]Where & when: EBBL 20090918 | ||
Type: McDonnell Douglas F/A-18C-49-MC Hornetc/n: 1351First flight: History: Where & when: EBBL 20090918, LFQI 20110511, ENOL 20120601, ETNS 20140623, LTAN 20150507, LFRJ 20170608 | ||
Type: Dassault Rafale Bc/n: 304First flight: History: 304/118-EB[F]Where & when: EBBL 20090918 | ||
Type: Dassault-Dornier Alpha Jet Ec/n: E 83First flight: History: Where & when: EBBL 20090918 | ||
Type: Dassault-Dornier Alpha Jet Ec/n: E 97First flight: History: Where & when: EBBL 20090918 | ||
Type: Panavia Tornado IDSc/n: 518/GS159/4206First flight: History: 45+06Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16B-20 MLU (Fokker built)c/n: 80-3692 6L- 11First flight: History: FMS 80-3692,(198306)692[LN],(2000)conv 16B-15F > 16B-20 MLUWhere & when: EBBL 20090918, ENOL 20120601 | ||
Type: McDonnell Douglas EF-18A-22-MCc/n: 583First flight: History: (198707?)C.15-24/15-11[EC]Where & when: EHLW 20060617, EBBL 20090918 | ||
Type: Mirage 2000Cc/n: 346First flight: History: 91/103-YR[F]Where & when: EBBL 20090918 | ||
Type: Panavia Tornado IDSc/n: 596/GS186/4238First flight: History: 45+38Where & when: EBBL 20090918 | ||
Type: Panavia Tornado IDS/Tc/n: 533/GT048/4212First flight: History: 45+12Where & when: EBBL 20090918 | ||
Type: Panavia Tornado IDSc/n: 558/GS170/4222First flight: History: 45+22Where & when: EBBL 20090918, ENOL 20120601 | ||
Type: Mil Mi-24Vc/n: 087354First flight: History: Where & when: EBBL 20090918 | ||
Type: Agusta A109BAc/n: 0330First flight: History: Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 90-0025 6H-134First flight: History: 90-0025[FMS],FA134[OO]Where & when: EHVK 20090620, EBBL 20090918 | ||
Type: SF260Dc/n: 848First flight: History: Where & when: EBBL 20090918, EBMB 20130921 | ||
Type: General Dynamics F-16BMc/n: 80-3593 6J- 18First flight: History: 80-3593[N],FB18[OO]Where & when: EBBL 20090918 | ||
Type: SF260Dc/n: 844First flight: History: Where & when: EBBL 20090918 | ||
Type: Agusta-Bell 212ICOc/n: 5805First flight: History: Where & when: EBBL 20090918 | ||
Type: Dassault-Dornier Alpha Jet Ec/n: E 38First flight: History: Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 80-3568 6H- 77First flight: History: 80-3568[FMS],FA77[OO]Where & when: EBBL 20090918, EBBL 20220910 | ||
Type: General Dynamics F-16AMc/n: 80-3577 6H- 86First flight: History: 80-3577[FMS],FA86[OO]Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 89-0005 6H-127First flight: History: 89-0005[FMS],FA127[OO]Where & when: EBBL 20090918, EBBL 20220910 | ||
Type: General Dynamics F-16AMc/n: 87-0054 6H-110First flight: History: 87-0054[FMS],FA110[OO]Where & when: EBBL 20090918, ETMN 20130817 | ||
Type: North American P-51D-30-NA Mustangc/n: 122-40417First flight: History: N167F / 414450/B6-SWhere & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 89-0006 6H-128First flight: History: 89-0006[FMS],FA128[OO],WO 20181011 Florennes, accidentilly fired at in hangar, burnedWhere & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 89-0015 6D-171First flight: History: 89-0015[FMS],J-015[PH]Where & when: EHVK 20090620, EBBL 20090918, ETNS 20140623, LFRJ 20170608 | ||
Type: General Dynamics F-16BMc/n: 81-0884 6E- 25First flight: History: 81-0884[FMS],J-884[PH]Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 81-0866 6D- 83First flight: History: 81-0866[FMS],J-866[PH]Where & when: EBBL 20090918, ENOL 20120601 | ||
Type: Saab JAS 39D Gripenc/n: 39-852First flight: History: 39-3852[HA]Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 87-0051 6H-107First flight: History: 87-0051[FMS],FA107[OO]Where & when: EBBL 20090918, ETNS 20140623, LFRJ 20170608 | ||
Type: General Dynamics F-16AMc/n: 87-0050 6H-106First flight: History: 87-0050[FMS],FA106[OO]Where & when: EBBL 20090918, ETNS 20140623, LFRJ 20170608 | ||
Type: Mirage 2000Cc/n: 385First flight: History: 118/103-YG[F]Where & when: EBBL 20090918 | ||
Type: McDonnell Douglas F/A-18D-48-MC Hornetc/n: 1308First flight: History: Where & when: EBBL 20090918, ENOL 20120601 | ||
Type: McDonnell Douglas F/A-18C-49-MC Hornetc/n: 1352First flight: History: Where & when: EBBL 20090918, LFRJ 20170608, ETNS 20240607 | ||
Type: Dassault Rafale Bc/n: 303First flight: History: 303/118-EA[F]Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 89-0002 6H-124First flight: History: 89-0002[FMS],FA124[OO]Where & when: EBBL 20090918, ETNS 20140623 | ||
Type: AgustaWestland EH101 Merlin HM1c/n: 50077/RN18First flight: History: Where & when: EBBL 20090918, ETNS 20140623 | ||
Type: General Dynamics F-16AMc/n: 80-3668 6K- 40First flight: History: 80-3668[N],668[LN]Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 88-0003 6D-159First flight: History: 88-0003[FMS],J-003[PH]Where & when: EBBL 20090918, ETNS 20140623 | ||
Type: Saab JAS 39D Gripenc/n: 39-820First flight: History: Where & when: EBBL 20090918, ETNS 20140623, LFRJ 20170608, ETNG 20170702 | ||
Type: Saab JAS 39C Gripenc/n: 39-237First flight: History: Where & when: EBBL 20090918 | ||
Type: Saab JAS 39C Gripenc/n: 39-304First flight: History: 39-3304[HA]Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 78-0276 6K- 5First flight: History: 78-0276[N],276[LN]Where & when: EBBL 20090918 | ||
Type: McDonnell Douglas F/A-18C-49-MC Hornetc/n: 1345First flight: History: Where & when: EBBL 20090918, ENOL 20120601 | ||
Type: Mirage 2000-5Fc/n: 316First flight: History: 76/118-EB[F]Where & when: EBBL 20090918 | ||
Type: GAMD Mirage F1Mc/n: First flight: History: C.14-44[EC],C.14-72[EC]Where & when: EBBL 20090918 | ||
Type: GAMD Mirage F1Mc/n: First flight: History: C.14-22[EC],C.14-41[EC]Where & when: EBBL 20090918 | ||
Type: Mirage 2000Cc/n: 396First flight: History: 120/103-KC[F]Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 89-0001 6H-123First flight: History: 89-0001[FMS],FA123[OO]Where & when: EBBL 20090918, EHLW 20160611 | ||
Type: Cessna 560XL Citation Excelc/n: 560-5269First flight: History: HB-VAA,(2005)T-784[HB]Where & when: EBBL 20090918, EGVA 20240721 | ||
Type: Lockheed P-38L-5LO Lightningc/n: 422-8509First flight: History: Where & when: EBBL 20090918, LFPB S 20130622, EBBL 20220910 | ||
Type: North American B25J Mitchellc/n: 108-47647First flight: History: Where & when: EBBL 20090918, EBBL 20220910 | ||
Type: Vought F4U-4 Corsairc/n: 9149First flight: History: "RB-37"Where & when: EBBL 20090918, EHTX 20180804 | ||
Type: Beechcraft 200 Super King Airc/n: BB-1833First flight: History: G-RAFM,ZK453[G]Where & when: EBBL 20090918 | ||
Type: General Dynamics F-16B-20 MLUc/n: 81-0822 62- 91First flight: History: (198307)81-0822[N],(199905)15137[CS],(2006?)conv block 15H > 20 MLU,(201609)1610[YR]Where & when: EBBL 20090918 | ||
Type: Agusta A109BAc/n: 0340First flight: History: Where & when: EHVK 20090620, EBBL 20090918 | ||
Type: General Dynamics F-16AMc/n: 80-3578 6H- 87First flight: History: 80-3578[FMS],FA87[OO]Where & when: EBBL 20090918, ENOL 20120601, EBBL 20220910 | ||
Type: Mil Mi-35c/n: 087360First flight: History: Where & when: EBBL 20090918 | ||
Type: MBB105c/n: S-140First flight: History: Where & when: EBBL 20090918 | ||
Type: F-5Ec/n: 81-0847 L1088/1184First flight: History: 81-0847,J-3088Where & when: EBBL 20090918 |
×