Home > All Categories > Model: Hawker Siddeley 125 |
last update db:
contact me at: |
All aircraft I once logged and which I labeled as Hawker Siddeley 125. When a large picture is available, shown by , click the image.
- | Spotted: LEMH 20070815 | ||
Picture at: LEMH 20070815 | |||
Spotted: EHAM(1) 20050205 | |||
History: (noted as CS-DSI) (200511)CS-DRISpotted: EGLC(1) 20060726 | |||
FF 19630430History: G-ASEC,(197906)G-FIVE,(198504)BU (wings to cn 25008)Spotted: EHRD 19810212 | |||
FF 19640226History: G-ASNU,(196410)D-COMA,(196901?)G-ASNU,(2012?)BUSpotted: EHRD 19771111, EGGW 19780907 | |||
| FF 19650116History: G-ASSM,(198005)5N-AMK,(198903)G-ASSM,PRE London - Science MuseumSpotted: London - Science Museum 20110821 | ||
Picture at: London - Science Museum 20110821 | |||
History: (196606)HB-VAN,(197305)G-BAXG,(198006)G-ONPN,(198507)5N-ASZ,(198611)BUSpotted: EGKK 19780912 | |||
History: (196607)VH-ECF,(1973)G-BAXL,(198907)G-OBOB,WO 19900130 5km E KCOU,wreckage Bates City (?)Spotted: EHRD 19741022, | |||
History: (196606)XS739[G],(201105)N19UK,PRE HumbersideSpotted: EBBE 20050915 | |||
Picture at: EBBE 20050915 | |||
History: (196607)G-ATPD,(197607)5N-AGU,(198002)G-ATPD,(2002)WFU,(2008?)BUSpotted: EHRD 19730717, EHRD 19740709, | |||
History: (196611)HB-VAT,(197106)G-AWYE,(199006)N102TW,(199010)N429DA,(200605)WFU,(2013?)BUSpotted: EHRD 19780505 | |||
Picture at: EHRD 19780505 | |||
History: (196608)G-ATPE,(199003)WFU,(1992)BUSpotted: EHRD 19731015, EHRD 19741022, EHRD 19750517 | |||
History: (196701)D-CKCF,(197012)G-AYRY,(198010)HZ-FMA,WFU & BUSpotted: EHRD 19731015, EHRD 19770503, EHRD 19780124, EHRD 19780125, EHRD 19780131, EHRD 19780405 | |||
Picture at: EHRD 19770503 | |||
History: (196611)HZ-BIN,(196811)G-AWUF,(198204)5N-ALY,G-AWUF,(198401)G-DJMJ,(198709)G-OMCA,(198709)G-BOCB,(199502)WFU,PRE Doncaster Aeroventure Museum (cockpit only)Spotted: EHRD 19730712, EHRD 19731015, EHRD 19770517, EHRD 19771011, EHRD 19771101, EHRD 19780120 | |||
History: (196704)G-AVAI,(196809)LN-NPA,(1980?)G-AVAI,(198511)F-GFMP,(199801)5N-AAN,(200304)WFU,(2009?)BU (nose PRE White Waltham)Spotted: EHRD 19740508, EHRD 19751023, EHRD 19780202, EHRD 19780531, EHRD 19781019, EHRD 19781108, EHRD(2) 19790226, EHRD 19790417, EHRD 19790826 | |||
Picture at: EHRD 19780531 | |||
History: G-5-11,(196802)G-AVRE,(196805)F-BPMC,(197808)G-FOUR,(198303)I-RASO,(198508)F-GFDB,(199003)3A-MDB,(199007)F-GJDE,(199809)3A-MDE,(199907)7T-VVL,(2003?)WFU,2013 still in Algerie?Spotted: EHRD(1) 19781020, EHRD(1) 19790202, EHRD 19800912 | |||
History: (196704)OY-DKP,(197205)G-AZVS,(198508)G-MRFB,(198905)G-OCBA,(199407)EI-WDC,(199408)G-OCBA,(199410)EI-WDC,(200309)G-OCBA,(200607)S9-PDH,2007 s in South Africa/LanseriaSpotted: EHRD(1) 19800228, EHRD(2) 19800228 | |||
Picture at: EHRD(1) 19800228 | |||
History: G-5-16,(196803)G-AVVA,(196805)HB-VBN,(196807)I-BOGI,(198104)5N-AVV,(1996?)BUSpotted: EHRD(1) 19780306 | |||
Picture at: EHRD(1) 19780306 | |||
History: G-5-17,(196804)G-AVVB,(198901)G-DJLW,(199912)C6-MED,(200509)N140LF,(2009?)BUSpotted: EHRD 19780927, EHRD 19780928, EHRD 19781124, EHRD(2) 19781222, EHRD(1) 19800902, EHRD(2) 19800902, EHRD 19810224, EHRD 19821119 | |||
History: G-5-18,(196804)G-AVXK,((196805)D-CHTH,(197204)G-AVXK,(198306)5N-AOG,(1993?)BUSpotted: EHRD 19760330, EHRD 19770519, EHRD 19771021, EHRD 19771111, EHRD 19771122, EHRD 19771212, EHRD 19780120, EHRD 19780220, EHRD 19780221, EHRD 19780407, EHRD(1) 19780425, EHRD 19780522, EHRD 19780614, EHRD 19780814, EHRD 19781013, EHRD(1) 19781204, EHRD 19790313, EHRD 19790410, EHRD 19790627, EHRD 19790812, EHRD(2) 19800316, EHRD 19800722, EHRD(1) 19800902, EHRD(2) 19800902 | |||
Picture at: EHRD 19790812 | |||
History: G-5-12,(196810)G-AVRG,(198611)G-OHEA,(199406)WFU,(2010?)BUSpotted: EHRD 19751021, EHRD 19760330, EHRD 19770517, EHRD 19770520, EHRD 19771007, EHRD 19771122, EHRD 19771209, EHRD 19771215, EHRD 19780125, EHRD(1) 19780207, EHRD 19780208, EHRD 19780313, EHRD 19780420, EHRD 19780421, EHRD 19780614, EHRD(2) 19780821, EHRD 19780928, EHRD 19780929, EHRD(1) 19781005, EHRD 19781024, EHRD(4) 19790212, EHRD 19790213, EHRD 19790313, EHRD 19790316, EHRD(1) 19790329, EHRD(2) 19790329, EHRD 19790725, EHRD 19790912, EHRD(1) 19800228, EHRD 19800409, EHRD 19800527, EHRD(1) 19800618, EHRD 19800715, EHRD(1) 19800903, EHRD 19800912 | |||
Picture at: EHRD 19780313 | |||
History: G-5-20,(196804)G-AVXL,(197004)LN-NPC,(197202)G-AVXL,(197708)I-SNAF,(1988)WFU & BUSpotted: EHRD 19741106, EHRD 19750204, EHRD 19750630 | |||
Picture at: EHRD 19741106 | |||
History: G-5-13,(196801)G-AWMS,(198108)N511BX,(198904)VR-BKY,(199706)VP-BKY,(199805)N42AS,(2012?)WFU & STD OklahomaSpotted: EHRD 19730716 | |||
History: G-5-11,(196904)EP-AHK,(197104)G-AZCH,(1981)STD,fuselage near Chediington - UK (?)Spotted: EHRD 19730709, EHRD 19740709, EHRD 19750325, EHRD 19751021, EHAM 19760809, EHRD 19770503, EHRD 19771130, EHRD 19780208, EHRD 19780209, EHRD 19780407, EHRD 19780424, EHRD 19780522, EHRD 19780531, EHRD 19780608, EHRD(2) 19781116, EHRD(1) 19781121, EHRD(1) 19790426, EHRD 19790711, EHRD 19790912, EHRD 19800626, EHRD(1) 19800903, EHRD 19810612, | |||
Picture at: EHRD 19770503 | |||
History: G-5-17,(196810)G-AWWL,(196912)VH-BBJ,(197206)N3AL,(197305)G-AWWL,(198204)N84TF,(198702)N9300C,(199108)N99SC,(199208)N122AW,(199510)N163AG,(2003)WFU,(2008?)BUSpotted: EHRD 19770622, EHRD 19771025, EHRD 19780426, EHRD 19780607, EHRD 19781004, EHRD 19781219, EHRD 19790327, EHRD 19790627, EHRD 19791024 | |||
Picture at: EHRD 19780426 | |||
History: G-5-19,(196907)HB-VBT,(196910)G-AXPU,(198007)G-IBIS,(198303)G-AXPU,G-BXPU,(198606)G-OPOL,(199407)G-IFTC,(200207)D2-FEZ,(201005)WFU,(2013)BU Lanseria - SASpotted: EHRD 19810318 | |||
Picture at: EHRD 19810318 | |||
History: SEE: G-IBISSpotted: EHRD 19741022, EHRD(2) 19750802, EHRD 19750803, EHRD 19771019, EHRD 19771108, EHRD 19771130, EHRD 19780116, EHRD 19780606, EHRD 19780816, EHRD 19780830, EGGW 19780907, EHRD 19781017, EHRD 19790314 | |||
History: G-AWXO,5N-BUA,G-OOSP,5N-WMASpotted: EHRD 19741018, | |||
History: HB-VBZ,G-BHFT,9M-SSB,G-BHFT,Z-VEC,ZS-NPV(3),D2-EXRSpotted: EHRD 19780614 | |||
History: G-5-18(G),HB-VCE,G-AYNR,G-BKAJ,G-5-19(G),N235AV,N227LA,N297JDSpotted: EHRD 19770518, EHRD 19771013, EHRD 19771110, EHRD(2) 19771205, EHRD 19780208, EHRD 19780419, EGGW 19780907, EHRD 19781010, EHRD 19781011, EHRD 19800521, EHRD 19800616, EHRD 19810224 | |||
History: (G-5-15),G-AYOJ,9Q-COH,G-AYOJ,G-LORISpotted: EHRD 19810212 | |||
History: G-5-17(G),XX505[G],(converted C.C.2 > 400B, when?)G-BAZB,N48US,P4-AMBSpotted: EGGW 19780907 | |||
Picture at: EGGW 19780907 | |||
History: G-5-18,(1972) OY-APM(1),(1985) G-BKAJSpotted: EHRD 19800616, EHRD 19811009 | |||
Picture at: EHRD 19800616 | |||
History: G-AYLG,3D-AVL,G-AYLG,G-VJAY,VT-UBGSpotted: EGGW 19780907 | |||
History: G-5-19(G),G-BATA,9M-HLGSpotted: EHRD 19740327, | |||
History: XW789[G],(converted C.C.1 > 400A) G-BVTR,N264TS,N7171,(N264WD),(N731WB),(N264TS),N93TSSpotted: EHRD(1) 19790607, EHRD(2) 19790607 | |||
Picture at: EHRD(1) 19790607 | |||
History: G-5-13(G),G-BBGU,G-BKBA,N270AV,N400GP,N400RDSpotted: EHRD 19750521, EHRD 19760330, EHRD 19780502, EHRD 19781115, EHRD(1) 19790116, EHRD 19790718, EHRD 19800722 | |||
Picture at: EHRD 19781115 | |||
History: N73BH,G-BACI,XA-LOV,XA-SGM,XB-GNFSpotted: EHRD 19740327 | |||
History: G-AZUF,N82BH,N711AG,G-BEWW,N711AG,N82RP,N82PP,N444PE,N444PD,N700R,N709R,N561RP,N61TSSpotted: EHRD 19790725, EHRD(1) 19800212 | |||
Picture at: EHRD(1) 19800212 | |||
History: G-BART,G-CYII,EC-EAC,N4253ASpotted: EHRD 19771025, EHRD 19781108 | |||
Picture at: EHRD 19781108 | |||
History: N22BH,N3PWSpotted: EHRD 19780518, EHRD 19780519 | |||
History: G-BARR,HZ-AA1,G-FANNSpotted: EHAM 19790209 | |||
History: G-BBMD,N50GD,G-BBMD,G-BSHL,G-OMGA,YR-DVA,(N731TC),N669SC,Spotted: EHRD 19780531, EHRD(1) 19781121, EHRD 19790313, EHRD 19790627 | |||
Picture at: EHRD 19790316 | |||
History: D-CJET(2),G-5-585(G),D-CJET,OE-GIA,N693TJ,N800NMSpotted: EHRD 19771020, EHRD 19780307, EHRD 19781019, EHRD(3) 19790306 | |||
Picture at: EHRD 19780307 | |||
History: F-BUYP,G-DMAN,HZ-YA1,N330G,G-PJWB,G-HALK,N6033,XB-FMF,N303MW,N600HS,N514AJSpotted: EHRD 19780927, EHRD(1) 19781018 | |||
History: F-BKMC,G-BETV,G-SUFC,VP-BCN(2),N635PA,N128YTSpotted: EHRD 19780307, EHRD 19781108 | |||
Picture at: EHRD 19780307 | |||
History: G-BCCL,G-BKBM,(N61TF),N410AW,G-BKBM,EC-EAO,EC-183,EC-EAO,G-OMGBSpotted: EHRD 19770601, EHRD 19780201, EHRD 19780228, EHRD 19780315, EHRD 19781024, EHRD 19781107, EHRD 19781128, EHRD 19781129, EHRD(1) 19781130, EHRD 19790227, EHRD 19790228, EHRD(1) 19790328, EHRD(2) 19790328, EHRD 19790529, EHRD 19800409 , EHRD 19810325 | |||
Picture at: EHRD 19780228 | |||
History: G-5-13(G),G-BCJU,VR-CBD,N450DA,N888PM,N273K,N42TS,N808RP,Spotted: EHRD 19780308, EHRD 19780314, EHRD 19780614, EHRD 19790704, EHRD 19790711, EHRD 19790912, EHRD 19800506, EHRD(1) 19800513, EHRD 19800715 | |||
Picture at: EHRD 19790912 | |||
History: G-BBRO,G-BKBU,5N-AWSSpotted: EHRD 19771013, EHRD 19771130, EHRD 19781115, EHRD 19790206, EHRD(1) 19800902, EHRD(2) 19800902 | |||
Picture at: EHRD(1) 19800902 | |||
History: G-5-15(G),HB-VDS,G-BHIE,YU-BME,N6567G,TC-COS,N852GA,Spotted: EGGW 19780907 | |||
History: G-5-17(G),G-BCXF,9K-AED,G-BCXF,5N-YFS,5N-RNOSpotted: EGGW 19780907, EHRD 19790417 | |||
Picture at: EGGW 19780907 | |||
History: G-5-13(G),G-BDOA,G-BKCD,5N-ARN, et/ou G-OMGCSpotted: EHRD(1) 19780920, EHRD 19781021, EHRD 19790117, EHRD 19790307 | |||
Picture at: EHRD 19781021 | |||
History: G-5-16(G),G-BGKN,N9043U,N701Z,N129BA,(N429BA),(N658TS),N658KA,N200XR,N658TSSpotted: EHRD 19780407 | |||
Picture at: EHRD 19780407 | |||
History: G-5-12(G),HZ-MF1,G-BFIC,5N-AYK,N660TC,N422TKSpotted: EHRD(1) 19780207, EHRD 19780215, EHRD(2) 19780301, EHRD 19780509, EHRD 19790410 | |||
Picture at: EHRD 19780215 | |||
History: G-5-17(G),HZ-AMM,N105AS,N666LC,N500MA,N580MA,N600SN,N848W,N600SN,N125HFSpotted: EGGW 19780907 | |||
History: G-BEFZ,VR-HIM,G-BEFZ,(N4555E),N700SV,N101SK,N101XS,N80KA,N189GE,N97TS,VH-LYG,N257AJ,N193TA,N701CW,N807CWSpotted: LFPB 19770611, xLFPB 19770612, EGLF 19780908 | |||
Picture at: EGLF 19780908 | |||
Spotted: LFPB 20130622 | |||
Picture at: LFPB 20130622 | |||
History: G-CBBI,N219JA,N75ST,N101HF,N96FT (converted 700B > 700A, when?)Spotted: EGGW 19780907 | |||
History: (G-5-12(G)),G-BFPI,VR-HIN,G-BFPI,N93TC,N7782,N886SSpotted: EHRD 19781011 | |||
History: G-BFSO,N700TL,G-5-534(G),N700TL,N603GY,N7728,N899DMSpotted: EGLL 19780904 | |||
History: G-BFSP,G-PRMC,G-BFSP,G-5-701(G),D-CBAE,G-BFSP,G-5-701(G),N89TJ,HB-VLA,N703TSSpotted: EGKK 19780906 | |||
History: G-5-18(G),G-BFVI,G-IFTESpotted: EGKK 19780906, EGKK 19780912 | |||
History: HZ-RC1,G-OWEB,EC-375,EC-ETI,N47TJ,VR-BPE,VP-BPE,HB-VMD,VP-BPE,HB-VMD,G-BYFO,G-OWDBSpotted: EBBR 20010208, | |||
History: G-5-19(G),G-BGGS,G-OJOY,N700SS,N700SF,N810GS (converted 700B > 700A, when?)Spotted: EHRD 19800407, EHRD(1) 19800420, EHRD(2) 19800420, EHRD 19800521, EHRD(1) 19800618 | |||
Picture at: EHRD 19800521 | |||
History: G-5-16(G),HB-VGF,G-5-708(G),HB-VGF,G-5-708(G),N7062B, (converted 700B > 700A, when?)Spotted: EHRD 19790912 | |||
Picture at: EHRD 19790912 | |||
History: (G-BHTJ),G-HHOI,G-BRDI,G-BHTJ,RA-02801,G-5-810(G),RA-02801,Spotted: EHRD 19800912 | |||
History: G-5-12(G),(1980)G-BHSU,G-LTEC,VR-BOJ,VP-BOJ,YL-VIP(1),YL-VIR,Spotted: EHRD 19810201, EHRD 19810224, EHRD 19840702 | |||
Picture at: EHRD 19810201 | |||
History: (1980)G-BHSV,G-5-808(G),N90AR,VR-CVD,N71MASpotted: EHRD 19810224, EHRD 19810318, EHRD 19810422, EHRD 19820607, EHRD 19820806, EHRD 19830222, EHRD 19830617, EHAM 19840709 | |||
Picture at: EHRD 19810224 | |||
History: G-BHSW,VR-BPT,VR-BTZ,VP-BTZ,VP-BOY,Spotted: EHRD 19820607, EHRD 19820608, EHRD 19830222, EHRD 19830427, EHRD 19830723, EHRD 19830914 | |||
Picture at: EHRD 19830427 | |||
Spotted: EHAM(2) 20040622 | |||
History: G-JETI,(200803)M-JETISpotted: LFPB 20100918 | |||
Picture at: LFPB 20100918 | |||
History: G-5-658(G),N611BA,D-CWINSpotted: EHRD 20020613 | |||
Spotted: EHAM(2) 20040308 | |||
Spotted: EHAM(2) 20041012 | |||
Spotted: EHAM(2) 20040203 | |||
Spotted: LFPB 20100918 | |||
Picture at: LFPB 20100918 | |||
| built 2005History: Spotted: KMTH 20140801 | ||
Picture at: KMTH 20140801 | |||
Spotted: EHRD 20070616 | |||
Picture at: EHRD 20070616 | |||
built 2007History: (2007)N73729,(200704)CS-DRWSpotted: LFPB 20130622 | |||
Picture at: LFPB 20130622 | |||
built 2007History: Spotted: LFPB 20100918 | |||
Picture at: LFPB 20100918 | |||
| built 2009History: (2009)N63812,(200906)G-OTAZSpotted: LFRH 20100727 | ||
Picture at: LFRH 20100727 | |||
| built 2008History: N3217D,(200811)HZ-KSRD,(201901)G-STWB,(202203)D-CETBSpotted: EDDK 20220807 | ||
Picture at: EDDK 20220807 | |||
History: (2008)N3417F,(200901)Spotted: EHAM 20090830 | |||
Picture at: EHAM 20090830 |
×