Home > All Categories > Model: Boeing B.747 |
last update db:
contact me at: |
All aircraft I once logged and which I labeled as Boeing B.747. When a large picture is available, shown by , click the image.
- | History: most probably 4K-SW008Spotted: LTFJ 20140424 | ||
Picture at: LTFJ 20140424 | |||
Spotted: LFPG(2) 20000914 | |||
Spotted: LFPG(1) 20000914 | |||
Spotted: EHAM(1) 20021031 | |||
Spotted: LFPG(1) 20030902 | |||
Spotted: EHAM(1) 20030911 | |||
Spotted: EHAM(1) 20030911 | |||
Spotted: EHAM(1) 20030911 | |||
Spotted: LFPG(1) 20031007 | |||
Spotted: LFPG(2) 20031028 | |||
Spotted: LFPG(2) 20031104 | |||
Spotted: LFPG(2) 20031104 | |||
Spotted: EHAM(1) 20031125 | |||
Spotted: EHAM(2) 20031125 | |||
Spotted: LFPG(1) 20031202 | |||
Spotted: EHAM(2) 20031202 | |||
History: noted as SFF?Spotted: EHAM 20040114 | |||
Spotted: EHAM(1) 20040203, EHAM(2) 20040203 | |||
Spotted: EHAM(1) 20040217 | |||
Spotted: LFPG(1) 20040217 | |||
Spotted: EHAM(1) 20040308 | |||
Spotted: LFPG(1) 20040308 | |||
Spotted: EHAM(1) 20040603 | |||
Spotted: EHAM(1) 20040629 | |||
Spotted: EHAM(1) 20041226 | |||
Spotted: EHAM 20050109 | |||
Spotted: EHAM 20050109 | |||
Spotted: EHAM(1) 20050312 | |||
Spotted: EHAM(1) 20050424, EHAM(2) 20050424 | |||
Spotted: EHAM(1) 20050424 | |||
Spotted: EHAM(1) 20050809 | |||
Spotted: EHAM(1) 20050809 | |||
Spotted: EHAM 20050830 | |||
FF 19690710History: (197007)N732PA,(199107)N475EV,conv. 121 >121F,(199409)N615FF,STD 200008 ?Spotted: EGLL 19780904 | |||
FF 19700406History: (197004)N751PA,(198912)N476EV,STD since 1992, used for sparesSpotted: EHAM 19760806 | |||
FF 19700415History: (197004)N753PA,(198907)N473EV,conv. 121 > 121F,STD 1998 being BUSpotted: EGLL 19780914 | |||
FF 19700521History: (197005)N770PA,(198801)LX-GCV,(199106)F-GKLJSpotted: EHAM 19760809 | |||
FF 19700413History: (197004)N93107,WFU 199710,STD/BU 200112Spotted: EGLL 19780914 | |||
FF 19700516History: (197005)JA-8102,5N-EDO [DER]Spotted: EHAM 19810404 | |||
FF 19700717History: (197008)N26863,converted 124 > 124F 197510,(197511)5-291(EP),(1976)5-8112,(197704)N8289V,(197706)4X-AXZ,(198107)HK-2400X,(198207)4X-AXZ,reti 3.99 to be brupSpotted: EHAM 19840426 | |||
FF 19710304History: (197103)EI-ASJ,(197504)HS-VGF,(197505)EI-ASJ,(197603)G-BDPZ,(198105)EI-ASJ,(199702)5N-AAASpotted: EGLL 19780904, EGLL 19780914 | |||
FF 19700406History: Spotted: EHAM 20050109, EHAM 20060630 | |||
FF 19700506History: (197005)G-AWNB,(19980928)wfu/STD Roswell NMSpotted: EGPK 19780910 | |||
Picture at: EGPK 19780910 | |||
FF 19710120History: (197102)G-AWND,(199008).. Iraqi Gvmnt,destr. 19910227 (or 18) KuwaitSpotted: EGKK 19780912, EGLL 19780914 | |||
FF 19710210History: (197103)G-AWNE,(200101)5N-RRRSpotted: EGLL 19780914 | |||
| History: nose section,PRE SmithsonianSpotted: Washington NASM 20140720 | ||
Picture at: Washington NASM 20140720 | |||
FF 19701213History: (197101)PH-BUA,(198910)N531AW,(199604)WFU - only hulk remainsSpotted: EHAM 19740729, EHAM 19760803, EHAM 19760806, EHAM 19760809, EHAM 19820227, EHAM 19840426 | |||
History: (197103)PH-BUB,(198911)N532AW,(199110)WFU some parts remainSpotted: EHAM 19740729, EHAM 19760809, EHAM 19790209, EHAM 19810404, EHAM 19820227 | |||
History: PH-BUC,N533AWSpotted: EHAM 19760803, EHAM 19760806, EHAM 19771116, EHAM 19820227 | |||
Picture at: EHAM 19771116 | |||
History: CF-TOB,C-FTOBSpotted: EGLL 19780914 | |||
FF 19701015History: (197010)N9668,(197407)N905NA,stored, sMarana 23.10.99Spotted: Kijkduin 19830605 | |||
Picture at: Kijkduin 19830605 | |||
FF 19701209History: (197101)N601BN,s12.93 JFK reduced to spares,s21.05.94 tail removed, fus in two pieces,TT 78948,13651 LSpotted: EGKK 19780906, EGKK 19780912 | |||
History: CF-DJC,C-FDJCSpotted: EHAM 19760806, EGKK 19780906, EGKK 19780912 | |||
Spotted: EHAM 19760806 | |||
History: G-AWNJ,N.....,Spotted: EGPK 19780910 | |||
Picture at: EGPK 19780910 | |||
History: G-AWNK,N17126,N606FF,N6189Spotted: EGLL 19780904 | |||
Spotted: EGKK 19780912 | |||
History: (197110)JA8107,(199208)N702CKSpotted: EHAM(1) 20030902 | |||
History: (197105)N656PA,(199105)N483EV,[sMarana 2.92 no eng/s9.92 being brup, s28.3.98 being brup still painted N656PA, s3.99 "brup", Evergreen r21.4.99 (being restored??)]Spotted: EGLL 19780914 | |||
History: (197106)N9676,(197509)OD-AGC,(197706)N901PA,(198303)N820FT,(198908)N629FE,(199012)N677UPSpotted: EHAM 19760803 | |||
Picture at: EHAM 19760803 | |||
History: (197108)PH-BUD,(199007)N534AW,N306TWSpotted: EHAM 19730426, EHAM 19740729, EHAM 19760803, EHAM 19790209 | |||
History: PH-BUE,HS-VGG,PH-BUE,F-GLNA(2)Spotted: EHAM 19771116, EHAM 19820227 | |||
History: (197110)PH-BUF,(19770327)WO TenerifeSpotted: EHAM 19740729, EHAM 19760806 | |||
History: (197112)PH-BUG,(199502)F-GPJMSpotted: EHAM 19740729, EHAM 19760803, EHAM 19790209, EHAM 19810404, EHAM 19820227, EHAM 19820514, EHAM 19840709 | |||
Spotted: EHAM 19820227 | |||
History: (197210),(197302)N28903,(F-BPVI) NTU,(198201)F-BPVJ, WFU to Musée de l'AirSpotted: LFPB 20030622, LFPB Museum 20100918, LFPB S 20130622, LFPB 20190621 | |||
Picture at: LFPB 20030622 | |||
Spotted: EGLL 19780914 | |||
History: (197304)N748WA,(198504)HL7471,(200002)N79712,sMarana 4.4.00 strSpotted: EGKK 19780906 | |||
Picture at: EGKK 19780906 | |||
Spotted: EGLL 19780914 | |||
FF 197409History: (197410)N18815,(198204)F-BPVO,(199106)LX-DCV,(199608)N809MCSpotted: LFPG 19750815 | |||
Picture at: LFPG 19750815 | |||
Spotted: EHAM 19760803, EGLL 19780914 | |||
Picture at: EHAM 19760803 | |||
History: (197403)JA8122,(199601)N550SW,(199603)TF-ABI,(200003)Stored/WFU?Spotted: EHAM 19740729, | |||
Spotted: EHAM 19760803, EHAM 19760806 | |||
Picture at: EHAM 19760803 | |||
Spotted: EHAM 19800606, EHAM 19760806 | |||
Spotted: EGPK 19780910 | |||
Picture at: EGPK 19780910 | |||
History: (197603)EP-IAASpotted: EHAM(1) 20000914 | |||
History: (197511)N40135,(197603)N533PA,(198602)N143UA,[canc 12.95,sArdmore OK 29.03.96, brup by 2.99]Spotted: EHAM 19760803 | |||
History: (197605)N534PA,(198602)N144UA,[to Ardmore 7.3.96 final fl, sArdmore OK 29.03.96,s2.97 to be brup, s2.99 being brup, tt 78870, 10530 l]Spotted: EGLL 19780914 | |||
Spotted: EHAM 19760809, EGLL 19780914 | |||
History: (2.75) 9V-SQD,N747BC,N726PA,N808MC >CONV. 747-212B(F)Spotted: EHAM 19810404 | |||
Spotted: EGLL 19780914 | |||
History: (197506)OD-AGI,(198412)N203AE,(198511)G-BLVF,(199006)N203AE,(199802)N712CK,converted 2B4B > 2B4BF 199808,(200009)A6-GDPSpotted: EGLL 19780914 | |||
Picture at: EGLL 19780914 | |||
History: (10.75) PH-BUH (converted > SUD/SCD, when?)Spotted: EHAM 19760803, EHAM 19760809, EHAM 19810404, EHAM 20060817 | |||
Picture at: EHAM 19810404 | |||
History: N8297V,PH-BUI (converted > SUD/SCD, when?)Spotted: EHAM 19760806, EHAM 19840426, EHAM 19840709 | |||
History: VH-EBK,N159UASpotted: EGLL 19780914, EHAM 19810404 | |||
History: G-BDPVSpotted: EGLL 19780914 | |||
History: (197612)EP-IAHSpotted: EGLL 19780904 | |||
History: N1786B,D-ABYJ,N512MC (converted > 747-230B (F) (SDC) when?)Spotted: EHAM 19771116 | |||
History: N8285V,G-BDXD,N.....Spotted: EGLL 19780914 | |||
History: (197610)JY-AFB,(198503)G-HUGE,(199011)N512DC,converted 2D3B > 2D3BF,(199111)LX-ZCV,(199403)N506DCSpotted: EHAM 19800606 | |||
Picture at: EHAM 19800606 | |||
History: (197609)N1783B,(197610)F-BPVRSpotted: LFPG(2) 20010516, LFPG(1) 20030911 | |||
History: (197701)ZS-SPF,(198809)3B-NAO,(1988)ZS-SPF,(198908)LX-LGY,(198911)ZS-SPF,(199004)V5-SPF,(199804)ZS-SPF,(19981005) dbr after engine-failure on TO,pkd 12.98 after damage, repo to be parted out 8.99Spotted: EHAM 19800606 | |||
History: (197801)VT-EFJ,(199802)N104TR,converted 237B > 237BF,199810?,(200004)N524UPSpotted: EGLL 19780904 | |||
History: (197804),(197810)N1248E,(197812)F-ODJGSpotted: LFPG(1) 20000914, LFPG 20010320, LFPG(2) 20030923, LFPG(2) 20030930, LFPG(1) 20030902, LFPG(2) 20031007, LFPG(2) 20031028, LFPG(1) 20031118, LFPG(2) 20031118, LFPG(2) 20031125, LFPG(2) 20031202, LFPG(1) 20040217, LFPG(2) 20040217, LFPG(1) 20040308, LFPG(2) 20040622 | |||
Picture at: LFPG(2) 20030930 | |||
History: (197805)C-GXRA,(198610)G-GLYN,(199102)N207AE,(200004)RP-C8850Spotted: EGPK 19780910 | |||
Picture at: EGPK 19780910 | |||
History: G-BDXGSpotted: EGLL 19780904 | |||
History: 206B (197808)PH-BUK, (converted > SUD/SCD, when?)Spotted: EHAM 19820227, EHAM 20020501, EHAM 19840709, EHAM(1) 20021031, EHAM 20040809, EHLE 20050221, Aviodrome 20060106, EHLE 20050827 | |||
Picture at: EHAM 20040809 | |||
History: PH-BUL (converted > SUD/SCD, when?)Spotted: EHAM 19800606, EHAM 19820514, EHAM 19830618 | |||
| Spotted: Museum (D) Speyer 20220804 | ||
Picture at: Museum (D) Speyer 20220804 | |||
FF 19780607History: (197806)4X-AXFSpotted: EGLL 19780914, EHAM(1) 20021031, EHAM(1) 20031209 | |||
History: N1729B,PH-BUM (converted > SUD/SCD, when?)Spotted: EHAM 19820227, EHAM 20021227 | |||
History: (197908)PH-BUN, (converted > SUD/SCD, when?)Spotted: EHAM 19840426, EHAM(1) 20010131, EHAM 19810404, EHAM(1) 20031028 | |||
History: (197908)9V-SQI,(198504)SX-OADSpotted: EHAM 19820514 | |||
FF 19791001History: Spotted: EHAM(2) 20050710 | |||
History: (197903)4X-AXG,WO 19921004 Bijlmermeer, Amsterdam 4(i)+42 cr into appartment blocks after 2 engines broke offSpotted: EHAM 19800606, EHAM 19820227, EHAM 19840426 | |||
Picture at: EHAM 19800606 | |||
FF 19791203History: (197912)HS-TGB,(1996?)cvtd 2D7B>2D7BF,(199604)N522MCSpotted: EHAM(2) 20080713 | |||
Picture at: EHAM(2) 20080713 | |||
History: (197912)HS-TGB,(199604)N522MC, converted 2D7B > 2D7BF, 199604?Spotted: EKCH 19840822 | |||
FF 19800204History: (198002)HS-TGC,(1996?)cvtd 2D7B>2D7BF,(199609)N524MCSpotted: EHAM(1) 20040217 | |||
| FF 19791015History: (197910)N806FT,(198908)N631FE,(199504)N742SJ,(199701)N880WF,(199802)N887KH,(199805)N806FT,(200412)N706CKSpotted: EBBR 20230527 | ||
Picture at: EBBR 20230527 | |||
History: (198003),(198005)G-BDXJSpotted: EHAM(1) 20030923 | |||
History: (197912)N741PR,(199806)N534MC,converted 2F6B > 2F6BF 199807Spotted: EHAM 19840426 | |||
Picture at: EHAM 19840426 | |||
FF 19800107History: (198002)N742PR,conv 2F6B > 2F6F,(199805?)N535MC,(200703)N535FCSpotted: EHAM 20050830 | |||
History: PH-BUO (converted > SUD, when?)Spotted: EHAM 19820514, EHAM(1) 20030923, EHAM(1) 20031209 | |||
History: (197909)9V-SQK,(198705)VT-ENQ,(199802)N522UP (converted 212 > 212BF, 199801?)Spotted: EHAM 19840709 | |||
Picture at: EHAM 19840709 | |||
History: (198005)9V-SQN,(198903)G-TKYO,(199412)N616FF,(200010)N525UPSpotted: EHAM 19840426 | |||
History: SEE: N641NWSpotted: EHAM 19830618 | |||
History: (198008),(198009)9V-SQP,(199211)RP-C5745,(199511)9V-SQP,(199607)N641NWSpotted: EHAM(1) 20030423, EHAM(1) 20030930 | |||
History: VT-EGASpotted: EHAM 19810404 | |||
History: (198009),(198010)N815FT,(198908)N634FE,(199201)9V-SQT,(199504)4X-AXLSpotted: EHAM(1) 20030902 | |||
FF 19801003History: (198010)N816FT,(198908)N635FE,(199207)9V-SQU,(199501)4X-AXKSpotted: EHAM(2) 20031118, EHAM(1) 20060726, EHAM 20080802 | |||
FF 19800912History: cn 22169Spotted: EBOS(2) 20070527 | |||
FF 19801112History: (198011)ZS-SAS,WO 19871128 Indian Ocean, 159kSpotted: EHAM 19820228 | |||
Spotted: EHAM(1) 20021031 | |||
History: (198007),(198010)N810FT,(198908)N633FE,(199403)VR-HKO,(199611)N920FTSpotted: EHAM(2) 20030902 | |||
History: PK-GSBSpotted: EHAM 19810404 | |||
Picture at: EHAM 19810404 | |||
History: (198007)PK-GSCSpotted: EHAM 19820227 | |||
FF 19791206History: Spotted: EHAM(1) 20040217 | |||
History: N1289E,F-GCBBSpotted: LFPG 20030114 | |||
Spotted: EHAM 20040113 | |||
History: (198008)N57004,(198009)N1295E,(199101)PH-BUP,[pkd sAMS 18.4.01 basic col, frd Marana 1.5.01 for str]Spotted: EHAM 19820227 | |||
History: SEE: PH-BURSpotted: EHAM 19810404, EHAM 19830618, EHAM 19840709 | |||
Picture at: EHAM 19810404 | |||
History: (PH-BUR),N1298E,PH-BUR (converted > SUD, when?)Spotted: EHAM(1) 20021031 | |||
History: SEE: PH-BUTSpotted: EHAM 19840426, EHAM 19840709 | |||
History: (198108)(PH-BUT ntu,converted > SUD)N1309E,(199512)PH-BUTSpotted: EHAM 20021227, EHAM(1) 20030911, EHAM(2) 20030923 | |||
FF 19820217History: Spotted: EHAM(1) 20040217 | |||
History: (198103)JY-AFS,(198709)G-CITB,(199011)JA8192,converted 2D3B > 2D3BF 199707Spotted: EHAM 19840709 | |||
History: D-ABYX,JY-AUASpotted: EHAM(1) 20050424 | |||
History: N4508E,F-GCBESpotted: LFPG 20021022 | |||
History: (198204),(198205)PK-GSE,(199812)N105TR,(ca199904)conv. 2U3B > 2U3BF,(199909)N922FTSpotted: EHAM(1) 20031007 | |||
History: (198303)N8296V,(198304)ZS-SAUSpotted: LFPG(1) 20030827 | |||
| Spotted: EHAM 20110813 | ||
Picture at: EHAM 20110813 | |||
| FF 19830425History: (198304)N6046B (198306)JA8161,(200704)N700CKSpotted: EHAM 20120530 | ||
Picture at: EHAM 20120530 | |||
FF 19840201History: (198402)N119KE,(199509)F-GSUNSpotted: LFPG(1) 20031118 | |||
History: (198408),(198409)N4551N,(199102)PH-BUVSpotted: EHAM(1) 20030911, EHAM(1) 20031118 | |||
History: (198508),(198509)N124KK,(199809)9V-SKK,(200012)N680SW,(200101)TF-ATG,(200104)N680SW,(200107)TF-ATG,(200202)F-GSKYSpotted: LFPG(1) 20031007 | |||
History: (198603)N6065Y,(198603)9V-SKM,(200107)B-KABSpotted: EHAM(1) 20031014 | |||
FF 19860812History: (198608)9V-SKN,(199707)D2-TEASpotted: LFPG(2) 20031118, LPPT 20040114 | |||
FF 19860920History: N6055X,(198610)PH-BUW,(200408)PZ-TCMSpotted: EHAM(1) 20040821, EHAM(2) 20040821, EHAM(2) 20050113, EHAM(2) 20050205, EHAM(1) 20050312, EHAM 20080625, EHAM 20090801, EHAM 20091114 | |||
Picture at: EHAM 20090801 | |||
FF 19860920History: SEE: PZ-TCMSpotted: EHAM(2) 20040629 | |||
FF 19860908History: N6046P,(198609)F-GCBH,(199410) conv 230B > 230FSpotted: LFPG(1) 20031209 | |||
History: (198702)N6038E,(198702)PH-MCESpotted: EHAM(1) 20010516 | |||
| FF 19880429History: (747-400 proto) N401PW,(198912)N661USSpotted: EHAM 20150511 | ||
Picture at: EHAM 20150511 | |||
FF 19870310History: Spotted: EHAM(1) 20040308 | |||
History: (198708)N6055X,(198712)HB-IGG,(199906)N375TC,(199912)D2-TEBSpotted: LFPG 20021022, LPPT 20040113, LFPG(2) 20040622 | |||
History: STO EHAM 20031031-Spotted: EHAM(2) 20031202, EHAM 20040113, EHAM(1) 20040603, EHAM(2) 20040603, EHAM(1) 20040629, EHAM(1) 20041012, EHAM(1) 20050113, EHAM(1) 20050205, EHAM 20050612, EHAM 20050830, EHAM 20070613 | |||
Picture at: EHAM 20050612 | |||
FF 19890816History: Spotted: EGLL(2) 20040603 | |||
History: (198712)N6009F,(198801)JA8188Spotted: EHAM(1) 20021031, EHAM(1) 20030827 | |||
History: N6038E,PH-BFCSpotted: EHAM(1) 20021031, EHAM 20050830 | |||
History: (198904)N6018N,(198905)PH-BFASpotted: EHAM 20020501, EHAM(1) 20031014, EHAM 20050605, EHAM 20080626, EHAM 20110813 | |||
Picture at: EHAM 20020501 | |||
FF 19890523History: SEE:Spotted: EHAM(1) 20030827, EHAM(1) 20031125, EHAM(2) 20031202, EHAM 20090801EHAM(1) 20090813, EHAM 20091020, EHAM 20110813 | |||
Picture at: EHAM 20090801 | |||
- | FF 19890523History: (198906)PH-BFB,WFU 201902 BadhoevedorpSpotted: Badhoevedorp 20220803 | ||
Picture at: Badhoevedorp 20220803 | |||
| History: (198908),(198909)PH-BFDSpotted: EHAM(1) 20030911, EHAM(2) 20031007, EHAM 20040809, EHAM(1) 20050424, EHAM(2) 20050424, EHAM(1) 20060129, EHAM 20140712 | ||
Picture at: EHAM 20140712 | |||
FF 19900404History: Spotted: EGLL(1) 20040603 | |||
FF 19900504History: Spotted: EGLL(1) 20040603 | |||
| FF 19900511History: N60668,(199006)9V-SMF,(200309)N728BA,(200410)VT-AIF,(200710)N728BA,(200803)conv. > BCF,(200803)PH-MPSSpotted: EHAM 20211002, EHAM 20230708, EHAM 20231231 | ||
Picture at: EHAM 20211002 | |||
History: (198803)N6018N,(198803)F-GCBJSpotted: LFPG(1) 20010516, LFPG(1) 20030930 | |||
FF 19880213History: Spotted: EHAM(1) 20031209, EHAM(1) 20040217, EHAM 20060630 | |||
History: N6009F,PH-MCF,Spotted: EHAM(1) 20021031, EHAM(1) 20030923 | |||
Picture at: EHAM(1) 20021031 | |||
History: (198908),(198909)F-GEXASpotted: LFPG(1) 20030911, LFPG(2) 20030916, LFPG(1) 20030930, LFPG(2) 20040203 | |||
History: (199106),(199107)F-GEXBSpotted: LFPG(1) 20030916 | |||
History: (198809)N6055X,(198809)F-GCBKSpotted: LFPG(2) 20010516 | |||
FF 19890715History: (198907)HL7478,(200211)VT-EVJSpotted: LFPG(1) 20031202 | |||
FF 19891222History: N6046P,(199001)PH-BFESpotted: EHAM(1) 20031202, EHAM 20040113, EHAM 20130719 | |||
Picture at: EHAM 20130719 | |||
FF 19900130History: (199001)N6046P,(199002)PH-BFFSpotted: EHAM(1) 20030902, EHAM 20130719 | |||
Picture at: EHAM 20130719 | |||
History: (199006),(199007)N667USSpotted: EHAM(1) 20030930 | |||
History: (199007),(199008)N779USSpotted: EHAM(1) 20030911 | |||
History: (199003)B-162,(199911)B-18272Spotted: EHAM 20021227 | |||
History: (199005),(199006)B-2460Spotted: LFPG(2) 20030923 | |||
Picture at: LFPG(2) 20030923 | |||
FF 19890929History: Spotted: LFPG(2) 20040622 | |||
FF 19900126History: Spotted: LFPG(2) 20041012 | |||
FF 19901211History: Spotted: EGLL(1) 20040603 | |||
Picture at: EGLL(1) 20040603 | |||
FF 19900223History: (199003)HS-TGJSpotted: LFPG(1) 20031118 | |||
Spotted: LFPG(1) 20030916 | |||
History: (199001)VH-OJESpotted: LFPG(1) 20031007 | |||
| History: (199003),(199004)PH-BFGSpotted: EHAM(1) 20030911, EHAM 20110822, EHAM 20160807 | ||
Picture at: EHAM 20110822 | |||
| FF 19900330History: (199003)N60668,(199004)PH-BFHSpotted: EHAM 20090716, EHAM 20110813, EHAM 20170905 | ||
Picture at: EHAM 20170905 | |||
History: (199006)N6046P,(199007)JA8076Spotted: LFPG 20010320, LFPG(2) 20030911, LFPG(2) 20031028 | |||
Spotted: LFPG(1) 20030930 | |||
FF 19900913History: (199010)JA8095Spotted: LFPG 20030114 | |||
History: (199010)N60697,(199011)JA8078Spotted: LFPG(2) 20010516 | |||
FF 19910125History: (199102)F-GITASpotted: LFPG(1) 20031209 | |||
FF 19901203History: Spotted: EGLL(2) 20040603 | |||
Picture at: EGLL(2) 20040603 | |||
History: (199102)N6009F,(199104)F-GITBSpotted: LFPG(2) 20030930 | |||
History: (199101)HS-TGKSpotted: LFPG(1) 20030916, LFPG(1) 20031028 | |||
History: (199105)PH-BFISpotted: EHAM(1) 20010131, EHAM 20090816 | |||
History: (199105)PH-BFKSpotted: EHAM(1) 20030827, EHAM(1) 20040821 | |||
History: (199111)JA8194Spotted: EHAM(1) 20030911 | |||
Picture at: EHAM(1) 20030911 | |||
History: (199104)HL7482Spotted: LFPG(2) 20021031 | |||
History: (199108)JA8082Spotted: LFPG(2) 20030827, LFPG(2) 20030902, LFPG 20041124 | |||
| FF 19910814History: (199109)F-GISA,(200706)cnvt BC > BCF,(201006)N952CA,(201009)TF-NAC,(201112)N952CASpotted: EBBR 20230527 | ||
Picture at: EBBR 20230527 | |||
History: (199110)(F-GCBN),(199110)PH-MCNSpotted: EHAM 20020501, EHAM(1) 20030911 | |||
History: (199111)F-GISBSpotted: LFPG(2) 20010516, LFPG(2) 20031014, LFPG(2) 20031104, LFPG(2) 20040629 | |||
History: F-GITCSpotted: LFPG(2) 20021031, LFPG 20080626 | |||
FF 19911107History: (199111)VR-HOY,(199708)B-HOYSpotted: EHAM(1) 20090813 | |||
History: PH-BFLSpotted: EHAM(1) 20021031, EHAM 20041030, EHAM 20090801 | |||
Picture at: EHAM 20090801 | |||
History: (199111),(199112)HS-TGLSpotted: LFPG(1) 20030423 | |||
FF 19920916History: (199210)PH-BFOSpotted: EHAM 20080626, EHAM 20090716, EHAM 20090801, EHAM 20130719 | |||
Picture at: EHAM 20130719 | |||
FF 19911205History: Spotted: EGLL(2) 20040603 | |||
FF 19920615History: N6046P,(199207?)N6005C,(199209)VH-OJQSpotted: EGLL(1) 20040603 | |||
FF 19920205History: (199202)F-GITDSpotted: LFPG(1) 20031118 | |||
History: (199203)F-GITESpotted: LFPG(2) 20031007, LFPG(2) 20031118, LFPG(2) 20031125, LFPG(1) 20031202, KATL 20140802 | |||
History: (199203),(199204)F-GITFSpotted: LFPG(2) 20031104 | |||
History: (199208),(199209)F-GISDSpotted: LFPG(1) 20030923, LFPG(2) 20031209 | |||
Picture at: LFPG(1) 20030923 | |||
History: (199301),(199302)F-GISESpotted: LFPG(1) 20030902, LFPG(2) 20031202, LFPG 20070206 | |||
History: (199404)N6038E,(199405)PK-GSHSpotted: EHAM(1) 20021031 | |||
FF 19940221History: Spotted: EGLL(2) 20040603 | |||
FF 19980218History: Spotted: EGLL(2) 20040603 | |||
FF 19980311History: Spotted: EGLL(1) 20040603 | |||
Spotted: EHAM 20040113 | |||
FF 19920511History: Spotted: EHAM(1) 20050809 | |||
| Spotted: ENVA 20120602 | ||
Picture at: ENVA 20120602 | |||
| Spotted: EHAM 20030113, EHAM 20110813, EHAM 20160807 | ||
Picture at: EHAM 20110813 | |||
| History: (199201),(199202)PH-BFMSpotted: EHAM(1) 20030930, EHAM(1) 20050809, EHAM 20060628, EHAM 20140712 | ||
Picture at: EHAM 20140712 | |||
FF 19930813History: Spotted: EHAM(1) 20040603, EHAM(1) 20050717, EHAM(2) 20050717, EHAM 20090801 | |||
Picture at: EHAM 20090801 | |||
History: (199503)HL7493Spotted: LFPG(2) 20030930 | |||
FF 19970612History: (199706)HL7461Spotted: LFPG(2) 20031007 | |||
FF 20010908History: HL7455?Spotted: LFPG 20070614 | |||
| Spotted: ENVA 20120602 | ||
Picture at: ENVA 20120602 | |||
FF 19960301History: Spotted: EGLL(1) 20040603 | |||
Picture at: EGLL(1) 20040603 | |||
History: N189UA,(200502)F-HSEXSpotted: EHAM(1) 20050312 | |||
History: (199208)9M-MPASpotted: LFPG(1) 20030916, EHAM(1) 20031028 | |||
History: (199409)N60668,(199409)9M-MPHSpotted: EHAM(1) 20030911 | |||
FF 19921212History: Spotted: LFPG(1) 20040308 | |||
History: (199309),(199310)9V-SMUSpotted: EHAM(1) 20030827 | |||
FF 19951119History: (199512)9V-SPF,(200903)N270RP,(200906)F-GTIRSpotted: EHAM 20090716, EHAM(1) 20090813 | |||
Picture at: EHAM 20090716 | |||
FF 20011121History: Spotted: LFPG(1) 20041012 | |||
History: (199303)N60697,(199305)VR-HUE,(199708)B-HUESpotted: EHAM(1) 20010516 | |||
FF 19930212History: (199302)9V-SMR,(200612)B-HKJ,(200706)convtd 412>412BCFSpotted: EHAM 20091114 | |||
| Spotted: ENVA 20120602 | ||
Picture at: ENVA 20120602 | |||
FF 19940106History: (199401)PH-BFRSpotted: EHAM(1) 20030911, EHAM(1) 20041012, EHAM(1) 20090913, EHAM 20130719 | |||
Picture at: EHAM 20130719 | |||
| FF 19990402History: (199904)HL7426,(200904)TF-AMUSpotted: EHAM 20160813 | ||
Picture at: EHAM 20160813 | |||
History: (199510),(199511)HS-TGRSpotted: LFPG(1) 20030930 | |||
| FF 19950126History: N6018N,(199402)N407EV,(199908)B-16407,(200904) cvt > F,(201908)TF-AMASpotted: EHAM 20220617 | ||
Picture at: EHAM 20220617 | |||
| FF 20000914History: Spotted: EHAM 20040911, EBBR 20230527 | ||
Picture at: EBBR 20230527 | |||
FF 20010202History: (200102)9V-SPNSpotted: LFPG 20030114 | |||
Picture at: LFPG 20030114 | |||
History: 9V-SFH,B-2429Spotted: EHAM 20060628, EHAM 20060630 | |||
| FF 19961003History: (199610)PH-BFSSpotted: EHAM(1) 20021031, EHAM(1) 20030423, EHAM 20160328, EHAM 20170905 | ||
Picture at: EHAM 20170905 | |||
| FF 19970828History: (199709)PH-BFUSpotted: EHAM(1) 20030423, EHAM 20140712, KJFK 20140712 | ||
Picture at: EHAM 20140712 | |||
| FF 19971029History: (199711)JA401A,(2003)conv 481 > 481D,(200807)N483YR,(200903)conv 481D > 481SF,(200903)B-2435Spotted: EHAM 20160313 | ||
Picture at: EHAM 20160313 | |||
| FF 19980119History: (199801)JA402A,(200710)TF-ANA,(200712)N200FQ,(2008)cnvtd 481D > SF,(200810)B-2432Spotted: EHAM 20230424 | ||
Picture at: EHAM 20230424 | |||
Spotted: EHAM 20060628, EHAM 20080719 | |||
Picture at: EHAM 20080719 | |||
| FF 19970501History: (199705)PH-BFTSpotted: EHAM(1) 20021031, EHAM(1) 20031118, EHAM 20091023, EHAM 20120530, EHAM 20160813 | ||
Picture at: EHAM 20160813 | |||
FF 19990803History: (199908)PH-BFVSpotted: EHAM(1) 20031028, EHAM(1) 20050424 | |||
FF 19980626History: N60697,(199812)HS-TGYSpotted: LFPG(1) 20010131, LFPG 20021021 | |||
Spotted: EHAM 20050830 | |||
| Spotted: EHAM 20110822 | ||
Picture at: EHAM 20110822 | |||
FF 19970906History: (199709)B-2468Spotted: LFPG(2) 20031125 | |||
FF 19981019History: (199810)B-2470Spotted: LFPG(2) 20030902, LFPG(2) 20031007 | |||
FF 19990910History: (199909)B-2471Spotted: LFPG(2) 20030930 | |||
| FF 19990421History: (199905)N495MC,(200202)G-GSSA,(201112)N476MCSpotted: EHAM 20230424 | ||
Picture at: EHAM 20230424 | |||
FF 19981208History: Spotted: EHAM(1) 20040203 | |||
