Log: Vliegveld De KooyICAO code: EHKDDate: 2023-04-08
Time: 15:55 - 17:05
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by
, click the image.
Photo | Registration | Details |
 | PH-DHD | Operator: Aero-Club MaritimeType: Cessna 172N Skyhawk IIc/n: 172-69065First flight: built 1977History: N734RX,(197707)SE-GOX,damaged 19780211 23km S Arvika (SE),rebuilt,(1978?)LN-DAA,(201607)G-IDHC,(201910)PH-DHDWhere & when: EHKD 20230408 |
 | PH-DHB | Operator: Aero-Club MaritimeType: Aquila AT01c/n: AT01-203First flight: built 2010History: (201005)D-EAQZ,UR-ACE,(201409)G-NACE,(201505)PH-DHBWhere & when: EHKD 20230408 |
 | OY-HML | Operator: Bel Air AvtnType: AW139c/n: 31411First flight: built 2012History: I-EASY,(2012)OY-HMLWhere & when: EHKD 20230408 |
 | PH-EQU | Operator: Heli Holland OffshoreType: Eurocopter EC155B1c/n: 6708First flight: built 2005History: F-WWOY,(200508)3A-MAG,(200705)PH-EQUWhere & when: EHTX 20180804, EHKD 20230408 |
![216[02] at EHKD 20230408 | Lockheed SP-2H Neptune](foto/20230408_006_216.jpg) | 216 | Type: Lockheed SP-2H Neptunec/n: 726-7143First flight: History: (195805)144692[F],(196510)216/V[PH],WFU 198007,PRE EHKDWhere & when: EHKD 20070915, EHKD 20230408 |
 | PH-EUA | Operator: CHCType: AW139c/n: 31072First flight: built 2006History: C-FNFZ,(201806)PH-EUAWhere & when: EHKD 20230408 |
×1 / 6

PH-DHD at EHKD 20230408 | Cessna 172N Skyhawk II
❯❮2 / 6

PH-DHB at EHKD 20230408 | Aquila AT01
❯❮3 / 6

OY-HML at EHKD 20230408 | AW139
❯❮4 / 6

PH-EQU at EHKD 20230408 | Eurocopter EC155B1
❯❮5 / 6

216 at EHKD 20230408 | Lockheed SP-2H Neptune
❯❮6 / 6

PH-EUA at EHKD 20230408 | AW139
❯❮