Home > Available years > Logs in 2022 > Log: Museum Brussels 20220911 |
last update db:
contact me at: |
Log: Military Museum BrusselsICAO code: -Date: 2022-09-11
Time: 10:55-13:35
Additional info: 1st floor partly closed
Google maps: see
Google satelite: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
![]() | ![]() | Type: McDonnell Douglas RF-4C-39-MC Phantomc/n: 3579First flight: History: 68-0590/SW[N],WFU 1991 Zweibrücken,PRE 2003(?) BrusselsWhere & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Westland Sea King Mk.48c/n: WA831First flight: History: G-BDNH,RS-01[OO],PRE BrusselsWhere & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Dassault Mirage 5BAc/n: 15First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Republic F-84F-51-RE Thunderstreakc/n: (52- 7169)First flight: History: 52-7169[N],(1956)FU-30/3R-F[OO],PRE BrusselsWhere & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Pottier P40c/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Stampe Renard SR-7B Monitorc/n: 1003First flight: History: (1954)OO-SRZ,PRE 1978 BrusselsWhere & when: Museum Brussels 20220911 |
![]() | -![]() | Type: SNCA du Nord Stampe et Vertongen SV-4Cc/n: 180First flight: History: (194608)F-BBPZ,WFU 1978,PRE Brussels (bare frame in workshop display)Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Stampe et Vertongen SV-4Bc/n: 1198First flight: History: (195401)V-56[OO],WO 19570523 Goetsenhoven,PRE BrusselsWhere & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Hawker Hunter F.4 - Fairey builtc/n: AF39First flight: History: ID46[OO],7J-F[OO],WO 19570613,instr. a/c Saffraanberg,PRE Royal Army Museum as "IF-70"Where & when: Museum Brussels 20220911 |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | Type: Grasshopper Monoc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | Type: De Havilland 115 Vampire T.11c/n: 15610First flight: built 1955History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | Type: Huntair Pathfinder Mk.11c/n: 124First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Fulmar Trident I ‘40’c/n: 82-004First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Airspeed Oxford Ic/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Douglas C-47B Skytrainc/n: 20823First flight: History: OT-CWG/K16Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Percival P66 Pembroke C51c/n: p66. 021First flight: built 1954History: (195406)RM-4/OT-ZAD,WFU 197608,PRE BrusselsWhere & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Fairchild C-119G Flying Boxcarc/n: First flight: History: CP-46/OT-CEHWhere & when: Museum Brussels 20220911 |
![]() | ![]() | Type: De Havilland 84 Dominiec/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Stampe et Vertongen SV-4Dc/n: 1208First flight: History: (1955?)OO-SRS,PRE 1978 Brussels, only one builtWhere & when: Museum Brussels 20220911 |
![]() | -![]() | Type: Renard R.31 (replica)c/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: De Havilland 82A Tiger Mothc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Stampe et Vertongen SV-4Bc/n: 1199First flight: History: (195401)V-57[OO],WFU 195710,PRE Brussels as "OO-ATD"Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Miles M14A Magisterc/n: 2037First flight: History: T9800[G],G-1,T9800[OO],(1953)OO-NIC,restored with parts T9705,PREWhere & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Supermarine Spitfire LF.9Cc/n: 1301/CBAF.IX.1301First flight: History: (194312)MJ783[G],(194802)SM-15[OO],PRE Brussels MJ360/GE-B (one wing from SM-13)Where & when: Museum Brussels 20220911 |
![]() | ![]() | |
![]() | ![]() | Type: De Havilland Canada 3 Otterc/n: 297First flight: History: BuNo 148323,(195909)OO-SUD,STO 196101,to Museum 197007,restored with parts OO-HAD cn 148Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Hawker Hurricane IIcc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | -![]() | Type: SABCA Juniorc/n: 11First flight: History: Where & when: Museum Brussels 20220911 |
![]() | -![]() | Type: Kassel 12c/n: 4First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Grunau Baby IIIc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Schleicher KA.6CR Rhönseglerc/n: 196First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Fairchild UC-61K Argusc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Aerospatiale Alouette 2c/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Dornier Do27J-1c/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Agusta A109BAc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Piper L-18C Super Cubc/n: 18- 3149First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Auster AOP Mk.6c/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Avions Fairey Tipsy B Belfairc/n: 2First flight: History: (1939),(ca 1950s) cvtd Trainer > Belfair,PRE BrusselsWhere & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Tipsy Trainer 1c/n: 10First flight: built 1939History: G-AFRVWhere & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Stampe et Vertongen SV-4Bc/n: 1175First flight: History: (195204)V-33[OO],WFU 197605,PRE Zaventem,PRE BrusselsWhere & when: EBBR 20010208, Museum Brussels 20220911 |
![]() | ![]() | Type: Pissoort Pou-Planeur JP.2c/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: S.N.C.A.S.E. 210 Caravelle VI Nc/n: 64First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Zeppelin Airship LZ-62, gondola onlyc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | -![]() | Type: Voisin - de Caters NoIV (replica)c/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | -![]() | Type: Battaille Triplane/de Caters c/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | -![]() | Type: Farman MF-11A-2 Shorthornc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Nieuport 23C.1c/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Hanriot HD.1c/n: VIII/5153First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Let C-11c/n: 171706First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: GAMD Mirage F1Cc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Lockheed F-104G Starfighterc/n: 9029First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: AVRO Canada CF-100 Mk.5 Canuckc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Sopwith Camel F.1c/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: SPAD XIII C.1c/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Halberstadt C.Vc/n: 1541First flight: History: (3471/18)/"3470/18"Where & when: Museum Brussels 20220911 |
![]() | Type: Sopwith 1½ Strutterc/n: First flight: History: S-88/"S-85"Where & when: Museum Brussels 20220911 | |
![]() | ![]() | Type: Britten-Norman BN-2A-21 Islanderc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Kreit-Lambrickx KL-2c/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Schreck FBA.H (55)c/n: 55First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Royal Aircraft Factory RE.8c/n: 326First flight: History: A4719 ?/8 (one of two originals)Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Bristol F.2Bc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Skandinavisk Aero Indistri KZ-IIIc/n: 72First flight: History: U-2[OO],OO-MAA,PRE BrusselsWhere & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Poncelet Vivettec/n: 2First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: De Havilland 98 Mosquito NF.30c/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: SEEMS MS892A Rallye Commodore 150c/n: 457=10457First flight: History: (OO-TAC),OO-TAOWhere & when: EHRD 19780604, Museum Brussels 20220911 |
![]() | ![]() | Type: Morane-Saulnier MS.315c/n: 350First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: SZD-8bis Jaskólkac/n: 247First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Caudron C.800 Epervierc/n: 9816.156First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Mignet HM-293 Poul DuCielc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Tipsy T.66 Nipper 1 (prototype)c/n: 1First flight: built 1957History: OO-NIPWhere & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Percival P.31 Proctor IVCc/n: H578First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Tipsy S.2c/n: 29First flight: History: G-AFVH,OO-ASB,PRE Brussels as "OO-TIP"Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Fieseler Fi156C-3 Storchc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Bucker Bu.181B-1 Bestmannc/n: 021969First flight: History: OO-RVD/"TP+CP"Where & when: Museum Brussels 20220911 |
![]() | -![]() | Type: Hawker Hunter F.4 ,cockpit only (procedures trainer)c/n: 41H-691136First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Mil Mi-24Dc/n: 340273First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Lockheed T-33Ac/n: 9584First flight: History: 55-3043[N],FT-34[OO],PREWhere & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Bristol Fairchild Bolingbroke Mk.IVTc/n: 11-880-207First flight: History: 9895[C],PRE Brussels (also parts G-MKIV/10038)Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Mignet Henri HM.293 Pou du Cielc/n: 6H-1First flight: History: Where & when: EHRD 19780602, EHRD 19780603, Museum Brussels 20220911 |
![]() | ![]() | Type: Percival P-1C Gull Four 2Ac/n: D29First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Junkers Ju52/3mg7ec/n: 5670First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Douglas A-26B Invaderc/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Morane-Saulnier MS.230c/n: 403First flight: History: 1066,F-BEJO, also quoted as F-BGJS/1075Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Caudron G.IIIc/n: 2531 (2551?)First flight: History: Where & when: Museum Brussels 20220911 |
![]() | -![]() | Type: Tipsy (instr. frame wood samples etc)c/n: First flight: History: Where & when: Museum Brussels 20220911 |
![]() | ![]() | Type: Sud Aviation HSS-1 Seabatc/n: SA-181First flight: History: B-6/OT-ZKF,PRE BrusselsWhere & when: Museum Brussels 20220911 |
![]() | -![]() | Type: Fokker DR.1c/n: 1535/266CFirst flight: History: Where & when: Museum Brussels 20220911 |
×