Home > Available years > Logs in 2022 > Log: EDRK 20220803 |
last update db:
contact me at: |
Log: Koblenz-WinningenICAO code: EDRKDate: 2022-08-03
Time: 17:20-18:15
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
![]() | ![]() | Type: Eurocopter EC145c/n: 9607First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Socata TB-10 Tobagoc/n: 1747First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Eurocopter EC 135P2+c/n: 0318First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: HOAC DV-20-100 Katanac/n: 20.042First flight: History: Where & when: EDRK 20220803 |
![]() | -![]() | Type: (glider)c/n: First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Funk FK-9 Mk.3c/n: 102First flight: History: (2001?)Where & when: EDRT 20020716, EDRK 20220803 |
![]() | ![]() | Type: Piper PA-28 180 Cherokee Gc/n: 28-7205314First flight: History: N11C,(197210)D-EMBDWhere & when: EHTX 20180804, EDRK 20220803 |
![]() | ![]() | Type: Socata TB-20 Trinidadc/n: 408First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Piper PA-32-260 Cherokee Sixc/n: 32- 499First flight: built 1966History: G-AZMO,SEEYN,G-OSIX,WFUWhere & when: EDRK 20220803 |
![]() | ![]() | Type: Socata TB-20 Trinidad GTc/n: 2189First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Piper PA-32R 300 Lancec/n: 32R-7680176First flight: History: N8784E,G-BDWP,D-EAXXWhere & when: EDRK 20220803 |
![]() | ![]() | Type: Piper PA-28R 201 Arrow IIIc/n: 28R-7737090First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Pilatus PC-12 NGXc/n: 2053First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Pilatus PC-12/47Ec/n: 1300First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Cub Crafters CC19-215c/n: CC19-0053First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Mooney 20K Model 252c/n: 25-1173First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Socata TB-9 Tampicoc/n: 927First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Diamond Aircraft DV-20A Katanac/n: 20.209First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Atec 321 Faetac/n: F381207AFirst flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Diamond HK-36TC Super Dimonac/n: 36.398First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Van's RV-6Ac/n: 1208First flight: History: Where & when: EDRK 20220803 |
![]() | ![]() | Type: Aerostyle Breezer B400-6 LSA Attractionc/n: UL153First flight: built 2020History: Where & when: EDRK 20220803, EDKB 20220807 |
×