Home > Available years > Logs in 2001 > Log: LFPG(1) 20010131 |
last update db:
contact me at: |
Log: Paris - Charles de Gaulle Intl AptICAO code: LFPGDate: 2001-01-31
Time: 9:40-10:00
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: BAe 146 srs.200c/n: 227 (E-2227)First flight: 19940311History: last BAe 146,G-BVMS,(199406)I-FLRO,200408)G-BVMS,(200504)YR-BEA,(201103)G-BVMS,(201112)PK-BRIWhere & when: LFPG(1) 20010131, LFPG(1) 20010516 | ||
Type: Embraer ERJ 145EPc/n: 145-0229First flight: History: G-ERJA (converted 145EU > 145EP, when?)Where & when: LFPG(1) 20010131 | ||
Type: BAe 146 srs.300c/n: 158 (E-3158)First flight: 19900518History: G-6-158,G-BSMR,G-6-158,G-UKRCWhere & when: LFPG(1) 20010131 | ||
Type: Fokker 100c/n: 11323First flight: History: (199012)PH-EZC,(G-FIOT),PH-EZC,(PH-LNP),(199106)PH-CFA,(199312)SE-DUB,(199507)N131ML.(199903)G-BYDOWhere & when: LFPG(1) 20010131 | ||
Type: Airbus A340-312c/n: 0094First flight: 19950313History: F-WWJF,(199503)3B-NAVWhere & when: LFPG(1) 20010131, | ||
Type: Bombardier CL-600-2B19/CRJ-100LR Regional Jetc/n: 7016First flight: History: (1993?)C-FMLS,D-ARJH NTU,(199305)D-ACLG,(200608)C-FLHP,(200702)XA-UGW,(200902)5Y-JLEWhere & when: LFPG(1) 20010131, LFPG? 20010320, EHAM(1) 20031007 | ||
Type: Airbus A300B4-603c/n: 380First flight: History: (198612)F-WWAA,(PH-AGH(1)),(198703)D-AIAH (converted A3300B4-603R when?)Where & when: LFPG(1) 20010131 | ||
Type: Boeing 757-236c/n: 22173First flight: 19821223History: (198301)G-BIKB,(200203) 236 > 236F,(200207)OO-DPFWhere & when: LFPG(1) 20010131, | ||
Type: Boeing 757-236c/n: 29114First flight: History: G-CPESWhere & when: LFPG(1) 20010131 | ||
Type: Boeing 737-436c/n: 25858First flight: History: (199308),(199310)G-BVBZ,(199405)EC-657,(199408)EC-FXJ,(199412)G-DOCZWhere & when: LFPG(1) 20010131, EHAM(2) 20031028, EHAM(2) 20090813 | ||
Type: Embraer ERJ 145EUc/n: 145-0196First flight: History: G-EMBMWhere & when: LFPG(1) 20010131, | ||
Type: Boeing 737-37Qc/n: 28537First flight: History: G-ODSKWhere & when: LFPG(1) 20010131, | ||
Type: Boeing 767-201ERc/n: 23899First flight: History: (198707)N605P,(198908)N647USWhere & when: LFPG(1) 20010131 | ||
Type: Boeing 777-222(ER)c/n: 26934First flight: 19970914History: (199707)N792UAWhere & when: LFPG(1) 20010131, | ||
Type: Boeing 767c/n: First flight: History: Where & when: LFPG(1) 20010131 | ||
Type: Bombardier CL-600-2B19/CRJ-100LR Regional Jetc/n: 7125First flight: History: (199603)C-FMMB,(199607)OE-LRH,WFU 2007,SCR?Where & when: LFPG(1) 20010131, | ||
Type: Boeing 737-306c/n: 28720First flight: History: PH-BTIWhere & when: EHAM(1) 20010131, LFPG(1) 20010131, EHAM 20020501, EHAM(1) 20021031, EHAM(1) 20030423, EHAM(1) 20030923, EHAM(2) 20041103, EHAM(1) 20050113, EHAM 20070328, EHAM 20091020 | ||
Type: Fokker 70c/n: 11562First flight: 19960212History: (199602)(PK-JGK),(199602)PH-KZBWhere & when: LFPG(1) 20010131, EHAM 20041125, EHAM 20130719 | ||
Type: Boeing 737-55Dc/n: 27417First flight: History: Where & when: LFPG(1) 20010131, | ||
Type: Airbus A320-214c/n: 0653First flight: History: SEE: OO-TCPWhere & when: LFPG(1) 20010131, LFPG(2) 20010516, LFPG 20030114, LFPG(1) 20031007, LFPG(2) 20031007, LFPG(1) 20031028, LFPG(2) 20031125 | ||
Type: Boeing 747-4D7c/n: 28705First flight: 19980626History: N60697,(199812)HS-TGYWhere & when: LFPG(1) 20010131, LFPG 20021021 | ||
Type: Airbus A319-112c/n: 1336First flight: 20001004History: D-AVYL,(200010)OO-SSK,(200208)G-CBTP,(200209)F-WQRU,(200302)OO-SSK,(202108)LY-BJCWhere & when: LFPG(1) 20010131, EBBR 20130921 |
×