Home > Available years > Logs in 2017 > Log: LFOR 20170610 |
last update db:
contact me at: |
Log: Chartres-MétropoleICAO code: LFORDate: 2017-06-10
Time: 11:35-12:00
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
![]() | ![]() | Type: APR DR250-160c/n: 45First flight: built 1966History: (196602)F-BNJKWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Piper PA-28 181 Cherokee Archer IIc/n: 28-7890538First flight: built 1978History: ..,(198107)F-GDCEWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Cessna 152 (Reims assembled?)c/n: 152-82164First flight: built 1979History: (199108)F-GIYDWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Quaissard G.Q.c/n: 01First flight: built 1982History: (198407)F-PYQTWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Dyn'Aéro MCR-01 ULCc/n: 329First flight: History: F-JXQF/28-AHXWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Piper PA-32 301 Saratogac/n: 32-8006041First flight: built 1980History: N8200K,(198004)D-EMPV,(201307?)N582AMWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Grob 103 Twin Astirc/n: 3125First flight: built 1978History: (197808)F-CFBTWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Cessna 152 (Reims assembled?)c/n: 152-83979First flight: built 1979History: (199106)F-GJCNWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Rolladen-Schneider LS 4c/n: 4409First flight: built 1984History: (198408)F-CFZEWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Schempp-Hirth Duo Discusc/n: 331First flight: built 2002?History: (200207)F-CHTYWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Rolladen-Schneider LS 8Ac/n: 8137First flight: built 2000 ?History: (199707)F-CGZRWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Grob 103 C Twin Astir III Acroc/n: 34122First flight: built 1989History: D-3698,(199306)F-CGXCWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Grob 103 Twin Astir IIc/n: 3705First flight: built 1982History: (198206)F-CFKRWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Schempp-Hirth Discus Bc/n: 92First flight: History: Where & when: LFOR 20170610 |
![]() | ![]() | Type: Centrair 101 A Pégasec/n: 101AO364First flight: built 1990History: (199004)F-CHDUWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Schleicher ASW 24c/n: 24147First flight: built 1991History: (199206)F-CHAIWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Schempp Hirth Arcusc/n: 17First flight: built 2015?History: (201503)F-CHMTWhere & when: LFOR 20170610 |
![]() | ![]() | Type: DG808Sc/n: 8-290S53X1First flight: built 2012?History: (201301)F-CTZTWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Schempp-Hirth Discus Bc/n: 129First flight: built 1986History: (199205)F-CGGG(2)Where & when: LFOR 20170610 |
![]() | ![]() | Type: Schempp-Hirth Discus CSc/n: 221CSFirst flight: built 2000 ?History: (199607)F-CFDLWhere & when: LFOR 20170610 |
![]() | -![]() | Type: ?c/n: First flight: History: Where & when: LFOR 20170610 |
![]() | ![]() | Type: Extra EA 300/Lc/n: 1216First flight: built 2005History: (200704)F-HCSAWhere & when: LFOR 20170610 |
![]() | ![]() | Type: Extra EA 330/SCc/n: SC027First flight: built 2011History: (201103)HB-MTRWhere & when: LFPB S 20130622, LFOR 20170610, LFPB 20190621 |
×