Home > Available years > Logs in 2012 > Log: ENOL 20120601 |
last update db:
contact me at: |
Log: Orland ABICAO code: ENOLDate: 2012-06-01
Time: 11:45-17:50
Additional info: Tiger Meet 2012
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
![]() | Type: Panavia Tornado ECRc/n: 807/GS255/4322First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: Panavia Tornado IDSc/n: 589/GS183/4235First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: F/A-18C-49-MCc/n: 1345First flight: History: Where & when: EBBL 20090918, ENOL 20120601 | |
![]() | ![]() | Type: JAS-39C Grippenc/n: 39-245First flight: History: (2005?)9245Where & when: LFQI 20110511, ENOL 20120601 |
![]() | ![]() | Type: JAS-39D Grippenc/n: 39-819First flight: History: (2005?)9819Where & when: LFQI 20110511, ENOL 20120601 |
![]() | Type: F/A-18C-49-MC Hornetc/n: 1351First flight: History: Where & when: EBBL 20090918, LFQI 20110511, ENOL 20120601, ETNS 20140623, LTAN 20150507, LFRJ 20170608 | |
![]() | Type: General Dynamics F-16AMc/n: 89-0009 6H-131First flight: History: 89-0009[FMS],FA131[OO]Where & when: EHLW 20060617, ENOL 20120601, EBMB 20130921 | |
![]() | Type: General Dynamics F-16AMc/n: 87-0508 6D-147First flight: History: 87-0508[FMS],J-508[PH]Where & when: ENOL 20120601 | |
![]() | Type: General Dynamics F-16AMc/n: 85-0136 6D-126First flight: History: 85-0136[FMS],J-136[PH]Where & when: EHVK 20090620, ENOL 20120601 | |
![]() | Type: General Dynamics F-16AMc/n: 81-0866 6D- 83First flight: History: 81-0866[FMS],J-866[PH]Where & when: EBBL 20090918, ENOL 20120601 | |
![]() | Type: General Dynamics F-16C-50-CFc/n: 94-0093 HC- 57First flight: History: 94-0093[TC]Where & when: ENOL 20120601, ETNS 20140623 | |
![]() | Type: General Dynamics F-16BMc/n: 80-3692 6L- 11First flight: History: 80-3692[N],692[LN]Where & when: EBBL 20090918, ENOL 20120601 | |
![]() | Type: General Dynamics F-16AMc/n: 78-0277 6K- 6First flight: History: 78-0277,277[LN]Where & when: ENOL 20120601 | |
![]() | Type: General Dynamics F-16C-50-CFc/n: 94-0094 HC- 58First flight: History: 94-0094[TC]Where & when: ENOL 20120601, ETNS 20140623 | |
![]() | Type: Panavia Tornado ECRc/n: 851/GS269/4336First flight: History: Where & when: ENOL 20120601, ETNS 20140623 | |
![]() | Type: Panavia Tornado ECRc/n: 821/GS258/4325First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: General Dynamics F-16AMc/n: 80-3578 6H- 87First flight: History: 80-3578[FMS],FA87[OO]Where & when: EBBL 20090918, ENOL 20120601, EBBL 20220910 | |
![]() | Type: General Dynamics F-16AMc/n: 80-3667 6K- 39First flight: History: 80-3667,667[LN]Where & when: ENOL 20120601 | |
![]() | Type: General Dynamics F-16AMc/n: 80-3662 6K- 34First flight: History: 80-3662,662[LN]Where & when: ENOL 20120601 | |
![]() | Type: General Dynamics F-16AMc/n: 80-3635 6D- 67First flight: History: 80-3635[FMS],J-635[PH]Where & when: ENOL 20120601 | |
![]() | Type: General Dynamics F-16AMc/n: 88-0009 6D-165First flight: History: 88-0009[FMS],J-009[PH]Where & when: ENOL 20120601 | |
![]() | Type: General Dynamics F-16AMc/n: 89-0021 6D-177First flight: History: 89-0021[FMS],J-021[PH]Where & when: ENOL 20120601, EHLW 20160611 | |
![]() | Type: Learjet 35Ac/n: 35A-331First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: General Dynamics F-16AMc/n: 78-0292 6K- 21First flight: History: 78-0292,292[LN]Where & when: ENOL 20120601 | |
![]() | Type: Republic F-84G-31-RE Thunderjetc/n: (52- 2912) MSN 3050-1831BFirst flight: History: 52-2912,52-2912/MU-J[LN],on pole ENOLWhere & when: ENOL 20120601 | |
![]() | Type: F-5A-30-NOc/n: N7038First flight: History: 66-9215,69215[LN],on pole ENOLWhere & when: ENOL 20120601 | |
![]() | Type: North American F-86F-35-NA Sabrec/n: 191-898First flight: History: 52-5202,52-5202/MU-F[LN],on pole ENOLWhere & when: ENOL 20120601 | |
![]() | Type: Panavia Tornado IDSc/n: 708/GS226/4285First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: Panavia Tornado IDSc/n: 558/GS170/4222First flight: History: Where & when: EBBL 20090918, ENOL 20120601 | |
![]() | Type: General Dynamics F-16AMc/n: 78-0295 6K- 24First flight: History: 78-0295,295[LN]Where & when: ENOL 20120601 | |
![]() | Type: CZAW PS-28 SportCruiserc/n: C0445First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: Panavia Tornado IDSc/n: 678/GS214/4271First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: Panavia Tornado ECRc/n: 876/GS279/4346First flight: History: Where & when: LFQI 20110511, ENOL 20120601 | |
![]() | Type: Panavia Tornado IDSc/n: 584/GS181/4233First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: Boeing KC-135Rc/n: 17557First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: Boeing KC-135Rc/n: 17533First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: Panavia Tornado ECRc/n: 818/GS257/4324First flight: History: Where & when: ENOL 20120601, ETNS 20140623 | |
![]() | Type: Boeing E-3A AWACSc/n: 22849First flight: History: 79-0454,(1984?)LX-N90454Where & when: ENOL 20120601, LTAN 20150507, ETNG 20170702 | |
![]() | Type: Boeing E-3A AWACSc/n: 22851First flight: History: 79-0456,(1984?)LX-N90456Where & when: ENOL 20120601 | |
- | Type: RF25 ?c/n: First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: Sea King HAS Mk.43c/n: WA752First flight: 1972?History: 071[LN]Where & when: to EHVB 19840517, ENOL 20120601 | |
![]() | Type: General Dynamics F-16BMc/n: 78-0305 6L- 5First flight: History: 78-0305,305[LN]Where & when: ENOL 20120601 | |
![]() | Type: F/A-18D-48-MCc/n: 1308First flight: History: Where & when: EBBL 20090918, ENOL 20120601 | |
![]() | Type: Bombardier BD-700-1A11 Global 5000c/n: 9404First flight: History: (201006)C-GEVN,(201110)14+02[D]Where & when: ENOL 20120601 | |
![]() | Type: Puma HC1c/n: 1144First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: General Dynamics F-16AMc/n: 90-0026 6H-135First flight: History: 90-0026[FMS],FA135[OO]Where & when: ENOL 20120601 | |
![]() | Type: General Dynamics F-16BMc/n: 80-3590 6J- 15First flight: History: 80-3590,FB15[OO]Where & when: ENOL 20120601, LFRJ 20170608 | |
![]() | Type: Puma HC1c/n: 1042/F9746First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: Panavia Tornado ECRc/n: 890/GS284/4351First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: P-3Nc/n: 5257First flight: History: Bu154576,576[LN],4576[LN]Where & when: ENOL 20120601 | |
![]() | Type: General Dynamics F-16AMc/n: 88-0044 6H-119First flight: History: 88-0044[FMS],FA119[OO]Where & when: ENOL 20120601, ETNS 20140623 | |
![]() | Type: General Dynamics F-16AMc/n: 87-0048 6H-104First flight: History: 87-0048[FMS],FA104[OO]Where & when: ENOL 20120601, EBBL 20220910 | |
![]() | Type: Panavia Tornado ECRc/n: 844/GS266/4333First flight: History: Where & when: LFQI 20110511, ENOL 20120601 | |
![]() | Type: Panavia Tornado IDSc/n: 779/GS248/4315First flight: History: Where & when: ENOL 20120601 | |
![]() | Type: General Dynamics F-16AMc/n: 83-1196 6D-103First flight: History: 83-1196[FMS],J-196[PH]Where & when: EHVK 20090620, ENOL 20120601, ETNS 20140623, LFRJ 20170608 | |
![]() | Type: General Dynamics F-16C-50-CFc/n: 94-0108 HD- 10First flight: History: 94-0108[TC]Where & when: ENOL 20120601 | |
![]() | Type: Rafale Cc/n: 102First flight: History: 102/118-EF[F],F-SDEFWhere & when: ENOL 20120601 |
×