Home > Available years > Logs in 2014 > Log: EKKA 20140621 |
last update db:
contact me at: |
Log: Flyvestation Karup - Karup ABICAO code: EKKADate: 2014-06-21
Time: 09:15-15:45
Additional info: Spotters day
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
![]() | ![]() | Type: Draken RF35c/n: 35.1112First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Bo105P1Mc/n: 6019First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Robinson 44 Ravenc/n: 1209First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: SAAB SK-35XD Drakenc/n: 35.1158First flight: built 1976History: AT-158,(1994)OY-SKAWhere & when: EKKA 20140621 |
![]() | ![]() | Type: Pilatus P3-03c/n: 322First flight: History: A-805[HB],F-AZHGWhere & when: EKKA 20140621 |
![]() | ![]() | Type: Antonov AN.2Tc/n: 1G 43-25First flight: History: ex DOSAAF,ES-BAE,40 yellowWhere & when: EKKA 20140621 |
![]() | -![]() | Type: JSF mockupc/n: First flight: History: Danish AF c/sWhere & when: EKKA 20140621 |
![]() | ![]() | Type: Hughes 369HMc/n: 41-0206MFirst flight: History: Travelling exhibitWhere & when: EKKA 20140621 |
![]() | ![]() | Type: General Dynamics F-16AMc/n: 78-0176 6F- 3First flight: History: FMS 78-0176, PRE travelling exhibitWhere & when: EKKA 20140621 |
![]() | ![]() | Type: Republic F-84G-11-RE Thunderjetc/n: (51- 9978) MSN 2142-435BFirst flight: History: 51-9978,K-50[PH],(1956)19978[OY] (tail is 51-16665)Where & when: EKKA 20140621 |
![]() | ![]() | Type: Eurofighter EF-2000 Typhoon FGR.4c/n: 115/BS026First flight: 20061218History: ZJ935/DJ[G],conv F.2 > FGR.4Where & when: EKKA 20140621 |
![]() | -![]() | Type: Eurofighter EF-2000 Typhoon (mockup)c/n: First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Hawk T1Ac/n: 312047/047First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Hawk T1Ac/n: 312146/164First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: AgustaWestland EH101 Mk512 Merlinc/n: 50223/DEN16First flight: History: ZK161,M-516Where & when: EKKA 20140621 |
![]() | ![]() | Type: General Dynamics F-16AMc/n: 82-1011 61-604First flight: History: USA 82-1011Where & when: EKKA 20140621 |
![]() | ![]() | Type: Bombardier CL-600-2B16/Challenger CL-604c/n: 5468First flight: History: (200009)C-GHRJ,(200111)C-168[OY]Where & when: EKKA 20140621, ETNG 20170702 |
![]() | ![]() | Type: JAS-39D Grippenc/n: 39-851First flight: History: Where & when: EKKA 20140621, ETNS 20140623 |
![]() | ![]() | Type: Antonov AN.26 / T-70c/n: 13904First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: CASA C295Mc/n: 018First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: MD10-40c/n: 46974First flight: History: (197994)JA8538,(200509)N974VVWhere & when: EKKA 20140621 |
![]() | ![]() | Type: Aeritalia/SNIAS ATR 72-202c/n: 508First flight: built 1996History: F-WWLU,G-UKTM,F-WQNK,(T9-...),OY-RTC,(2013)OY-LHAWhere & when: EKKA 20140621 |
![]() | ![]() | Type: Aero L-29 Delfinc/n: 394952First flight: built 1973History: 09 red, ES-YLJ, LY-XAK, OY-LSDWhere & when: EKKA 20140621 |
![]() | ![]() | Type: PZL-Mielec TS-11-bis DF Iskrac/n: 3H-2006First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Falcon 20ECMc/n: 53First flight: History: LN-FOD,053[LN]Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-215First flight: History: Where & when: EKKA 20140621, EBBL 20220910 |
![]() | ![]() | Type: Aero L-39C Albatrosc/n: 934669First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Bo105P1Mc/n: 6128First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: PZL Mielec AN-2Pc/n: 1G263-23First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: General Dynamics F-16AMc/n: 78-0191 6F- 18First flight: History: FMS 78-0191Where & when: EKKA 20140621 |
![]() | ![]() | Type: Piper J3C-65D/L-4H Grasshopperc/n: 10858First flight: built 1943History: 43-29567[N],LN-MAP,SE-CEW,(1961)OY-AFG (STO 1975-2009)Where & when: EKKA 20140621 |
![]() | ![]() | Type: De Havilland Canada 1 Chipmunk Mk.21c/n: C1/0470First flight: built 1951History: G-AMMA,(1969)OY-DHJ,WO 19870426 Marbæk, (2010) rebuilt with parts OY-ATF(1) C1/0787Where & when: EKKA 20140621 |
![]() | ![]() | Type: Piper J3C-65D/L-4A Grasshopperc/n: 8391First flight: built 1942History: (194202)42-15272[N],NC49642,N49642,(195909)D-ECIZ,(1973)OY-ECVWhere & when: EKKA 20140621 |
![]() | ![]() | Type: AS550C2 Fennecc/n: 2287First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: AgustaWestland EH101 Mk512 Merlinc/n: 50162/DEN13First flight: History: ZK003,M-513Where & when: EKKA 20140621 |
![]() | ![]() | Type: AS550C2 Fennecc/n: 2319First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Eurocopter EC120B Colibric/n: 1503First flight: built 2007History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: C-130J-30c/n: 382-5538First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Eurofighter EF-2000A Typhoonc/n: IS057First flight: History: CSX7325,MM7325[I]Where & when: EKKA 20140621 |
![]() | ![]() | Type: Draken RF35c/n: 35.1113First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Draken RF35c/n: 35.1109First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: SAI KZ VII U-4 Lærkec/n: 181First flight: built 1948History: 63-619, O-619,(1977)OY-ATMWhere & when: EKKA 20140621 |
![]() | ![]() | Type: De Havilland Canada 1 Chipmunk Mk.22c/n: C1/0802First flight: built 1953History: 12-140,P-140,(1977)OY-ATRWhere & when: EKKA 20140621, EKSB 20140622 |
![]() | ![]() | Type: De Havilland Canada 1 Chipmunk Mk.22c/n: C1/0108First flight: built 1950History: 12-129,P-129,(1977)OY-ATOWhere & when: EKKA 20140621, EKSB 20140622 |
![]() | ![]() | Type: De Havilland Canada 1 Chipmunk Mk.22c/n: C1/0256First flight: History: WD319,EI-AHV,G-AOZJ,HB-TUE,(2001)OY-ATF(2)Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-211First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-232First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-209First flight: History: Where & when: EKKA 20140621, EBBL 20220910 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-231First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-204First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: MIG-17c/n: 18003-46First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-212First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-226First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-219First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-214First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-227First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Piper PA-18-95 Super Cubc/n: 18- 3151First flight: History: 53-4751, OL-L89, 66-652, Y-652,(1994)OY-AZR,STO 2006Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-221First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-228First flight: History: Where & when: EKKA 20140621, EBBL 20220910 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-223First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-213First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-217First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: AgustaWestland EH101 Mk512 Merlinc/n: 50136/DEN07First flight: History: ZJ996,M-507Where & when: EKKA 20140621 |
![]() | ![]() | Type: T-33Ac/n: 580-5829First flight: History: FMS 51-6497,D-497 PREWhere & when: EKKA 20140621 |
![]() | ![]() | Type: Super Lynx Mk90Bc/n: 418First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Super Lynx Mk90Bc/n: 425First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: AS550C2 Fennecc/n: 2254First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: AS550C2 Fennecc/n: 2288First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: AgustaWestland EH101 Mk512 Merlinc/n: 50226/DEN19First flight: History: ZK164 M-519Where & when: EKKA 20140621, EKHG 20140622 |
![]() | ![]() | Type: PZL-Mielec TS-11-bis DF Iskrac/n: 3H-2011First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Potez Fouga CM.170 Magisterc/n: 230First flight: built 1959History: 313-CV,2-HA,F-GLMO,(2001)OY-FGA, fire 30.4.2005 Roskilde, RES cn 374, (315-XV, F-WIGZ, F-GPHU)Where & when: EKKA 20140621 |
![]() | ![]() | Type: PZL-Mielec TS-11-bis DF Iskrac/n: 3H-1715First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Eurofighter EF-2000 Taifunc/n: GS078First flight: 20130410History: 31+01[D]Where & when: EKKA 20140621 |
![]() | ![]() | Type: PZL-Mielec TS-11-bis DF Iskrac/n: 3H-2004First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: PZL-Mielec TS-11-bis DF Iskrac/n: 3H-1708First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: PZL-Mielec TS-11-bis DF Iskrac/n: 3H-2008First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Saab T-17 Supporterc/n: 15-205First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: F-18C-52-MCc/n: 1475First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: F-18C-51-MCc/n: 1447First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: JAS-39D Grippenc/n: 39-836First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: JAS-39C Grippenc/n: 39-210First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: JAS-39C Grippenc/n: 39-255First flight: History: Where & when: EKKA 20140621 |
![]() | ![]() | Type: Boeing F/A-18F Super Hornetc/n: F271First flight: History: 168890/NJ-157[N]Where & when: EKKA 20140621 |
![]() | ![]() | Type: SF260Mc/n: 10-27First flight: built 1970History: (del 197012)ST-27[OO]Where & when: EBBE 20050915, EKKA 20140621 |
![]() | ![]() | Type: SF260Mc/n: 10-03First flight: built 1970History: (del 197003)ST-03[OO]Where & when: EBBE 20050915, EKKA 20140621 |
![]() | ![]() | Type: SF260Mc/n: 10-23First flight: built 1970History: (del 197010)ST-23[OO]Where & when: EBBE 20050915, EKKA 20140621, EHLW 20160611 |
![]() | ![]() | Type: SF260Mc/n: 10-15First flight: built 1970History: (del 197009)ST-15[OO]Where & when: EBBE 20050915, EKKA 20140621, EHLW 20160611 |
![]() | ![]() | Type: Boeing F/A-18F Super Hornetc/n: F270First flight: History: 168889/ AD-262[N]Where & when: EKKA 20140621 |
![]() | ![]() | Type: C-130J-30c/n: 382-5537First flight: History: Where & when: EBMB 20130921, EKKA 20140621 |
![]() | ![]() | Type: Beech C90GTi King Airc/n: LJ-1987First flight: built 2010History: N8087N,(201007)D-IBYP,(201205)SE-MEPWhere & when: EKKA 20140621 |
×