Home > Available years > Logs in 2003 > Log: EHTW 20030621 |
last update db:
contact me at: |
Log: Twenthe AptICAO code: EHTWDate: 2003-06-21
Time: 12:45-18:15
Additional info: Open dag Luchtmacht
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Noorduyn AT-16 Harvard IIBc/n: 14A-1116First flight: History: 43-12817[N],FS976[G],B-59[PH],XS249,PH-KLU,(1976)"MX-W"(P-47),"234"(DXXI),"7+-"(Fw190),"HF-S"(Typhoon),conv. AT-16 > Harvard IIBWhere & when: EHSB 19760619, EHDL 19780617, EHRD 19800913, EHRD 19850505, EHLE 19930828, EHLE 20020831, EHTW 20030621, EHLE 20040904 | ||
Type: Fokker S.11-1 Instructorc/n: 6205First flight: History: E-14[PH],(PH-HOO),(198505)PH-AFSWhere & when: EHLE 19930828, EHLE 20020831, EHTW 20030621, EHLE 20030906, Aviodrome 20060106, EHLW 20060617, EHLE Aviodrome 20060830, EHKD 20070915, EHTX 20180804 | ||
Type: North American B25J Mitchellc/n: 108-32782First flight: History: 44-29507 / 232511Where & when: EHLE 19930828, EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLE 20040904, EHLW 20060617, EHLW 20160611 | ||
Type: AH-64D Apachec/n: DN005First flight: History: 98-0105[N],(200005)Q-05[PH]Where & when: HoekvHolland 20010623, EHTW 20030621, EHLW 20160611 | ||
Type: Fokker S.11-1 Instructorc/n: 6279First flight: History: E-36[PH],179/K[PH],PH-ACG/"179/K"Where & when: EHDL 19780617, EHAM 19790209, EHRD 19800913, Scheveningen 19830611, EHHV 19830626, EHRD 19850505, EHLE 20020831, EHLE 20030906, EHTW 20030621, Aviodrome 20060106, EHKD 20070915 | ||
Type: Noorduyn AT-16 Harvard IIBc/n: 14A-1467First flight: History: 43-13168[N],FT427[G],B-118[PH],PH-IIB,conv. AT-16 > Harvard IIB, when?),Where & when: EHRD 19800913, EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLE 20040904, EHLW 20060617, EHVK 20090620, EHTX 20180804 | ||
Type: Fokker S.11-1 Instructorc/n: 6272First flight: History: E-29[PH],(197501)PH-HOKWhere & when: EHLE 19760804, EHLE 19810620, Scheveningen 19830611, EHHV 19830626, EHLE 19830626, EHRD 19850505, EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLE 20040904, Aviodrome 20060106, EHLW 20060617, EHKD 20070915, EHTX 20180804 | ||
Type: Douglas DC-2-142/R2D-1c/n: 1404First flight: History: (193509)9993[N],(194601)NC39165,(1953)N39165,(198311)"PH-AJU",((201109)N39165Where & when: to EHVB 19831123, EHLE 20020831, EHLE 20020928, EHTW 20030621, EHLE 20030906, EHLE 20040904, EHLE Aviodrome 20060830, EHVK 20090620 | ||
Type: Saab SB 91D Safirc/n: 91-367First flight: History: (195910)PH-RLAWhere & when: EHAM 19760803, EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLE 20040904, EHLW 20060617, EHKD 20070915, EHVK 20090620 | ||
Type: MBB.105Cc/n: S-268First flight: History: (197604)B-68[PH],WFU 200310,STO Neuhausen ob EckWhere & when: EHDL 19780617, EHTW 20030621 | ||
Type: MBB.105CB >CB-4c/n: S-276First flight: History: D-HDIJ,(197606)B-76[PH],WFU 200310,STO Neuhausen ob Eck,(2004?)D-HLADWhere & when: EHDL 19780617, EHTW 20030621 | ||
Type: Fokker S.11-1 Instructorc/n: 6211First flight: History: E-20[PH],PH-GRBWhere & when: EHRD 19770601, EHRD 19771021, EHDL 19780617, EHLE 20020831, EHTW 20030621, EHLE 20030906 | ||
Type: Saab SB 91D Safirc/n: 91-370First flight: History: (195910)PH-RLDWhere & when: EHRD(2) 19780818, EHTW 20030621, EHVK 20090620 | ||
Type: Noorduyn AT-16-ND Harvard IIBc/n: 14-641First flight: History: 42-12394[N],FE907[G],12-6[?],B-64[PH],"HF-J"(Typhoon),"219"(D XXI),(198803)PH-LSK,conv. AT-16 > Harvard IIBWhere & when: EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLE 20040904, EHTX 20180804 | ||
Type: Fokker S.11-1 Instructorc/n: 6281First flight: History: E-38[PH],198[PH],(PH-HOH),PH-SLOWhere & when: EHLE 20020831, EHTW 20030621, EHKD 20070915 | ||
Type: Noorduyn AT-16 Harvard IIBc/n: 14A- 808First flight: History: 43-12509[N],FS668[C],B-182[PH],PH-TBR(2),conv. AT-16 > Harvard IIB, when?Where & when: EHLE 20020831, EHTW 20030621, EHLE 20030906, EHVK 20090620 | ||
Type: Yakovlev Yak-52c/n: 86 6811First flight: History: SEE: PH-DTYWhere & when: EHLE 20020831, EHTW 20030621 | ||
Type: AH-64D Apachec/n: DN009First flight: History: 98-0109,Q-09[PH]Where & when: EHTW 20030621, EHVK 20090620 | ||
Type: Alpha Jet Ec/n: E169First flight: History: E169[F]/F-TERO/"8"Where & when: EHTW 20030621 | ||
Type: Alpha Jet Ec/n: E135First flight: History: E135[F]/F-TERX/"7"Where & when: EHTW 20030621 | ||
Type: Alpha Jet Ec/n: E122First flight: History: E122[F]/F-TERD/"6"Where & when: EHTW 20030621 | ||
Type: Alpha Jet Ec/n: E134First flight: History: E134[F]/F-TERM/"5"Where & when: EHTW 20030621, EHLW 20060617 | ||
Type: Alpha Jet Ec/n: E117First flight: History: E117[F]/F-TERI/"4" (cn E49??)Where & when: EHTW 20030621, EHLW 20060617 | ||
Type: Alpha Jet Ec/n: E 41First flight: History: E41[F]/F-TERA/"3","2"Where & when: EHTW 20030621, EHLW 20060617 | ||
Type: Alpha Jet Ec/n: E160First flight: History: E160[F]/F-TERC/"1"Where & when: EHTW 20030621 | ||
Type: Alpha Jet Ec/n: E163First flight: History: E163[F]/F-TERB/"9"Where & when: EHTW 20030621 | ||
Type: Alpha Jet Ec/n: E120First flight: History: E120[F]/F-TERG/"0"Where & when: EHTW 20030621 | ||
Type: AH-64D Apachec/n: DN008First flight: History: 98-0108,Q-08[PH]Where & when: EHTW 20030621 | ||
Type: AS.532UL2c/n: 2419First flight: History: F-ZBKD,(199605)S-419[PH]Where & when: EHTW 20030621 | ||
Type: AS.532UL2c/n: 2442First flight: History: (199703?)S-442[PH]Where & when: EHTW 20030621 | ||
Type: AS.532UL2c/n: 2457First flight: History: F-ZKBM,(199710?)S-457[PH]Where & when: EHTW 20030621 | ||
Type: AS.532UL2c/n: 2438First flight: History: F-ZBKF,S-438[PH]Where & when: EHTW 20030621, EHVK 20090620 | ||
Type: Breguet 1150 Atlantic 2c/n: 8First flight: History: Where & when: EHTW 20030621 | ||
Type: Taylor AOP Mk.IIIc/n: 344/TAY6111First flight: built 1942History: MZ331/8A-11[G],R-18[PH],(195511)PH-NGK (rebuilt? 1987 with part cn 1236??, RT607 (=HB-EOC?/D-ELUT??)Where & when: EHLE 20020831, EHTW 20030621, EHLE 20030906, EHVK 20090620 | ||
Type: Fairey Britten-Norman 2A-21 Islanderc/n: 531First flight: History: (1976)G-BDZI,(1976)B08/OT-ALH[OO]Where & when: EHTW 20030621 | ||
Type: Bo105P1c/n: 6191First flight: History: Where & when: EHTW 20030621 | ||
Type: C-130H-30c/n: 382-5273First flight: History: Where & when: EHTW 20030621 | ||
Type: C.101EB01 Aviojetc/n: 021First flight: History: E.25-21/79-21[EC][4],[5]Where & when: EHTW 20030621, EHVK 20090620 | ||
Type: CH-47Dc/n: M3664/NL004First flight: History: Where & when: EHTW 20030621, EHLW 20060617, EHLW 20160611 | ||
Type: Extra EA 300c/n: 039First flight: History: (199211)D-ETXC,(1992)JY-RNDWhere & when: EHTW 20030621 | ||
Type: Extra EA 300c/n: 065First flight: History: (199612)D-ETQI,(1997)JY-RNGWhere & when: EHTW 20030621, EHLW 20060617 | ||
Type: Extra EA 300c/n: 042First flight: History: (1993)D-ETXJ,(1993)JY-RNEWhere & when: EHTW 20030621, EHLW 20060617 | ||
Type: Extra EA 300c/n: 066 ? (66=RNI)First flight: History: (1999)..,JY-RNLWhere & when: EHTW 20030621, EHLW 20060617 | ||
Type: McDonnell Douglas F-15E-58-MC Strike Eaglec/n: 1341First flight: History: 96-0204/LNWhere & when: EHTW 20030621 | ||
Type: General Dynamics F-16AMc/n: 80-3677 6K- 49First flight: History: 80-3677[N],677[LN]Where & when: EHTW 20030621 | ||
Type: General Dynamics F-16AMc/n: 89-0016 6D-172First flight: History: 89-0016[FMS],J-016[PH]Where & when: EHTW 20030621, EHVK 20090620, LFRJ 20170608 | ||
Type: North American F-86A-5-NA Sabrec/n: 151-43547First flight: History: 48-178,N68388,N178,G-SABR/"48-178/FU"Where & when: EHTW 20030621 | ||
Type: Hawk T.1Wc/n: 312026/026First flight: History: WO 20110820Where & when: EHTW 20030621 | ||
Type: Saab J-35Ö Drakenc/n: 35.1423First flight: 19650413History: 35386/F4-34[SE],(198508)conv J35D c/n 35.386> J35Ö,(1988)23[OE]Where & when: EHTW 20030621 | ||
Type: NF-5B-2000c/n: 4013First flight: History: K-4013[PH],71-4013[TC]Where & when: EHTW 20030621, LTAN 20150507 | ||
Type: Tecnam P92 Echoc/n: 302First flight: History: (199804)PH-3B6Where & when: EHTW 20030621 | ||
Type: Piper PA-18-135c/n: 18- 3812First flight: History: (1954)R-122Where & when: EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLE 20040904 | ||
Type: Piper PA-18-135c/n: 18- 3867First flight: History: (1954),R-177Where & when: EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLE 20040904 | ||
Type: Solar Wings Pegasus Quasarc/n: 0036First flight: History: (1990)Where & when: EHTW 20030621 | ||
Type: Solar Wings Pegasus Quasarc/n: 0039First flight: History: (1990)Where & when: EHTW 20030621 | ||
Type: Solar Wings Pegasus Quasar 2 TCc/n: 0061First flight: History: (1993)Where & when: EHTW 20030621 | ||
Type: Panavia Tornado IDSc/n: 625/GS198/4250First flight: 19870206History: 45+50[D]Where & when: EHTW 20030621 | ||
Type: Bell (Dornier) 205/UH-1D Iroquoisc/n: 8440First flight: History: 73+20[D],WFUWhere & when: EHTW 20030621 | ||
Type: Beechcraft D18S-3NMc/n: CA-254/A-904First flight: History: (1952)2375[C],CF-AID,N7820,C-FAID,N5369X,(200303)PH-KHV/"G-29"Where & when: EHTW 20030621, EHLE 20030906, EHLE 20040904, EHLW 20060617, EHKD 20070915, EHVK 20090620, EHTX 20180804 | ||
Type: AH-64D Apachec/n: DN026First flight: History: 98-0126,Q-26[PH]Where & when: EHTW 20030621, EHLW 20060617 | ||
Type: F-5Ec/n: L1081First flight: History: 81-0840,J-3081Where & when: EHTW 20030621, EHLW 20060617 | ||
Type: F-5Ec/n: L1082First flight: History: 81-0841,J-3082Where & when: EHTW 20030621, EHLW 20060617, EBBL 20090918 | ||
Type: F-5Ec/n: L1084/1187First flight: History: 81-0843,J-3084Where & when: EHTW 20030621, EHLW 20060617, EBBL 20090918 | ||
Type: F-5Ec/n: L1086/1183First flight: History: 81-0845,J-3086Where & when: EHTW 20030621, EHLW 20060617 | ||
Type: F-5Ec/n: L1087First flight: History: 81-0846,J-3087Where & when: EHTW 20030621, EHLW 20060617 | ||
Type: Hawk T.1Ac/n: 312063/063First flight: History: Where & when: EHTW 20030621 | ||
Type: Hawk T.1c/n: 312073/073First flight: History: STOWhere & when: EHTW 20030621 | ||
Type: Hawk T.1Ac/n: 312096/096First flight: History: WO 20110807 & STOWhere & when: Scheveningen 19830611, EHTW 20030621 | ||
Type: Hawk T.1Ac/n: 312102/102First flight: History: Where & when: Scheveningen 19830611, EHTW 20030621 | ||
Type: Hawk T.1Wc/n: 312117/119First flight: History: Where & when: EHTW 20030621, EHVK 20090620 | ||
Type: Hawk T.1Ac/n: 312131/141First flight: History: STOWhere & when: Scheveningen 19830611, EHTW 20030621 | ||
Type: Hawk T.1c/n: 312133/143First flight: History: STOWhere & when: EHTW 20030621 | ||
Type: F-5Ec/n: L1083/1180First flight: History: 81-0842,J-3083Where & when: EHTW 20030621, EBBL 20090918 | ||
Type: F-5Ec/n: L1085/1182First flight: History: 81-0844,J-3085Where & when: EHTW 20030621, EBBL 20090918 | ||
Type: MBB.105Cc/n: S-247First flight: History: (197512)B-47[PH],WFU 200310,STO Neuhausen ob EckWhere & when: EHTW 20030621 | ||
Type: AH-64D Apachec/n: DN018First flight: History: 98-0118,Q-18[PH]Where & when: EHTW 20030621, EHLW 20160611, EHTX 20180804 | ||
Type: AH-64D Apachec/n: DN020First flight: History: 98-0120,Q-20[PH],WO 20040829Where & when: EHTW 20030621 | ||
Type: AH-64D Apachec/n: DN024First flight: History: 98-0124,Q-24[PH]Where & when: EHTW 20030621, EHLW 20160611 | ||
Type: AH-64D Apachec/n: DN029First flight: History: 98-0129,Q-29[PH]Where & when: EHTW 20030621 | ||
Type: AH-64D Apachec/n: DN022First flight: History: 98-0122,Q-22[PH]Where & when: EHTW 20030621, EBBL 20220910 | ||
Type: AH-64D Apachec/n: DN023First flight: History: 98-0123,Q-23[PH]Where & when: EHTW 20030621 | ||
![]() | Type: C.101EB01 Aviojetc/n: 014First flight: History: E.25-14/79-14/2Where & when: EHTW 20030621 | |
![]() | Type: C.101EB01 Aviojetc/n: 006First flight: History: E.25-06/79-06/4Where & when: EHTW 20030621 | |
![]() | Type: C.101EB01 Aviojetc/n: 001First flight: History: E.25-01/79-01/6Where & when: EHTW 20030621 | |
![]() | Type: CH-47Dc/n: M3661/NL001First flight: History: Where & when: EHTW 20030621 | |
![]() | Type: CH-47Dc/n: M3666/NL006First flight: History: Where & when: EHTW 20030621 | |
![]() | Type: AS.532UL2c/n: 2459First flight: History: (199807?)S-459[PH]Where & when: EHTW 20030621 | |
![]() | Type: Pilatus PC-7c/n: 612First flight: History: Where & when: EHTW 20030621, EHTX 20180804 | |
![]() | Type: CASA C295Mc/n: 005 / EA03-04-005First flight: History: (Scramble gives c/n as: 006)T.21-04/35-42Where & when: EHTW 20030621 | |
![]() | Type: C-160R Transallc/n: 201First flight: History: (199605?)R201/64-GA[F]Where & when: EHTW 20030621 | |
![]() | Type: MB339A PAN (MLU)c/n: 6674/069/AD008First flight: History: MM54479/1Where & when: EHTW 20030621 | |
![]() | Type: MB339A PANc/n: 6767/162/AA078First flight: History: MM54546/2Where & when: EHTW 20030621 | |
![]() | Type: MB339A PAN (MLU)c/n: 6682/077/AD014First flight: History: MM54485/3Where & when: EHTW 20030621 | |
![]() | Type: MB339A PANc/n: 6743/138/AD016First flight: History: MM54536/4Where & when: EHTW 20030621 | |
![]() | Type: MB339A PAN (MLU)c/n: 6670/065/AD004First flight: History: MM54475/10Where & when: EHTW 20030621 | |
![]() | Type: MB339A PANc/n: 6763/158/AA074First flight: History: MM54542/5Where & when: EHTW 20030621 | |
![]() | Type: MB339A PANc/n: 6764/159/AA075First flight: History: MM54543/6Where & when: EHTW 20030621 | |
![]() | Type: MB339A PANc/n: 6677/072/AD011First flight: History: MM54482/8Where & when: EHTW 20030621 | |
![]() | Type: MB339A PANc/n: 6672/067/AD006First flight: History: MM54477/9Where & when: EHTW 20030621 | |
![]() | Type: MB339A PANc/n: 6675/070/AD009First flight: History: MM54480/7Where & when: EHTW 20030621 | |
![]() | Type: Harrier GR.7c/n: P36First flight: History: ZD407[G]/36Where & when: EHTW 20030621 | |
![]() | Type: C.101EB01 Aviojetc/n: 008First flight: History: E.25-08/79-08/1 (>/6)Where & when: EHTW 20030621 | |
![]() | Type: C.101EB01 Aviojetc/n: 023First flight: History: E.25-23/79-23[EC][3],[6]Where & when: EHTW 20030621, EHVK 20090620 | |
![]() | Type: C.101EB01 Aviojetc/n: 097First flight: History: E.25-86/79-32/5Where & when: EHTW 20030621 | |
![]() | Type: C.101EB01 Aviojetc/n: 007First flight: History: E.25-07/79-07/7Where & when: EHTW 20030621 | |
![]() | Type: Hawker Hunter F.6Ac/n: S4/U/3361First flight: built 1956History: XF515,(199512?)G-KAXF,(200812)G-KAXF/"N-294"Where & when: EHTW 20030621, EHVK 20090620, EBBL 20090918, EHLW 20160611, EHTX 20180804 | |
![]() | Type: Armstrong-Whitworth Meteor NF.11c/n: S4/U/2342First flight: History: WM167[G],(198406)G-LOSM,(CoA exp 20071106)Where & when: EHTW 20030621 | |
![]() | ![]() | Type: JAS-39A Grippenc/n: 39-173First flight: History: Where & when: EHTW 20030621 |
![]() | Type: Alpha Jet Ec/n: E 75First flight: History: E75[F]/F-TERW/"2","3"Where & when: EHTW 20030621, EHLW 20060617 | |
![]() | Type: Canadair CT-133A Shooting Star Mk.3 (T-33A-N)c/n: T33-261First flight: History: 21261,133261,CF-IHB,G-OAHB,(G-BHOE),G-OAHB,G-JETT,N33VC,G-TBRDWhere & when: EHTW 20030621 | |
![]() | Type: MIG-29Ac/n: 2960535157/4602First flight: History: cn 35157/4602Where & when: EHTW 20030621 | |
![]() | Type: Lockheed P-3C Orionc/n: 5762First flight: History: 161375[N],307[PH],(1998?) modified, > [CS]Where & when: EHTW 20030621, EHVB 20050205 | |
![]() | Type: Saab J-35Ö Drakenc/n: 35.1408First flight: 1964History: 35335/F4-25[SE],(198508)conv J35D c/n 35.335 > J35Ö,(1988)08[OE]Where & when: EHTW 20030621 | |
![]() | Type: Hawk T.1Ac/n: 312100/100First flight: History: Where & when: Scheveningen 19830611, EHTW 20030621 | |
![]() | Type: Hawk T.1c/n: 312119/122First flight: History: STOWhere & when: EHTW 20030621 | |
![]() | Type: Scheibe SF-23A-1 Sperlingc/n: 2011First flight: built 1959?History: (195903)D-ECAX(2)Where & when: EHTW 20030621 | |
![]() | Type: Piper J3C-65D/L-4J Grasshopperc/n: 13228First flight: built 1945History: 45-4488/49-B[N],(194607)PH-UCSWhere & when: EHTW 20030621, EHLW 20060617, LFFD 20190608 | |
![]() | Type: A109BAc/n: 0302First flight: History: (1992)H02[OO]Where & when: EHTW 20030621 | |
![]() | Type: CH-47Dc/n: M4104/NL011First flight: History: N2069A,D-104[PH],WO 20051113Where & when: EHTW 20030621 | |
![]() | Type: AB.412SPc/n: 25641First flight: History: Where & when: EHTW 20030621, EHLW 20060617 | |
![]() | Type: SH-14D Lynxc/n: 118First flight: History: Where & when: EHTW 20030621, Rotterdam 20050612 | |
![]() | Type: SA342M Gazellec/n: 2034First flight: History: 4034/AFM[F],conv M > M1Where & when: EHTW 20030621 | |
![]() | Type: SNCA Sud-Est 3160 Alouette IIIc/n: 1292First flight: built 1965History: F-WJDB,(196507)A-292[PH],cvtd 2004/05 > SA316B,WFU 201512,(201908)A-292[9H],for spare partsWhere & when: EHSB 19760619, EHTW 20030621, EHVK 20090620 | |
![]() | Type: Taylorcraft Auster AOP Mk.5c/n: 1416First flight: built 1944History: TJ347[G],G-AIPE,(195206)PH-NET,(C)Where & when: EHTW 20030621 | |
![]() | Type: Shorts Embraer Tucano T.1c/n: S28/T28First flight: History: Where & when: EHTW 20030621 | |
![]() | Type: Bell (Dornier) 205/UH-1D Iroquoisc/n: 8339First flight: History: 72+19[D],WFUWhere & when: EHTW 20030621 | |
![]() | Type: Socata TB-9 Tampicoc/n: 1130First flight: History: (199010)PH-BEAWhere & when: EHTW 20030621 | |
![]() | Type: Solar Wings Pegasus Quasar 2 TCc/n: 7071First flight: History: (1995)Where & when: EHTW 20030621 | |
![]() | Type: Stoddard-Hamilton Glasair IIS RGc/n: 2069First flight: History: N51DA,(199403)PH-DUCWhere & when: EHTW 20030621 | |
![]() | Type: Solar Wings Pegasus Quasarc/n: 0038First flight: History: (1990)Where & when: EHTW 20030621 | |
![]() | Type: Antonov AN.2Pc/n: 1G132-55First flight: History: (1972)HA-ANIWhere & when: EHTW 20030621, EHLE 20040904, EHKD 20070915, EHTX 20081021, EHTX 20081022 | |
![]() | Type: McDonnell Douglas F-18C-48-MC Hornetc/n: 1335First flight: History: Where & when: EHTW 20030621 | |
![]() | Type: General Dynamics F-16AMc/n: 85-0138 6D-128First flight: History: 85-0138[FMS],J-138[PH]Where & when: EHTW 20030621 | |
![]() | Type: NF-5B-2000c/n: 4026First flight: History: K-4026[PH],71-4026[TC]Where & when: EHTW 20030621, EHLW 20160611 | |
![]() | Type: General Dynamics F-16AMc/n: 80-3660 6K- 32First flight: History: 80-3660[N],660[LN]Where & when: EHTW 20030621 | |
![]() | Type: Panavia Tornado IDSc/n: 332/GS092/4131First flight: 19840227History: 44+31[D]Where & when: EHTW 20030621 | |
![]() | Type: Panavia Tornado IDS/Tc/n: 015/GT007/4007First flight: 19820407History: 43+07[D]Where & when: EHTW 20030621 | |
![]() | Type: McDonnell Douglas F-4F-56-MC Phantomc/n: 4570First flight: History: 72-1198[FMS],37+88[D]Where & when: EHTW 20030621 | |
![]() | Type: OA-10A Warthog Thunderbolt IIc/n: A10-0686First flight: History: 81-0991/SPWhere & when: EHTW 20030621 | |
![]() | Type: OA-10A Warthog Thunderbolt IIc/n: A10-0658First flight: History: 81-0963/SPWhere & when: EHTW 20030621 | |
![]() | Type: Short SC-7 Skyvan Mk.3Mc/n: SH.1860First flight: 1969History: G-14-32,5S-TB[OE]Where & when: EHTW 20030621 | |
![]() | Type: MB339A PANc/n: 6716/111/AA053First flight: History: MM54505/0[I]Where & when: EHTW 20030621, EHLW 20160611 | |
![]() | Type: Aero Vodochody L-159Ac/n: 156060First flight: History: Where & when: EHTW 20030621 | |
![]() | Type: KC-10A c/n: 48223First flight: History: Where & when: EHTW 20030621 | |
![]() | Type: MIG-29UBc/n: N50903027268First flight: History: Where & when: EHTW 20030621 | |
![]() | Type: Rans S-6Sc/n: 02001359 SFirst flight: History: (2001)Where & when: EHTW 20030621 | |
![]() | Type: Fokker 50c/n: 20253First flight: History: (199205)PH-KXO,(199612)U-05Where & when: EHTW 20030621 | |
![]() | Type: C-160D Transallc/n: 105First flight: History: 50+68[D]Where & when: EHTW 20030621 | |
![]() | Type: Fokker 604c/n: 20327First flight: History: (199605)PH-UTP,(199606)U-03Where & when: EHTW 20030621 | |
![]() | Type: Cessna 172P Skyhawk IIc/n: 172-75859First flight: History: (1983)Where & when: EHTW 20030621 | |
![]() | Type: Glaser-Dirks DG-500 Elan Trainerc/n: 5E 75 T31First flight: History: Where & when: EHTW 20030621 | |
![]() | Type: McDonnell Douglas CF-18A-23-MC Hornetc/n: 664First flight: History: Where & when: EHTW 20030621 | |
![]() | Type: McDonnell Douglas CF-18B-25-MC Hornetc/n: 751First flight: History: Where & when: EHTW 20030621 | |
![]() | Type: McDonnell Douglas CF-18B-10-MC Hornetc/n: 111First flight: History: Where & when: EHTW 20030621 | |
![]() | Type: Mirage 2000Dc/n: 398First flight: History: 606/3-XX[F]Where & when: EHTW 20030621 | |
![]() | Type: GAMD Mirage F.1CTc/n: 268?First flight: History: 268/30-SR[F]Where & when: EHTW 20030621 | |
![]() | Type: Alpha Jet Ac/n: 0064First flight: History: 40+64[D],(1993?)15220[CS]Where & when: EHTW 20030621 | |
![]() | Type: Alpha Jet Ac/n: 0170First flight: History: 41+70[D],(1993?)15250[CS]Where & when: EHTW 20030621, EHLW 20060617 | |
![]() | Type: McDonnell Douglas F-15E-51-MC Strike Eaglec/n: 1215First flight: History: 91-0308/LNWhere & when: EHTW 20030621 | |
![]() | Type: McDonnell Douglas CF-18A-11-MC Hornetc/n: 145First flight: History: Where & when: EHTW 20030621 | |
![]() | ![]() | Type: JAS-39A Grippenc/n: 39-176First flight: History: Where & when: EHTW 20030621 |
![]() | Type: Slingsby T67M-200 Slingsby T67M-200c/n: 2038First flight: History: (1987)Where & when: EHTW 20030621 | |
![]() | Type: Slingsby T67M-200c/n: 2039First flight: History: (1987)Where & when: EHTW 20030621 | |
![]() | Type: Pilatus PC-7c/n: 541First flight: History: HB-HLX,L-04[PH]Where & when: EHTW 20030621 | |
![]() | Type: Beechcraft 58c/n: TH-1609First flight: History: (F-GIIC ntu),F-GKZC,(199407)PH-BYAWhere & when: EHTW 20030621, EHLE 20040904 | |
![]() | Type: Slingsby T67Cc/n: 2077First flight: History: (1990)Where & when: EHTW 20030621 | |
![]() | Type: Piper PA-28 181 Cherokee Archer IIc/n: 28-7890268First flight: History: (1978)Where & when: EHTW 20030621 | |
![]() | Type: Beechcraft A.36ATc/n: E-2581First flight: History: (199108)PH-BWAWhere & when: EHTW 20030621, EHVK 20090620 | |
![]() | Type: Cessna 172P Skyhawk IIc/n: 172-74269First flight: built 1981History: N51114,(198809)PH-GRHWhere & when: EHTW 20030621 | |
![]() | Type: Reims/Cessna F172M Skyhawk IIc/n: 1500First flight: History: (1976)PH-LPOWhere & when: EHHO 19830701, EHTW 20030621 | |
![]() | Type: De Havilland Canada 2 Mk.I / U-6Ac/n: 965First flight: History: 55-4585,(1955)S-9[PH],G-BUVF,PH-DHC/"S-9"Where & when: EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLW 20060617, EHVK 20090620 | |
![]() | Type: Focke-Wulf-Piaggio 149Dc/n: 315First flight: History: AS#466(D),AC#466(D),CA#478(D),92#18(D),(197509)D-EEGDWhere & when: EHLE 19930828, EHTW 20030621, EHLW 20060617, EHVK 20090620, EHLW 20160611, EHHO 20220528 | |
![]() | Type: Focke-Wulf-Piaggio 149Dc/n: 091First flight: History: 90#73(D),(197508)D-EFTU(2)Where & when: EHTW 20030621, EHLW 20060617, EHVK 20090620 | |
![]() | Type: Focke-Wulf-Piaggio 149Dc/n: 259First flight: History: AS+410(D),AC+410(D),91+77(D),(197408)D-EERPWhere & when: EHLE 19930828, EHTW 20030621, EHLW 20060617, EHVK 20090620, EHLW 20160611 | |
![]() | Type: Piper L-21B-PI Super Cubc/n: 18- 3537First flight: History: 54-2337[N],R-109(PH),PH-GAZWhere & when: EHRD 19850505, EHTW 20030621, EHLE 20030906, EHLE 20040904 | |
![]() | Type: KDC-10c/n: 46956First flight: History: (197611),(197612)PH-MBP,(199502)T-235[PH],(1995)conv 30CF > TWhere & when: EHTW 20030621 |
×