Home > Available years > Logs in 2004 > Log: EHRD 20040718 |
last update db:
contact me at: |
Log: Rotterdam Apt ZestienhovenICAO code: EHRDDate: 2004-07-18
Time: 13:50-14:35
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Mitsubishi MU-2B-25c/n: 311First flight: built 1974History: ..,(1990?)N311JB,(200503)N311RNWhere & when: EHRD 20030327, EHRD 20030501, EHRD 20031009, EHRD 20031016, EHRD 20031120, EHRD 20040718, EHRD 20040809, EHRD 20040811 | ||
Type: Fairchild-Swearingen SA227-AT Merlin IVCc/n: 511/AT-511First flight: 1982History: N3108F,N600L,(1995)D-CCCCWhere & when: EHRD 20040718 | ||
Type: Beechcraft 200 Super King Airc/n: BB- 123First flight: History: N9123S,N711AR,N911LR,N123YV,N120DA,PH-ATMWhere & when: EHRD(1) 20020427, EHRD 20020613, EHRD 20030501, EHRD 20040718, EHRD 20040809, EHRD 20040811 | ||
Type: Reims/Cessna F172P Skyhawk IIc/n: 2244First flight: History: (1980)PH-ANHWhere & when: EHRD 20040718, EHLE 20040904, EHRD 20050316, EHRD(2) 20050612 | ||
Type: Fairchild-Swearingen SA226-TC Metro IIc/n: 252/TC-252First flight: 197805?History: N5456M,OY-AZW,(197911)D-IBCF,(199203)OY-AZW,(199503)PH-RAZ,(200503)D-IBINWhere & when: EHRD 20040718 | ||
Type: BAe 3108 Jetstreamc/n: 648First flight: History: G-31-648,(198511)PH-KJB,STO 200404 EHRD (cncld)Where & when: EHRD 20040718, EHRD 20040809, EHRD 20040811, EHRD 20050316, EHRD(1) 20050612, EHRD 20070616 | ||
Type: Piper PA-31-350 Navajo Chieftainc/n: 31-7652056First flight: History: N59818,PH-SAVWhere & when: EHRD 19760221, EHRD 19760228, EHRD(1) 19760303, EHRD 19760925, EHRD 19770325, EHRD 19770519, EHRD 19771104, EHRD 19781109, EHRD(2) 19781130, EHRD 19781209, EHRD 19781211, EHRD 19781217, EHRD 19790201, EHRD(1) 19790202, EHRD(1) 19790208, EHRD 19790316, EHRD 19790323, EHRD(1) 19790527, EHRD 19790603, EHRD 19790725, EHRD 19791007, EHRD(1) 19800618, EHRD 19850505, EHRD 20020613, EHRD 20031009, EHRD 20040718, EHRD 20040809, EHRD 20040811 | ||
Type: Fokker 50c/n: 20127First flight: History: (198807)PH-EXL,(198807)OY-MMJ,(199610)ES-AFL,(199912)OO-VLOWhere & when: EHRD 20010729, EHRD 20020613, EHRD 20040718, EHRD 20040809, EHRD 20040811, EHRD(1) 20050612, EHRD(2) 20050612, EGLC(2) 20060726, EGLC 20071109, EGLC 20110822 | ||
Type: Reims/Cessna F150Mc/n: 1372First flight: History: PH-AYE(1),PH-VVDWhere & when: EHRD 19780419, EHRD 20010729, EHRD(1) 20020427, EHRD 20040718, EHRD 20040809, EHRD 20050316, EHRD(2) 20050612 | ||
Type: Mooney 20C Mark 21c/n: 2595First flight: History: Where & when: EHRD(1) 20020427, EHRD 20020613, EHRD 20031009, EHRD 20040718, EHRD 20050316, EHRD(1) 20050612 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-8116072First flight: History: (1980)..,(199107)N8289AWhere & when: EHRD(1) 20020427, EHRD 20020613, EHRD 20040718, EHRD 20040809, EHRD(1) 20050612, EHRD(2) 20050612, EHRD 20070616 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 1284First flight: History: PH-BADWhere & when: EHHV 19760804, EHRD(1) 20020427, EHRD(2) 20020427, EHRD 20040718, EHTX 20081022 | ||
Type: Reims/Cessna F152-IIc/n: 1673First flight: History: (D-EIVR),PH-AXC(3),PH-JJMWhere & when: EHRD 19791024, EHRD(1) 20020427, EHRD 20040718, EHRD 20040811, EHRD(2) 20050612 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-8316044First flight: History: N4293C,N4305D,PH-SVFWhere & when: EHRD 20010729, EHRD(1) 20020427, EHRD 20020613, EHRD 20031009, EHRD 20031016, EHRD 20040718 | ||
Type: Piper PA-28 181 Cherokee Archer IIIc/n: 2843102First flight: built 1997History: (1997)VH-MGA (in 1999 earthrounder),(200108)N181TA,(200201)PH-SVPWhere & when: EHRD(1) 20020427, EHRD 20031009, EHRD 20040718, EHRD(1) 20050612, EHRD 20070616, EHTX 20180804 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-7916340First flight: History: N9629N,N2133X,(PH-WVG),PH-UGSWhere & when: EHRD 19790505, EHAM 19820228, EHRD 19820828, EHRD(1) 20020427, EHRD 20030501, EHRD 20040718, EHRD(1) 20050612 | ||
Type: Piper PA-28 161 Cadetc/n: 2842018First flight: History: Where & when: EHRD(1) 20020427, EHRD 20031009, EHRD 20040718, EHRD 20240803 | ||
Type: Fokker 50c/n: 20206First flight: History: (199101)PH-KVEWhere & when: EHAM 20020501, EHAM 20030113, EHAM(1) 20030911, EHAM(1) 20040308, EHRD 20040718, EHAM(2) 20041012 | ||
Type: Piper PA-28 181 Cherokee Archer IIc/n: 28-8090316First flight: History: N8218Q,PH-PADWhere & when: EHRD 19800616, EHRD 19800912, (?)19800913, EHRD(1) 20020427, EHRD 20040718, EHRD 20240803 | ||
Type: Reims/Cessna F152-IIc/n: 1701First flight: History: (PH-AXI(3)),(1980) PH-HGOWhere & when: EHRD 19810325, EHRD 19821227, EHRD(1) 20020427, EHRD 20031120, EHRD 20040718, EHRD 20040811, EHRD 20050316, EHRD(2) 20050612 | ||
Type: Socata TB-9 Tampico 160c/n: 56First flight: History: (198003)PH-TBTWhere & when: EHRD 19810308, EHRD(1) 20020427, EHRD(2) 20020427, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040718, EHRD 20040809, EHRD 20040811, EHRD 20050316, EHRD(1) 20050612, EHRD 20070616 | ||
Type: Reims/Cessna F172L Skyhawkc/n: 0877First flight: History: (197211)PH-VSFWhere & when: EHRD 19760926, EHRD(2) 19780301, EHRD 19800803, EHAM 19820228, EHRD 19830729, EHRD 20020613, EHRD 20030327, EHRD 20031009, EHRD 20031120, EHRD 20040718, EHRD 20040809, EHRD 20050316, EHRD(1) 20050612, EHRD(2) 20050612 | ||
Type: Reims/Cessna F150Mc/n: 1391First flight: History: PH-AXM(2),PH-JDMWhere & when: EHRD(1) 19781102, EHRD 20040718, EHRD 20040809, EHRD 20040811, EHRD(2) 20050612 | ||
Type: Cessna 550 Citation Bravoc/n: 550-0972First flight: History: N52462,PH-HMAWhere & when: EHLE 20020831, EHRD 20040718, EHRD 20040809, EHRD 20040811, EHRD(1) 20050612 | ||
Type: Fokker 50c/n: 20218First flight: History: PH-KVIWhere & when: EHLE 20020831, EHAM 20030113, EHRD 20030819, EHAM(1) 20031028, EHAM(2) 20040203, EHRD 20040718, EHAM(1) 20050809 | ||
Type: Cessna 550 Citation IIc/n: 550-0398First flight: History: built as c/n 551-0064 l/n 338-1,N6889T,VH-BRX,(1984?)cnvt into c/n 550-0396,N101DD,I-KESO,(N550SC),N398S,PH-CTXWhere & when: EHRD 20020613, EHRD 20030327, EHRD 20030501, EHRD 20031009, EHRD 20031120, EHRD 20040718, EHRD 20040809, EHRD 20040811 | ||
Type: Boeing 737-8K2c/n: 29345First flight: 20020429History: N1786B,(200205)PH-HZW,(200511)VT-SPZ,(200603)PH-HZW,conv ca 200607 8K2 > 8K2/WWhere & when: EHRD 20020919, EHAM(1) 20031007, EHRD 20040718, EHAM(1) 20060529, LIRP 20080802, EHAM 20080802, EHAM 20120530, EHAM 20130719, EHAM 20150505, EHAM 20170905, EHEH 20230813 | ||
Type: Cessna 550 Citation Bravoc/n: 550-0928First flight: History: Where & when: EHRD 20020613, EHRD 20030501, EHRD 20031120, EHRD 20040718, EHRD 20040809, EHAM 20090221 | ||
Type: Pilatus PC-6/B2-H4c/n: 909First flight: History: (1994)Where & when: EHRD 20030501, EHRD 20040718, EHRD 20040811, EHRD(1) 20050612, | ||
Type: Boeing 737-7K2/Wc/n: 33463First flight: 20030226History: (200303)PH-XRY,conv 7K2>7K2/WL (200607)Where & when: EHAM(1) 20030911, EHAM(1) 20031202, EHAM(1) 20040622, EHRD 20040718, EHAM 20070805, EHAM 20130719, EHRD 20160903, EHRD 20240803 | ||
Type: Cessna 650 Citation VIc/n: 650-0217First flight: History: (200011?)PH-MEXWhere & when: EHAM(2) 20031209, EHAM(2) 20040629, EHRD 20040718, EHAM 20040911, EHAM(2) 20041012, EHAM(2) 20050113, EHAM 20080830 | ||
Type: Cessna 310R IIc/n: 310R-0562First flight: History: Where & when: EHRD 20040718, EHRD 20040809, LFRK 20130822 | ||
Type: Piper PA-31-350 Navajo Chieftainc/n: 31-7405428First flight: History: Where & when: EHRD 20040718, EHRD 20040809, EHRD 20040811, EHRD 20050316 | ||
Type: Boeing 737-7K2/Wc/n: 30668First flight: 20040326History: Where & when: EHRD 20040811, EHRD 20040718, EHAM 20080802 | ||
Type: Christen A-1 Huskyc/n: 1109First flight: History: (199006)PH-KISWhere & when: EHRD 20040718, EHRD 20040811 | ||
Type: Cessna 172R Skyhawk IIc/n: 172-80188First flight: History: (1997)PH-BVE,WO 20071019 nr EHLE after collission with PH-BZNWhere & when: EHRD 20040718, EHRD 20040811, EHRD(1) 20050612, EHRD(2) 20050612 | ||
Type: Schweizer 269D /300c/n: 0022First flight: History: (1997)Where & when: EHRD 20040718, EHRD 20040811 | ||
Type: Fokker 50c/n: 20177First flight: 19900209History: PH-EXC,(199002)EI-FKC,(200311)OO-VLX,(200401)PH-ZFD,(200402)OO-VLXWhere & when: EHRD 20040718, EGLC(2) 20041103, EGLC 20041125, EGLC(1) 20060726, EHAM(2) 20060726 | ||
Type: Piper PA-31-350 Navajo Chieftainc/n: 31-7552017First flight: History: Where & when: EHRD 20040718 | ||
Type: Cirrus Design Corp SR20c/n: 1341First flight: History: (2003)N8134D,(2004)PH-AMIWhere & when: EHRD 20040718 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 1256First flight: History: D-EDRF,PH-COZ,N910LCWhere & when: EHRD 20040718, EHMZ 20230909 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-7916008First flight: 1979History: (1979)N39769,N28VG,(199712)PH-JVGWhere & when: EHRD 20040718, EHRD(1) 20050612 |
×