Home > Available years > Logs in 1978 > Log: EHRD 19780603 |
last update db:
contact me at: |
Log: Rotterdam Apt ZestienhovenICAO code: EHRDDate: 1978-06-03
Time: 11:50-17:45
Additional info: Holland Fly-in RAC
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
![]() | Type: Aeronca 7AC Championc/n: 7AC-3623First flight: built 1946?History: OO-MDMWhere & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: CEA DR253 Regentc/n: 130First flight: built 1968History: (196807)G-AWKP,WFU (CoA exp. 199810)Where & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: CEA Jodel DR1051 Sicilec/n: 511First flight: built 1963History: (196310)F-BLRF,OO-LRF,(200408)F-GVRF,(C)Where & when: EHRD 19780603, EHRD 19790708 | |
![]() | Type: CEA Jodel DR1051-M1 Sicile Recordc/n: 611First flight: built 1965History: (196502)F-BMPP,(197403)OO-NSE,WFU ca 1980Where & when: EHRD 19780603 | |
![]() | Type: Piper J3C-65D/L-4B Grasshopperc/n: 10174First flight: History: 43-1313[N],(194704)43-1313[F](194804)F-BDTAWhere & when: EHRD 19780603 | |
![]() | Type: Piper J3C-65D/L-4J Grasshopperc/n: 13248/fn 13078First flight: built 1945History: 45-4508[N],(194610)PH-UCH,WO 19610618,rebuilt fn 13045 (45-4475),WO 19871219 Flevoland,(2008)remains sold AustriaWhere & when: EHRD 19780603 | |
![]() | Type: Piper PA-17 Vagabondc/n: 17-206First flight: History: F-BFFE,CN-TVY,G-BDVAWhere & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: Piper PA-18 150 Super Cubc/n: 18- 5324First flight: History: Alat,F-BOHJWhere & when: EHRD 19780603 | |
![]() | Type: Piper PA-20 125 Pacerc/n: 20-571First flight: History: (1977) OY-ALS,(1992) G-BUOIWhere & when: EHRD 19780603 | |
![]() | Type: Piper PA-22 160 Tri-Pacerc/n: 22-5933First flight: History: N8750D,D-ELPE,PH-TRT,SP-KFKWhere & when: EHHV 19760804, EHRD 19780603 | |
![]() | Type: Douglas DC-6A/Bc/n: 45531First flight: History: G-APNO,HB-IBS,C-GIBSWhere & when: EHRD 19730424, EHRD 19750802, EHRD 19780603, to EHRD 19781007 | |
![]() | Type: Piper PA-28 181 Cherokee Archer IIc/n: 28-7690404First flight: History: N6827J,OO-HAY(2),PH-SWM,G-BXIFWhere & when: EHRD 19780603, EHRD 19800913 | |
![]() | Type: De Havilland Canada 2c/n: 959First flight: History: S-6[PH],STO EHSBWhere & when: EHRD 19780603, EHDL 19780617, EHSB NMM 20170906 | |
![]() | Type: Pottier P70Sc/n: 025First flight: History: F-PYEFWhere & when: EHRD 19780603 | |
![]() | Type: Rockwell S.2R Turbo Trushc/n: 5093RFirst flight: History: N5593X,OE-ECMWhere & when: EHRD 19780603 | |
![]() | Type: North American T-6G Texanc/n: 182- 736First flight: History: 51-15049[N],F-SFKH,F-BMJP,F-AZAS,F-WZBN,F-AZAS,EC-H.. (converted into replica Mitsubishi A6M Zero ?)Where & when: EHRD 19780603 | |
![]() | Type: De Havilland Canada 1 Chipmunk T.10c/n: C1/0800First flight: built 1952?History: WP924[G],G-BBMX,(CoA exp 200808)Where & when: EHRD 19780603, EHHV 19830626, EHRD 19850505 | |
![]() | Type: De Havilland 82A Tiger Mothc/n: 3761First flight: History: N5488[G],G-AIRI,WFU 19890403Where & when: EHRD 19780603 | |
![]() | Type: Stampe et Vertongen SV-4Bc/n: 1172First flight: History: (195105)V-30[OO],OO-MON(2)Where & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: Heintz Zenith 90LRc/n: 20First flight: History: F-PXKQWhere & when: xLFPB 19770611, xLFPB 19770612, EHRD 19780602, EHRD 19780603 | |
![]() | Type: Heintz Zenith (100?)c/n: 28First flight: History: F-PYBCWhere & when: xLFPB 19770611, LFPB 19770612, EHRD 19780602, EHRD 19780603 | |
![]() | Type: Marcel Jurca 2D Tempêtec/n: 8First flight: History: F-PXKAWhere & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: Sipa 901c/n: 98First flight: History: F-BGHX,G-BDKMWhere & when: EHRD 19780603 | |
![]() | Type: Phoenix Currie Wot 1c/n: 1First flight: History: G-ARZWWhere & when: EHRD 19780603 | |
![]() | Type: De Havilland 82A Tiger Moth IIc/n: 85645First flight: History: DE715[G],G-APMXWhere & when: EHRD 19780603 | |
![]() | Type: De Havilland 87A Hornet Mothc/n: 8108First flight: History: G-AESE,W5775[G],G-AESEWhere & when: EHRD 19780603 | |
![]() | Type: Mignet Henri HM.293 Pou du Cielc/n: 6H-1First flight: History: Where & when: EHRD 19780602, EHRD 19780603, Museum Brussels 20220911 | |
![]() | Type: Fokker DR.I (replica)c/n: 01First flight: History: F-AZAQWhere & when: to EHRD 19780528, EHRD 19780531, EHRD 19780603, EHDL 19780617 | |
![]() | Type: Klemm L-35Dc/n: 1904First flight: History: 5069(SE),SE-BHX,(196505)D-ECCIWhere & when: EHRD 19741018, EHRD 19750517, EHRD 19760925, EHRD 19770804, EHRD 19780602, EHRD 19780603, EHLE 19930828, EHHO 20220528 | |
![]() | Type: SAN Jodel 140A Mousquetairec/n: 49First flight: History: (196011)G-ARDZWhere & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: Luscombe 8E Silvairec/n: 4736First flight: History: (1977) OY-ANE, Crashed 19850803Where & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: Druine D.31 Turbulentc/n: PFA/1649First flight: History: G-AWDOWhere & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: Marcel Jurca 2D Tempêtec/n: 21First flight: History: F-PTXMWhere & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: Marcel Jurca 2D Tempêtec/n: 34First flight: History: F-PTERWhere & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: Jodel D119c/n: 1027First flight: History: F-PLULWhere & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: AJEP Developments Wittman 8 Tailwindc/n: TW7-387/PFA 3507First flight: History: G-BDAPWhere & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: Bucle KS Squaircraft SA.102.5 Cavalierc/n: PFA/1393First flight: History: G-AZHHWhere & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: Jodel 120A Paris Nice (Wassmer)c/n: 311First flight: History: F-BNHT,G-BDWXWhere & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: De Havilland Canada 1 Chipmunk Mk.22c/n: C1/0902First flight: built 1953?History: P-147[OY],(197610)OY-ALDWhere & when: EHRD 19780602, EHRD 19780603, EKVJ Museum 20030718 | |
![]() | Type: De Havilland Canada 1 Chipmunk Mk.22/T.10c/n: C1/0300First flight: built 1951?History: WD359[G],(197310)G-BBMN,(CoA exp 200711)Where & when: EHRD 19780603 | |
![]() | Type: De Havilland 82A Tiger Mothc/n: 85953First flight: History: EM722[G],ETA-25[OO],T-25[OO],OO-EVEWhere & when: EHRD 19780603 | |
![]() | Type: SAN Jodel DR1050 Ambassadeurc/n: 399First flight: built 1963History: (196305)F-BLJC,(197304)OO-MOU,(C)Where & when: EHRD 19780602, xEHRD 19780603, EBZH(1) 19810718 | |
![]() | Type: Reims/Cessna F172M Skyhawk IIc/n: 0947First flight: History: (197303)LX-AIJ,F-GCQFWhere & when: EHRD 19780603 | |
![]() | Type: Jodel D 9 Bébéc/n: 558First flight: History: OO-40,F-PYJHWhere & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: De Havilland 82A Tiger Mothc/n: 86568First flight: History: PG671[G],F-BDOS,N82AMWhere & when: EHRD 19780602, EHRD 19780603, EHDL 19780617, Scheveningen 19830611, EHLE 20020831 | |
![]() | Type: De Havilland 82A Tiger Mothc/n: 86609First flight: History: PG712[G],A-2(PH),OO-DJU,PH-CSLWhere & when: EHRD 19760925, EHRD 19760926, EHRD 19780602, EHRD 19780603, EHDL 19780617 | |
![]() | Type: SNCA Sud-Est 3160 Alouette III (ass.d Lichtwerk, Hoogeveen)c/n: 1495First flight: built 1968History: (196806)A-495[PH],WFU 199603),PRE Aeroseum Goteborg, (only cockpit?),(2020?) Alouette Museum BarneveldWhere & when: EHRD 19780603 | |
![]() | Type: Beechcraft C24R Sierra 200c/n: MC-491First flight: History: PH-HLA,N881RS,G-CBCYWhere & when: EHRD 19780602, EHRD 19780603, EHRD 19781209, EHRD 19790730, EHAM 19830618 | |
![]() | Type: Sportavia RF-4Dc/n: 4097First flight: History: HB-2004Where & when: EHRD 19780603 | |
![]() | Type: Jodel D112 Club (Wassmer)c/n: 585First flight: History: F-BIQQ,G-AZHCWhere & when: EHRD 19780603 | |
![]() | Type: Sportavia RF-4Dc/n: 4061First flight: History: F-BOXIWhere & when: EHRD 19780603 | |
![]() | Type: SOCATA MS894E Rallye Minerva 220GTc/n: 2200=12200First flight: History: F-BPDGWhere & when: EHRD 19780603 | |
![]() | Type: Piel 301 Emeraudec/n: 200First flight: History: F-PJXZWhere & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: Gould-Taylorcraft Plus D Specialc/n: 211First flight: built 1942History: LB352[G],(194604)G-AHCR,(CoA exp 200709)Where & when: EHRD 19780603 | |
![]() | Type: Westermayer 4 Gyrocopterc/n: 03First flight: History: OE-AXB(2)Where & when: EHRD 19780603 | |
![]() | Type: Rutan Vari-Eze VW-VPc/n: A-0329First flight: History: (197703)D-EEEZWhere & when: EHRD 19780603 | |
![]() | Type: North American AT-6A-NT Texanc/n: 78-6922First flight: History: SEE: N13FYWhere & when: to EHRD? 19760629, to EHRD(1) 19770527, EHRD 19780603 | |
![]() | Type: Mignet Henri 19C Pou du Cielc/n: 01First flight: History: HB-SPG,G-BWRIWhere & when: EHRD 19760925, EHRD 19780602, EHRD 19780603 | |
![]() | Type: Dijkman Dijkhastarc/n: 001First flight: History: PH-CORWhere & when: EHRD 19760925, EHRD 19780603, EHRD 19800913, EHHV 19830626, EHLE 19830626, Scheveningen 19830611, EHLE 19930828 | |
![]() | Type: Noorduyn AT-16 Harvard IIBc/n: 14A-1216First flight: History: 43-12917[N],FT176[G],B-56[PH],043[PH],PH-KMA,conv. AT-16 > Harvard IIBWhere & when: EHRD 19780603, EHRD 19780610 | |
![]() | Type: Bleriot XI, replicac/n: 1First flight: History: F-PERV,F-AZBAWhere & when: EHRD 19780603 | |
![]() | Type: Pazmany PL-2c/n: SE-01First flight: History: SE-XCUWhere & when: EHRD 19780603 | |
![]() | Type: Breezy RLU.1c/n: 5537First flight: History: HB-YAPWhere & when: EHRD 19780602, EHRD 19780603 | |
![]() | Type: Malmö Flygindustri MFI-9B Trainerc/n: 040First flight: built 1966History: SE-ENEWhere & when: EHRD 19780603 | |
Type: Piper PA-18 150 Super Cubc/n: 18- 5596/18-4901 (493??)First flight: History: N7061D,SE-CEG,PH-OEG,(196805) PH-AAT,F-GEDHWhere & when: EHRD 19760419, EHSE 19760808, EHRD 19780603, EHSE 19810719, EHHV 19830626, EHRD 19850505 | ||
Type: Fokker S.11-1 Instructorc/n: 6275First flight: History: (PH-NFA),E-39[PH],199[PH],(PH-HOH),PH-HOGWhere & when: EHHV 19760804, EHRD 19770519, EHRD 19770601, EHRD 19780203, EHRD 19780603, Scheveningen 19830611, EHHV 19830626, , EHRD 19850505, EHLE 20020831, EHLE 20030906, EHLE Aviodrome 20060106, EHLW 20060617, EHLE Aviodrome 20060830, EHTX 20180804 | ||
Type: Piper PA-31-350 Navajo Chieftainc/n: 31-7305043First flight: History: N74909,(D-IDIK),OE-FMG,PH-BASWhere & when: EHRD 19740508, EHRD 19740701, EHRD 19750204, EHRD 19750328, EHRD 19750521, EHRD 19750702, EHRD 19750802, EHRD 19750803, EHRD 19750806, EHRD 19760419, EHRD 19760522, EHRD 19760925, EHAM 19760806, EHRD 19760926, EHRD 19771101, EHRD 19780603, EHRD(1) 19800513 | ||
Type: Piper PA-28 151 Cherokee Warriorc/n: 28-7415538First flight: History: N9513N,OO-JPR(2),Where & when: EHRD 19780603, EHRD(1) 19800224 | ||
Type: Piper PA-31 Navajo Cc/n: 31-7712101First flight: History: N27389,PH-CJV,OO-CJV,N35ASWhere & when: EHRD 19771202, EHRD 19780531, EHRD 19780603, EHRD 19780807, EHRD 19780814, EHRD 19781115, EHRD(2) 19781130, EHRD 19781211, EHRD 19790923, EHRD(1) 19800224, EHRD 19800427, EHRD 19800504, EHRD 19800727, EHRD 19800816 | ||
Type: Piper L-21B-PI Super Cubc/n: 18- 3817First flight: History: 54-2417[N],R-127(PH),PH-DKB,OO-DKBWhere & when: EHRD 19780603, EHRD 19800913 | ||
Type: Fokker 27 Friendship 2064c/n: 10256First flight: History: PH-FFX,I-ATIS,PH-KFH,G-BMAE,N275MAWhere & when: EHAM 19760806, EHAM 19760809, EHRD 19780603, EHRD 19780607, EHRD(1) 19780818, EHRD(2) 19780818, EHRD(1) 19790222, EHRD 19790307, EHRD 19790327, EHRD 19790417, EHRD 19790603, EHRD(1) 19800212 | ||
Type: Piper L-18C-PI Super Cubc/n: 18- 1595 (1582?)First flight: History: 51-15595[N],Alat,PH-KLAWhere & when: EHRD 19750802, EHTE 19760802, EHRD(2) 19770527, EHRD 19770601, EHRD 19770606, EHRD 19780603, EHRD 19780817, to EHRD 19800510, EHTE 19830701 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 0936First flight: History: (197302)PH-SKT,G-BIGJWhere & when: EHHV 19760804, EHRD 19780603, EHRD 19800413 | ||
Type: Robin DR400-160 Chevalierc/n: 807First flight: History: (197305)PH-SRG,WO 198304Where & when: EHRD 19750521, Schiedam 19750524, EHRD 19751022, EHSE 19760808, EHRD 19780603, EHRD 19781021, EHRD 19800616 | ||
Type: Robin DR400-125 Petit Princec/n: 964First flight: History: (197408)PH-XYZ,WO 198005 (crash)Where & when: EHRD 19780313, EHRD 19780603, EHRD 19800309 | ||
Type: Reims/Cessna F172L Skyhawkc/n: 0818First flight: History: (197204)PH-WAAWhere & when: EHRD 19730725, EHRD 19780603, EHRD 19811010, EHRD 19830409, EHRD 19830715, EHRD 19830729, EHTE 19830701, EHRD 19840630, EHLE 19930828 | ||
Type: Piper PA-18 150 Super Cubc/n: 18- 5373First flight: History: Alat,PH-MBC,N451DHWhere & when: EHRD 19750802, EHLE 19760804, EHRD 19780603, EHRD 19790301, EHRD 19790429, Kijkduin (Den Haag) 19830605, EHLE 19830626, EHRD 19840922 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 1382First flight: History: PH-MIPWhere & when: EHLE 19760804, EHGG 19760805, EHAM 19761228, EHRD 19771110, EHRD 19780531, EHRD 19780603, EHRD 19780109, EHHV 19830626 | ||
Type: Gardan Yves 80 Horizon 180c/n: 239First flight: History: PH-PLKWhere & when: EHRD 19780603, EHRD 19830506, EHLE 20020831, EHLE 20020928 | ||
Type: Piper L-18C-PI Super Cubc/n: 18- 2065First flight: History: 52-2465[N],R-79(PH),PH-CWA,G-NICKWhere & when: EHHV 19760804, EHRD 19780603, EHAM 19790209 | ||
Type: Piper L-18C-PI Super Cubc/n: 18- 2057 (2070?)First flight: History: 52-2457[N],R-72(PH),PH-NLD, dam 19820210Where & when: EHRD 19750802, EHRD 19760522, EHRD 19760728, EHRD 19780331, EHRD 19780410, EHRD 19780603 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 1207First flight: History: (197410)PH-JBD, cr 19790819Where & when: EHTE 19760802, EHRD 19780603 | ||
Type: Fokker 28 Fellowship 4117c/n: 11127First flight: History: PH-EXT,PH-BBV,LV-MZDWhere & when: EHRD 19780330, EHRD 19780405, EHRD 19780410, EHRD 19780413, EHRD 19780417, EHRD 19780421, EHRD 19780426, EHRD 19780428, EHRD 19780512, EHRD 19780522, EHRD 19780523, EHRD 19780602, EHRD 19780603, EHRD 19780607, EHRD 19780901, EGLL 19780904, EGLL 19780914, EHRD 19780919, EHRD(1) 19781005, EHRD(3) 19781005, EHRD 19781015, EHRD(3) 19781016, EHRD 19781019, EHRD 19781024, EHRD(2) 19781116, EHRD(2) 19781123, EHRD(1) 19781130 | ||
Type: Robin DR400-160 Chevalierc/n: 1147First flight: built 1976History: (197607)F-GAEEWhere & when: EHRD 19780602, EHRD 19780603 | ||
- | Type: Van Ommeren / Bensen VO-2 "Rotormug"c/n: First flight: History: Where & when: EHRD 19780603 | |
Type: Noorduyn AT-16-ND Harvard IIBc/n: 14-764First flight: History: 42-12617[N],FH130[C],B-165[PH],WFU 1966,STO instr.frame Hoofddorp (?)Where & when: EHRD 19780603 | ||
Type: Wassmer 40A Super IVc/n: 126First flight: History: F-BOBI,(1972)(D-EILO),(197208)D-EEPA,WFU? 19830312Where & when: EHRD 19780603 | ||
Type: Ryan Navion G Rangemasterc/n: NAV-4-2354First flight: History: (N2354T),F-BJSD(2)Where & when: EHRD 19770622, EHRD 19780603 | ||
Type: Piper PA-28 140 Cherokee Bc/n: 28- 25656First flight: History: G-AXJW,>Where & when: EHRD 19780603 | ||
Type: SAN Jodel DR100A Ambassadeurc/n: 51First flight: built 1959History: (195907)F-BIZI,(196912)G-AXUY,WO 197809 Winsford (crash),STO ATC Preston (instr. Airframe)Where & when: EHRD 19780603 | ||
Type: Jodel 117A Grand Tourismec/n: 607First flight: History: F-BIBD,G-AXZTWhere & when: EHRD 19780603 | ||
Type: Reims/Cessna F172H Skyhawkc/n: 0752First flight: History: G-AYUVWhere & when: EHRD 19780603 | ||
Type: Robin DR400-160 Chevalierc/n: 704First flight: built 1972History: (197208?)F-OCSR(1),(197211)G-BAHL,(CoA exp 200711)Where & when: EHRD 19780603 | ||
Type: Agusta-Bell 206B Jet Ranger IIc/n: 8340First flight: History: (D-HNWS),D-HMOG,F-BXOX,G-BFJW,EI-BRL,G-BFJWWhere & when: EHRD 19780603 | ||
Type: Reims/Cessna F172G Skyhawkc/n: 0267First flight: History: PH-RPA,(1976)OO-RPA,D-EKSTWhere & when: EHRD 19780603 | ||
Type: EIRI PIK-20Dc/n: 20629First flight: History: PH-622Where & when: EHRD 19780603 | ||
Type: Piper L-21B-PI Super Cubc/n: 18- 3602/fn 18-3603First flight: History: 54-2402[N],R-112[PH],PH-DKC,OO-DKCWhere & when: EHRD 19780603 | ||
Type: Reims/Cessna F150Kc/n: 0569First flight: History: PH-KAV,G-BLALWhere & when: EHRD 19771011, EHRD 19780603 | ||
Type: Robin DR400-140 Majorc/n: 856First flight: built 1973History: (197309)PH-SRI,(197812)G-REGG,WO 198007 (destr, dereg 198402)Where & when: EHRD 19750204, EHRD 19750209, EHRD 19750521, Schiedam 19750524, EHRD 19780603 | ||
Type: Piper PA-28 151 Cherokee Warriorc/n: 28-7715209First flight: History: N9539N,OO-HCA,PH-SRPWhere & when: EHRD 19771019, EHRD 19780603 | ||
Type: Piper L-18C-PI Super Cubc/n: 18- 3111First flight: History: 53-4711[N],OL-L37(OO),PH-WAM,G-CUBBWhere & when: EHRD 19780603 | ||
Type: Globe GC-1B Swiftc/n: 1065First flight: History: (N80660),SE-BCD,OY-ADP,SE-BCDWhere & when: EHRD 19780603 | ||
Type: Aerotek Pitts S.2A Specialc/n: 2049First flight: History: G-BAPU,SE-FTYWhere & when: EHRD 19780603 | ||
Type: Rotormaster Boomerang (Verlaan)c/n: NVAV-06First flight: History: PH-VERWhere & when: EHRD 19780603, EHDL 19780617 | ||
Type: Fokker S.11-1 Instructorc/n: 6276First flight: History: E-33[PH],176[PH],PH-DMAWhere & when: EHRD 19780603, EHRD 19780605, EHRD 19780606 | ||
Type: Canadair CL-44Jc/n: 9First flight: History: SEE: EI-BGOWhere & when: EHRD 19780603, EHRD 19780606, EHRD(2) 19780821 |
×