Home > Available years > Logs in 1975 > Log: EHRD 19750401 |
last update db:
contact me at: |
Log: Rotterdam Apt ZestienhovenICAO code: EHRDDate: 1975-04-01
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Mooney 20F Executive 21c/n: 670383First flight: History: >Where & when: EHRD 19740511, EHRD 19750401 | ||
Type: Aviation Traders Ltd 98 Carvairc/n: 17/18342First flight: 19690402History: 43-17142[N],N30042,LX-IOF,(1964?-1964?)converted C-54B-5-DO > ATL-98,(1964?-196904)stored,(196904)G-AXAI,(197601)F-BVEFWhere & when: EHRD 19730710, EHRD 19730731, EHRD 19740103, EHRD 19750328, EHRD 19750401 | ||
Type: McDonnell Douglas DC-9-32c/n: 47132First flight: History: PH-DNI,N992US,PH-DNI,N944ML,N501MEWhere & when: EHRD 19730424, EHRD 19730701, EHRD 19730716, EHRD 19730726, EHRD 19740103, EHRD 19740701, EHRD 19740705, EHAM 19740729, EHRD 19741022, EHRD 19750209, EHRD 19750401, EHRD 19750806, EHRD 19751021, EHRD 19751023, EHRD 19760330, EHAM 19760806, EHAM 19760809, EHRD 19760926, EHAM 19761228, EHRD 19780130, EHAM 19830618, EHAM 19840709 | ||
Type: McDonnell Douglas DC-9-32c/n: 47131First flight: History: PH-DNH,N941ML,XA-ADKWhere & when: EHRD 19730710, EHRD 19730725, EHRD 19730731, EHRD 19731015, EHRD 19740325, EHRD 19740327, EHRD 19740614, EHRD 19740709, EHAM 19740729, EHRD 19750401, EHRD 19750517, EHRD 19750630, EHRD 19760221, EHRD 19760522, EHRD 19760728, EHAM 19760803, EHAM 19760806, EHRD 19780126, EHRD 19780302, EHRD(1) 19780306, EGLL 19780904, EHAM 19800606, EHAM 19820514, EHAM 19830618, EHAM 19840426, EHAM 19840709 | ||
Type: Piper PA-23-250 Aztec Ec/n: 27-4683First flight: History: N14077,G-AZBK,EI-WACWhere & when: EHRD 19730717, EHRD 19740327, EHRD 19740701, EHRD 19750401, EHRD 19750521, EHRD 19750702, EHRD 19751023, EHRD 19751024 | ||
Type: Aviation Traders Ltd 98 Carvairc/n: 7/10273First flight: 19630319History: 42-72168[N],LX-BNG,(196208-196303)conv C-54A-1-DC > ATL-98,(196303)G-ASDC,(199512)N103Where & when: EHRD 19730701, EHRD 19730702, EHRD 19740614, to EHRD 19750312, EHRD 19750322, EHRD 19750325, EHRD 19750401, to EHRD 19750520, EHRD 19771103, EHRD 19780315, EGMC 19780913, EHRD(1) 19790116, EHRD(1) 19790315, EHRD(2) 19790315 | ||
Type: F.27-300Mc/n: 10156First flight: History: (1960)PH-FBU,(196012)C-6[PH],(199708)C-GWXDWhere & when: EHSB 19740724, EHRD 19750401, to EHYB 19790924, EHYB 19811202, EHWO 19811202 | ||
Type: McDonnell Douglas DC-9-32c/n: 47170First flight: History: PH-DNV,N946ML,N967VV,N867ATWhere & when: EHAM 19740729, EHRD 19750401, EHAM 19760803, EHAM 19760806, EHAM 19840426, EHAM 19840709 | ||
Type: Pilatus PC-6/B2-H2 Turbo Porterc/n: 685First flight: History: PH-OTE,N4926,HB-FISWhere & when: EHRD 19730702, EHRD 19741018, EHRD 19750204, EHRD 19750209, EHRD 19750401, EHRD 19750803, to EHRD? 19760504 | ||
Type: Cessna 175Ac/n: 175-56898First flight: History: N8198T,(198709)D-EFWH(2),(1999)SP-KYM,(ca2004)SP-HKOWhere & when: EHRD 19730710, EHRD 19730712, EHRD 19750322, EHRD 19750325, EHRD 19750328, EHRD 19750401, EHRD 19750505, EHRD 19750517, EHRD 19750630, EHRD 19750702, EHRD 19750713, EHRD 19750802, EHRD 19750803, EHRD 19751021, EHRD 19751022, EHRD 19751023, EHRD 19751024, EHRD 19760221, EHRD 19760228, EHRD 19760330, EHRD 19760419, EHRD 19760925, EHRD 19770503, EHRD 19770518, EHRD 19770519, EHRD 19770525, EHRD(2) 19770527, EHRD 19770601, EHRD 19770606, EHRD 19771007, EHRD 19771011, EHRD 19771013, EHRD 19780814, EHRD(1) 19780828, EHRD(2) 19780828, EHRD 19780829, EHRD 19780901, EHRD 19780918, EHRD(1) 19780920, EHRD 19781021, EHRD(1) 19781121, EHRD 19790909, EHRD 19790923, EHRD 19790926, EHRD 19791104, EHRD 19791115, EHRD 19791118, EHRD 19791122, EHRD 19791202, EHRD 19791215, EHRD 19791221, EHRD 19800106, EHRD 19800111, EHRD(2) 19800119, EHRD 19800127, EHRD 19800203, EHRD 19800210, EHRD(1) 19800212, EHRD(2) 19800212, EHRD(1) 19800217, EHRD(2) 19800217, EHRD(1) 19800224, EHRD(1) 19800228, EHRD 19800229, EHRD 19800302, EHRD 19800309, EHRD(1) 19800316, EHRD(2) 19800316, EHRD(1) 19800323, EHRD(2) 19800323, EHRD 19800330, EHRD 19810717, EHRD 19810719, EHRD 19820828 | ||
Type: De Havilland Canada 2 Beaver IIIc/n: 1244First flight: History: (195809)PH-VTH,>.Where & when: EHRD 19730725, EHRD 19741106, EHRD 19750401, EHRD 19751021, EHRD 19800913, EHRD 19811014 | ||
Type: Cessna 150Gc/n: 150-65863First flight: History: N3162JWhere & when: EHRD 19750325, EHRD 19750328, EHRD 19750401, EHRD 19750517, EHHV 19760804 | ||
Type: Piper PA-24-250 Comanchec/n: 24-3551First flight: built 1963History: SEE: G-BFKRWhere & when: EHRD 19750401, EHRD 19760925, EHRD 19760926 | ||
Type: Saab SB 91A Safirc/n: 91-143First flight: History: (195010)PH-UEG,(SE-BNS ntu),PH-UEGWhere & when: EHRD 19750401, EHRD 19760925, EHRD 19760926, EHRD 19780602 | ||
Type: Reims/Cessna F172H Skyhawkc/n: 0568First flight: History: (196811)PH-RPBWhere & when: EHRD 19730718, EHRD 19750204, EHRD 19750401, EHRD 19760728, EHRD 19790301, EHRD(1) 19790329, EHRD 19790718 | ||
Type: Piper PA-34-200 Senecac/n: 34- 7250011First flight: History: SEE: G-BETTWhere & when: EHRD 19730725, EHRD 19750204, EHRD 19750209, EHRD 19750401, EHRD 19750517, EHRD 19751021, EHRD 19751024 | ||
Type: Fokker 27 Friendship 1000c/n: 10102First flight: History: PH-NVF,D-BAKI,PH-NVF (converted > 1059 when?)Where & when: to EHRD 19750107, EHRD 19750204, EHRD 19750325, EHRD 19750401, to EHRD 19750506, to EHRD 19750527, to EHRD 19750826, EHRD 19751021, to EHRD 19760127 | ||
Type: Cessna 401Ac/n: 401A-0101First flight: History: (N6175Q),(197002)D-IBAUWhere & when: EHRD 19750401 | ||
Type: Piper PA-28 140 Cherokee Ec/n: 28-7225350First flight: History: N11C,PH-LAM,F-GFZGWhere & when: EHRD 19750401 | ||
Type: Piper PA-31 Navajoc/n: 31- 533First flight: History: N6605L,OE-FPV,HB-LHD,PH-TAA,N7466Where & when: EHRD 19750322, EHRD 19750325, EHRD 19750328, EHRD 19750401, EHRD 19750505, EHRD 19750517, EHRD 19750630, EHRD 19750713, EHRD 19750802, EHRD 19750806, EHRD 19751023 | ||
![]() | Type: Bristol 175 Britannia 307Fc/n: 12921First flight: History: (1958)(N6596C)G-ANCE,EI-BAA,(198202) B/U BournemouthWhere & when: EHRD 19750401 | |
![]() | Type: Boeing 737-2KC Advancedc/n: 20836First flight: History: (197405)PH-TVC,(197712)LV-MDB,(197806)PH-TVC,(198912)F-GGZA,(199010)PH-TVC,(199011)F-GIXAWhere & when: EHAM 19740729, EHRD 19750401, EHRD 19790118 | |
![]() | Type: Beechcraft 95 E.55c/n: TE-905First flight: History: OE-FPD,(197406)D-IASTWhere & when: EHRD 19750401 | |
![]() | Type: Vickers Viscount 812c/n: 389First flight: History: N247V,G-AVJL,B-2033,PK-RVWWhere & when: EHRD 19740430, EHRD 19750401 | |
![]() | Type: Piper PA-31 Navajo Bc/n: 31- 903First flight: History: F-YBAV/903Where & when: EHRD 19750401 | |
![]() | Type: F.27 400c/n: 10275First flight: History: 5A-DBE,(19811128) WO Kufra, Chad 0(X) dam on landing (or 19801128)Where & when: EHRD 19750401 | |
![]() | Type: BAC One-Eleven 501EXc/n: 174First flight: History: G-AWYR,EI-CID,G-AWYR,5N-ESAWhere & when: EHRD 19750401, EHRD(1) 19800513, EHAM 19840426 | |
![]() | Type: Bell 47G-1c/n: 1708First flight: History: D-HABO,PH-AAH,OO-MMT,F-GGFNWhere & when: EHRD 19731015, EHRD 19750401, EHRD 19751223, EHSE 19760808, EHRD 19781024, EHRD(1) 19781204, EHRD(2) 19781204, EHRD 19810201 | |
![]() | Type: Fuji FA.200 180c/n: FA-200-255First flight: History: (197412)PH-GIN,damaged 197912,repaired with tail PH-HBG cn 244Where & when: EHRD 19750401, EHRD 19751021, EHRD 19760925, EHRD 19810130, EHSE 19810719, EHRD 19821231, EHHV 19830626, EHLE 20040904 | |
![]() | Type: De Havilland 114 Heron 1Bc/n: 14044First flight: History: G-5-11(G),G-ANXA,ZK-EKOWhere & when: EHRD 19750401 | |
![]() | Type: Cessna 340c/n: 340-0351First flight: built 1975History: N69517,(197503)PH-ITW,(197701?)F-GAMH,(199910?)N234MS (current 200706)Where & when: EHRD 19750401, EHRD 19760221, EHTW 19760802 |
×