Home > Available years > Logs in 1983 > Log: EHHV 19830626 |
last update db:
contact me at: |
Log: Hilversum AptICAO code: EHHVDate: 1983-06-26
Time: 13:35-15:15
Additional info: Vliegfeest Hilversum
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
![]() | Type: SIAI Marchetti SF260c/n: 140?/2-40First flight: History: 5Y-ALL,(1983)N260FS,(198402)N260SM,(C)Where & when: EHHV 19830626 | |
![]() | Type: Socata TB-9 Tampicoc/n: 182First flight: History: F-BNGX,(198104)PH-AFK(2)Where & when: EHHV 19830626, EHLE 20020831, EHLE 20040904 | |
![]() | Type: Mudry CAP.10Bc/n: 89First flight: History: F-BXHW,(197812)PH-STVWhere & when: EHRD 19800127, EHRD 19800913, Scheveningen 19830611, EHHV 19830626 | |
![]() | Type: SOCATA Rallye 150STc/n: 3101First flight: History: PH-RNAWhere & when: EHHV 19830626 | |
![]() | Type: Aerotek Pitts S.2A Specialc/n: 2186First flight: History: PH-PGPWhere & when: Scheveningen 19830611, EHHV 19830626, EHLE 19930828, EHLE 20020831, EHLE 20040904, EHLE 20050827 | |
![]() | Type: Fokker S.11-1 Instructorc/n: 6270First flight: History: E-27[PH],PH-HOLWhere & when: Scheveningen 19830611 , EHHV 19830626, EHRD 19850505, EHLE 20020831, EHLE 20030906, Aviodrome 20060106, EHLW 20060617, EHLE Aviodrome 20060830, EHVK 20090620, EHTX 20180804 | |
![]() | Type: Rolladen-Schneider LS 4c/n: 4113First flight: History: PH-716,OO-ZTQWhere & when: EHHV 19830626 | |
![]() | Type: Reims/Cessna F172N Skyhawk IIc/n: 1992First flight: History: PH-AYB(3),PH-SKDWhere & when: Kijkduin (Den Haag) 19830605, EHHV 19830626 | |
Type: Dijkman Dijkhastarc/n: 001First flight: History: PH-CORWhere & when: EHRD 19760925, EHRD 19780603, EHRD 19800913, EHHV 19830626, EHLE 19830626, Scheveningen 19830611, EHLE 19930828 | ||
Type: Piper PA-18 150 Super Cubc/n: 18- 5596/18-4901 (493??)First flight: History: N7061D,SE-CEG,PH-OEG,(196805) PH-AAT,F-GEDHWhere & when: EHRD 19760419, EHSE 19760808, EHRD 19780603, EHSE 19810719, EHHV 19830626, EHRD 19850505 | ||
Type: Fokker S.11-1 Instructorc/n: 6275First flight: History: (PH-NFA),E-39[PH],199[PH],(PH-HOH),PH-HOGWhere & when: EHHV 19760804, EHRD 19770519, EHRD 19770601, EHRD 19780203, EHRD 19780603, Scheveningen 19830611, EHHV 19830626, , EHRD 19850505, EHLE 20020831, EHLE 20030906, EHLE Aviodrome 20060106, EHLW 20060617, EHLE Aviodrome 20060830, EHTX 20180804 | ||
Type: Fokker S.11-1 Instructorc/n: 6280First flight: History: E-37[PH],PH-GRYWhere & when: EHHV 19830626, EHRD 19850505, EHLE 20020831 | ||
Type: De Havilland Canada 1 Chipmunk T.10c/n: C1/0800First flight: built 1952?History: WP924[G],G-BBMX,(CoA exp 200808)Where & when: EHRD 19780603, EHHV 19830626, EHRD 19850505 | ||
Type: Fokker S.11-1 Instructorc/n: 6279First flight: History: E-36[PH],179/K[PH],PH-ACG/"179/K"Where & when: EHDL 19780617, EHAM 19790209, EHRD 19800913, Scheveningen 19830611, EHHV 19830626, EHRD 19850505, EHLE 20020831, EHLE 20030906, EHTW 20030621, Aviodrome 20060106, EHKD 20070915 | ||
Type: De Havilland Canada 1 Chipmunk T.10c/n: C1/0550First flight: built 1952History: WK514[G],(197310)G-BBMO,(CoA exp 201006)Where & when: EHRD 19800913, Scheveningen, blvrd (Den Haag) 19830611, EHHV 19830626, EHLE 19830626, EHRD 19850505 | ||
Type: SOCATA Rallye 235E Gabierc/n: 3125=13125First flight: History: PH-IBUWhere & when: EHRD 19800913, EHHV 19830626 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 1597First flight: History: PH-AXN(1),PH-RESWhere & when: EHRD 19780421, EHRD 19780502, EHRD(2) 19790208, EHRD 19790704, EHRD 19800413, EHHV 19830626, EHTX 20180804 | ||
Type: Robin R2112 Alphac/n: 190First flight: History: (198003)PH-SVD,WO 19890402 EHMZ (crash)Where & when: EHRD 19800427, EHHV 19830626 | ||
Type: Piper PA-28 161 Cherokee Warrior IIc/n: 28-7916341First flight: History: N2140X,PH-CKOWhere & when: EHRD 19790505, EHRD 19810315, EHHV 19830626 | ||
Type: Piper PA-28 236 Dakotac/n: 28-8011110First flight: History: N1267,OO-HKA,(198010)PH-DAK,>.Where & when: EHRD 19810223, EHRD 19810318, EHRD 19810325, EHRD 19810618, EHRD 19810625, EHRD 19820828, EHHV 19830626 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 1837First flight: History: (197907)PH-GEOWhere & when: EHRD 19790912, EHRD(1) 19800513, EHRD 19811010, EHAM 19820228, EHHV 19830626, Scheveningen 19830611, EHLE 20060830 | ||
Type: Fuji FA.200 180c/n: FA-200-255First flight: History: (197412)PH-GIN,damaged 197912,repaired with tail PH-HBG cn 244Where & when: EHRD 19750401, EHRD 19751021, EHRD 19760925, EHRD 19810130, EHSE 19810719, EHRD 19821231, EHHV 19830626, EHLE 20040904 | ||
Type: Reims/Cessna FR172E Rocketc/n: 0022First flight: History: D-EDDC,PH-KRC,(197508)PH-HAI,G-OMACWhere & when: EHRD 19760925, EHTE 19760802, EHRD 19770325, EHRD 19780807, EHRD 19790912, EHSE 19810719, EHSE 19830621, EHHV 19830626 | ||
Type: Fokker S.11-1 Instructorc/n: 6272First flight: History: E-29[PH],(197501)PH-HOKWhere & when: EHLE 19760804, EHLE 19810620, Scheveningen 19830611, EHHV 19830626, EHLE 19830626, EHRD 19850505, EHLE 20020831, EHTW 20030621, EHLE 20030906, EHLE 20040904, Aviodrome 20060106, EHLW 20060617, EHKD 20070915, EHTX 20180804 | ||
Type: Partenavia 68B Victorc/n: 98First flight: History: (197705)PH-RVSWhere & when: EHRD 19780223, EHRD 19780307, EHRD 19810419, EHRD 19810719, Scheveningen 19830611, EHHV 19830626 | ||
Type: Piper PA-28RT 201 Arrow IVc/n: 28R-8118056First flight: History: OO-HKS,(198110)PH-SDE,D-EBLWWhere & when: EHRD 19811014, EHHV 19830626 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 1673First flight: History: (SX-),F-BNGR,PH-AXH(2),(197809)PH-SKCWhere & when: EHRD 19811006, Kijkduin (Den Haag) 19830605, EHHV 19830626, EHHV 20170905, EHHV 20170912 | ||
Type: Piper PA-28RT 201 Arrow IVc/n: 28R-8018094First flight: History: N8246S,(1980)PH-SYDWhere & when: EHRD 19800912, EHRD 19800913, EHAM 19810404, EHHV 19830626, EHLE 19830626, EHRD(1) 20050612 | ||
Type: Caprice?c/n: First flight: History: Where & when: EHHV 19830626 | ||
Type: U51c/n: First flight: History: Where & when: EHHV 19830626 | ||
Type: Focke-Wulf-Piaggio 149Dc/n: 172First flight: History: KB#148(D),DA#386(D),EB#390(D),91#50(D),D-EHLG(2?),OY-CFNWhere & when: EHHV 19830626 | ||
Type: Piper PA-28 181 Cherokee Archer IIc/n: 28-7990579First flight: History: N2952N,(197909)D-EMPRWhere & when: EHHV 19830626 | ||
Type: DFS 108-49 Grunau Baby IIbc/n: 3366First flight: History: OE-0092,OE-5046Where & when: EHHV 19830626 | ||
Type: SAN Jodel DR1051 Sicilec/n: 220First flight: built 1961History: (196111)OO-JOA,WO 199208 (crash)Where & when: EHHV 19830626 | ||
Type: American Eaglec/n: 4791First flight: History: PH-1B7Where & when: EHHV 19830626 | ||
Type: Schleicher K4 Rhönlerche IIc/n: 164First flight: History: PH-246Where & when: EHHV 19760804, EHHV 19830626 | ||
Type: Schleicher KA.6CR Rhönseglerc/n: 6216First flight: History: PH-318Where & when: EHHV 19760804, EHHV 19830626 | ||
Type: Schleicher K.8Bc/n: 8553First flight: History: PH-356Where & when: EHHV 19760804, EHHV 19830626 | ||
Type: Schleicher K.8Bc/n: 8678First flight: History: PH-370Where & when: EHHV 19760804, EHHV 19830626, EHHV 20170912 | ||
Type: Schleicher ASK.13c/n: 13530First flight: History: PH-453Where & when: EHHV 19760804, EHHV 19830626, EHHV 20030512 | ||
Type: Schempp-Hirth CS.11 Standard Cirrusc/n: 391First flight: History: PH-480Where & when: EHHV 19830626 | ||
Type: Schempp-Hirth CS.11 Standard Cirrusc/n: 458First flight: History: PH-501Where & when: EHHV 19830626 | ||
Type: Schempp-Hirth CS.11 Standard Cirrusc/n: 627First flight: History: PH-511Where & when: EHHV 19830626 | ||
Type: Schempp-Hirth Janus Bc/n: 60First flight: History: PH-595Where & when: EHHV 19830626, EHHV 20030512 | ||
Type: Brditschka Heinrich Wenzel 21c/n: 21018First flight: History: PH-677,OE-9306Where & when: EHHV 19830626 | ||
Type: SOCATA Rallye 100STc/n: 2787First flight: History: Where & when: EHHV 19830626 | ||
Type: Socata TB-9 Tampicoc/n: 139First flight: History: (198009)PH-AFJ(2),WFU EHHV (cncld 199211)Where & when: EHHV 19830626 | ||
Type: Socata TB-9 Tampicoc/n: 181First flight: History: F-BNGQ,(198104)PH-AFL(2),WO 19840811 EHHVWhere & when: EHHV 19830626 | ||
Type: SAN Jodel DR1050 Ambassadeurc/n: 142First flight: built 1960History: (196006)PH-ASE,(C)Where & when: EHHV 19830626, EHLE 20030906 | ||
Type: Ayres S2R-T34 Turbo Thrushc/n: T34-010First flight: History: N4017N,(198006)PH-AUB,19930722 WO StavorenWhere & when: EHHV 19830626, Swifterband 19830626 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 1343First flight: History: (D-EDQJ),(F-BXZU),D-EDHZ,PH-AWIWhere & when: EHRD(2) 19790329, EHHV 19830626 | ||
Type: Piper PA-32RT 300 Lance IIc/n: 32R-7985102First flight: History: N2113Z,PH-CBUWhere & when: EHHV 19830626, EHRD 19830728 | ||
Type: Piper J3C-65D/L-4H Grasshopperc/n: 12192/fn 12020First flight: built 1944History: 44-79896[N],N79819,(195412)G-ANXP,(195510)D-EGUL,WO 19700104,(198110)PH-CMS,(198508)(OO-LSD ntu),OO-GMS,(199601)F-GLMSWhere & when: EHHV 19830626 | ||
Type: Reims/Cessna F182P Skylanec/n: 182-63920/0016First flight: History: N9816E,(197508)PH-DESWhere & when: EHRD 19770503, EHRD 19780604, EHAM 19830618, EHHV 19830626 | ||
Type: Piper PA-34-200T Seneca IIc/n: 34- 8070107First flight: History: N8140Y,(198003)PH-IAA,(199303)OO-IAA,(199405)N321WA,(201012)C-GINDWhere & when: EHHV 19830626 | ||
Type: SOCATA MS893E Rallye Commodore 180GTc/n: 3182=13182First flight: History: PH-JTGWhere & when: EHHV 19830626 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 1382First flight: History: PH-MIPWhere & when: EHLE 19760804, EHGG 19760805, EHAM 19761228, EHRD 19771110, EHRD 19780531, EHRD 19780603, EHRD 19780109, EHHV 19830626 | ||
Type: Reims/Cessna F150Mc/n: 1406First flight: History: SEE: N277WSWhere & when: EHRD(2) 19781123, EHHV 19830626 | ||
Type: Piper L-18C-PI Super Cubc/n: 18- 2044First flight: History: 52-2444[N],R-67(PH),PH-NLG,OO-NLGWhere & when: EHHV 19760804, EHRD 19770923, EHHV 19830626 | ||
Type: Hughes 269Cc/n: 93-0241First flight: History: G-BCHI,F-GALG,D-HNAH,PH-OKEWhere & when: EHHV 19830626 | ||
Type: Pilatus PC-6/B1-H2 Porterc/n: 518First flight: History: PH-OTB,N6251U,F-GMVSWhere & when: EHHV 19760804, EHRD 19770503, EHHV 19830626, EHTE 19830701 | ||
Type: SOCATA Rallye 150STc/n: 3177First flight: History: PH-RNCWhere & when: EHRD 19800913 , EHHV 19830626, EHLE 20020928, EHHV 20030512 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 1637First flight: History: (SU-),D-EECW,PH-SBM,WO 20180522 nr Stolkwijk (2/2)Where & when: EHRD 19780604, EHHV 19830626, EHRD 20030327, EHRD 20040811, EHRD 20070616 | ||
Type: Reims/Cessna F172M Skyhawk IIc/n: 1170First flight: History: (D-EDJP),PH-SKAWhere & when: EHHV 19830626, EHLE 19830626 | ||
Type: Reims/Cessna F172N Skyhawk IIc/n: 1549First flight: History: PH-AXM(1),PH-SKBWhere & when: EHHV 19830626 | ||
Type: Cessna 172P Skyhawk IIc/n: 172-74730First flight: History: N53364,PH-SKEWhere & when: EHHV 19830626, EHHV 20170905, EHHV 20170912, EHHV 20200912 | ||
Type: Piper PA-28 140 Cherokeec/n: 28- 22552First flight: History: PH-VCT,OO-VCTWhere & when: EHAM 19761228, EHHV 19830626 | ||
Type: Piper L-21A-PI Super Cubc/n: 18- 851 (939?)First flight: History: 51-15686[N],R-205(PH),PH-VCXWhere & when: EHHV 19760804, EHHV 19830626, EHRD 20030501 | ||
Type: Piper L-18C-PI Super Cubc/n: 18- 2063First flight: History: 52-2463[N],R-77(PH),PH-WAN,OO-WAN,(PH-VBF),PH-WAN,I-EWANWhere & when: EHTE 19760802, EHHV 19830626 | ||
Type: Piper PA-36 285 Pawnee Bravec/n: 36-7660013First flight: History: N57613,(PH-JAB),(197802)PH-AIB(2),(199404)(N134VA),N132VAWhere & when: EHRD 19780413, EHRD 19780520, Numansdorp 19830621, EHHV 19830626, Swifterband 19830626 |
×