Home > Available years > Logs in 2000 > Log: EHAM(2) 20000914 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2000-09-14
Time: 18:05-18:35
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Fokker 70c/n: 11579First flight: 19970320History: (199703)PH-EZK,(I-REJC),(199703)PH-KZIWhere & when: EHAM(2) 20000914, EHAM 20040113, EHAM 20130719, EHAM 20160807 | ||
Type: Airbus A320-211c/n: 0269First flight: 19911105History: F-WWIC,(199201)D-AIQNWhere & when: EHAM(2) 20000914 | ||
Type: BAe 146 srs.200c/n: 201 (E-2201)First flight: 19911024History: G-6-201[G],D-AJET,(200912)OB-1930-P,(201803)RP-C6358Where & when: EHAM(2) 20000914 | ||
Type: Airbus A320-211c/n: 0236First flight: 19910717History: (199110)F-GHQKWhere & when: EHAM(2) 20000914, LFPG(2) 20010516, EHAM(2) 20010516, LFPG(1) 20021031, LFPG 20030114, LFPG(2) 20030827, LFPG(2) 20030902, LFPG(2) 20031014, LFPG(2) 20031104, LFPG(2) 20031118, EHAM(1) 20050205, EHAM 20120530 | ||
Type: Fokker 70c/n: 11574First flight: 19951224History: (199512)PH-EZY,(199601)I-REJI,(199712)PH-WXCWhere & when: EHAM(1) 20000914, EHAM(2) 20000914, EHAM(1) 20030911, EHAM(1) 20031202, EHAM(1) 20050809, EHAM 20071125, EHAM 20130719 | ||
Type: Boeing 737-406c/n: 27232First flight: History: PH-BTFWhere & when: EHAM(2) 20000914, EHAM 20010131, EHAM(1) 20021031, EHAM(2) 20031118, EHAM 20070206, EHAM 20091020 | ||
Type: Fokker 70c/n: 11576First flight: History: (199609)PH-EZF,(199610)PH-KZEWhere & when: EHAM(2) 20000914, EHAM 20010320, EHAM 20020501, EHAM 20030113, EHAM(1) 20030827, EHAM(1) 20031104, EHAM(1) 20031202, EHAM 20040113, EHAM 20040809, EHAM 20120602 | ||
Type: Boeing 737-406c/n: 24514First flight: History: (198909)PH-BDRWhere & when: EHAM(2) 20000914, EHAM(1) 20030930, LFPG(1) 20031007, EHAM(1) 20031104, EHAM(1) 20031202, EHAM(1) 20050809 | ||
Type: Embraer ERJ 145EUc/n: 145-0088First flight: History: G-EMBFWhere & when: EHAM(2) 20000914 | ||
Type: Boeing 737-59Dc/n: 24694First flight: History: (SE-DLA),SE-DNA,G-BVKAWhere & when: EHAM(2) 20000914 | ||
Type: Boeing 757-236c/n: 22189First flight: 19850315History: (198503)G-BIKR,(200212) 236 > 236F,(200307)OO-DPMWhere & when: EHAM(2) 20000914 | ||
Type: Boeing 737-8K2/Wc/n: 29595First flight: 20000428History: N1787B(?),(200005)PH-BXE,(200711)conv. > WWhere & when: EHAM(2) 20000914, EHAM(1) 20021031, EHAM 20030114, EHAM(1) 20030911, EHAM(1) 20031014, EHAM(2) 20040308, EHAM(2) 20041012, EHAM 20060817, EHAM 20110813, EHAM 20120427, EHAM 20160807, EHAM 20160813, EHAM 20170905, EHAM 20211002 | ||
Type: Fokker 70c/n: 11578First flight: History: (199611)PH-EZI,(G-BWTI),(199610)PH-KZGWhere & when: EHAM(1) 20000914, EHAM(2) 20000914, EHAM(1) 20030902, LFPG(2) 20030930, EHAM(1) 20031104, EHAM 20060817 | ||
Type: Fokker 70c/n: 11561First flight: 19951027History: (199510)PH-EZR,(199511)9V-SLL,(200005)PH-KZMWhere & when: EHAM(2) 20000914, EHAM 20020501, EHAM 20030113, EHAM(1) 20030911, EHAM(1) 20031028, EHAM 20040113, EHAM(1) 20040308, EHAM(2) 20040629, EHAM 20060628, EHAM 20130719 | ||
Type: Airbus A321-211c/n: 1094First flight: 19990920History: D-AVZB,(199909)F-WWDD,(199911)EI-CPHWhere & when: EHAM(2) 20000914, EHAM(1) 20010516 | ||
Type: Boeing 737-8K2/Wc/n: 29134First flight: 19990810History: PH-BXDWhere & when: LFPG(2) 20000914, EHAM(2) 20000914, LFPG 20030114, EHAM 20030114, EHAM(2) 20030930, EHAM(1) 20031202, LFPG(2) 20040622, EHAM(2) 20040629, EHAM(1) 20050809, EHAM 20060817, EHAM 20090221, EHAM 20120427, EHAM 20120530, EHAM 20130719, EHAM 20160813, EHAM 20170905 |
×