Home > Available years > Logs in 2009 > Log: EHAM(1) 20090813 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2009-08-13
Time: 7:05-8:05
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: McDonnell Douglas MD-11Pc/n: 48556First flight: 199401History: (199401)N1765B,(199403)PH-KCBWhere & when: EHAM(1) 20010131, EHAM(1) 20030423, EHAM(1) 20031014, EHAM(1) 20031028, EHAM(1) 20040603, EHAM 20070617, EHAM 20080625, EHAM(1) 20090813, EHAM(1) 20090913, EHAM 20130719 | ||
Type: Boeing 737-306c/n: 23540First flight: History: (198610),(198611)PH-BDDWhere & when: EHAM 20030401, EHAM(1) 20030911, EHAM(2) 20030923, EHAM(2) 20030930, EHAM(1) 20031028, EHAM(2) 20031202, EHAM(1) 20040629, EHAM 20060630, EHAM(1) 20090813 | ||
Type: Boeing 747-406c/n: 24000First flight: 19890523History: SEE:Where & when: EHAM(1) 20030827, EHAM(1) 20031125, EHAM(2) 20031202, EHAM 20090801EHAM(1) 20090813, EHAM 20091020, EHAM 20110813 | ||
Type: Boeing 737-7K2/Wc/n: 33464First flight: 20030315History: Where & when: EHAM(1) 20040622, EHAM 20080719, EHAM(1) 20090813, LEBL 20091023, EHAM 20221012 | ||
Type: McDonnell Douglas MD-11Pc/n: 48558First flight: History: (199409)PH-KCDWhere & when: EHAM(2) 20050113, EHAM 20080625, EHAM(1) 20090813 | ||
Type: Airbus A330-203c/n: 0703First flight: 20051026History: F-WWKE,(200511)PH-AOCWhere & when: EHAM 20060611, EHAM(1) 20090813, EHAM 20090830 | ||
Type: Boeing 737-8Q8/Wc/n: 32799First flight: 20040306History: (200403)N738MA,(200607?)8Q8>8Q8/WWhere & when: EHAM 20070815, EHAM 20090801, EHAM(1) 20090813 | ||
Type: Embraer ERJ 190STDc/n: 190-00235First flight: built 2008History: PT-SIG,(200812)PH-EZBWhere & when: EHAM 20090716, EHAM(1) 20090813, EHAM 20160807, EHAM 20160813, EHAM 20211002, EHAM 20220617, EHAM 20230424 | ||
Type: Boeing 747-412c/n: 27071First flight: 19951119History: (199512)9V-SPF,(200903)N270RP,(200906)F-GTIRWhere & when: EHAM 20090716, EHAM(1) 20090813 | ||
Type: Boeing 737-7K2/Wc/n: 30367First flight: 20090302History: N1787B,(200903)PH-BGGWhere & when: EHAM 20090801, EHAM(1) 20090813, EHAM 20160813, EHAM 20170905, EHAM 20211002, EHAM 20230424 | ||
Type: Boeing 757-236/SFc/n: 24268First flight: History: Where & when: EHAM(1) 20090813 | ||
Type: Airbus A319-131c/n: 1384First flight: 20001121History: D-AVWP,(200012)G-EUPUWhere & when: EHAM(1) 20090813 | ||
Type: BAe RJ85c/n: 364 (E-2364)First flight: 19991220History: (199912)G6-364,(200001)N530XJ,(200611)EI-RJRWhere & when: EHAM(1) 20090813 | ||
Type: BAe RJ85c/n: 326 (E-2326)First flight: 19980421History: (199804)G6-326,(199804)N511XJ,(200805)EI-RJZWhere & when: EHAM(1) 20090813, EGLC(2) 20090813, EHAM 20170905 | ||
Type: Airbus A330-243c/n: 0271First flight: 19990317History: (199903)F-WWKY,(199904)C-GITS 'Azores Glider'Where & when: EHAM(1) 20090813 | ||
Type: Boeing 747-467c/n: 25351First flight: 19911107History: (199111)VR-HOY,(199708)B-HOYWhere & when: EHAM(1) 20090813 | ||
Type: Boeing 777-206ERc/n: 32720First flight: 20060904History: (200604)PH-BQNWhere & when: EHAM(1) 20090813, EHAM 20090830, EHAM 20110813, EHAM 20120530, EHAM 20130719, EHAM 20211002, EHAM 20230424 | ||
![]() | Type: BAe RJ85c/n: 351 (E-2351)First flight: 19990517History: (199905)G6-351,(199905)N526XJ,(200701)EI-RJNWhere & when: EHAM(1) 20090813, EGLC(1) 20090813 |
×