Home > Available years > Logs in 2013 > Log: EHAM 20130719 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2013-07-19
Time: 17:40-21:15
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
Type: Boeing 717-200c/n: 55065First flight: 2001?History: (200101)SX-BOC,(200701)EC-JZX,(201003)SE-REL,(201008)OH-BLJWhere & when: EHAM 20130719 | ||
![]() | Type: De Havilland DHC-8-402c/n: 4259First flight: built 2009History: (200904)C-FWZN,(200907)G-FLBDWhere & when: EHAM 20130719 | |
![]() | Type: Airbus A300-622R/Fc/n: 602First flight: 19910123History: F-WWAT,(199104)JA8375,(201108)N4602,(201306)D-AEACWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 747-8HVFc/n: 37581First flight: 20111228History: (201201)VQ-BLQWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 777-206ERc/n: 32720First flight: 20060904History: (200604)PH-BQNWhere & when: EHAM(1) 20090813, EHAM 20090830, EHAM 20110813, EHAM 20120530, EHAM 20130719, EHAM 20211002, EHAM 20230424 | |
![]() | Type: Boeing 737-8K2 > 8K2/Wc/n: 32943First flight: 20040319History: (200404)PH-HZN,(200511)conv. > WWhere & when: EHAM(1) 20050113, EHAM 20050830, EHAM 20130719, EHAM 20140420, LTFJ 20140420, GMMN 20160328, EHAM 20160328, EHAM 20170905, EHAM 20211002, EHAM 20220617, EBBR 20230527 | |
![]() | Type: Boeing 737-8K2/Wc/n: 30361First flight: 20080511History: (200805)PH-BGCWhere & when: EHAM 20090716, EHAM 20090801, EHAM 20110813, EHAM 20130719, EHAM 20160813, EHAM 20230708 | |
![]() | Type: Boeing 737-8K2/Wc/n: 30368First flight: 20080220History: (200803)PH-BXZWhere & when: EHAM 20120530, EHAM 20130719, EHAM 20160813, EHAM 20220617, EHAM 20230708 | |
![]() | Type: Boeing 737-8EH/W SFPc/n: 37600First flight: 20100225History: N1786B,(201003)PR-GGZ,(201104)PH-GGZWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 777-2U8ERc/n: 33681First flight: 20040506History: (200405)5Y-KQUWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 777-206ERc/n: 28691First flight: 20040126History: (200402)PH-BQEWhere & when: EHAM(1) 20040603, EHAM 20050612, EHAM(1) 20060726, EHAM 20130719, EHAM 20170905, EHAM 20230424, EHAM 20230708 | |
![]() | Type: Boeing 737-8K2c/n: 29345First flight: 20020429History: N1786B,(200205)PH-HZW,(200511)VT-SPZ,(200603)PH-HZW,conv ca 200607 8K2 > 8K2/WWhere & when: EHRD 20020919, EHAM(1) 20031007, EHRD 20040718, EHAM(1) 20060529, LIRP 20080802, EHAM 20080802, EHAM 20120530, EHAM 20130719, EHAM 20150505, EHAM 20170905, EHEH 20230813 | |
![]() | Type: Airbus A330-203c/n: 0738First flight: 20060408History: F-WWYC,(200604)PH-AODWhere & when: EHAM 20060917, EHAM 20130719 | |
![]() | Type: McDonnell Douglas MD-11Pc/n: 48556First flight: 199401History: (199401)N1765B,(199403)PH-KCBWhere & when: EHAM(1) 20010131, EHAM(1) 20030423, EHAM(1) 20031014, EHAM(1) 20031028, EHAM(1) 20040603, EHAM 20070617, EHAM 20080625, EHAM(1) 20090813, EHAM(1) 20090913, EHAM 20130719 | |
![]() | Type: Boeing 747-406c/n: 27202First flight: 19940106History: (199401)PH-BFRWhere & when: EHAM(1) 20030911, EHAM(1) 20041012, EHAM(1) 20090913, EHAM 20130719 | |
![]() | Type: Boeing 737-7K2/Wc/n: 38635First flight: 20111006History: (201110)PH-BGXWhere & when: EHAM 20130719, EHAM 20141211 | |
![]() | Type: Boeing 737-8JP/Wc/n: 39012First flight: 20120320History: (201203)LN-DYYWhere & when: EHAM 20130719 | |
![]() | Type: Airbus A320-211c/n: 0218First flight: 19910604History: F-WWDX,(199108)D-AIQKWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-7K2/Wc/n: 38126First flight: 20110311History: N1786B,(201104)PH-BGOWhere & when: EHAM 20130719, EHAM 20160813 | |
![]() | Type: Airbus A320-214c/n: 4021First flight: 20090828History: F-WWDM,(200909)CS-TNS,(201605)conv > WWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-522c/n: 26680First flight: 19920909History: (199211)N943UA,(200412)C-FCGF,(200705)YL-BBMWhere & when: EHAM 20120530, EHAM 20130719 | |
![]() | Type: Boeing 737-883c/n: 28324First flight: 20010125History: N1786B,(200102)SE-DTT,(200105)LN-RCYWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-7K2/Wc/n: 39255First flight: 20110218History: N1786B,(201104)PH-BGMWhere & when: EHAM 20130719, EHAM 20221012 | |
![]() | Type: Airbus A330-243Fc/n: 1386First flight: 20130103History: F-WWYR,(201303)A7-AFYWhere & when: EHAM 20130719 | |
![]() | Type: Fokker 70c/n: 11553First flight: 19950918History: PH-EZZ,(199509?)PH-MXN,(199509)PK-PFE,(200109)PH-KZNWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 777-206ERc/n: 33714First flight: 20041124History: (200412)PH-BQIWhere & when: EHAM 20080625, EHAM 20090801, EHAM 20120530, EHAM 20130719 | |
![]() | Type: Airbus A319-111c/n: 2735First flight: 20060320History: D-AVXM,(200604)G-EZAIWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 747-406c/n: 24202First flight: 19900130History: (199001)N6046P,(199002)PH-BFFWhere & when: EHAM(1) 20030902, EHAM 20130719 | |
![]() | Type: Boeing 777-306ERc/n: 35979First flight: 20090811History: (200908)PH-BVDWhere & when: EHAM 20120530, EHAM 20130719 | |
![]() | Type: Boeing 737-7K2c/n: 25256First flight: 20030312History: (200303),(200304)PH-XRBWhere & when: EHAM(1) 20031104, EHAM 20040113, EHAM 20070314, EHAM 20130719 | |
![]() | Type: Boeing 737-8K2c/n: 29597First flight: 20000728History: (200007)N1786B,(200008)PH-BXHWhere & when: EHAM(1) 20021031, EHAM 20030114, EHAM(1) 20030930, EHAM(1) 20031007, LFPG(1) 20031007, EHAM(1) 20031104, EHAM(1) 20031202, EHAM 20091020, EHAM 20120530, EHAM 20130719 | |
![]() | Type: Airbus A319-111c/n: 3788First flight: 20090127History: D-AVXK,(200902)G-EZFA,(201803)OE-LQCWhere & when: EHAM 20130719 | |
![]() | Type: Airbus A319-111c/n: 3088First flight: 20070329History: D-AVYY,(200704)G-EZBRWhere & when: EHAM 20130719 | |
![]() | Type: Embraer ERJ 135BJ Legacy 600c/n: 145-1156First flight: built 2012History: PT-TCL,(201211)A6-VASWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 747-406c/n: 24201First flight: 19891222History: N6046P,(199001)PH-BFEWhere & when: EHAM(1) 20031202, EHAM 20040113, EHAM 20130719 | |
![]() | Type: Boeing 737-8K2/Wc/n: 29134First flight: 19990810History: PH-BXDWhere & when: LFPG(2) 20000914, EHAM(2) 20000914, LFPG 20030114, EHAM 20030114, EHAM(2) 20030930, EHAM(1) 20031202, LFPG(2) 20040622, EHAM(2) 20040629, EHAM(1) 20050809, EHAM 20060817, EHAM 20090221, EHAM 20120427, EHAM 20120530, EHAM 20130719, EHAM 20160813, EHAM 20170905 | |
![]() | Type: Airbus A320-216c/n: 3978First flight: 20090706History: F-WWIX,(200909)EI-DTJWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-85P/Wc/n: 35496First flight: 20120416History: (201204)EC-LPQWhere & when: LEMD 20121024, EHAM 20130719 | |
![]() | Type: Boeing 777-F1Hc/n: 35610First flight: 20121209History: (201212)A6-EFJWhere & when: EHAM 20130719 | |
![]() | Type: Fokker 100c/n: 11472First flight: 19950127History: PH-EZU,(199502)PT-MRP,(200701)PH-OFP,STO 201301 EHAMWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-7K2/Wc/n: 30369First flight: 20100912History: (201009)PH-BGLWhere & when: EHAM 20120530, EHAM 20130719, EHAM 20160813 | |
![]() | Type: Airbus A330-243c/n: 0788First flight: 20061031History: F-WWKM,(200611)A6-EYKWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 777-306ERc/n: 42172First flight: 20130510History: (201305)PH-BVKWhere & when: EHAM 20130719, EHAM 20170905 | |
![]() | Type: Boeing 737-436c/n: 25854First flight: 19921222History: (199301)G-DOCUWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-8K5c/n: 35149First flight: 20090214History: N1781B,(200903)PH-TFBWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-8Q8/Wc/n: 28218First flight: 19981124History: (199812)G-OJSW,(200105)G-XLAB,(200804)D-AXLF,(201011)C-GDGY,(201212)N282AG,(201305)TC-TJMWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 747-406c/n: 25413First flight: 19920916History: (199210)PH-BFOWhere & when: EHAM 20080626, EHAM 20090716, EHAM 20090801, EHAM 20130719 | |
![]() | Type: Airbus A321-231c/n: 3235First flight: 20070815History: D-AVZI,(200708)G-EUXKWhere & when: EHAM 20130719 | |
![]() | Type: Fokker 70c/n: 11561First flight: 19951027History: (199510)PH-EZR,(199511)9V-SLL,(200005)PH-KZMWhere & when: EHAM(2) 20000914, EHAM 20020501, EHAM 20030113, EHAM(1) 20030911, EHAM(1) 20031028, EHAM 20040113, EHAM(1) 20040308, EHAM(2) 20040629, EHAM 20060628, EHAM 20130719 | |
![]() | Type: Boeing 737-7K2/Wc/n: 30364First flight: 20100126History: N1786B,(201002)PH-BGIWhere & when: EHAM 20130719, EHAM 20150505, EHAM 20220418 | |
![]() | Type: Airbus A319-111c/n: 4693First flight: 20110408History: D-AVYP,(201105)G-EZGIWhere & when: EHAM 20130719 | |
![]() | Type: Embraer ERJ 195LRc/n: 190-00596First flight: built 2013History: PT-TIB,(201302)SP-LNFWhere & when: EHAM 20130719, EBBR 20220910 | |
![]() | Type: Fokker 70c/n: 11558First flight: 19951117History: (199511)PH-RRW,(199511)F-GLIX,(2008)PH-KZWWhere & when: EHAM 20090716, EHAM 20110813, EHAM 20120530, EHAM 20130719 | |
![]() | Type: Boeing 737-7K2/Wc/n: 39257First flight: 20110907History: N1786B,(201109)PH-BGUWhere & when: EHAM 20130719, EHAM 20160807, EHAM 20170905 | |
![]() | Type: Airbus A320-211c/n: 0491First flight: 19940906History: F-WWBS,N131LF,(199410)F-GJVW,WFU 201405,PRE fire dump CDGWhere & when: LFPG(2) 20021031, LFPG(1) 20030923, LFPG(2) 20031014, LFPG(2) 20031104, EHAM(2) 20031104, LFPG(2) 20031202, LFPG(2) 20040308, EHAM 20130719 | |
![]() | Type: Airbus A319-111c/n: 4380First flight: 20100702History: D-AVYQ,(201007)G-EZFWWhere & when: EHAM 20130719 | |
![]() | Type: Airbus A321-131c/n: 0518First flight: 19941201History: D-AVZT,(199502)D-AIRMWhere & when: EHAM(1) 20030423, EHAM(1) 20031125, EHAM 20130719 | |
![]() | Type: Embraer ERJ 190STDc/n: 190-00326First flight: built 2009History: PT-TXO,(200912)PH-EZKWhere & when: EHAM 20110813, EHAM 20130719, EHAM 20211002 | |
![]() | Type: Fokker 70c/n: 11562First flight: 19960212History: (199602)(PK-JGK),(199602)PH-KZBWhere & when: LFPG(1) 20010131, EHAM 20041125, EHAM 20130719 | |
![]() | Type: Boeing 737-7K2/Wc/n: 33463First flight: 20030226History: (200303)PH-XRY,conv 7K2>7K2/WL (200607)Where & when: EHAM(1) 20030911, EHAM(1) 20031202, EHAM(1) 20040622, EHRD 20040718, EHAM 20070805, EHAM 20130719, EHRD 20160903 | |
![]() | Type: Boeing 737-8K2/Wc/n: 29598First flight: 20000808History: N1787B,(200009)PH-BXK,(200711)conv. > WWhere & when: EHAM(1) 20010131, EHAM(1) 20010516, EHAM 20021022, EHAM(2) 20021031, EHAM(1) 20030902, EHAM(1) 20030923, EHAM(1) 20030930, LFPG(1) 20030930, LFPG(2) 20030930, EHAM(2) 20030930, LFPG(2) 20031007, EHAM(2) 20031007, EHAM(1) 20031209, EHAM 20040113, EHAM(1) 20040308, EHAM(1) 20041012, EHAM(2) 20041012, EHAM(1), 20041103, EHAM(1)20050113, EHAM 20070805, LFPG(2) 20080703, EHAM(2) 20080703, EHAM 20091023, EHAM 20130719, EHAM 20211002, EHAM 20230424, EHAM 20230708 | |
![]() | Type: BAe RJ85Ac/n: 337 (E-2337)First flight: 19981020History: G-6-337,(199909)N518XJ,(200610)G-CEFN,(200708)EI-RJFWhere & when: EHAM 20130719 | |
![]() | Type: Embraer ERJ 170 100STDc/n: 170-00296First flight: built 2009History: PT-TQW(200909)G-LCYEWhere & when: EGLC 20110822, EHAM 20130719 | |
![]() | Type: Boeing 737-8K2/Wc/n: 39443First flight: 20110519History: (201105)PH-BCBWhere & when: EHAM 20130719, EHAM 20170905, EHAM 20220617 | |
![]() | Type: Airbus A319-112c/n: 3094First flight: 20070405History: D-AVWN,(200704)OK-MEL,(201905)2-ACSC,(201905)OK-MEL,SCR 202012Where & when: EHAM 20130719 | |
![]() | Type: Boeing 737-8K2/Wc/n: 30372First flight: 20080125History: (200802)PH-BXYWhere & when: EHAM 20091020, EHAM 20120427, EHAM 20130719, EHAM 20170905, EHAM 20211002 | |
![]() | Type: Boeing 737-7K2/Wc/n: 30371First flight: History: 30371/2705Where & when: EHAM 20081014, EHAM 20130719, EHAM 20170905 | |
![]() | Type: Fokker 70c/n: 11574First flight: 19951224History: (199512)PH-EZY,(199601)I-REJI,(199712)PH-WXCWhere & when: EHAM(1) 20000914, EHAM(2) 20000914, EHAM(1) 20030911, EHAM(1) 20031202, EHAM(1) 20050809, EHAM 20071125, EHAM 20130719 | |
![]() | Type: Boeing 737-8K2/Wc/n: 39262First flight: 20120425History: (201205)PH-HSGWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-8K2c/n: 30358First flight: 20000731History: (200007)N1787B,(200008)PH-BXIWhere & when: EHAM(1) 20010516, EHAM(1) 20031028, EHAM(1) 20031104, EHAM(1) 20040308, EHAM 20050830, EHAM 20060817, EHAM 20110813, EHAM 20130719, EHAM 20140420, EHAM 20160813, EHAM 20220617, EHAM 20230424, EHAM 20230708 | |
![]() | Type: Fokker 100c/n: 11520First flight: 19940525History: PH-EZV,(199406)N1474D,(200411)PH-ZFJ,(200502)OE-LVGWhere & when: EHAM 20130719 | |
![]() | Type: Bombardier CL-600-2D24/CRJ-900 Regional Jetc/n: 15094First flight: built 2006History: (200610)D-ACKKWhere & when: EHAM 20130719 | |
![]() | Type: Airbus A320-214c/n: 0545First flight: 19950620History: F-WWII,(199508)HB-IJB,(200407)TC-JLA,(200612)HB-IJBWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-7K2/Wc/n: 38053First flight: 20091125History: N1796B,(200912)PH-BGHWhere & when: EHAM 20130719, EHAM 20211002, EHAM 20221012 | |
![]() | Type: Boeing 737-8K2/Wc/n: 29131First flight: 19990125History: (199901)N1786B,(199902)PH-BXAWhere & when: EHAM(1) 20000914, EHAM(2) 20021031, EHAM(1) 20031028, LFPG(1) 20031028, LFPG(2) 20031028, EHAM(2) 20031028, EHAM(1) 20040203, EHAM(1) 20040629, EHAM(1) 20041012, LFPG(1) 20041012, LFPG 20070207, LFPG 20070613, EHVK 20090620, EHAM 20090716, EHAM 20110813, EHAM 20130719, EHAM 20160813, EHAM 20230708 | |
![]() | Type: Boeing 737-7B6/Wc/n: 33062First flight: 20060222History: (200603)CN-RODWhere & when: EHAM 20130719 | |
![]() | Type: Airbus A321-211c/n: 3441First flight: 20080311History: D-AVZH,(200803)F-GTATWhere & when: LFPG 20081013, EHAM 20130719 | |
![]() | Type: Boeing 737-8K2 > 8K2/Wc/n: 28379First flight: 20000215History: (200002)N1786B,(200003)PH-HZG,(200504)8K2>8K2/WWhere & when: EHAM(2) 20031007, EHAM 20090801, EHAM 20130719, EHAM 20170905, EHAM 20211002 | |
![]() | Type: Boeing 737-8K2c/n: 30359First flight: 20000907History: (200009)PH-BXLWhere & when: EHAM(1) 20030827, EHAM(1) 20030923, EHAM(1) 20031007, EHAM(1) 20031028, EHAM(1) 20041012, LFPG(2) 20050113, EHAM(2) 20050113, EHAM(1) 20050809, EHAM 20050830, EHAM(1) 20060529, EHAM 20091020, LEBL 20091023, EHAM 20091023, EHAM 20130719, EHAM 20150505, EHAM 20220418, EHAM 20230708 | |
![]() | Type: Boeing 737-7K2/Wc/n: 38125First flight: 20110308History: (211103)PH-BGNWhere & when: EHAM 20120530, EHAM 20130719 | |
![]() | Type: Boeing 737-8K2c/n: 30356First flight: 20001201History: (200012)N1787B,(200012)PH-BXNWhere & when: EHAM 20020501, EHAM(1) 20030902, EHAM(1) 20031118, EHAM(1) 20031202, EHAM(1) 20040622, LFPG(1) 20040622, EHAM(1) 20050809, EHAM 20060630, LFPG 20081014, EHAM 20081014, EHAM 20130719, LTBA 20150511, EHAM 20150511, EHAM 20170905, EHAM 20220418, EHAM 20221012 | |
![]() | Type: Embraer ERJ 190STDc/n: 190-00315First flight: built 2009History: PT-TXD,(200909)PH-EZGWhere & when: EHAM 20120530, ENVA 20120530, EHAM 20130719, EHAM 20160807, EHAM 20220617 | |
![]() | Type: Bombardier CL-600-2D24/CRJ-900 Regional Jetc/n: 15261First flight: built 2010History: (201012)C-GIBH,(201101)ES-ACBWhere & when: EHAM 20130719, EHAM 20141211 | |
![]() | Type: Airbus A320-216c/n: 3412First flight: 20080205History: F-WWIL,(200802)EI-DSN,(201509)9Q-CKD,(201704)9S-AKDWhere & when: EHAM 20130719 | |
![]() | Type: Fokker 70c/n: 11579First flight: 19970320History: (199703)PH-EZK,(I-REJC),(199703)PH-KZIWhere & when: EHAM(2) 20000914, EHAM 20040113, EHAM 20130719, EHAM 20160807 | |
![]() | Type: Fokker 70c/n: 11577First flight: 19960920History: (199609)PH-EZG,(G-BVTH)(199610)PH-KZFWhere & when: EHAM(1) 20000914, EHAM 20130719 | |
![]() | Type: Boeing 737-8K2/Wc/n: 37820First flight: 20101124History: (201012)PH-BCAWhere & when: EHAM 20130719, EHAM 20160807 | |
![]() | Type: Embraer ERJ 190STDc/n: 190-00347First flight: built 2010History: PT-XQN,(201004)PH-EZPWhere & when: EHAM 20110813, EHAM 20120530, EHAM 20130719 | |
![]() | Type: Airbus A319-111c/n: 2050First flight: 20030904History: (200309)D-AVWF,(200310)G-CCKC NTU,(200310)HB-JZC,(200409)G-EZNC,(201805)EC-MUYWhere & when: EHAM 20120530, EHAM 20130719 | |
![]() | Type: Embraer ERJ 190STDc/n: 190-00338First flight: built 2010History: PT-TXX,(201002)PH-EZMWhere & when: EHAM 20120530, EHAM 20130719 | |
![]() | Type: Boeing 737-82R/Wc/n: 42149First flight: 20130509History: (201305)PH-BCDWhere & when: EHAM 20130719, EHAM 20150505, EHAM 20150511, EHAM 20160813, EHAM 20230424 | |
![]() | Type: Embraer ERJ 145EUc/n: 145-0047First flight: built 1998History: PT-SZM,(199803)F-GRGEWhere & when: EHAM 20130719 | |
![]() | Type: Airbus A321-131c/n: 0385First flight: 19930525History: F-WWIB,(199605)D-AVZG,(199605)conv 111>131,(199607)TC-ONJWhere & when: EHAM 20110813, EHAM 20130719 | |
![]() | Type: Dornier 228-212c/n: 8183First flight: 19900602History: (199006)D-CBDS,(199006)D-CJPM,(199006)YV-533C,(200706)D-CNLB,(200711)PH-CGCWhere & when: EHVK 20090620, EHAM 20130719, EHLW 20160611, EHAM 20160813, EHTX 20180804 | |
![]() | Type: Boeing 737-8K2/Wc/n: 34172First flight: 20100405History: N1786B,(201004)PH-HSBWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-8K2c/n: 30355First flight: 20001108History: (200011)N1786B,(200011)PH-BXMWhere & when: EHAM(1) 20010131, EHAM 20021227, EHAM(1) 20030911, EHAM(1) 20031028, EHAM(1) 20031125, EHAM 20130719, EHAM 20150505, LTBA(1) 20150506, EHAM 20160813 | |
![]() | Type: BAe RJ85c/n: 347 (E-2347)First flight: 19990315History: (199903)G6-347,(199903)N522XJ,(200705)G-CEIF,(200802)EI-RJJWhere & when: EHAM 20090716, EHAM 20130719 | |
![]() | Type: Boeing 737-8K2/Wc/n: 29133First flight: 19990609History: PH-BXCWhere & when: EHAM(1) 20010516, EHAM(1) 20031007, EHAM 20050830, EHAM 20060817, LFPG 20080625, EHAM 20130719, EHAM 20160807, EHAM 20170905 | |
![]() | Type: Airbus A319-113c/n: 0608First flight: 19960617History: D-AVYE,(199607)F-GPMCWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 777-206ERc/n: 29397First flight: 20031112History: (200311)PH-BQCWhere & when: EHAM(1) 20031202, EHAM(2) 20031202, EHAM(1) 20050717, EHAM(2) 20050717, EHAM 20130719, EHAM 20160813 | |
![]() | Type: Airbus A330-203c/n: 0834First flight: 20070405History: F-WWKZ,(200705)PH-AOK,(201607)2-PAOK,(201607)AP-BMK,(202002)2-PAOK,(202002)JY-JVBWhere & when: EHAM 20071107, EHAM 20090801, EHAM 20110822, EHAM 20130719 | |
![]() | Type: Boeing 737-9K2/Wc/n: 29599First flight: 20010601History: (200106)PH-BXOWhere & when: EHAM(1) 20021031, EHAM(1) 20030423, EHAM(1) 20031007, EHAM(1) 20040217, EHAM(1) 20040622, EHAM(1) 20050113, LFPG(1) 20050113, EHAM(1) 20050809, EHAM 20070206, LFPG 20070614, EHAM 20090716, EHAM 20110813, EHAM 20130719, EHAM 20170905, EHAM 20211002, EHAM 20230424, EHAM 20230708 | |
![]() | Type: Fokker 70c/n: 11528First flight: 19941111History: PH-EZS,(199411)PH-JCH,(199504)N528YV,(199709)OE-LFS,(200210)PH-JCHWhere & when: EHAM 20030113, EHAM 20130719 | |
![]() | Type: Boeing 737-86N/Wc/n: 36828First flight: 20111115History: (201111)CN-RGHWhere & when: EHAM 20130719 | |
![]() | Type: Embraer ERJ 190STDc/n: 190-00545First flight: built 2012History: PT-TBI,(201205)PH-EZXWhere & when: EHAM 20120602, EHAM 20130719, EHAM 20211002, EHAM 20220617, EHAM 20230424 | |
![]() | Type: Boeing 737-804/Wc/n: 28227First flight: 19991213History: N1786B,(200001)SE-DZH,(200605)G-CDZH,(201205)PH-CDFWhere & when: EHAM 20130719 | |
![]() | Type: Airbus A319-111c/n: 2385First flight: 20050121History: D-AVYD,(20002)G-EZPGWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-8JP/Wc/n: 39046First flight: 20110207History: N1786B,(201102)LN-DYKWhere & when: EHAM 20130719 | |
![]() | Type: Bombardier BD-700-1A11 Global 6000c/n: 9481First flight: built 2012History: (201201)C-GMSO,(201304)CS-GLBWhere & when: EHAM 20130719 | |
![]() | Type: Airbus A320-232c/n: 2524First flight: 20050824History: F-WWDO,(200509)VT-DKZ,(200903)TC-FBRWhere & when: EHAM 20130719 | |
![]() | Type: Airbus A319-111c/n: 4837First flight: 20110901History: D-AVWD,(201109)G-EZGR,(201209)HB-JYB,(201804)G-EZGR,(201902)OE-LKB,(202008)G-EZGRWhere & when: EHAM 20130719 | |
![]() | Type: Fokker 100c/n: 11260First flight: 19890302History: PH-EZK,(198903)C-FICQ,(199212)G-UKFE,(200303)PH-OFE,STO 20110531 Panorama terrace EHAMWhere & when: EHAM(1) 20031202, EHAM(1) 20050809, EHAM 20080830, EHAM 20110813, EHAM 20120530, EHAM 20130719, EHAM 20211002, EHAM 20220418, EHAM 20220617, EHAM 20221012, EHAM 20230424, EHAM 20230708 | |
![]() | Type: Airbus A319-112c/n: 1770First flight: 20020624History: D-AVWC,(200207)I-BIMO,(201011)EI-IMOWhere & when: EHAM 20130719 | |
![]() | Type: Embraer ERJ 195LRc/n: 190-00523First flight: built 2012History: PT-TUK,(201203)D-AEBMWhere & when: EHAM 20130719 | |
![]() | Type: McDonnell Douglas MD-11CFc/n: 48618First flight: 199503History: (199504)PH-MCSWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-8EH/W SFPc/n: 35832First flight: 20100603History: (201006)PR-GUB,(201304)PH-GUBWhere & when: EHAM 20130719 | |
![]() | Type: Dassault Falcon 900Bc/n: 161First flight: built 1996History: F-WWFF,(199705)F-GSAB,(199707)VP-CTT,(199804)G-GSEB,(199906)PH-ILC,(201502)N161PE,(201602)N874VTWhere & when: EHAM(2) 20031202, EHAM 20130719 | |
![]() | Type: Airbus A319-111c/n: 4385First flight: 20100709History: D-AVYS,(201007)G-EZFXWhere & when: EHAM 20120530, EHAM 20130719, EBBR 20130921 | |
![]() | Type: Boeing 737-7K2/Wc/n: 38054First flight: 20100518History: N1786B,(201006)PH-BGKWhere & when: EHAM 20130719, EHAM 20150505, EHAM 20220617 | |
![]() | Type: Airbus A320-214c/n: 2635First flight: 20051205History: F-WWDZ,(200512)EI-DESWhere & when: EHAM 20091023, EHAM 20130719 | |
![]() | Type: Airbus A320-214c/n: 2432First flight: 20050415History: F-WWBK,(200505)EI-DENWhere & when: EHAM 20130719, EHAM 20150505 | |
![]() | Type: Airbus A319-131c/n: 1537First flight: 20010620History: D-AVYP,(200107)G-EUOC,SCR 202105Where & when: EHAM 20130719 | |
![]() | Type: Boeing 737-31Sc/n: 29100First flight: 19980102History: (199801)D-ADBR,(200404)SX-BGY,(200805)LN-KHAWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-7K2/Wc/n: 39446First flight: 20110810History: (201108)PH-BGRWhere & when: EHAM 20130719, EHAM 20150505 | |
![]() | Type: Airbus A320-232c/n: 2457First flight: 20050523History: F-WWDK,(200506)TC-OGR,(200711)VH-JQE,(200912)9V-JSG,(201301)EI-EZG,(201305)LZ-WOW,(201310)TF-WOW,(201506)LZ-WOW,(201601)EI-EZG,(201606)VT-IDU,(201906)LZ-BHMWhere & when: EHAM 20130719 | |
![]() | Type: BAe RJ85c/n: 345 (E-2345)First flight: 19990219History: G-6-345,(199902)N520XJ,(200706)G-CEIC,(200804)EI-RJHWhere & when: EHAM 20130719, EHAM 20170905 | |
![]() | Type: Embraer ERJ 170 100STDc/n: 170-00298First flight: built 2009History: PT-TQR,(200910)G-LCYFWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-7K2/Wc/n: 38128First flight: 20110925History: (201110)PH-BGWWhere & when: EHAM 20130719 | |
![]() | Type: Airbus A319-111c/n: 4087First flight: 20091026History: D-AVYX,(200911)G-EZFPWhere & when: EHAM 20130719, LEMG 20141216 | |
![]() | Type: Airbus A319-131c/n: 1529First flight: 20010621History: D-AVWH,(200107)G-EUOB,SCR 202107Where & when: EHAM 20130719 | |
![]() | Type: Airbus A319-111c/n: 3041First flight: 20070205History: D-AVWK,(200702)G-EZBK,(2021)LZ-DBHWhere & when: EHAM 20130719, EBBR 20130921 | |
![]() | Type: Airbus A320-214c/n: 5146First flight: 20120427History: D-AVVO,(201205)G-EZUYWhere & when: EHAM 20130719 | |
![]() | Type: Airbus A319-111c/n: 2923First flight: 20061024History: D-AVYK,(200611)G-EZBFWhere & when: EHAM 20130719 | |
![]() | Type: Embraer ERJ 190STDc/n: 190-00342First flight: built 2010History: PT-XQJ,(201003)PH-EZNWhere & when: EHAM 20130719, EBBR 20230527 | |
![]() | Type: Boeing 737-330c/n: 25216First flight: 19910627History: (199107)D-ABEEWhere & when: EHAM 20130719 | |
![]() | Type: Boeing 737-86J/Wc/n: 29121First flight: 19990319History: N1786B,(199904)D-ABAU,(201005)TC-TJHWhere & when: EHAM 20110813, EHAM 20130719 | |
![]() | Type: Boeing 737-9K2c/n: 32944First flight: 20040426History: (200405)PH-BXTWhere & when: EHAM(1) 20050809, EHAM 20091020, EHAM 20130719, EHAM 20160807, EHAM 20230424 |
×