Home > Available years > Logs in 2005 > Log: EHAM 20050830 |
last update db:
contact me at: |
Log: Amsterdam Apt - SchipholICAO code: EHAMDate: 2005-08-30
Time: 15:00-16:05
Google maps: see
Google satelite: see
Skyvector: see
AirportNavFinder: see
This log contains sightings of aircraft that I spotted while at this location.When I was able to make (some) pictures, these are included too, no matter the quality.The four letter ICAO code is used when applicable. When a bigger picture is available, shown by , click the image.
Photo | Registration | Details |
![]() | Type: Airbus A300B4-605Rc/n: 632First flight: History: Where & when: EHAM 20050830 | |
![]() | Type: Boeing 767-306ERc/n: 27959First flight: History: PH-BZFWhere & when: EHAM 20021227, EHAM(1) 20030930, EHAM(1) 20041012, EHAM(1) 20050113, EHAM 20050830 | |
![]() | Type: McDonnell Douglas DC-10-30c/n: 46961First flight: History: (197702),(197705)HS-TGE,(198701)HS-TMD,(198712)LN-RKD,(199010)9M-MAX,(199508)N961GF,(199604)N232NWWhere & when: EHAM(1) 20030902, EHAM(1) 20040603, EHAM 20050830 | |
![]() | Type: Airbus A330-323Xc/n: 0552First flight: 20031009History: Where & when: EHAM 20050830 | |
![]() | Type: Boeing 767-306ERc/n: 26263First flight: History: (199510)PH-BZCWhere & when: EHAM 20020501, EHAM(1) 20031028, EHAM(1) 20031202, EHAM 20050830 | |
![]() | Type: Boeing 767-306ERc/n: 27614First flight: History: (199705)PH-BZKWhere & when: EHAM 20020501, EHAM(1) 20031118, EHAM(1) 20031202, EHAM(1) 20040603, EGLL(1) 20040603, EHAM 20050830, EHAM 20060628 | |
![]() | Type: Boeing 757-2B6c/n: 23686First flight: 19860624History: N32831,(198607)CN-RMTWhere & when: EHAM 20050830 | |
![]() | Type: Boeing 737-306c/n: 23541First flight: History: (198611)N1786B,(198611)PH-BDEWhere & when: EHAM(1) 20021031, EHAM(2) 20030930, EHAM(1) 20031007, EHAM(1) 20031104, EHAM(1) 20031118, EHAM 20050830, EHAM 20060817 | |
Type: Boeing 737-8K2c/n: 30358First flight: 20000731History: (200007)N1787B,(200008)PH-BXIWhere & when: EHAM(1) 20010516, EHAM(1) 20031028, EHAM(1) 20031104, EHAM(1) 20040308, EHAM 20050830, EHAM 20060817, EHAM 20110813, EHAM 20130719, EHAM 20140420, EHAM 20160813, EHAM 20220617, EHAM 20230424, EHAM 20230708 | ||
Type: Boeing 737-8K2/Wc/n: 29133First flight: 19990609History: PH-BXCWhere & when: EHAM(1) 20010516, EHAM(1) 20031007, EHAM 20050830, EHAM 20060817, LFPG 20080625, EHAM 20130719, EHAM 20160807, EHAM 20170905 | ||
Type: Boeing 737-8K2c/n: 28380First flight: 20000408History: (200004)PH-HZI,200505 cvtd > /WWhere & when: EHAM 20020501, EHAM 20050830, EHAM(1) 20080703, EHAM 20160313, GMMX 20160313, EHAM 20220418 | ||
Type: Boeing 747-406 (SCD)c/n: 23982First flight: History: N6038E,PH-BFCWhere & when: EHAM(1) 20021031, EHAM 20050830 | ||
Type: Boeing 737-8K2c/n: 28376First flight: History: Where & when: EHAM 20030114, EHAM(1) 20030902, EHAM(2) 20031125, EHAM(1) 20040603, EHAM 20050830, EHEH 20170702 | ||
Type: Boeing 737-4Y0c/n: 24468First flight: History: (198907)G-UKLE,(199511)VT-MGG,(199705)G-UKLE,(199711)PH-BPCWhere & when: EHAM 20020501, EHAM(1) 20030423, EHAM(1) 20031007, EHAM(1) 20040217, EHAM(1) 20050809, EHAM 20050830, EHAM 20070124, EHAM 20070614, EHAM 20080626, EHAM 20080802, EHAM(2) 20090813 | ||
Type: Boeing 737-8K2/Wc/n: 30389First flight: 20000428History: (200004)N1796B,(200005)PH-HZJ,conv 8K2>8K2/WL (200511)Where & when: EHAM(1) 20030423, EHRD(2) 20050612, EHAM 20050830, EHAM 20070805, EHAM 20080719, EHAM 20120427, EHAM 20220418, EHAM 20230708, EHEH 20230813 | ||
Type: Boeing 737-8K2c/n: 30359First flight: 20000907History: (200009)PH-BXLWhere & when: EHAM(1) 20030827, EHAM(1) 20030923, EHAM(1) 20031007, EHAM(1) 20031028, EHAM(1) 20041012, LFPG(2) 20050113, EHAM(2) 20050113, EHAM(1) 20050809, EHAM 20050830, EHAM(1) 20060529, EHAM 20091020, LEBL 20091023, EHAM 20091023, EHAM 20130719, EHAM 20150505, EHAM 20220418, EHAM 20230708 | ||
Type: Boeing 767-306ERc/n: 27611First flight: History: (199610)PH-BZH,ET-AMEWhere & when: EHAM(1) 20030827, EHAM(1) 20030911, EHAM(1) 20041012, EHAM(1) 20041103, EHAM 20050830 | ||
Type: Boeing 737-406c/n: 24858First flight: History: (199007),(199008)PH-BDWWhere & when: EHAM(2) 20030911, EHAM(1) 20031118, EHAM(1) 20040203, EHAM(2) 20040308, EHAM 20050830, EHAM 20060628, EHAM 20060630, EHAM 20091020, EHAM 20110813 | ||
Type: Boeing 737-8K2c/n: 28375First flight: History: (199808)PH-HZCWhere & when: EHAM(1) 20030916, EHAM 20050830 | ||
Type: Embraer ERJ 145MPc/n: 145-0407First flight: History: (200104?)PT-STE,200104)F-GUJAWhere & when: LFPG(2) 20030923, LFPG(1) 20031028, LFPG(2) 20031125, LFPG(2) 20040308, EHAM 20050830 | ||
Type: Boeing 737-53Ac/n: 24754First flight: History: (199005),(199006)SE-DNC,(199302)G-OBMZ,(200012)G-GFFFWhere & when: EHAM(1) 20031104, EHAM(1) 20031118, EHAM 20050830 | ||
Type: Boeing 737-8K2c/n: 28377First flight: 19990505History: N1786B,(199905)PH-HZEWhere & when: EHRD 20031120, EHAM(2) 20031209, EHAM(1) 20040308, EHAM(1) 20050113, EHAM 20050830, EHAM 20091023, EHEH 20170702 | ||
Type: Airbus A319-131c/n: 1590First flight: 20010910History: D-AVYW,(200110)G-EUOFWhere & when: EHAM(1) 20031125, EHAM 20050830 | ||
Type: Boeing 747-236Bc/n: 23799First flight: History: STO EHAM 20031031-Where & when: EHAM(2) 20031202, EHAM 20040113, EHAM(1) 20040603, EHAM(2) 20040603, EHAM(1) 20040629, EHAM(1) 20041012, EHAM(1) 20050113, EHAM(1) 20050205, EHAM 20050612, EHAM 20050830, EHAM 20070613 | ||
Type: Boeing 767-31AERc/n: 24429First flight: 19900209History: Where & when: EHAM(1) 20040603, EHAM 20050830 | ||
Type: Boeing 777-206ERc/n: 29398First flight: 20040318History: (200403)PH-BQFWhere & when: EHAM(2) 20040629, EHAM(1) 20050809, EHAM 20050830, EHAM 20091023, EHAM 20110813 | ||
Type: L1011-500c/n: 1241 (293B-)First flight: History: CS-TEC,SE-DVF,CS-TMR,STO EHAM 20040706-200707..Where & when: EHAM(1) 20041012, EHAM 20050109, EHAM(1) 20050113, EHAM(1) 20050809, EHAM 20050830, EHAM 20070613 | ||
Type: B737c/n: First flight: History: Where & when: EHAM 20050830 | ||
Type: Boeing 737-73Vc/n: 32425First flight: 20040203History: N1787B,(200402)G-EZKDWhere & when: EHAM 20050830 | ||
Type: A330c/n: First flight: History: Where & when: EHAM 20050830 | ||
Type: B747c/n: First flight: History: Where & when: EHAM 20050830 | ||
Type: Boeing 747-409c/n: 28710First flight: History: Where & when: EHAM 20050830 | ||
Type: Boeing 737-8CXc/n: 32363First flight: History: Where & when: EHAM 20050830 | ||
Type: Airbus A319-131c/n: 2098First flight: 20031201History: D-AVYV,(200402)G-DBCAWhere & when: EHAM 20050830 | ||
Type: Boeing 747-2F6Fc/n: 21833First flight: 19800107History: (198002)N742PR,conv 2F6B > 2F6F,(199805?)N535MC,(200703)N535FCWhere & when: EHAM 20050830 | ||
Type: Boeing 767-383ERc/n: 24477First flight: 19901019History: (199010)OY-KDL,(200402)PH-AHQWhere & when: EHAM 20050830, EHAM 20080719, EHAM 20090716, EHAM 20110813 | ||
Type: Boeing 737-330c/n: 23530First flight: 19861015History: LZ-BOH,(200502)G-CELKWhere & when: EHAM 20050830 | ||
Type: Boeing 737-8K2 > 8K2/Wc/n: 32943First flight: 20040319History: (200404)PH-HZN,(200511)conv. > WWhere & when: EHAM(1) 20050113, EHAM 20050830, EHAM 20130719, EHAM 20140420, LTFJ 20140420, GMMN 20160328, EHAM 20160328, EHAM 20170905, EHAM 20211002, EHAM 20220617, EBBR 20230527 |
×