Home > All Categories > Model: Beechcraft 55 |
last update db:
contact me at: |
This page shows all aircraft I once logged and which I labeled as Beechcraft 55. When a bigger picture is available, shown by , click the image.
History: HB-GOV,PH-ILE,G-BFLZSpotted: EHRD 19760221, EHRD 19770325 | |||
![]() | |||
Picture at: EHRD 19760221 | |||
History: D-ILDU,OO-JLJSpotted: EHRD 19770518 | |||
History: D-ILFY,D-ILFWSpotted: EHRD 19781117 | |||
History: D-ILDY,PH-ILP,PH-ILB,(OY-TTD),N5ANSpotted: EHRD 19750325, EHRD 19771122, EHRD 19780131, EHRD(2) 19780301, EHRD 19780418, EHRD 19780419, EHRD 19780420, EHRD(2) 19790607, EHRD 19791024, EHRD 19791122, EHRD(2) 19800903, EHRD 19820828, EHRD 19821224, EHRD 19821227, EHRD 19840630, EHRD 19840702 | |||
![]() | |||
Picture at: EHRD(2) 19780301 | |||
History: N8683M,D-IKUN,G-AYKA,HB-GEW,G-AYKASpotted: EHRD 19771202 | |||
History: (1964)>Spotted: EHRD 19741018, | |||
History: (196405)D-ILPASpotted: EHRD 19750806 | |||
History: G-ASOHSpotted: EHRD 19770804, EHRD 19811231 | |||
![]() | |||
Picture at: EHRD 19770804 | |||
History: (196712)D-ILKYSpotted: EHRD 19830621 | |||
![]() | |||
Picture at: EHRD 19830621 | |||
History: F-BPFNSpotted: EGGW 19780907 | |||
History: G-AXOV,>Spotted: EHRD 19800616 | |||
![]() | |||
Picture at: EHRD 19800616 | |||
History: G-BAMI,G-HUMP,N31309Spotted: EHRD 19740430, EHRD 19741022, EHRD 19771122, EHRD 19771130, EHRD 19771215, EHRD(1) 19780206, EHRD(1) 19780207, EHRD 19780307, EHRD 19780418, EHRD 19780419, EHRD 19780814, EHRD(1) 19781130, EHRD(2) 19781130, EHRD 19781201, EHRD(1) 19790116, EHRD 19790201, EHRD(2) 19790202, EHRD 19790205, EHRD 19790206, EHRD(1) 19790322, EHRD(2) 19790322, EHRD(1) 19790426, EHRD(2) 19790426, EHRD 19800111, EHRD 19800605, EHRD 19800616, EHRD 19800626 | |||
![]() | |||
Picture at: EHRD 19780814 | |||
History: (197305)G-BAXR,>Spotted: EHRD 19781012 | |||
History: (197311)D-IHKKSpotted: EHRD 19790408 | |||
![]() | |||
Picture at: EHRD 19790408 | |||
History: G-BBEM,HB-GHGSpotted: EGGW 19780907 | |||
History: N36BW,(1976)OY-POC,(1986)SE-IUOSpotted: EHRD(2) 19800817 | |||
![]() | |||
Picture at: EHRD 19800817 | |||
History: G-BEMD,> (cr 197811)Spotted: EHRD 19781117, EHRD(1) 19781119, EHRD(2) 19781119, EHRD(1) 19781121, EHRD 19791215 | |||
![]() | built 1957History: N195JRSpotted: EHTX 20180804 | ||
![]() | |||
Picture at: EHTX 20180804 | |||
History: (1965)OY-DPV,(1990)SE-EEUSpotted: EKRK 19840823 | |||
built 1963History: (1963)N72588Spotted: EHRD 19790819 | |||
![]() | |||
Picture at: EHRD 19790819 | |||
History: >Spotted: EHRD 19760728 | |||
![]() | |||
Picture at: EHRD 19760728 | |||
History: (1972) OY-DRU, B/U 1994Spotted: EHRD 19760925 | |||
![]() | |||
Picture at: EHRD 19760925 | |||
History: D-GECA,OY-BSL,D-GBSLSpotted: EHRD 19780307 | |||
![]() | |||
Picture at: EHRD 19780307 | |||
History: F-BNOKSpotted: EHRD 19781124 | |||
History: SE-EUZ,OY-CFSSpotted: EHRD 19780604 | |||
History: >Spotted: EHRD 19730726, EHRD 19740511 | |||
History: SE-EWXSpotted: EHRD 19750630 | |||
History: F-BPIA,N5372SSpotted: EHRD(2) 19790315, EHRD 19790316 | |||
![]() | |||
Picture at: EHRD 19790316 | |||
History: OE-FPD,(197406)D-IASTSpotted: EHRD 19750401 | |||
![]() | |||
Picture at: EHRD 19750401 | |||
History: (197404)D-IHWASpotted: EHRD 19751024, EHRD 19780202, EHRD 19790704 | |||
![]() | |||
Picture at: EHRD 19751024 | |||
History: OH-BBW,(197310)D-IMWWSpotted: EHRD 19780816 | |||
![]() | |||
Picture at: EHRD 19780816 |
×